Scoring | Goals | Assists | Ice Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | Pos | GP | G | A | PTS | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | TOI | ATOI | Awards |
1 | Elmer Lach | 27 | MTL | C | 50 | 26 | 54 | 80 | 37 | 23 | 3 | 0 | 5 | 42 | 12 | 0 | ASnhl-1,Hart-1 | ||
2 | Maurice Richard | 23 | MTL | RW | 50 | 50 | 23 | 73 | 46 | 39 | 11 | 0 | 7 | 22 | 1 | 0 | ASnhl-1,Hart-2 | ||
3 | Toe Blake | 32 | MTL | LW | 49 | 29 | 38 | 67 | 35 | 24 | 5 | 0 | 6 | 32 | 6 | 0 | ASnhl-1 | ||
4 | Bill Cowley | 32 | BOS | C | 49 | 25 | 40 | 65 | 12 | 22 | 3 | 0 | 3 | 37 | 3 | 0 | ASnhl-2,Byng-4,Hart-3 | ||
5 | Joe Carveth | 26 | DET | RW | 50 | 26 | 28 | 54 | 6 | 22 | 3 | 1 | 7 | 22 | 6 | 0 | |||
6 | Ab DeMarco | 28 | NYR | C | 50 | 24 | 30 | 54 | 10 | 22 | 2 | 0 | 2 | 23 | 7 | 0 | |||
7 | Ted Kennedy | 19 | TOR | C | 49 | 29 | 25 | 54 | 14 | 24 | 4 | 1 | 4 | 22 | 3 | 0 | |||
8 | Bill Mosienko | 23 | CBH | RW | 50 | 28 | 26 | 54 | 0 | 20 | 8 | 0 | 6 | 21 | 5 | 0 | ASnhl-2,Byng-1 | ||
9 | Clint Smith | 31 | CBH | C | 50 | 23 | 31 | 54 | 0 | 18 | 5 | 0 | 1 | 25 | 6 | 0 | Byng-3 | ||
10 | Syd Howe | 33 | DET | C | 46 | 17 | 36 | 53 | 6 | 16 | 1 | 0 | 1 | 29 | 7 | 0 | ASnhl-2,Byng-2,Hart-5 | ||
11 | Mud Bruneteau | 30 | DET | RW | 43 | 23 | 25 | 48 | 6 | 21 | 2 | 0 | 2 | 22 | 3 | 0 | |||
12 | Lorne Carr | 34 | TOR | RW | 47 | 21 | 27 | 48 | 7 | 16 | 4 | 1 | 2 | 24 | 3 | 0 | |||
13 | Herb Cain | 32 | BOS | LW | 50 | 32 | 13 | 45 | 16 | 28 | 2 | 2 | 3 | 12 | 1 | 0 | |||
14 | Gus Bodnar | 21 | TOR | C | 49 | 8 | 36 | 44 | 18 | 7 | 0 | 1 | 0 | 29 | 6 | 1 | |||
15 | Buddy O'Connor | 28 | MTL | C | 50 | 21 | 23 | 44 | 2 | 21 | 0 | 0 | 1 | 19 | 4 | 0 | Byng-4 | ||
16 | Hank Goldup | 26 | NYR | LW | 48 | 17 | 25 | 42 | 25 | 13 | 4 | 0 | 2 | 20 | 5 | 0 | |||
17 | Grant Warwick | 23 | NYR | RW | 42 | 20 | 22 | 42 | 25 | 16 | 4 | 0 | 1 | 16 | 6 | 0 | |||
18 | Flash Hollett | 32 | DET | D | 50 | 20 | 21 | 41 | 39 | 19 | 1 | 0 | 2 | 18 | 2 | 1 | ASnhl-1,Hart-4 | ||
19 | Babe Pratt | 29 | TOR | D | 50 | 18 | 23 | 41 | 39 | 13 | 5 | 0 | 2 | 18 | 5 | 0 | ASnhl-2 | ||
20 | Murray Armstrong | 29 | DET | C | 50 | 15 | 24 | 39 | 41 | 15 | 0 | 0 | 2 | 23 | 1 | 0 | |||
21 | Steve Wojciechowski | 22 | DET | RW | 49 | 19 | 20 | 39 | 17 | 17 | 2 | 0 | 2 | 19 | 1 | 0 | |||
22 | Sweeney Schriner | 33 | TOR | LW | 26 | 22 | 15 | 37 | 10 | 18 | 4 | 0 | 4 | 13 | 1 | 1 | |||
23 | Dutch Hiller | 29 | MTL | RW | 48 | 20 | 16 | 36 | 20 | 18 | 2 | 0 | 7 | 15 | 1 | 0 | |||
24 | Pete Horeck | 21 | CBH | LW | 50 | 20 | 16 | 36 | 44 | 17 | 3 | 0 | 0 | 14 | 2 | 0 | |||
25 | Bob Davidson | 32 | TOR | LW | 50 | 17 | 18 | 35 | 59 | 16 | 1 | 0 | 3 | 17 | 1 | 0 | |||
26 | Mel Hill | 30 | TOR | RW | 45 | 18 | 17 | 35 | 14 | 18 | 0 | 0 | 4 | 15 | 2 | 0 | |||
27 | Nick Metz | 30 | TOR | LW | 50 | 22 | 13 | 35 | 26 | 19 | 3 | 0 | 2 | 13 | 0 | 0 | |||
28 | Fred Thurier | 29 | NYR | C | 50 | 16 | 19 | 35 | 14 | 14 | 2 | 0 | 0 | 18 | 1 | 0 | |||
29 | Art Jackson | 29 | 2TM | C | 52 | 14 | 21 | 35 | 16 | 14 | 0 | 0 | 1 | 21 | 0 | 0 | |||
29 | Art Jackson | 29 | TOR | C | 32 | 9 | 13 | 22 | 6 | 9 | 0 | 0 | 1 | 13 | 0 | 0 | |||
29 | Art Jackson | 29 | BOS | C | 20 | 5 | 8 | 13 | 10 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | |||
30 | Butch Bouchard | 25 | MTL | D | 50 | 11 | 23 | 34 | 34 | 8 | 3 | 0 | 0 | 18 | 5 | 0 | ASnhl-1 | ||
31 | Bill Jennings | 28 | BOS | RW | 39 | 20 | 14 | 34 | 25 | 18 | 2 | 0 | 2 | 10 | 4 | 0 | |||
32 | Ken Smith | 20 | BOS | LW | 49 | 20 | 14 | 34 | 2 | 19 | 1 | 0 | 1 | 13 | 1 | 0 | Calder-2 | ||
33 | Carl Liscombe | 29 | DET | C | 42 | 23 | 9 | 32 | 18 | 19 | 4 | 0 | 3 | 8 | 0 | 1 | |||
34 | Fern Gauthier | 25 | MTL | RW | 50 | 18 | 13 | 31 | 23 | 17 | 1 | 0 | 3 | 13 | 0 | 0 | |||
35 | Don Grosso | 29 | 2TM | C | 41 | 15 | 16 | 31 | 10 | 13 | 2 | 0 | 1 | 14 | 2 | 0 | |||
35 | Don Grosso | 29 | DET | C | 19 | 6 | 10 | 16 | 6 | 5 | 1 | 0 | 1 | 9 | 1 | 0 | |||
35 | Don Grosso | 29 | CBH | C | 22 | 9 | 6 | 15 | 4 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | |||
36 | Earl Seibert | 33 | 2TM | D | 47 | 12 | 17 | 29 | 23 | 10 | 2 | 0 | 2 | 15 | 2 | 0 | |||
36 | Earl Seibert | 33 | CBH | D | 22 | 7 | 8 | 15 | 13 | 7 | 0 | 0 | 0 | 6 | 2 | 0 | |||
36 | Earl Seibert | 33 | DET | D | 25 | 5 | 9 | 14 | 10 | 3 | 2 | 0 | 2 | 9 | 0 | 0 | |||
37 | Frank Mario | 23 | BOS | RW | 44 | 8 | 18 | 26 | 24 | 8 | 0 | 0 | 0 | 15 | 3 | 0 | |||
38 | Jud McAtee | 24 | DET | LW | 44 | 15 | 11 | 26 | 6 | 14 | 1 | 0 | 1 | 10 | 1 | 0 | |||
39 | Eddie Bruneteau | 25 | DET | LW | 42 | 12 | 13 | 25 | 6 | 9 | 3 | 0 | 1 | 11 | 2 | 0 | |||
40 | Bill Cupolo | 21 | BOS | RW | 49 | 11 | 14 | 25 | 10 | 9 | 2 | 0 | 3 | 14 | 0 | 0 | |||
41 | Jack Crawford | 28 | BOS | D | 40 | 5 | 19 | 24 | 10 | 4 | 1 | 0 | 0 | 17 | 1 | 1 | |||
42 | Armand Gaudreault | 23 | BOS | LW | 45 | 15 | 9 | 24 | 27 | 14 | 0 | 1 | 1 | 9 | 0 | 0 | |||
43 | Leo Lamoureux | 28 | MTL | D | 49 | 2 | 22 | 24 | 62 | 2 | 0 | 0 | 1 | 21 | 1 | 0 | |||
44 | Dit Clapper | 37 | BOS | D | 46 | 8 | 15 | 23 | 16 | 7 | 1 | 0 | 1 | 14 | 1 | 0 | |||
45 | Ray Getliffe | 30 | MTL | LW | 41 | 16 | 7 | 23 | 34 | 16 | 0 | 0 | 3 | 7 | 0 | 0 | |||
46 | Ted Lindsay | 19 | DET | LW | 45 | 17 | 6 | 23 | 43 | 15 | 2 | 0 | 5 | 5 | 1 | 0 | Calder-3 | ||
47 | Pat Egan | 26 | BOS | D | 48 | 7 | 15 | 22 | 86 | 6 | 0 | 1 | 0 | 11 | 4 | 0 | |||
48 | Fred Hunt | 27 | NYR | RW | 44 | 13 | 9 | 22 | 6 | 13 | 0 | 0 | 0 | 7 | 2 | 0 | |||
49 | Joe Shack | 29 | NYR | LW | 50 | 4 | 18 | 22 | 14 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | |||
50 | Walt Atanas | 21 | NYR | RW | 49 | 13 | 8 | 21 | 40 | 12 | 0 | 1 | 1 | 7 | 1 | 0 | |||
51 | Joe Cooper | 30 | CBH | D | 50 | 4 | 17 | 21 | 50 | 4 | 0 | 0 | 0 | 13 | 4 | 0 | |||
52 | Bill Quackenbush | 22 | DET | D | 50 | 7 | 14 | 21 | 10 | 7 | 0 | 0 | 1 | 12 | 2 | 0 | |||
53 | Butch McDonald | 28 | 2TM | LW | 29 | 7 | 14 | 21 | 0 | 7 | 0 | 0 | 2 | 13 | 1 | 0 | Calder-5 | ||
53 | Butch McDonald | 28 | CBH | LW | 26 | 6 | 13 | 19 | 0 | 6 | 0 | 0 | 2 | 12 | 1 | 0 | |||
53 | Butch McDonald | 28 | DET | LW | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
54 | Jean-Paul Gladu | 23 | BOS | LW | 40 | 6 | 14 | 20 | 2 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | |||
55 | Cully Dahlstrom | 32 | CBH | C | 40 | 6 | 13 | 19 | 0 | 6 | 0 | 0 | 0 | 10 | 3 | 0 | |||
56 | Ott Heller | 34 | NYR | D | 45 | 7 | 12 | 19 | 26 | 7 | 0 | 0 | 1 | 12 | 0 | 0 | |||
57 | Phil Watson | 30 | NYR | C | 45 | 11 | 8 | 19 | 24 | 8 | 3 | 0 | 2 | 8 | 0 | 0 | |||
58 | Ken Mosdell | 22 | MTL | C | 31 | 12 | 6 | 18 | 16 | 10 | 1 | 1 | 3 | 6 | 0 | 0 | |||
59 | Reg Hamilton | 30 | TOR | D | 50 | 3 | 12 | 15 | 41 | 3 | 0 | 0 | 0 | 11 | 1 | 0 | |||
60 | Kilby MacDonald | 30 | NYR | LW | 36 | 9 | 6 | 15 | 12 | 9 | 0 | 0 | 1 | 4 | 2 | 0 | |||
61 | Gino Rozzini | 26 | BOS | C | 31 | 5 | 10 | 15 | 20 | 5 | 0 | 0 | 0 | 9 | 0 | 1 | |||
62 | Russ Brayshaw | 27 | CBH | LW | 43 | 5 | 9 | 14 | 24 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | |||
63 | Murph Chamberlain | 29 | MTL | LW | 32 | 2 | 12 | 14 | 38 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | |||
64 | Bob Dill | 24 | NYR | D | 48 | 9 | 5 | 14 | 69 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | |||
65 | Bob Fillion | 23 | MTL | LW | 31 | 6 | 8 | 14 | 12 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | |||
66 | Bill Thoms | 34 | 2TM | C | 38 | 6 | 8 | 14 | 8 | 6 | 0 | 0 | 0 | 6 | 1 | 1 | |||
66 | Bill Thoms | 34 | CBH | C | 21 | 2 | 6 | 8 | 8 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | |||
66 | Bill Thoms | 34 | BOS | C | 17 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |||
67 | Frank Eddolls | 23 | MTL | D | 43 | 5 | 8 | 13 | 20 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | Calder-4 | ||
68 | Glen Harmon | 24 | MTL | D | 42 | 5 | 8 | 13 | 41 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | ASnhl-2 | ||
69 | Harold Jackson | 26 | DET | D | 50 | 5 | 6 | 11 | 45 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | |||
70 | Bucko McDonald | 30 | NYR | D | 40 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | |||
71 | Wally Stanowski | 25 | TOR | D | 34 | 2 | 9 | 11 | 16 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | |||
72 | John Harms | 19 | CBH | RW | 43 | 5 | 5 | 10 | 21 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | |||
73 | Mush March | 36 | CBH | RW | 38 | 5 | 5 | 10 | 12 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | |||
74 | Pete Backor | 25 | TOR | D | 36 | 4 | 5 | 9 | 6 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | |||
75 | Tony Bukovich | 29 | DET | LW | 14 | 7 | 2 | 9 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | |||
76 | Harvey Fraser | 26 | CBH | C | 21 | 5 | 4 | 9 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | |||
77 | Fido Purpur | 30 | CBH | RW | 21 | 2 | 7 | 9 | 11 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | |||
78 | Lude Check | 26 | CBH | LW | 26 | 6 | 2 | 8 | 4 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | |||
79 | Fern Majeau | 28 | MTL | C | 12 | 2 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |||
80 | Jack Shewchuk | 27 | BOS | D | 47 | 1 | 7 | 8 | 31 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |||
81 | Wilf Field | 29 | 2TM | D | 48 | 4 | 4 | 8 | 30 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | |||
81 | Wilf Field | 29 | CBH | D | 37 | 3 | 4 | 7 | 20 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | |||
81 | Wilf Field | 29 | MTL | D | 11 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
82 | Ross Johnstone | 18 | TOR | D | 24 | 3 | 4 | 7 | 8 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |||
83 | Jack Mann | 25 | NYR | C | 6 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | |||
84 | Red Mitchell | 32 | CBH | D | 40 | 3 | 4 | 7 | 16 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |||
85 | Tom O'Neill | 21 | TOR | RW | 33 | 2 | 5 | 7 | 24 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | |||
86 | John McCreedy | 33 | TOR | RW | 17 | 2 | 4 | 6 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |||
87 | Jack McGill | 24 | BOS | C | 14 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | |||
88 | Bill Moe | 28 | NYR | D | 35 | 2 | 4 | 6 | 14 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |||
89 | Bill Ezinicki | 20 | TOR | RW | 8 | 1 | 4 | 5 | 17 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |||
90 | Chuck Scherza | 21 | NYR | LW | 22 | 2 | 3 | 5 | 18 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |||
91 | Norm Calladine | 28 | BOS | C | 11 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |||
92 | Guy Labrie | 24 | NYR | D | 27 | 2 | 2 | 4 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
93 | Les Ramsay | 24 | CBH | C | 11 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
94 | Roly Rossignol | 23 | MTL | RW | 5 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
95 | Jack McLean | 22 | TOR | C | 8 | 2 | 1 | 3 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
96 | Cully Simon | 26 | 2TM | D | 50 | 0 | 3 | 3 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
96 | Cully Simon | 26 | DET | D | 22 | 0 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
96 | Cully Simon | 26 | CBH | D | 28 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
97 | Moe Morris | 24 | TOR | D | 29 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
98 | Lorrain Thibeault | 26 | DET | LW | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
99 | Tom Brennan | 23 | BOS | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
100 | Neil Colville | 30 | NYR | C | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
101 | Murray Henderson | 23 | BOS | D | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
102 | Rosario Joanette | 25 | MTL | C | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
103 | Virgil Johnson | 32 | CBH | D | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
104 | Mike Karakas | 33 | CBH | G | 48 | 0 | 1 | 1 | 0 | 1 | 2880:00 | ASnhl-2 | |||||||
105 | Joe Papike | 29 | CBH | RW | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
106 | Nils Tremblay | 21 | MTL | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
107 | Harvey Bennett | 19 | BOS | G | 25 | 0 | 0 | 0 | 0 | 0 | 1470:00 | ||||||||
108 | Paul Bibeault | 25 | BOS | G | 27 | 0 | 0 | 0 | 0 | 0 | 1530:00 | ||||||||
109 | Joe Bretto | 32 | CBH | D | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
110 | Hy Buller | 18 | DET | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
111 | Hal Cooper | 29 | NYR | RW | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
112 | Connie Dion | 26 | DET | G | 12 | 0 | 0 | 0 | 0 | 0 | 720:00 | ||||||||
113 | Jim Drummond | 26 | NYR | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
114 | Bill Durnan | 29 | MTL | G | 50 | 0 | 0 | 0 | 0 | 0 | 3000:00 | ASnhl-1,Vezina-1 | |||||||
115 | Marcel Fillion | 21 | BOS | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
116 | Fern Flaman | 18 | BOS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
117 | Johnny Gottselig | 39 | CBH | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
118 | Pete Leswick | 28 | BOS | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
119 | Harry Lumley | 18 | DET | G | 37 | 0 | 0 | 0 | 0 | 0 | 2220:00 | ||||||||
120 | Ken McAuley | 24 | NYR | G | 46 | 0 | 0 | 0 | 0 | 0 | 2760:00 | ||||||||
121 | Frank McCool | 26 | TOR | G | 50 | 0 | 0 | 0 | 0 | 0 | 3000:00 | Calder-1 | |||||||
122 | Billy Reay | 26 | DET | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
123 | Alex Ritson | 22 | NYR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
124 | Normie Smith | 36 | DET | G | 1 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||||
125 | Len Wharton | 17 | NYR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
126 | Marty Zoborosky | 28 | CBH | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
127 | Doug Stevenson | 20 | 2TM | G | 6 | 0 | 0 | 0 | 360:00 | ||||||||||
127 | Doug Stevenson | 20 | CBH | G | 2 | 0 | 0 | 0 | 120:00 | ||||||||||
127 | Doug Stevenson | 20 | NYR | G | 4 | 0 | 0 | 0 | 240:00 | ||||||||||
League Average |
Scoring | Goals | Assists | Ice Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | Pos | GP | G | A | PTS | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | TOI | ATOI | Awards |
1 | Joe Carveth | 26 | DET | RW | 14 | 5 | 6 | 11 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | |||
2 | Ted Kennedy | 19 | TOR | C | 13 | 7 | 2 | 9 | 2 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | |||
3 | Elmer Lach | 27 | MTL | C | 6 | 4 | 4 | 8 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |||
4 | Maurice Richard | 23 | MTL | RW | 6 | 6 | 2 | 8 | 10 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | |||
5 | Butch Bouchard | 25 | MTL | D | 6 | 3 | 4 | 7 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |||
6 | Eddie Bruneteau | 25 | DET | RW | 14 | 5 | 2 | 7 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | |||
7 | Herb Cain | 32 | BOS | LW | 7 | 5 | 2 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | |||
8 | Flash Hollett | 33 | DET | D | 14 | 3 | 4 | 7 | 6 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |||
9 | Ken Smith | 20 | BOS | LW | 7 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |||
10 | Murray Armstrong | 29 | DET | C | 14 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | |||
11 | Bill Cowley | 32 | BOS | C | 7 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |||
12 | Carl Liscombe | 29 | DET | LW | 14 | 4 | 2 | 6 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | |||
13 | Jack McGill | 24 | BOS | C | 7 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |||
14 | Babe Pratt | 29 | TOR | D | 13 | 2 | 4 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |||
15 | Mud Bruneteau | 30 | DET | RW | 14 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | |||
16 | Jack Crawford | 28 | BOS | D | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |||
17 | Mel Hill | 30 | TOR | RW | 13 | 2 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |||
18 | Gus Bodnar | 21 | TOR | C | 13 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | |||
19 | Lorne Carr | 34 | TOR | RW | 13 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||
20 | Jean-Paul Gladu | 23 | BOS | LW | 7 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |||
21 | Bill Jennings | 28 | BOS | RW | 7 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||
22 | Sweeney Schriner | 33 | TOR | LW | 13 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |||
23 | Bill Cupolo | 21 | BOS | RW | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
24 | Bob Davidson | 32 | TOR | LW | 13 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||
25 | Bob Fillion | 23 | MTL | LW | 6 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||
26 | Jud McAtee | 24 | DET | LW | 14 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||
27 | Moe Morris | 24 | TOR | D | 13 | 3 | 0 | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | Gino Rozzini | 26 | BOS | C | 6 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
29 | Earl Seibert | 33 | DET | D | 14 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||
30 | Toe Blake | 32 | MTL | LW | 6 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
31 | Murph Chamberlain | 29 | MTL | LW | 6 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
32 | Pat Egan | 26 | BOS | D | 7 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | Armand Gaudreault | 23 | BOS | LW | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
34 | Dutch Hiller | 29 | MTL | LW | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
35 | Harold Jackson | 26 | DET | D | 14 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
36 | Leo Lamoureux | 28 | MTL | C | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
37 | Ted Lindsay | 19 | DET | LW | 14 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||
38 | Nick Metz | 30 | TOR | LW | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||
39 | Bill Quackenbush | 22 | DET | D | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
40 | Tony Bukovich | 29 | DET | LW | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
41 | Eddie Emberg | 23 | MTL | C | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | Ray Getliffe | 30 | MTL | C | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
43 | Glen Harmon | 24 | MTL | D | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
44 | Murray Henderson | 23 | BOS | D | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
