Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Ice Time
Rk Player Age Team Pos GP G A PTS PIM EVG PPG SHG GWG EV PP SH TOI ATOI Awards
1 Charlie Conacher 24 TOR RW 42 32 20 52 38 30 2 0 5 16 4 0 ASnhl-1
2 Joe Primeau 28 TOR C 45 14 32 46 8 13 0 1 1 26 6 0 ASnhl-2,Byng-2
3 Frank Boucher 32 NYR C 48 14 30 44 4 12 1 1 3 24 6 0 ASnhl-1,Byng-1
4 Marty Barry 28 BOS C 48 27 12 39 12 26 1 0 5 11 1 0
5 Cecil Dillon 25 NYR RW 48 13 26 39 10 7 4 2 1 19 6 1
6 Nels Stewart 31 BOS C 48 22 17 39 68 18 4 0 3 15 2 0
7 Busher Jackson 23 TOR LW 38 20 18 38 38 16 4 0 4 17 1 0 ASnhl-1
8 Hooley Smith 31 MTM C 47 18 19 37 52 16 2 0 3 14 3 1
9 Aurele Joliat 32 MTL LW 48 21 15 36 22 17 4 0 7 9 4 1 ASnhl-2,Hart-1
10 Paul Thompson 27 CBH LW 48 20 16 36 17 15 4 1 5 11 5 0
11 Larry Aurie 28 DET RW 48 16 19 35 36 12 3 1 3 11 7 1
12 Bun Cook 30 NYR LW 48 18 15 33 36 14 3 1 4 11 4 0
13 Baldy Northcott 25 MTM LW 47 20 13 33 27 17 3 0 4 10 2 0
14 Cooney Weiland 29 2TM C 48 13 19 32 10 10 3 0 4 10 9 0 Byng-4
14 Cooney Weiland 29 OTS C 8 2 0 2 4 2 0 0 1 0 0 0
14 Cooney Weiland 29 DET C 40 11 19 30 6 8 3 0 3 10 9 0
15 Herbie Lewis 27 DET LW 43 16 15 31 15 13 2 1 5 10 5 0 Byng-5
16 John Sorrell 28 DET LW 47 21 10 31 8 11 10 0 3 8 2 0
17 Eddie Burke 26 NYA W 46 20 10 30 24 19 1 0 5 8 2 0
18 Johnny Gottselig 28 CBH LW 48 16 14 30 4 11 5 0 3 12 2 0
19 Earl Roche 23 OTS LW 45 13 16 29 22 12 1 0 3 15 1 0
20 Doc Romnes 25 CBH LW 47 8 21 29 6 8 0 0 0 16 5 0
21 King Clancy 30 TOR D 46 11 17 28 62 8 0 3 2 14 3 0 ASnhl-1,Hart-3
22 Earl Robinson 26 MTM RW 47 12 16 28 12 11 1 0 2 10 3 1
23 Wildor Larochelle 27 MTL RW 48 16 11 27 27 11 3 2 3 9 2 0
24 Charley McVeigh 35 NYA RW 48 15 12 27 4 12 2 1 2 11 1 0
25 Murray Murdoch 29 NYR C 48 17 10 27 29 14 3 0 3 6 3 1
26 Bill Thoms 23 TOR C 47 8 19 27 24 7 0 1 1 16 3 0
27 Bill Cook 37 NYR RW 48 13 13 26 21 7 6 0 4 10 3 0 ASnhl-2
28 Ebbie Goodfellow 26 DET D 48 13 13 26 45 7 6 0 0 8 4 1
29 Max Kaminsky 20 OTS C 38 9 17 26 14 8 1 0 0 15 2 0
30 Gerry Shannon 23 OTS LW 48 11 15 26 26 10 0 1 2 12 3 0
31 Dave Trottier 27 MTM LW 48 9 17 26 47 8 1 0 2 11 6 0
32 Normie Himes 30 NYA C 48 9 16 25 10 7 1 1 1 10 5 1
33 Joe Lamb 27 BOS C 48 10 15 25 47 9 1 0 1 15 0 0
34 Carl Voss 27 2TM C 48 7 18 25 12 6 1 0 0 15 2 1
34 Carl Voss 27 DET C 8 0 2 2 2 0 0 0 0 1 0 1
34 Carl Voss 27 OTS C 40 7 16 23 10 6 1 0 0 14 2 0
35 Johnny Gagnon 28 MTL RW 48 9 15 24 25 4 5 0 1 14 1 0
36 Des Roche 24 OTS RW 46 14 10 24 22 13 1 0 1 8 2 0
37 Andy Blair 25 TOR C 47 14 9 23 35 10 4 0 1 8 1 0
38 Russ Blinco 25 MTM C 31 14 9 23 2 10 4 0 1 8 1 0 Calder-1
39 Lionel Conacher 32 CBH D 48 9 14 23 87 7 2 0 3 10 4 0 ASnhl-1,Hart-2
40 Hec Kilrea 26 TOR LW 43 10 13 23 15 9 1 0 2 10 3 0
41 Lloyd Klein 24 NYA RW 48 13 10 23 34 11 2 0 1 9 1 0
42 Earl Seibert 22 NYR D 48 13 10 23 66 10 2 1 0 8 1 1 Hart-4
43 Jimmy Ward 27 MTM RW 48 14 9 23 46 10 3 1 2 8 1 0
44 Red Beattie 26 BOS C 48 9 13 22 26 7 2 0 1 12 1 0
45 Dit Clapper 26 BOS RW 48 10 12 22 6 9 1 0 1 10 2 0
46 Baldy Cotton 31 TOR LW 47 8 14 22 46 8 0 0 2 12 2 0
47 Red Conn 29 NYA D 48 4 17 21 12 3 1 0 0 16 1 0
48 Red Horner 24 TOR D 40 11 10 21 156 6 5 0 2 7 3 0
49 Howie Morenz 31 MTL C 39 9 12 21 21 5 3 1 1 6 4 0
50 Buzz Boll 22 TOR LW 42 12 8 20 21 8 3 1 2 7 1 0
51 Frank Finnigan 30 OTS RW 48 10 10 20 10 9 1 0 1 10 0 0
52 Syd Howe 22 OTS LW 42 13 7 20 18 13 0 0 2 7 0 0
53 Butch Keeling 28 NYR C 48 15 5 20 20 14 1 0 4 4 1 0
54 Bill Touhey 27 OTS LW 46 12 8 20 2 10 2 0 1 8 0 0
55 Vic Ripley 27 2TM C 48 7 13 20 16 7 0 0 2 13 0 0
55 Vic Ripley 27 BOS C 14 2 1 3 6 2 0 0 1 1 0 0
55 Vic Ripley 27 NYR C 34 5 12 17 10 5 0 0 1 12 0 0
56 Frank Carson 32 DET RW 47 10 9 19 36 7 3 0 4 8 1 0
57 Hap Day 32 TOR D 48 9 10 19 35 8 1 0 0 7 1 2
58 Ken Doraty 27 TOR RW 34 9 10 19 6 5 4 0 3 6 4 0
59 Pit Lépine 32 MTL C 48 10 8 18 44 10 0 0 3 3 5 0
60 Bob Gracie 23 2TM C 48 6 12 18 18 5 1 0 2 10 2 0
60 Bob Gracie 23 BOS C 23 2 6 8 14 2 0 0 1 5 1 0
60 Bob Gracie 23 NYA C 25 4 6 10 4 3 1 0 1 5 1 0
61 Mush March 25 CBH RW 48 4 13 17 26 2 1 1 2 11 2 0
62 Ron Martin 24 NYA RW 47 8 9 17 30 8 0 0 0 8 1 0
63 Gord Pettinger 22 DET LW 48 3 14 17 14 3 0 0 1 11 3 0
64 Jack Riley 23 MTL C 48 6 11 17 4 5 1 0 0 10 0 1
65 Nick Wasnie 30 OTS RW 37 11 6 17 10 10 1 0 1 5 1 0
66 Art Chapman 27 2TM C 46 5 12 17 15 4 1 0 1 11 1 0
66 Art Chapman 27 BOS C 21 3 2 5 6 3 0 0 1 2 0 0
66 Art Chapman 27 NYA C 25 2 10 12 9 1 1 0 0 9 1 0
67 Alex Levinsky 23 TOR D 47 5 11 16 38 4 1 0 0 10 1 0
68 Charlie Sands 22 TOR C 45 8 8 16 2 7 1 0 1 7 1 0
69 Walter Jackson 25 NYA LW 47 6 9 15 12 4 2 0 1 8 1 0
70 Georges Mantha 25 MTL LW 44 6 9 15 12 5 1 0 1 7 2 0
71 Tom Cook 26 CBH C 37 5 9 14 15 3 2 0 1 7 2 0
72 Hap Emms 29 DET LW 45 7 7 14 51 7 0 0 2 7 0 0
73 Harry Oliver 35 BOS RW 48 5 9 14 6 5 0 0 0 9 0 0
74 Eddie Wiseman 21 DET RW 48 5 9 14 18 5 0 0 2 5 4 0
75 Bill Brydge 32 NYA D 48 6 7 13 44 5 1 0 2 6 0 1
76 Rosie Couture 28 CBH RW 48 5 8 13 21 4 1 0 1 6 2 0
77 Lloyd Gross 28 3TM LW 40 9 4 13 18 8 1 0 1 3 1 0
77 Lloyd Gross 28 NYA LW 22 7 3 10 10 6 1 0 1 2 1 0
77 Lloyd Gross 28 BOS LW 6 1 0 1 6 1 0 0 0 0 0 0
77 Lloyd Gross 28 DET LW 12 1 1 2 2 1 0 0 0 1 0 0
78 Eddie Shore 31 BOS D 30 2 10 12 67 2 0 0 2 8 2 0 ASnhl-2
79 Babe Siebert 30 2TM LW 45 5 7 12 49 5 0 0 1 7 0 0
79 Babe Siebert 30 NYR LW 13 0 1 1 16 0 0 0 0 1 0 0
79 Babe Siebert 30 BOS LW 32 5 6 11 33 5 0 0 1 6 0 0
80 Red Dutton 36 NYA D 48 2 9 11 65 1 1 0 0 7 2 0
81 Al Shields 26 OTS D 47 4 7 11 44 3 1 0 0 6 1 0
82 Flash Hollett 21 2TM D 33 7 4 11 25 5 2 0 1 3 1 0
82 Flash Hollett 21 TOR D 5 1 2 3 4 0 1 0 0 2 0 0
82 Flash Hollett 21 OTS D 28 6 2 8 21 5 1 0 1 1 1 0
83 Sylvio Mantha 31 MTL D 48 4 6 10 22 4 0 0 1 2 3 0
84 Alex Smith 31 BOS D 45 4 6 10 32 4 0 0 1 5 1 0
85 Glenn Brydson 23 MTM RW 42 4 5 9 12 4 0 0 1 5 0 0
86 Herb Cain 21 MTM LW 30 4 5 9 13 4 0 0 0 5 0 0
87 Paul Haynes 23 MTM C 44 5 4 9 18 2 2 1 0 3 1 0 Byng-3
88 Danny Cox 30 2TM LW 42 5 4 9 2 4 1 0 0 2 2 0
88 Danny Cox 30 OTS LW 29 0 4 4 0 0 0 0 0 2 2 0
88 Danny Cox 30 NYR LW 13 5 0 5 2 4 1 0 0 0 0 0
89 Oscar Asmundson 25 NYR C 46 2 6 8 8 2 0 0 0 6 0 0
90 Leo Bourgeault 31 MTL D 48 5 3 8 10 4 1 0 2 3 0 0
91 Ching Johnson 35 NYR D 48 2 6 8 86 1 0 1 1 5 0 1 ASnhl-2
92 Jack Leswick 24 CBH F 37 1 7 8 16 1 0 0 0 6 1 0
93 Armand Mondou 28 MTL LW 48 5 3 8 4 4 1 0 0 2 1 0
94 Art Coulter 24 CBH D 41 5 2 7 39 5 0 0 1 2 0 0
95 Ott Heller 23 NYR D 48 2 5 7 29 2 0 0 0 5 0 0
96 Bill MacKenzie 22 MTM D 47 4 3 7 20 2 2 0 0 1 2 0
97 Johnny Sheppard 30 2TM C 44 3 4 7 4 3 0 0 0 3 1 0
97 Johnny Sheppard 30 BOS C 3 0 0 0 0 0 0 0 0 0 0 0
97 Johnny Sheppard 30 CBH C 41 3 4 7 4 3 0 0 0 3 1 0
98 Cy Wentworth 29 MTM D 48 2 5 7 31 2 0 0 1 3 2 0
99 Duke Dukowski 31 3TM D 43 0 7 7 31 0 0 0 0 7 0 0
99 Duke Dukowski 31 NYA D 9 0 1 1 11 0 0 0 0 1 0 0
99 Duke Dukowski 31 CBH D 5 0 0 0 2 0 0 0 0 0 0 0
99 Duke Dukowski 31 NYR D 29 0 6 6 18 0 0 0 0 6 0 0
100 Stewart Evans 25 2TM D 48 4 2 6 55 4 0 0 1 2 0 0
100 Stewart Evans 25 DET D 19 0 0 0 22 0 0 0 0 0 0 0
100 Stewart Evans 25 MTM D 29 4 2 6 33 4 0 0 1 2 0 0
101 Leroy Goldsworthy 27 CBH RW 27 3 3 6 0 3 0 0 2 3 0 0
102 Ace Bailey 30 TOR RW 13 2 3 5 11 2 0 0 0 2 1 0
103 Gerry Carson 28 MTL D 48 5 0 5 47 4 1 0 1 0 0 0
104 John Doran 22 NYA D 39 1 4 5 40 1 0 0 0 4 0 0
105 Ted Graham 28 2TM D 47 3 2 5 34 3 0 0 1 2 0 0
105 Ted Graham 28 MTM D 19 2 1 3 10 2 0 0 1 1 0 0
105 Ted Graham 28 DET D 28 1 1 2 24 1 0 0 0 1 0 0
106 Marty Burke 29 MTL D 45 0 4 4 26 0 0 0 0 3 1 0
107 Sam Godin 24 MTL W 36 2 2 4 15 0 1 1 1 2 0 0
108 Roger Jenkins 22 CBH RW 48 2 2 4 37 2 0 0 0 2 0 0
109 Walter Kalbfleisch 22 OTS D 22 0 4 4 20 0 0 0 0 4 0 0
110 Wally Kilrea 24 MTM C 45 3 1 4 7 3 0 0 1 0 1 0
111 Albert Leduc 31 2TM D 42 1 3 4 40 1 0 0 0 2 1 0
111 Albert Leduc 31 OTS D 35 1 3 4 34 1 0 0 0 2 1 0
111 Albert Leduc 31 NYR D 7 0 0 0 6 0 0 0 0 0 0 0
112 Don McFadyen 26 CBH F 43 1 3 4 20 1 0 0 1 1 1 1
113 Jim O'Neil 20 BOS RW 23 2 2 4 15 2 0 0 0 2 0 0
114 Hal Picketts 24 NYA RW 48 3 1 4 32 3 0 0 1 1 0 0
115 Ted Saunders 22 OTS RW 18 1 3 4 4 1 0 0 0 3 0 0
116 Don Smillie 23 BOS F 12 2 2 4 4 2 0 0 0 2 0 0
117 Wilf Starr 24 DET LW 28 2 2 4 17 2 0 0 0 2 0 0
118 Lou Trudel 21 CBH LW 34 1 3 4 13 1 0 0 0 2 1 0
119 Doug Young 25 DET D 47 4 0 4 36 4 0 0 1 0 0 0 21:00
120 George Patterson 27 2TM RW 19 3 1 4 8 3 0 0 0 1 0 0
120 George Patterson 27 NYA RW 13 3 0 3 6 3 0 0 0 0 0 0
120 George Patterson 27 BOS RW 6 0 1 1 2 0 0 0 0 1 0 0
121 Clarence Abel 33 CBH D 46 2 1 3 28 1 0 1 0 1 0 0
122 Walt Buswell 26 DET D 47 1 2 3 8 1 0 0 0 1 1 0
123 Irv Frew 26 MTM D 30 2 1 3 41 1 1 0 0 1 0 0
124 Bill Kendall 23 CBH RW 21 3 0 3 0 3 0 0 1 0 0 0
125 Myles Lane 28 BOS D 25 2 1 3 17 2 0 0 0 1 0 0
126 Art Somers 32 NYR C 8 1 2 3 5 1 0 0 0 2 0 0
127 Ralph Bowman 22 OTS D 46 0 2 2 71 0 0 0 0 2 0 0
128 Percy Galbraith 35 2TM LW 44 2 0 2 6 2 0 0 0 0 0 0
128 Percy Galbraith 35 OTS LW 2 0 0 0 0 0 0 0 0 0 0 0
128 Percy Galbraith 35 BOS LW 42 2 0 2 6 2 0 0 0 0 0 0
129 Allan Murray 25 NYA D 39 1 1 2 20 1 0 0 0 1 0 0
130 Jack Portland 21 MTL D 31 0 2 2 10 0 0 0 0 2 0 0
131 Jean Pusie 23 NYR D 19 0 2 2 17 0 0 0 0 0 2 0
132 Bud Cook 26 OTS C 18 1 0 1 8 1 0 0 0 0 0 0
133 Lorne Duguid 23 MTM LW 5 0 1 1 0 0 0 0 0 1 0 0
134 Lionel Hitchman 32 BOS D 27 1 0 1 4 1 0 0 0 0 0 0
135 Gus Marker 26 DET RW 7 1 0 1 2 1 0 0 0 0 0 0
136 Paul Raymond 20 MTL RW 29 1 0 1 2 1 0 0 1 0 0 0
137 Fred Robertson 22 DET D 20 1 0 1 12 0 1 0 0 0 0 0
138 Jack Shill 21 TOR LW 7 0 1 1 0 0 0 0 0 1 0 0
139 Archie Wilcox 30 2TM D 24 0 1 1 4 0 0 0 0 1 0 0
139 Archie Wilcox 30 MTM D 11 0 0 0 2 0 0 0 0 0 0 0
139 Archie Wilcox 30 BOS D 13 0 1 1 2 0 0 0 0 1 0 0
140 Burr Williams 24 DET D 4 0 1 1 12 0 0 0 0 1 0 0
141 Andy Aitkenhead 29 NYR G 48 0 0 0 0 0 2990:00
142 Vern Ayres 24 MTM D 17 0 0 0 19 0 0 0 0 0 0 0
143 Bill Beveridge 24 OTS G 48 0 0 0 0 0 3000:00
144 Doug Brennan 29 NYR D 37 0 0 0 18 0 0 0 0 0 0 0
145 Lorne Carr 23 NYR RW 14 0 0 0 0 0 0 0 0 0 0 0
146 Lorne Chabot 33 MTL G 47 0 0 0 2 0 2928:00
147 Alec Connell 31 NYA G 1 0 0 0 0 0 40:00
148 Thomas Coulter 22 CBH D 2 0 0 0 0 0 0 0 0 0 0 0
149 Bob Davie 21 BOS D 9 0 0 0 6 0 0 0 0 0 0 0
150 Tommy Filmore 27 BOS RW 3 0 0 0 0 0 0 0 0 0 0 0
151 Yip Foster 26 DET D 6 0 0 0 2 0 0 0 0 0 0 0
152 John Gallagher 25 DET D 1 0 0 0 0 0 0
153 Charlie Gardiner 29 CBH G 48 0 0 0 0 0 3050:00 ASnhl-1,Vezina-1
154 Benny Grant 25 NYA G 5 0 0 0 0 0 320:00
155 George Hainsworth 38 TOR G 48 0 0 0 0 0 3010:00
156 Walter Harnott 24 BOS F 6 0 0 0 2 0 0 0 0 0 0 0
157 Percy Jackson 26 NYA G 1 0 0 0 0 0 60:00
158 Frank Jerwa 24 BOS C 5 0 0 0 0 0 0 0 0 0 0 0
159 Joe Jerwa 27 BOS D 2 0 0 0 2 0 0 0 0 0 0 0
160 Dave Kerr 24 MTM G 48 0 0 0 0 0 3060:00
161 Adie Lafrance 22 MTL F 3 0 0 0 2 0 0 0 0 0 0 0
162 Stan McCabe 25 MTM D 8 0 0 0 4 0 0 0 0 0 0 0
163 Bert McInenly 27 2TM D 9 0 0 0 4 0 0 0 0 0 0 0
163 Bert McInenly 27 OTS D 3 0 0 0 2 0 0 0 0 0 0 0
163 Bert McInenly 27 BOS D 6 0 0 0 2 0 0 0 0 0 0 0
164 Ron Moffat 28 DET LW 5 0 0 0 2 0 0 0 0 0 0 0
165 John Ross Roach 33 DET G 18 0 0 0 0 0 1030:00
166 Moe Roberts 28 NYA G 6 0 0 0 0 0 336:00
167 Paul Runge 25 MTM LW 4 0 0 0 0 0 0 0 0 0 0 0
168 Chris Speyer 26 NYA D 9 0 0 0 0 0 0 0 0 0 0 0
169 Harold Starr 27 MTM D 1 0 0 0 0 0 0 0 0 0 0 0
170 Tiny Thompson 30 BOS G 48 0 0 0 0 0 2979:00
171 Roy Worters 33 NYA G 36 0 0 0 0 0 2240:00 ASnhl-2,Hart-5
172 Abbie Cox 29 2TM G 3 0 0 0 133:00
172 Abbie Cox 29 NYA G 1 0 0 0 24:00
172 Abbie Cox 29 DET G 2 0 0 0 109:00
173 Wilf Cude 23 2TM G 30 0 0 0 1920:00
173 Wilf Cude 23 MTL G 1 0 0 0 60:00
173 Wilf Cude 23 DET G 29 0 0 0 1860:00
League Average
Standard Stats Table
Scoring Goals Assists Ice Time
Rk Player Age Team Pos GP G A PTS PIM EVG PPG SHG GWG EV PP SH TOI ATOI Awards
1 Larry Aurie 28 DET RW 9 3 7 10 2 3 0 0 0 4 3 0
2 Doc Romnes 25 CBH LW 8 2 7 9 0 2 0 0 2 7 0 0
3 Herbie Lewis 27 DET LW 9 6 2 8 2 3 3 0 1 1 1 0
4 Ebbie Goodfellow 26 DET C 9 4 3 7 12 2 2 0 1 2 1 0
5 Johnny Gottselig 28 CBH LW 8 4 3 7 4 3 0 1 1 3 0 0
6 Paul Thompson 27 CBH LW 8 4 3 7 4 4 0 0 1 3 0 0
7 Joe Primeau 28 TOR C 5 2 4 6 6 0 2 0 0 1 3 0
8 Charlie Conacher 24 TOR RW 5 3 2 5 0 1 2 0 1 0 2 0
9 Ken Doraty 27 TOR F 5 2 2 4 0 0 2 0 1 1 1 0
10 Mush March 25 CBH RW 8 2 2 4 6 2 0 0 1 2 0 0
11 Don McFadyen 26 CBH C 8 2 2 4 7 2 0 0 0 2 0 0
12 Cooney Weiland 29 DET C 9 2 2 4 6 2 0 0 0 2 0 0
13 Rosie Couture 28 CBH RW 8 1 2 3 4 1 0 0 0 2 0 0
14 Andy Blair 25 TOR C 5 0 2 2 16 0 0 0 0 0 2 0
15 Lionel Conacher 32 CBH D 8 2 0 2 4 2 0 0 0 0 0 0
16 Baldy Cotton 31 TOR LW 5 0 2 2 0 0 0 0 0 0 2 0
17 Ted Graham 28 DET D 9 1 1 2 8 1 0 0 1 1 0 0
18 Hec Kilrea 26 TOR LW 5 2 0 2 2 2 0 0 0 0 0 0
19 Wildor Larochelle 27 MTL RW 2 1 1 2 0 1 0 0 0 0 0 1
20 Howie Morenz 31 MTL C 2 1 1 2 0 0 0 1 0 1 0 0
21 Baldy Northcott 25 MTM D 4 2 0 2 0 2 0 0 0 0 0 0
22 Earl Robinson 26 MTM RW 4 2 0 2 0 2 0 0 1 0 0 0
23 John Sorrell 28 DET LW 8 0 2 2 0 0 0 0 0 0 2 0
24 Wilf Starr 24 DET C 7 0 2 2 2 0 0 0 0 2 0 0
25 Bill Thoms 23 TOR C 5 0 2 2 0 0 0 0 0 1 1 0
26 Cy Wentworth 29 MTM D 4 0 2 2 2 0 0 0 0 2 0 0
27 Russ Blinco 25 MTM C 4 0 1 1 0 0 0 0 0 1 0 0
28 Walt Buswell 26 DET D 9 0 1 1 2 0 0 0 0 1 0 0
29 Frank Carson 32 DET RW 6 0 1 1 5 0 0 0 0 1 0 0
30 Tom Cook 26 CBH C 8 1 0 1 0 1 0 0 1 0 0 0
31 Art Coulter 24 CBH D 8 1 0 1 10 1 0 0 0 0 0 0
32 Cecil Dillon 25 NYR RW 2 0 1 1 2 0 0 0 0 1 0 0
33 Johnny Gagnon 28 MTL RW 2 1 0 1 2 1 0 0 0 0 0 0
34 Paul Haynes 23 MTM C 4 0 1 1 2 0 0 0 0 1 0 0
35 Red Horner 24 TOR D 5 1 0 1 6 0 1 0 0 0 0 0
36 Busher Jackson 23 TOR LW 5 1 0 1 8 1 0 0 0 0 0 0
37 Armand Mondou 28 MTL LW 1 0 1 1 0 0 0 0 0 1 0 0
38 Gord Pettinger 22 DET C 7 1 0 1 2 1 0 0 0 0 0 0
39 Jack Riley 23 MTL C 2 0 1 1 0 0 0 0 0 1 0 0
40 Vic Ripley 27 NYR LW 2 1 0 1 4 1 0 0 0 0 0 0
41 Charlie Sands 22 TOR C 5 1 0 1 0 1 0 0 0 0 0 0
42 Hooley Smith 31 MTM C 4 0 1 1 6 0 0 0 0 1 0 0
43 Eddie Wiseman 21 DET RW 7 0 1 1 4 0 0 0 0 1 0 0
44 Doug Young 25 DET D 9 1 0 1 10 1 0 0 1 0 0 0
45 Clarence Abel 33 CBH D 8 0 0 0 8 0 0 0 0 0 0 0
46 Andy Aitkenhead 29 NYR G 2 0 0 0 0 0 0 120:00
47 Buzz Boll 22 TOR LW 5 0 0 0 9 0 0 0 0 0 0 0
48 Frank Boucher 32 NYR C 2 0 0 0 0 0 0 0 0 0 0 0
49 Leo Bourgeault 31 MTL D 2 0 0 0 0 0 0 0 0 0 0 0
50 Doug Brennan 29 NYR D 1 0 0 0 0 0 0 0 0 0 0 0
51 Glenn Brydson 23 MTM RW 1 0 0 0 0 0 0 0 0 0 0 0
52 Marty Burke 29 MTL D 2 0 0 0 2 0 0 0 0 0 0 0
53 Herb Cain 21 MTM LW 4 0 0 0 0 0 0 0 0 0 0 0
54 Gene Carrigan 26 DET C 4 0 0 0 0 0 0 0 0 0 0 0
55 Gerry Carson 28 MTL D 2 0 0 0 2 0 0 0 0 0 0 0
56 Lorne Chabot 33 MTL G 2 0 0 0 0 0 0 131:05
57 King Clancy 30 TOR D 3 0 0 0 8 0 0 0 0 0 0 0
58 Bill Cook 37 NYR RW 2 0 0 0 2 0 0 0 0 0 0 0
59 Bun Cook 30 NYR LW 2 0 0 0 2 0 0 0 0 0 0 0
60 Danny Cox 30 NYR LW 2 0 0 0 0 0 0 0 0 0 0 0
61 Wilf Cude 23 DET G 9 0 0 0 0 0 0 592:48
62 Hap Day 32 TOR D 5 0 0 0 6 0 0 0 0 0 0 0
63 Duke Dukowski 31 NYR D 2 0 0 0 0 0 0 0 0 0 0 0
64 Hap Emms 29 DET LW 8 0 0 0 2 0 0 0 0 0 0 0
65 Stewart Evans 25 MTM D 4 0 0 0 4 0 0 0 0 0 0 0
66 Irv Frew 26 MTM D 4 0 0 0 6 0 0 0 0 0 0 0
67 Charlie Gardiner 29 CBH G 8 0 0 0 0 0 0 542:20
68 Leroy Goldsworthy 27 CBH RW 7 0 0 0 0 0 0 0 0 0 0 0
69 Lloyd Gross 28 DET LW 1 0 0 0 0 0 0 0 0 0 0 0
70 George Hainsworth 38 TOR G 5 0 0 0 0 0 0 301:33
71 Ott Heller 23 NYR D 2 0 0 0 0 0 0 0 0 0 0 0
72 Roger Jenkins 22 CBH RW 8 0 0 0 4 0 0 0 0 0 0 0
73 Ching Johnson 35 NYR D 2 0 0 0 4 0 0 0 0 0 0 0
74 Aurele Joliat 32 MTL LW 2 0 0 0 6 0 0 0 0 0 0 0
75 Butch Keeling 28 NYR LW 2 0 0 0 0 0 0 0 0 0 0 0
76 Bill Kendall 23 CBH RW 2 0 0 0 0 0 0 0 0 0 0 0
77 Dave Kerr 24 MTM G 4 0 0 0 0 0 0 240:00
78 Wally Kilrea 24 MTM RW 4 0 0 0 0 0 0 0 0 0 0 0
79 Adie Lafrance 22 MTL LW 2 0 0 0 0 0 0 0 0 0 0 0
80 Pit Lépine 32 MTL C 2 0 0 0 0 0 0 0 0 0 0 0
81 Alex Levinsky 23 TOR D 5 0 0 0 6 0 0 0 0 0 0 0
82 Bill MacKenzie 22 MTM D 4 0 0 0 0 0 0 0 0 0 0 0
83 Sylvio Mantha 31 MTL D 2 0 0 0 2 0 0 0 0 0 0 0
84 Gus Marker 26 DET RW 4 0 0 0 2 0 0 0 0 0 0 0
85 Ron Moffat 28 DET LW 3 0 0 0 0 0 0 0 0 0 0 0
86 Murray Murdoch 29 NYR LW 2 0 0 0 0 0 0 0 0 0 0 0
87 Jack Portland 21 MTL D 2 0 0 0 0 0 0 0 0 0 0 0
88 Paul Raymond 20 MTL RW 2 0 0 0 0 0 0 0 0 0 0 0
89 Earl Seibert 22 NYR D 2 0 0 0 4 0 0 0 0 0 0 0
90 Johnny Sheppard 30 CBH LW 7 0 0 0 0 0 0 0 0 0 0 0
91 Jack Shill 21 TOR C 2 0 0 0 0 0 0 0 0 0 0 0
92 Art Somers 32 NYR C 2 0 0 0 0 0 0 0 0 0 0 0
93 Harold Starr 27 MTM D 3 0 0 0 0 0 0 0 0 0 0 0
94 Dave Trottier 27 MTM LW 4 0 0 0 6 0 0 0 0 0 0 0
95 Lou Trudel 21 CBH LW 8 0 0 0 2 0 0 0 0 0 0 0
96 Jimmy Ward 27 MTM RW 4 0 0 0 0 0 0 0 0 0 0 0
97 Burr Williams 24 DET D 7 0 0 0 10 0 0 0 0 0 0 0
League Average