NHL & WHA Single Season Playoff Leaders and Records for Points
Active players are listed in bold.
Members of the Hockey Hall of Fame are marked with an asterisk (*).
NHL Leaders
Rank | Player | PTS | Year |
---|---|---|---|
1. | Wayne Gretzky* | 47 | 1985 |
2. | Mario Lemieux* | 44 | 1991 |
3. | Wayne Gretzky* | 43 | 1988 |
4. | Connor McDavid | 42 | 2024 |
5. | Wayne Gretzky* | 40 | 1993 |
6. | Wayne Gretzky* | 38 | 1983 |
7. | Paul Coffey* | 37 | 1985 |
8. | Evgeni Malkin | 36 | 2009 |
9. | Mike Bossy* | 35 | 1981 |
  | Wayne Gretzky* | 35 | 1984 |
  | Doug Gilmour* | 35 | 1993 |
12. | Wayne Gretzky* | 34 | 1987 |
  | Mark Messier* | 34 | 1988 |
  | Mark Recchi* | 34 | 1991 |
  | Mario Lemieux* | 34 | 1992 |
  | Brian Leetch* | 34 | 1994 |
  | Joe Sakic* | 34 | 1996 |
  | Nikita Kucherov | 34 | 2020 |
19. | Rick Middleton | 33 | 1983 |
  | Kevin Stevens | 33 | 1991 |
  | Brayden Point | 33 | 2020 |
  | Connor McDavid | 33 | 2022 |
23. | Barry Pederson | 32 | 1983 |
  | Evgeny Kuznetsov | 32 | 2018 |
  | Nikita Kucherov | 32 | 2021 |
  | Leon Draisaitl | 32 | 2022 |
  | Evan Bouchard | 32 | 2024 |
28. | Jari Kurri* | 31 | 1985 |
  | Jari Kurri* | 31 | 1988 |
  | Al MacInnis* | 31 | 1989 |
  | Mark Messier* | 31 | 1990 |
  | Craig Simpson | 31 | 1990 |
  | Pavel Bure* | 31 | 1994 |
  | Sidney Crosby | 31 | 2009 |
  | Leon Draisaitl | 31 | 2024 |
36. | Mark Messier* | 30 | 1994 |
  | Daniel Brière | 30 | 2010 |
  | Logan Couture | 30 | 2016 |
39. | Bryan Trottier* | 29 | 1980 |
  | Steve Payne | 29 | 1981 |
  | Bryan Trottier* | 29 | 1981 |
  | Bryan Trottier* | 29 | 1982 |
  | Denis Savard* | 29 | 1985 |
  | Brian Bellows | 29 | 1991 |
  | Jonathan Toews | 29 | 2010 |
  | Cale Makar | 29 | 2022 |
47. | Bob Bourne | 28 | 1983 |
  | Jari Kurri* | 28 | 1984 |
  | Mark Messier* | 28 | 1987 |
  | Brian Propp | 28 | 1987 |
  | Cam Neely* | 28 | 1990 |
  | Kevin Stevens | 28 | 1992 |
  | Doug Gilmour* | 28 | 1994 |
  | Eric Staal | 28 | 2006 |
  | Patrick Kane | 28 | 2010 |
  | Evgeni Malkin | 28 | 2017 |
57. | Phil Esposito* | 27 | 1970 |
  | Frank Mahovlich* | 27 | 1971 |
  | Mike Bossy* | 27 | 1982 |
  | Glenn Anderson* | 27 | 1987 |
  | Pelle Eklund | 27 | 1987 |
  | Esa Tikkanen | 27 | 1988 |
  | Dave Gagner | 27 | 1991 |
  | Ron Francis* | 27 | 1992 |
  | Mario Lemieux* | 27 | 1996 |
  | Peter Forsberg* | 27 | 2002 |
  | Sidney Crosby | 27 | 2008 |
  | Henrik Zetterberg | 27 | 2008 |
  | Sidney Crosby | 27 | 2017 |
  | Alex Ovechkin | 27 | 2018 |
  | Nikita Kucherov | 27 | 2022 |
72. | Guy Lafleur* | 26 | 1977 |
  | Mike Bossy* | 26 | 1983 |
  | Mark Messier* | 26 | 1984 |
  | Glenn Anderson* | 26 | 1985 |
  | Eric Lindros* | 26 | 1997 |
  | Joe Sakic* | 26 | 2001 |
  | Brad Richards | 26 | 2004 |
  | Cory Stillman | 26 | 2006 |
  | Marián Hossa* | 26 | 2008 |
  | David Krejčí | 26 | 2013 |
  | Anže Kopitar | 26 | 2014 |
  | Miro Heiskanen | 26 | 2020 |
  | Jack Eichel | 26 | 2023 |
85. | Bobby Hull* | 25 | 1971 |
  | Yvan Cournoyer* | 25 | 1973 |
  | Denis Potvin* | 25 | 1981 |
  | Bobby Smith | 25 | 1981 |
  | Mark Messier* | 25 | 1985 |
  | Jari Kurri* | 25 | 1987 |
  | Glenn Anderson* | 25 | 1988 |
  | Ken Linseman | 25 | 1988 |
  | Tim Kerr | 25 | 1989 |
  | Jari Kurri* | 25 | 1990 |
  | Ray Bourque* | 25 | 1991 |
  | Tomas Sandström | 25 | 1993 |
  | Trevor Linden | 25 | 1994 |
  | Joe Sakic* | 25 | 1997 |
  | Jeff Carter | 25 | 2014 |
  | Justin Williams | 25 | 2014 |
  | Nathan MacKinnon | 25 | 2020 |
  | Mikko Rantanen | 25 | 2022 |
  | Jonathan Marchessault | 25 | 2023 |
104. | Phil Esposito* | 24 | 1972 |
  | Bobby Orr* | 24 | 1972 |
  | Dennis Hull | 24 | 1973 |
  | Reggie Leach | 24 | 1976 |
  | Joe Mullen* | 24 | 1989 |
  | Esa Tikkanen | 24 | 1990 |
  | Jaromír Jágr | 24 | 1992 |
  | Joe Murphy | 24 | 1992 |
  | Sergei Fedorov* | 24 | 1995 |
  | Steve Yzerman* | 24 | 1998 |
  | Peter Forsberg* | 24 | 1999 |
  | Brett Hull* | 24 | 2000 |
  | Martin St. Louis* | 24 | 2004 |
  | Henrik Zetterberg | 24 | 2009 |
  | Brent Burns | 24 | 2016 |
  | Nathan MacKinnon | 24 | 2022 |
  | Mika Zibanejad | 24 | 2022 |
  | Roope Hintz | 24 | 2023 |
  | Mark Stone | 24 | 2023 |
  | Matthew Tkachuk | 24 | 2023 |
124. | Frank Mahovlich* | 23 | 1973 |
  | Guy Lafleur* | 23 | 1979 |
  | Jacques Lemaire* | 23 | 1979 |
  | Mike Bossy* | 23 | 1980 |
  | Ray Bourque* | 23 | 1983 |
  | Jari Kurri* | 23 | 1983 |
  | Peter Šťastný* | 23 | 1985 |
  | Brian Propp | 23 | 1989 |
  | Larry Murphy* | 23 | 1991 |
  | Brian Propp | 23 | 1991 |
  | Vincent Damphousse | 23 | 1993 |
  | Jaromír Jágr | 23 | 1996 |
  | Claude Lemieux | 23 | 1997 |
  | Mike Modano* | 23 | 1999 |
  | Mike Modano* | 23 | 2000 |
  | Patrik Eliáš | 23 | 2001 |
  | Milan Hejduk | 23 | 2001 |
  | Steve Yzerman* | 23 | 2002 |
  | Pavel Datsyuk* | 23 | 2008 |
  | Johan Franzén | 23 | 2009 |
  | Mike Richards | 23 | 2010 |
  | David Krejčí | 23 | 2011 |
  | Tyler Johnson | 23 | 2015 |
  | Patrick Kane | 23 | 2015 |
  | Joe Pavelski | 23 | 2016 |
  | Phil Kessel | 23 | 2017 |
  | Nicklas Bäckström | 23 | 2018 |
  | Brad Marchand | 23 | 2019 |
  | Ryan O'Reilly | 23 | 2019 |
  | Brayden Point | 23 | 2021 |
  | Adam Fox | 23 | 2022 |
155. | Jean Béliveau* | 22 | 1971 |
  | Yvan Cournoyer* | 22 | 1971 |
  | Rick MacLeish | 22 | 1974 |
  | Ken Linseman | 22 | 1980 |
  | Paul Coffey* | 22 | 1984 |
  | Steve Larmer | 22 | 1985 |
  | Mats Näslund | 22 | 1987 |
  | Doug Gilmour* | 22 | 1989 |
  | Wayne Gretzky* | 22 | 1989 |
  | Glenn Anderson* | 22 | 1990 |
  | Craig Janney | 22 | 1990 |
  | Steve Larmer | 22 | 1990 |
  | Denis Savard* | 22 | 1990 |
  | Neal Broten | 22 | 1991 |
  | Craig Janney | 22 | 1991 |
  | Jeremy Roenick* | 22 | 1992 |
  | Luc Robitaille* | 22 | 1993 |
  | Valeri Kamensky | 22 | 1996 |
  | Valeri Kamensky | 22 | 1997 |
  | Petr Sýkora | 22 | 2001 |
  | Jarome Iginla* | 22 | 2004 |
  | Daniel Alfredsson* | 22 | 2007 |
  | Dany Heatley | 22 | 2007 |
  | Jason Spezza | 22 | 2007 |
  | Evgeni Malkin | 22 | 2008 |
  | Patrick Sharp | 22 | 2010 |
  | Henrik Sedin* | 22 | 2011 |
  | Marián Gáborík | 22 | 2014 |
  | Nikita Kucherov | 22 | 2015 |
  | Phil Kessel | 22 | 2016 |
  | Reilly Smith | 22 | 2018 |
  | Victor Hedman | 22 | 2020 |
  | Gabriel Landeskog | 22 | 2022 |
  | Aleksander Barkov | 22 | 2024 |
  | Zach Hyman | 22 | 2024 |
  | Ryan Nugent-Hopkins | 22 | 2024 |
  | Matthew Tkachuk | 22 | 2024 |
192. | Stan Mikita* | 21 | 1962 |
  | Darryl Sittler* | 21 | 1977 |
  | Guy Lafleur* | 21 | 1978 |
  | Larry Robinson* | 21 | 1978 |
  | Bill Barber* | 21 | 1980 |
  | Gilbert Perreault* | 21 | 1980 |
  | Dino Ciccarelli* | 21 | 1981 |
  | Wayne Gretzky* | 21 | 1981 |
  | Denis Potvin* | 21 | 1982 |
  | Mark Messier* | 21 | 1983 |
  | Brent Sutter | 21 | 1983 |
  | Duane Sutter | 21 | 1983 |
  | Michel Goulet* | 21 | 1985 |
  | Bernie Federko* | 21 | 1986 |
  | Doug Gilmour* | 21 | 1986 |
  | Rick Tocchet | 21 | 1987 |
  | Ray Bourque* | 21 | 1988 |
  | Bob Probert | 21 | 1988 |
  | Brett Hull* | 21 | 1990 |
  | Chris Chelios* | 21 | 1992 |
  | Alex Kovalev | 21 | 1994 |
  | Stéphane Richer | 21 | 1995 |
  | Peter Forsberg* | 21 | 1996 |
  | Rod Brind'Amour | 21 | 1997 |
  | John LeClair | 21 | 1997 |
  | Joe Nieuwendyk* | 21 | 1999 |
  | Alex Tanguay | 21 | 2001 |
  | Chris Pronger* | 21 | 2006 |
  | Alex Ovechkin | 21 | 2009 |
  | Claude Giroux | 21 | 2010 |
  | Ville Leino | 21 | 2010 |
  | Duncan Keith | 21 | 2015 |
  | Jonathan Toews | 21 | 2015 |
  | Joe Thornton | 21 | 2016 |
  | Jake Guentzel | 21 | 2017 |
  | Jonathan Marchessault | 21 | 2018 |
  | Sidney Crosby | 21 | 2018 |
  | Jake Guentzel | 21 | 2018 |
  | T.J. Oshie | 21 | 2018 |
  | Blake Wheeler | 21 | 2018 |
  | John Klingberg | 21 | 2020 |
  | Mikko Rantanen | 21 | 2020 |
  | Ondřej Palát | 21 | 2022 |
  | Carter Verhaeghe | 21 | 2024 |
236. | Gordie Howe* | 20 | 1955 |
  | Bobby Orr* | 20 | 1970 |
  | Johnny Bucyk* | 20 | 1972 |
  | Jacques Lemaire* | 20 | 1973 |
  | Stan Mikita* | 20 | 1973 |
  | Rick MacLeish | 20 | 1975 |
  | Brad Park* | 20 | 1978 |
  | Phil Esposito* | 20 | 1979 |
  | Don Maloney | 20 | 1979 |
  | Bob Bourne | 20 | 1980 |
  | Bobby Clarke* | 20 | 1980 |
  | Paul Holmgren | 20 | 1980 |
  | Butch Goring | 20 | 1981 |
  | Ken Linseman | 20 | 1981 |
  | Glenn Anderson* | 20 | 1983 |
  | Denis Potvin* | 20 | 1983 |
  | Bryan Trottier* | 20 | 1983 |
  | Charlie Huddy | 20 | 1985 |
  | Larry Robinson* | 20 | 1987 |
  | Adam Oates* | 20 | 1988 |
  | Patrik Sundström | 20 | 1988 |
  | Mike Modano* | 20 | 1991 |
  | Cam Neely* | 20 | 1991 |
  | Adam Oates* | 20 | 1991 |
  | Esa Tikkanen | 20 | 1991 |
  | Wendel Clark | 20 | 1993 |
  | Ray Ferraro | 20 | 1993 |
  | Sergei Fedorov* | 20 | 1996 |
  | Petr Nedvěd | 20 | 1996 |
  | Steve Yzerman* | 20 | 1996 |
  | Sergei Fedorov* | 20 | 1997 |
  | Wayne Gretzky* | 20 | 1997 |
  | Sergei Fedorov* | 20 | 1998 |
  | Jason Arnott | 20 | 2000 |
  | Patrik Eliáš | 20 | 2000 |
  | Patrice Bergeron | 20 | 2011 |
  | Daniel Sedin* | 20 | 2011 |
  | Martin St. Louis* | 20 | 2011 |
  | Dustin Brown | 20 | 2012 |
  | Anže Kopitar | 20 | 2012 |
  | Patrick Kane | 20 | 2014 |
  | Ryan Getzlaf | 20 | 2015 |
  | John Carlson | 20 | 2018 |
  | David Pastrňák | 20 | 2018 |
  | Mark Scheifele | 20 | 2018 |
  | Logan Couture | 20 | 2019 |
  | Jaden Schwartz | 20 | 2019 |
  | Josh Bailey | 20 | 2020 |
  | Connor McDavid | 20 | 2023 |
  | Chandler Stephenson | 20 | 2023 |
  | Vincent Trocheck | 20 | 2024 |
WHA Leaders
Rank | Player | PTS | Year |
---|---|---|---|
1. | Serge Bernier | 36 | 1977 |
2. | Anders Hedberg | 29 | 1977 |
3. | Norm Beaudin | 28 | 1973 |
4. | Ulf Nilsson | 27 | 1977 |
  | Réal Cloutier | 27 | 1977 |
6. | Tom Webster | 26 | 1973 |
  | Ulf Nilsson | 26 | 1976 |
8. | Bobby Hull* | 25 | 1973 |
9. | Dan Labraaten | 24 | 1977 |
10. | Tim Sheehy | 23 | 1973 |
  | Larry Lund | 23 | 1974 |
12. | Bobby Hull* | 22 | 1977 |
  | Mark Howe* | 22 | 1975 |
14. | Paulin Bordeleau | 21 | 1977 |
  | Marc Tardif | 21 | 1975 |
16. | Wayne Gretzky* | 20 | 1979 |
  | Gordie Howe* | 20 | 1975 |
  | Bobby Hull* | 20 | 1976 |
19. | Ralph Backstrom | 19 | 1974 |
  | Mark Howe* | 19 | 1974 |
  | Peter Sullivan | 19 | 1977 |
  | Tom Webster | 19 | 1976 |
  | Anders Hedberg | 19 | 1976 |
  | Larry Pleau | 19 | 1973 |
  | Jim Dorey | 19 | 1973 |
  | Ron Chipperfield | 19 | 1979 |
27. | Larry Lund | 18 | 1975 |
  | Blair MacDonald | 18 | 1979 |
  | Mike Walton | 18 | 1974 |
30. | Mike Antonovich | 17 | 1978 |
  | Tommy Williams | 17 | 1973 |
  | Gordie Howe* | 17 | 1974 |
  | Mike Walton | 17 | 1975 |
  | André Hinse | 17 | 1974 |
  | Terry Ruskowski | 17 | 1977 |
36. | Mark Howe* | 16 | 1976 |
  | Mike Ford | 16 | 1977 |
  | Reg Thomas | 16 | 1977 |
  | Réal Cloutier | 16 | 1978 |
  | Dave Keon* | 16 | 1978 |
  | Terry Ruskowski | 16 | 1976 |
  | Fran Huck | 16 | 1975 |
  | Gord Labossiere | 16 | 1974 |
  | Réjean Houle | 16 | 1975 |
  | Serge Bernier | 16 | 1975 |
46. | Morris Lukowich | 15 | 1979 |
  | Rosaire Paiement | 15 | 1976 |
  | Willy Lindström | 15 | 1979 |
  | Brett Callighen | 15 | 1979 |
  | Murray Hall | 15 | 1974 |
  | Rosaire Paiement | 15 | 1974 |
  | Marc Tardif | 15 | 1978 |
  | Mark Howe* | 15 | 1978 |
  | Anders Hedberg | 15 | 1978 |
  | Poul Popiel | 15 | 1974 |
  | Blair MacDonald | 15 | 1977 |
  | Willy Lindström | 15 | 1977 |
  | Norm Dubé | 15 | 1977 |
  | André Boudrias | 15 | 1977 |
  | Christian Bordeleau | 15 | 1975 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 21, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.