NHL Scores
Eastern Conference
- Standings through February 19, 2003
GP | W | L | T | OL | PTS | GF | GA | RPt% | |
---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||
New Jersey Devils* | 59 | 35 | 16 | 4 | 4 | 78 | 153 | 118 | .622 |
Philadelphia Flyers* | 59 | 30 | 16 | 11 | 2 | 73 | 136 | 125 | .628 |
New York Islanders* | 59 | 28 | 23 | 6 | 2 | 64 | 161 | 162 | .494 |
New York Rangers | 63 | 24 | 30 | 7 | 2 | 57 | 161 | 191 | .451 |
Pittsburgh Penguins | 59 | 24 | 26 | 4 | 5 | 57 | 153 | 170 | .366 |
Northeast Division | |||||||||
Ottawa Senators* | 61 | 38 | 15 | 7 | 1 | 84 | 196 | 134 | .683 |
Toronto Maple Leafs* | 59 | 33 | 21 | 4 | 1 | 71 | 169 | 143 | .579 |
Boston Bruins* | 59 | 28 | 23 | 6 | 2 | 64 | 172 | 163 | .506 |
Montreal Canadiens | 62 | 24 | 24 | 7 | 7 | 62 | 158 | 177 | .415 |
Buffalo Sabres | 58 | 17 | 29 | 7 | 5 | 46 | 127 | 157 | .390 |
Southeast Division | |||||||||
Washington Capitals* | 61 | 28 | 23 | 7 | 3 | 66 | 170 | 160 | .524 |
Tampa Bay Lightning* | 60 | 25 | 21 | 9 | 5 | 64 | 166 | 167 | .537 |
Florida Panthers | 59 | 17 | 22 | 11 | 9 | 54 | 138 | 175 | .372 |
Carolina Hurricanes | 61 | 18 | 29 | 8 | 6 | 50 | 130 | 173 | .335 |
Atlanta Thrashers | 59 | 20 | 31 | 4 | 4 | 48 | 157 | 209 | .421 |
Western Conference
- Standings through February 19, 2003
GP | W | L | T | OL | PTS | GF | GA | RPt% | |
---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||
St. Louis Blues* | 60 | 31 | 16 | 8 | 5 | 75 | 194 | 157 | .567 |
Detroit Red Wings* | 59 | 30 | 17 | 9 | 3 | 72 | 175 | 150 | .646 |
Chicago Blackhawks | 60 | 24 | 23 | 10 | 3 | 61 | 147 | 145 | .445 |
Nashville Predators | 58 | 21 | 24 | 9 | 4 | 55 | 135 | 149 | .409 |
Columbus Blue Jackets | 59 | 22 | 29 | 6 | 2 | 52 | 158 | 182 | .402 |
Northwest Division | |||||||||
Vancouver Canucks* | 59 | 34 | 16 | 9 | 0 | 77 | 180 | 150 | .628 |
Colorado Avalanche* | 58 | 27 | 14 | 11 | 6 | 71 | 169 | 143 | .591 |
Minnesota Wild* | 60 | 29 | 22 | 8 | 1 | 67 | 143 | 133 | .573 |
Edmonton Oilers* | 59 | 26 | 20 | 6 | 7 | 65 | 161 | 161 | .506 |
Calgary Flames | 61 | 18 | 29 | 10 | 4 | 50 | 133 | 175 | .433 |
Pacific Division | |||||||||
Dallas Stars* | 60 | 34 | 12 | 13 | 1 | 82 | 181 | 118 | .652 |
Mighty Ducks of Anaheim* | 60 | 28 | 20 | 8 | 4 | 68 | 148 | 144 | .543 |
Los Angeles Kings | 59 | 25 | 26 | 4 | 4 | 58 | 153 | 161 | .439 |
Phoenix Coyotes | 58 | 22 | 25 | 7 | 4 | 55 | 147 | 158 | .445 |
San Jose Sharks | 60 | 21 | 28 | 6 | 5 | 53 | 158 | 179 | .396 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 6:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.