NHL Scores
Eastern Conference
- Standings through March 17, 2023
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Boston Bruins* | 67 | 51 | 11 | 5 | 107 | 251 | 148 | .787 | 44 | 44-11-12 | .746 |
Toronto Maple Leafs* | 68 | 41 | 18 | 9 | 91 | 232 | 183 | .616 | 35 | 35-18-15 | .625 |
Tampa Bay Lightning* | 69 | 41 | 22 | 6 | 88 | 241 | 210 | .555 | 33 | 33-22-14 | .580 |
Florida Panthers* | 68 | 34 | 27 | 7 | 75 | 238 | 231 | .506 | 29 | 29-27-12 | .515 |
Buffalo Sabres | 68 | 33 | 29 | 6 | 72 | 248 | 249 | .512 | 25 | 25-29-14 | .471 |
Ottawa Senators | 68 | 33 | 31 | 4 | 70 | 214 | 223 | .470 | 26 | 26-31-11 | .463 |
Detroit Red Wings | 67 | 30 | 28 | 9 | 69 | 200 | 219 | .433 | 24 | 24-28-15 | .470 |
Montreal Canadiens | 69 | 27 | 36 | 6 | 60 | 195 | 257 | .360 | 18 | 18-36-15 | .370 |
Metropolitan Division | |||||||||||
Carolina Hurricanes* | 67 | 44 | 15 | 8 | 96 | 224 | 173 | .628 | 33 | 33-15-19 | .634 |
New Jersey Devils* | 68 | 44 | 17 | 7 | 95 | 239 | 185 | .646 | 32 | 32-17-19 | .610 |
New York Rangers* | 68 | 39 | 19 | 10 | 88 | 226 | 191 | .567 | 29 | 29-19-20 | .574 |
New York Islanders* | 70 | 35 | 27 | 8 | 78 | 204 | 195 | .537 | 30 | 30-27-13 | .521 |
Pittsburgh Penguins | 68 | 34 | 24 | 10 | 78 | 223 | 220 | .488 | 25 | 25-24-19 | .507 |
Washington Capitals | 70 | 33 | 30 | 7 | 73 | 218 | 214 | .439 | 25 | 25-30-15 | .464 |
Philadelphia Flyers | 68 | 25 | 32 | 11 | 61 | 177 | 224 | .372 | 23 | 23-32-13 | .434 |
Columbus Blue Jackets | 68 | 21 | 40 | 7 | 49 | 180 | 260 | .305 | 15 | 15-40-13 | .316 |
Western Conference
- Standings through March 17, 2023
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Dallas Stars* | 69 | 37 | 19 | 13 | 87 | 237 | 189 | .567 | 31 | 31-19-19 | .587 |
Minnesota Wild* | 68 | 39 | 21 | 8 | 86 | 203 | 183 | .555 | 28 | 28-21-19 | .551 |
Colorado Avalanche* | 67 | 39 | 22 | 6 | 84 | 221 | 190 | .604 | 27 | 27-22-18 | .537 |
Winnipeg Jets* | 69 | 38 | 28 | 3 | 79 | 212 | 197 | .561 | 29 | 29-28-12 | .507 |
Nashville Predators | 66 | 34 | 25 | 7 | 75 | 189 | 192 | .488 | 25 | 25-25-16 | .500 |
St. Louis Blues | 68 | 30 | 33 | 5 | 65 | 215 | 252 | .451 | 22 | 22-33-13 | .419 |
Arizona Coyotes | 69 | 26 | 32 | 11 | 63 | 195 | 242 | .348 | 19 | 19-32-18 | .406 |
Chicago Blackhawks | 68 | 24 | 38 | 6 | 54 | 173 | 240 | .317 | 16 | 16-38-14 | .338 |
Pacific Division | |||||||||||
Vegas Golden Knights* | 69 | 42 | 21 | 6 | 90 | 224 | 195 | .616 | 31 | 31-21-17 | .572 |
Los Angeles Kings* | 69 | 40 | 20 | 9 | 89 | 237 | 224 | .555 | 30 | 30-20-19 | .572 |
Edmonton Oilers* | 69 | 38 | 23 | 8 | 84 | 268 | 231 | .634 | 36 | 36-23-10 | .594 |
Seattle Kraken* | 68 | 38 | 23 | 7 | 83 | 236 | 217 | .585 | 30 | 30-23-15 | .551 |
Calgary Flames | 69 | 31 | 24 | 14 | 76 | 216 | 210 | .482 | 25 | 25-24-20 | .507 |
Vancouver Canucks | 67 | 29 | 33 | 5 | 63 | 228 | 255 | .439 | 18 | 18-33-16 | .388 |
Anaheim Ducks | 69 | 23 | 36 | 10 | 56 | 182 | 281 | .280 | 13 | 13-36-20 | .333 |
San Jose Sharks | 69 | 19 | 36 | 14 | 52 | 199 | 265 | .299 | 14 | 14-36-19 | .341 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.