Pittsburgh Penguins vs. Buffalo Sabres Box Score: February 5, 2014
Scoring Summary
1st Period | ||||
---|---|---|---|---|
05:58 | BUF | Drew Stafford (9) | Tyler Ennis | |
15:01 | PIT | Harry Zolnierczyk (2) | Craig Adams, Sidney Crosby | |
2nd Period | ||||
02:08 | PIT | PP | Sidney Crosby (28) | Matt Niskanen |
17:48 | PIT | Evgeni Malkin (17) | ||
3rd Period | ||||
05:22 | PIT | Brian Gibbons (4) | Brandon Sutter | |
12:12 | PIT | James Neal (19) | Evgeni Malkin, Brooks Orpik |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
03:14 | BUF | Alexander Sulzer | Tripping | 2 min |
12:17 | PIT | Deryk Engelland | Fighting (maj) | 5 min |
12:17 | BUF | John Scott | Fighting (maj) | 5 min |
17:38 | PIT | Matt Niskanen | High sticking | 2 min |
2nd Period | ||||
01:41 | BUF | Jamie McBain | Tripping | 2 min |
04:08 | BUF | Mike Weber | Holding the stick | 2 min |
19:24 | PIT | Tanner Glass | Unsportsmanlike conduct | 2 min |
19:24 | BUF | John Scott | Unsportsmanlike conduct | 2 min |
3rd Period | ||||
19:13 | BUF | Matt Ellis | Boarding | 2 min |
Pittsburgh Penguins
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Craig Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13:33 | |
2 | Robert Bortuzzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14:36 | |
3 | Sidney Crosby | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 22 | 20:21 |
4 | Deryk Engelland | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 11:10 |
5 | Brian Gibbons | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 16 | 13:37 |
6 | Tanner Glass | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 13:45 |
7 | Jussi Jokinen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 14:58 |
8 | Chris Kunitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 16:39 |
9 | Olli Määttä | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21:23 | |
10 | Evgeni Malkin | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 22 | 18:48 |
11 | Paul Martin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 22:51 |
12 | Jayson Megna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 12:24 |
13 | James Neal | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 19 | 17:27 |
14 | Matt Niskanen | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 22:21 |
15 | Brooks Orpik | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 21 | 20:11 |
16 | Rob Scuderi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 15:46 |
17 | Brandon Sutter | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 15:05 |
18 | Harry Zolnierczyk | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 13 | 11:05 |
19 | Marc-André Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 5 | 6 | 11 | 9 | 4 | 1 | 0 | 34 | 14.7 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Marc-André Fleury | W | 1 | 25 | 24 | .960 | 0 | 0 | 60:00 |
Buffalo Sabres
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Matt D'Agostini | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 14:59 |
2 | Christian Ehrhoff | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 23:59 |
3 | Matt Ellis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 11:58 |
4 | Tyler Ennis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 17:52 |
5 | Brian Flynn | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 15:30 |
6 | Marcus Foligno | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 14:41 |
7 | Zemgus Girgensons | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 14:08 |
8 | Cody Hodgson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 15:45 |
9 | Jamie McBain | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 15:43 |
10 | Linus Omark | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14:27 | |
11 | Steve Ott | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16:49 | |
12 | Chad Ruhwedel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 21:25 |
13 | John Scott | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 10:05 |
14 | Drew Stafford | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 22 | 18:11 |
15 | Alexander Sulzer | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 19:38 |
16 | Henrik Tallinder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19:58 | |
17 | Phil Varone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 9:51 |
18 | Mike Weber | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 17:47 | |
19 | Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 1 | 1 | 2 | 15 | 1 | 0 | 0 | 25 | 4.0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Ryan Miller | L | 5 | 34 | 29 | .853 | 0 | 0 | 60:00 |
Pittsburgh Penguins Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Craig Adams | 2 | 8 | 10 | 44.4 | 44.4 | 0 | 5 | 0.0 | 3 | 1 |
Robert Bortuzzo | 0 | 5 | 17 | 22.7 | 22.7 | 0 | 5 | 0.0 | 2 | 1 |
Sidney Crosby | 4 | 25 | 18 | 58.1 | 58.1 | 11 | 4 | 73.3 | 1 | 1 |
Deryk Engelland | 1 | 5 | 8 | 38.5 | 38.5 | 1 | 4 | 20.0 | 0 | 1 |
Brian Gibbons | 4 | 17 | 12 | 58.6 | 58.6 | 6 | 2 | 75.0 | 0 | 0 |
Tanner Glass | 1 | 9 | 15 | 37.5 | 37.5 | 0 | 6 | 0.0 | 2 | 0 |
Jussi Jokinen | 3 | 18 | 7 | 72.0 | 72.0 | 3 | 2 | 60.0 | 0 | 0 |
Chris Kunitz | 6 | 20 | 14 | 58.8 | 58.8 | 11 | 3 | 78.6 | 0 | 0 |
Olli Määttä | 3 | 26 | 20 | 56.5 | 56.5 | 7 | 4 | 63.6 | 1 | 2 |
Evgeni Malkin | 5 | 27 | 12 | 69.2 | 69.2 | 8 | 3 | 72.7 | 0 | 0 |
Paul Martin | 2 | 22 | 15 | 59.5 | 59.5 | 6 | 7 | 46.2 | 0 | 3 |
Jayson Megna | 2 | 14 | 20 | 41.2 | 41.2 | 1 | 3 | 25.0 | 4 | 2 |
James Neal | 7 | 24 | 10 | 70.6 | 70.6 | 8 | 3 | 72.7 | 0 | 1 |
Matt Niskanen | 9 | 35 | 20 | 63.6 | 63.6 | 10 | 3 | 76.9 | 1 | 2 |
Brooks Orpik | 4 | 19 | 15 | 55.9 | 55.9 | 2 | 6 | 25.0 | 5 | 1 |
Rob Scuderi | 1 | 5 | 16 | 23.8 | 23.8 | 0 | 5 | 0.0 | 0 | 1 |
Brandon Sutter | 5 | 15 | 18 | 45.5 | 45.5 | 6 | 5 | 54.5 | 1 | 1 |
Harry Zolnierczyk | 1 | 5 | 12 | 29.4 | 29.4 | 0 | 3 | 0.0 | 1 | 0 |
TOTAL | 60 | 52 | 53.6 | 52.2 | 21 | 17 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Craig Adams | 2 | 7 | 10 | 41.2 | 41.2 | 0 | 4 | 0.0 | 3 | 1 |
Robert Bortuzzo | 0 | 5 | 16 | 23.8 | 23.8 | 0 | 5 | 0.0 | 2 | 1 |
Sidney Crosby | 2 | 16 | 16 | 50.0 | 50.0 | 4 | 3 | 57.1 | 1 | 1 |
Deryk Engelland | 1 | 5 | 8 | 38.5 | 38.5 | 0 | 4 | 0.0 | 0 | 1 |
Brian Gibbons | 4 | 15 | 12 | 55.6 | 55.6 | 3 | 2 | 60.0 | 0 | 0 |
Tanner Glass | 1 | 9 | 15 | 37.5 | 37.5 | 0 | 5 | 0.0 | 2 | 0 |
Jussi Jokinen | 0 | 15 | 7 | 68.2 | 68.2 | 0 | 2 | 0.0 | 0 | |
Chris Kunitz | 6 | 12 | 12 | 50.0 | 50.0 | 4 | 3 | 57.1 | 0 | 0 |
Olli Määttä | 3 | 23 | 20 | 53.5 | 53.5 | 3 | 3 | 50.0 | 1 | 2 |
Evgeni Malkin | 2 | 18 | 11 | 62.1 | 62.1 | 1 | 3 | 25.0 | 0 | 0 |
Paul Martin | 2 | 18 | 15 | 54.5 | 54.5 | 2 | 6 | 25.0 | 0 | 3 |
Jayson Megna | 2 | 14 | 20 | 41.2 | 41.2 | 1 | 3 | 25.0 | 4 | 2 |
James Neal | 6 | 15 | 9 | 62.5 | 62.5 | 0 | 3 | 0.0 | 0 | 1 |
Matt Niskanen | 7 | 27 | 19 | 58.7 | 58.7 | 3 | 3 | 50.0 | 1 | 2 |
Brooks Orpik | 3 | 18 | 15 | 54.5 | 54.5 | 2 | 5 | 28.6 | 5 | 1 |
Rob Scuderi | 1 | 5 | 15 | 25.0 | 25.0 | 0 | 4 | 0.0 | 0 | 1 |
Brandon Sutter | 5 | 13 | 18 | 41.9 | 41.9 | 2 | 4 | 33.3 | 1 | 1 |
Harry Zolnierczyk | 1 | 5 | 12 | 29.4 | 29.4 | 0 | 3 | 0.0 | 1 | 0 |
TOTAL | 48 | 50 | 49.0 | 27.8 | 21 | 17 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Craig Adams | 2 | 7 | 10 | 41.2 | 41.2 | 0 | 4 | 0.0 | 3 | 1 |
Robert Bortuzzo | 0 | 5 | 17 | 22.7 | 22.7 | 0 | 5 | 0.0 | 2 | 1 |
Sidney Crosby | 2 | 16 | 17 | 48.5 | 48.5 | 4 | 3 | 57.1 | 1 | 1 |
Deryk Engelland | 1 | 5 | 8 | 38.5 | 38.5 | 0 | 4 | 0.0 | 0 | 1 |
Brian Gibbons | 4 | 15 | 12 | 55.6 | 55.6 | 3 | 2 | 60.0 | 0 | 0 |
Tanner Glass | 1 | 9 | 15 | 37.5 | 37.5 | 0 | 5 | 0.0 | 2 | 0 |
Jussi Jokinen | 0 | 15 | 7 | 68.2 | 68.2 | 0 | 2 | 0.0 | 0 | |
Chris Kunitz | 6 | 12 | 13 | 48.0 | 48.0 | 4 | 3 | 57.1 | 0 | 0 |
Olli Määttä | 3 | 23 | 20 | 53.5 | 53.5 | 3 | 3 | 50.0 | 1 | 2 |
Evgeni Malkin | 2 | 18 | 11 | 62.1 | 62.1 | 1 | 3 | 25.0 | 0 | 0 |
Paul Martin | 2 | 18 | 15 | 54.5 | 54.5 | 2 | 6 | 25.0 | 0 | 3 |
Jayson Megna | 2 | 14 | 20 | 41.2 | 41.2 | 1 | 3 | 25.0 | 4 | 2 |
James Neal | 6 | 15 | 9 | 62.5 | 62.5 | 0 | 3 | 0.0 | 0 | 1 |
Matt Niskanen | 7 | 27 | 19 | 58.7 | 58.7 | 3 | 3 | 50.0 | 1 | 2 |
Brooks Orpik | 3 | 18 | 15 | 54.5 | 54.5 | 2 | 5 | 28.6 | 5 | 1 |
Rob Scuderi | 1 | 5 | 16 | 23.8 | 23.8 | 0 | 4 | 0.0 | 0 | 1 |
Brandon Sutter | 5 | 13 | 18 | 41.9 | 41.9 | 2 | 4 | 33.3 | 1 | 1 |
Harry Zolnierczyk | 1 | 5 | 12 | 29.4 | 29.4 | 0 | 3 | 0.0 | 1 | 0 |
TOTAL | 48 | 51 | 48.5 | 27.8 | 21 | 17 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Craig Adams | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Robert Bortuzzo | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Sidney Crosby | 2 | 8 | 1 | 88.9 | 88.9 | 7 | 0 | 100.0 | 0 | 0 |
Deryk Engelland | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 | 0 | |
Brian Gibbons | 0 | 2 | 0 | 100.0 | 100.0 | 3 | 0 | 100.0 | 0 | 0 |
Tanner Glass | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Jussi Jokinen | 3 | 3 | 0 | 100.0 | 100.0 | 3 | 0 | 100.0 | 0 | 0 |
Chris Kunitz | 0 | 8 | 1 | 88.9 | 88.9 | 7 | 0 | 100.0 | 0 | |
Olli Määttä | 0 | 3 | 0 | 100.0 | 100.0 | 4 | 0 | 100.0 | 0 | |
Evgeni Malkin | 3 | 9 | 1 | 90.0 | 90.0 | 7 | 0 | 100.0 | 0 | 0 |
Paul Martin | 0 | 3 | 0 | 100.0 | 100.0 | 4 | 0 | 100.0 | 0 | |
Jayson Megna | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
James Neal | 1 | 9 | 1 | 90.0 | 90.0 | 8 | 0 | 100.0 | 0 | 0 |
Matt Niskanen | 2 | 8 | 1 | 88.9 | 88.9 | 7 | 0 | 100.0 | 0 | 0 |
Brooks Orpik | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Rob Scuderi | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Brandon Sutter | 0 | 2 | 0 | 100.0 | 100.0 | 4 | 0 | 100.0 | 0 | 0 |
Harry Zolnierczyk | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
TOTAL | 11 | 1 | 91.7 | 100.0 | 0 | 0 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Craig Adams | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 1 | 0.0 | 0 | |
Robert Bortuzzo | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Sidney Crosby | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 1 | 0.0 | 0 | 0 |
Deryk Engelland | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Brian Gibbons | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Tanner Glass | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | |
Jussi Jokinen | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Chris Kunitz | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Olli Määttä | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | |
Evgeni Malkin | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Paul Martin | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 1 | 0.0 | 0 | |
Jayson Megna | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
James Neal | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Matt Niskanen | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Brooks Orpik | 1 | 1 | 0 | 100.0 | 100.0 | 0 | 1 | 0.0 | 0 | 0 |
Rob Scuderi | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | |
Brandon Sutter | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
Harry Zolnierczyk | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
TOTAL | 1 | 0 | 100.0 | 0.0 | 0 | 0 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Craig Adams | 1 | 5 | 7 | 41.7 | 41.7 | 0 | 4 | 0.0 | 2 | 1 |
Robert Bortuzzo | 0 | 4 | 9 | 30.8 | 30.8 | 0 | 1 | 0.0 | 1 | 0 |
Sidney Crosby | 4 | 22 | 9 | 71.0 | 71.0 | 10 | 2 | 83.3 | 1 | 1 |
Deryk Engelland | 0 | 2 | 4 | 33.3 | 33.3 | 0 | 2 | 0.0 | 0 | 1 |
Brian Gibbons | 3 | 13 | 6 | 68.4 | 68.4 | 5 | 1 | 83.3 | 0 | 0 |
Tanner Glass | 0 | 6 | 12 | 33.3 | 33.3 | 0 | 4 | 0.0 | 2 | 0 |
Jussi Jokinen | 3 | 14 | 5 | 73.7 | 73.7 | 3 | 2 | 60.0 | 0 | 0 |
Chris Kunitz | 5 | 18 | 9 | 66.7 | 66.7 | 10 | 1 | 90.9 | 0 | 0 |
Olli Määttä | 2 | 19 | 15 | 55.9 | 55.9 | 6 | 4 | 60.0 | 1 | 2 |
Evgeni Malkin | 4 | 23 | 11 | 67.6 | 67.6 | 8 | 2 | 80.0 | 0 | 0 |
Paul Martin | 1 | 17 | 9 | 65.4 | 65.4 | 3 | 6 | 33.3 | 0 | 1 |
Jayson Megna | 2 | 11 | 12 | 47.8 | 47.8 | 0 | 2 | 0.0 | 3 | 1 |
James Neal | 5 | 20 | 8 | 71.4 | 71.4 | 7 | 2 | 77.8 | 0 | 1 |
Matt Niskanen | 8 | 28 | 15 | 65.1 | 65.1 | 10 | 3 | 76.9 | 0 | 2 |
Brooks Orpik | 4 | 14 | 9 | 60.9 | 60.9 | 0 | 5 | 0.0 | 4 | 0 |
Rob Scuderi | 1 | 4 | 8 | 33.3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 |
Brandon Sutter | 3 | 12 | 11 | 52.2 | 52.2 | 3 | 4 | 42.9 | 1 | 1 |
Harry Zolnierczyk | 1 | 2 | 6 | 25.0 | 25.0 | 0 | 2 | 0.0 | 0 | 0 |
TOTAL | 47 | 33 | 58.8 | 57.4 | 15 | 11 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Craig Adams | 1 | 4 | 7 | 36.4 | 36.4 | 0 | 3 | 0.0 | 2 | 1 |
Robert Bortuzzo | 0 | 4 | 9 | 30.8 | 30.8 | 0 | 1 | 0.0 | 1 | 0 |
Sidney Crosby | 2 | 13 | 8 | 61.9 | 61.9 | 3 | 1 | 75.0 | 1 | 1 |
Deryk Engelland | 0 | 2 | 4 | 33.3 | 33.3 | 0 | 2 | 0.0 | 0 | 1 |
Brian Gibbons | 3 | 11 | 6 | 64.7 | 64.7 | 2 | 1 | 66.7 | 0 | 0 |
Tanner Glass | 0 | 6 | 12 | 33.3 | 33.3 | 0 | 3 | 0.0 | 2 | 0 |
Jussi Jokinen | 0 | 11 | 5 | 68.8 | 68.8 | 0 | 2 | 0.0 | 0 | |
Chris Kunitz | 5 | 10 | 8 | 55.6 | 55.6 | 3 | 1 | 75.0 | 0 | 0 |
Olli Määttä | 2 | 16 | 15 | 51.6 | 51.6 | 3 | 3 | 50.0 | 1 | 2 |
Evgeni Malkin | 1 | 14 | 10 | 58.3 | 58.3 | 1 | 2 | 33.3 | 0 | 0 |
Paul Martin | 1 | 13 | 9 | 59.1 | 59.1 | 0 | 5 | 0.0 | 0 | 1 |
Jayson Megna | 2 | 11 | 12 | 47.8 | 47.8 | 0 | 2 | 0.0 | 3 | 1 |
James Neal | 4 | 11 | 7 | 61.1 | 61.1 | 0 | 2 | 0.0 | 0 | 1 |
Matt Niskanen | 6 | 20 | 14 | 58.8 | 58.8 | 3 | 3 | 50.0 | 0 | 2 |
Brooks Orpik | 3 | 13 | 9 | 59.1 | 59.1 | 0 | 4 | 0.0 | 4 | 0 |
Rob Scuderi | 1 | 4 | 8 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | |
Brandon Sutter | 3 | 10 | 11 | 47.6 | 47.6 | 0 | 3 | 0.0 | 1 | 1 |
Harry Zolnierczyk | 1 | 2 | 6 | 25.0 | 25.0 | 0 | 2 | 0.0 | 0 | 0 |
TOTAL | 35 | 32 | 52.2 | 27.3 | 15 | 11 |
Buffalo Sabres Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Matt D'Agostini | 3 | 14 | 10 | 58.3 | 15.1 | 3 | 4 | 42.9 | 3 | 1 |
Christian Ehrhoff | 7 | 26 | 23 | 53.1 | 11.8 | 4 | 8 | 33.3 | 2 | 1 |
Matt Ellis | 2 | 13 | 7 | 65.0 | 22.6 | 6 | 0 | 100.0 | 1 | 1 |
Tyler Ennis | 5 | 21 | 20 | 51.2 | 7.5 | 5 | 1 | 83.3 | 0 | 2 |
Brian Flynn | 3 | 8 | 25 | 24.2 | -31.5 | 1 | 8 | 11.1 | 0 | 0 |
Marcus Foligno | 2 | 9 | 18 | 33.3 | -17.3 | 3 | 2 | 60.0 | 3 | 0 |
Zemgus Girgensons | 2 | 7 | 17 | 29.2 | -21.9 | 1 | 3 | 25.0 | 1 | 0 |
Cody Hodgson | 5 | 15 | 13 | 53.6 | 9.6 | 3 | 4 | 42.9 | 1 | 0 |
Jamie McBain | 2 | 11 | 17 | 39.3 | -9.5 | 5 | 5 | 50.0 | 0 | 1 |
Linus Omark | 1 | 16 | 16 | 50.0 | 5.0 | 3 | 1 | 75.0 | 0 | 0 |
Steve Ott | 3 | 15 | 14 | 51.7 | 7.1 | 3 | 13 | 18.8 | 6 | 0 |
Chad Ruhwedel | 3 | 18 | 20 | 47.4 | 1.5 | 7 | 3 | 70.0 | 0 | 2 |
John Scott | 1 | 10 | 7 | 58.8 | 14.6 | 7 | 0 | 100.0 | 2 | 0 |
Drew Stafford | 5 | 17 | 19 | 47.2 | 1.1 | 5 | 1 | 83.3 | 0 | 0 |
Alexander Sulzer | 2 | 22 | 15 | 59.5 | 19.5 | 3 | 3 | 50.0 | 1 | 1 |
Henrik Tallinder | 2 | 16 | 23 | 41.0 | -8.3 | 6 | 5 | 54.5 | 1 | 1 |
Phil Varone | 1 | 9 | 6 | 60.0 | 15.7 | 6 | 0 | 100.0 | 1 | 0 |
Mike Weber | 3 | 11 | 19 | 36.7 | -13.3 | 4 | 8 | 33.3 | 4 | 4 |
TOTAL | 52 | 60 | 46.4 | 51.4 | 26 | 14 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Matt D'Agostini | 3 | 14 | 9 | 60.9 | 12.9 | 2 | 4 | 33.3 | 3 | 1 |
Christian Ehrhoff | 7 | 25 | 16 | 61.0 | 17.1 | 3 | 1 | 75.0 | 1 | 1 |
Matt Ellis | 2 | 13 | 6 | 68.4 | 21.6 | 6 | 0 | 100.0 | 1 | 1 |
Tyler Ennis | 5 | 20 | 19 | 51.3 | 0.5 | 4 | 1 | 80.0 | 0 | 2 |
Brian Flynn | 2 | 7 | 18 | 28.0 | -30.9 | 1 | 0 | 100.0 | 0 | 0 |
Marcus Foligno | 2 | 9 | 14 | 39.1 | -15.6 | 2 | 0 | 100.0 | 2 | 0 |
Zemgus Girgensons | 2 | 6 | 13 | 31.6 | -24.1 | 1 | 0 | 100.0 | 1 | 0 |
Cody Hodgson | 5 | 15 | 12 | 55.6 | 6.3 | 2 | 4 | 33.3 | 1 | 0 |
Jamie McBain | 2 | 11 | 13 | 45.8 | -6.9 | 4 | 2 | 66.7 | 0 | 1 |
Linus Omark | 1 | 16 | 16 | 50.0 | -1.5 | 2 | 1 | 66.7 | 0 | 0 |
Steve Ott | 3 | 15 | 8 | 65.2 | 18.5 | 2 | 4 | 33.3 | 6 | 0 |
Chad Ruhwedel | 3 | 17 | 19 | 47.2 | -6.0 | 6 | 2 | 75.0 | 0 | 2 |
John Scott | 1 | 10 | 7 | 58.8 | 9.4 | 7 | 0 | 100.0 | 2 | 0 |
Drew Stafford | 4 | 16 | 18 | 47.1 | -6.0 | 4 | 1 | 80.0 | 0 | 0 |
Alexander Sulzer | 2 | 22 | 13 | 62.9 | 18.5 | 3 | 1 | 75.0 | 1 | 1 |
Henrik Tallinder | 2 | 15 | 18 | 45.5 | -8.3 | 6 | 2 | 75.0 | 1 | 1 |
Phil Varone | 1 | 9 | 6 | 60.0 | 10.6 | 6 | 0 | 100.0 | 1 | 0 |
Mike Weber | 3 | 10 | 15 | 40.0 | -14.8 | 4 | 2 | 66.7 | 3 | 3 |
TOTAL | 50 | 48 | 51.0 | 72.2 | 23 | 13 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Matt D'Agostini | 3 | 14 | 9 | 60.9 | 12.2 | 2 | 4 | 33.3 | 3 | 1 |
Christian Ehrhoff | 7 | 25 | 16 | 61.0 | 16.2 | 3 | 1 | 75.0 | 1 | 1 |
Matt Ellis | 2 | 13 | 6 | 68.4 | 20.9 | 6 | 0 | 100.0 | 1 | 1 |
Tyler Ennis | 5 | 21 | 19 | 52.5 | 1.7 | 4 | 1 | 80.0 | 0 | 2 |
Brian Flynn | 2 | 7 | 18 | 28.0 | -31.5 | 1 | 0 | 100.0 | 0 | 0 |
Marcus Foligno | 2 | 9 | 14 | 39.1 | -16.2 | 2 | 0 | 100.0 | 2 | 0 |
