Winnipeg Jets vs. New York Islanders Box Score: November 27, 2013
Scoring Summary
2nd Period | ||||
---|---|---|---|---|
11:27 | WPG | Mark Stuart (1) | James Wright | |
14:39 | WPG | Andrew Ladd (7) | Blake Wheeler, Bryan Little | |
16:42 | WPG | Devin Setoguchi (6) | Keaton Ellerby, Mark Scheifele | |
17:49 | NYI | PP | Andrew MacDonald (2) | Thomas Vanek, John Tavares |
3rd Period | ||||
14:01 | NYI | John Tavares (11) | Matt Carkner, Brock Nelson |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
10:39 | WPG | Olli Jokinen | Interference | 2 min |
16:16 | WPG | Michael Frolík | Slashing | 2 min |
2nd Period | ||||
17:07 | WPG | Olli Jokinen | Boarding | 2 min |
3rd Period | ||||
06:37 | NYI | Thomas Vanek | Tripping | 2 min |
14:54 | WPG | Jacob Trouba | Hooking | 2 min |
17:44 | NYI | Pierre-Marc Bouchard | Hooking | 2 min |
Winnipeg Jets
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Dustin Byfuglien | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 29 | 25:42 |
2 | Grant Clitsome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 18:28 |
3 | Keaton Ellerby | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15:47 | |
4 | Toby Enström | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 22:30 |
5 | Michael Frolík | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 12:44 |
6 | Matt Halischuk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 11:55 |
7 | Olli Jokinen | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 15:15 | |
8 | Evander Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 19:49 |
9 | Andrew Ladd | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 23 | 19:28 |
10 | Bryan Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 20:19 |
11 | Mark Scheifele | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 13:07 |
12 | Devin Setoguchi | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 21 | 16:15 |
13 | Mark Stuart | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 27 | 17:24 |
14 | Eric Tangradi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 7:57 |
15 | Chris Thorburn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7:52 | |
16 | Jacob Trouba | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 20:34 |
17 | Blake Wheeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 16:53 |
18 | James Wright | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 11:23 |
19 | Al Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:56 | |||||
TOTAL | 3 | 5 | 8 | 8 | 3 | 0 | 0 | 29 | 10.3 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Al Montoya | W | 2 | 30 | 28 | .933 | 0 | 0 | 59:56 |
New York Islanders
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Josh Bailey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14:13 | |
2 | Pierre-Marc Bouchard | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 13:28 |
3 | Matt Carkner | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:02 | |
4 | Casey Cizikas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:38 |
5 | Cal Clutterbuck | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 13:42 |
6 | Matt Donovan | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12:09 | |
7 | Michael Grabner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 14:18 |
8 | Travis Hamonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 32 | 26:19 |
9 | Thomas Hickey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 16:19 |
10 | Andrew MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 29 | 30:16 |
11 | Matt Martin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14 | 9:57 |
12 | Brock Nelson | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13:19 | |
13 | Aaron Ness | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 16:55 |
14 | Frans Nielsen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18:36 | |
15 | Kyle Okposo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 22 | 21:10 |
16 | Peter Regin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 9:32 |
17 | John Tavares | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 22 | 20:51 |
18 | Thomas Vanek | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 20:51 |
19 | Kevin Poulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:25 | |||||
TOTAL | 2 | 4 | 6 | 4 | 1 | 1 | 0 | 30 | 6.7 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Kevin Poulin | L | 3 | 29 | 26 | .897 | 0 | 0 | 59:25 |
Winnipeg Jets Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Dustin Byfuglien | 7 | 27 | 29 | 48.2 | 48.2 | 6 | 14 | 30.0 | 1 | 2 |
Grant Clitsome | 2 | 15 | 15 | 50.0 | 50.0 | 9 | 1 | 90.0 | 3 | 1 |
Keaton Ellerby | 1 | 18 | 19 | 48.6 | 48.6 | 4 | 3 | 57.1 | 0 | 2 |
Toby Enström | 2 | 24 | 23 | 51.1 | 51.1 | 6 | 9 | 40.0 | 1 | 2 |
Michael Frolík | 5 | 11 | 13 | 45.8 | 45.8 | 3 | 5 | 37.5 | 0 | 1 |
Matt Halischuk | 1 | 11 | 10 | 52.4 | 52.4 | 3 | 4 | 42.9 | 0 | 1 |
Olli Jokinen | 0 | 15 | 18 | 45.5 | 45.5 | 3 | 7 | 30.0 | 2 | 1 |
Evander Kane | 9 | 17 | 28 | 37.8 | 37.8 | 3 | 8 | 27.3 | 3 | 1 |
Andrew Ladd | 5 | 21 | 17 | 55.3 | 55.3 | 9 | 3 | 75.0 | 0 | 0 |
Bryan Little | 4 | 22 | 17 | 56.4 | 56.4 | 9 | 3 | 75.0 | 1 | 0 |
Mark Scheifele | 3 | 11 | 12 | 47.8 | 47.8 | 3 | 5 | 37.5 | 3 | 0 |
Devin Setoguchi | 4 | 16 | 19 | 45.7 | 45.7 | 3 | 6 | 33.3 | 1 | 2 |
Mark Stuart | 1 | 16 | 30 | 34.8 | 34.8 | 4 | 9 | 30.8 | 4 | 2 |
Eric Tangradi | 3 | 9 | 10 | 47.4 | 47.4 | 4 | 1 | 80.0 | 0 | 2 |
Chris Thorburn | 0 | 8 | 10 | 44.4 | 44.4 | 4 | 1 | 80.0 | 0 | 1 |
Jacob Trouba | 3 | 16 | 18 | 47.1 | 47.1 | 9 | 2 | 81.8 | 1 | 1 |
Blake Wheeler | 5 | 23 | 12 | 65.7 | 65.7 | 9 | 2 | 81.8 | 0 | 2 |
James Wright | 3 | 10 | 19 | 34.5 | 34.5 | 4 | 6 | 40.0 | 0 | 0 |
TOTAL | 58 | 66 | 46.8 | 51.4 | 20 | 21 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Dustin Byfuglien | 5 | 20 | 23 | 46.5 | 46.5 | 4 | 8 | 33.3 | 0 | 2 |
Grant Clitsome | 2 | 13 | 12 | 52.0 | 52.0 | 7 | 1 | 87.5 | 3 | 1 |
Keaton Ellerby | 1 | 17 | 19 | 47.2 | 47.2 | 4 | 3 | 57.1 | 0 | 2 |
Toby Enström | 1 | 19 | 18 | 51.4 | 51.4 | 4 | 9 | 30.8 | 0 | 2 |
Michael Frolík | 4 | 10 | 13 | 43.5 | 43.5 | 3 | 5 | 37.5 | 0 | 1 |
Matt Halischuk | 1 | 10 | 10 | 50.0 | 50.0 | 3 | 4 | 42.9 | 0 | 1 |
Olli Jokinen | 0 | 13 | 18 | 41.9 | 41.9 | 2 | 7 | 22.2 | 2 | 1 |
Evander Kane | 7 | 14 | 21 | 40.0 | 40.0 | 2 | 4 | 33.3 | 3 | 1 |
Andrew Ladd | 3 | 16 | 12 | 57.1 | 57.1 | 6 | 1 | 85.7 | 0 | 0 |
Bryan Little | 4 | 17 | 11 | 60.7 | 60.7 | 6 | 1 | 85.7 | 0 | 0 |
Mark Scheifele | 3 | 10 | 12 | 45.5 | 45.5 | 3 | 5 | 37.5 | 3 | 0 |
Devin Setoguchi | 4 | 14 | 19 | 42.4 | 42.4 | 2 | 6 | 25.0 | 1 | 2 |
Mark Stuart | 1 | 15 | 24 | 38.5 | 38.5 | 4 | 3 | 57.1 | 4 | 2 |
Eric Tangradi | 3 | 9 | 10 | 47.4 | 47.4 | 4 | 1 | 80.0 | 0 | 2 |
Chris Thorburn | 0 | 8 | 10 | 44.4 | 44.4 | 4 | 1 | 80.0 | 0 | 1 |
Jacob Trouba | 2 | 14 | 14 | 50.0 | 50.0 | 7 | 2 | 77.8 | 1 | 0 |
Blake Wheeler | 5 | 17 | 11 | 60.7 | 60.7 | 6 | 2 | 75.0 | 0 | 1 |
James Wright | 3 | 9 | 13 | 40.9 | 40.9 | 4 | 2 | 66.7 | 0 | 0 |
TOTAL | 49 | 54 | 47.6 | 53.6 | 17 | 19 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Dustin Byfuglien | 5 | 21 | 23 | 47.7 | 47.7 | 4 | 8 | 33.3 | 0 | 2 |
Grant Clitsome | 2 | 13 | 12 | 52.0 | 52.0 | 7 | 1 | 87.5 | 3 | 1 |
Keaton Ellerby | 1 | 18 | 19 | 48.6 | 48.6 | 4 | 3 | 57.1 | 0 | 2 |
Toby Enström | 1 | 19 | 18 | 51.4 | 51.4 | 4 | 9 | 30.8 | 0 | 2 |
Michael Frolík | 5 | 11 | 13 | 45.8 | 45.8 | 3 | 5 | 37.5 | 0 | 1 |
Matt Halischuk | 1 | 11 | 10 | 52.4 | 52.4 | 3 | 4 | 42.9 | 0 | 1 |
Olli Jokinen | 0 | 13 | 17 | 43.3 | 43.3 | 2 | 7 | 22.2 | 2 | 1 |
Evander Kane | 7 | 14 | 20 | 41.2 | 41.2 | 2 | 4 | 33.3 | 3 | 1 |
Andrew Ladd | 3 | 16 | 13 | 55.2 | 55.2 | 6 | 1 | 85.7 | 0 | 0 |
Bryan Little | 4 | 17 | 12 | 58.6 | 58.6 | 6 | 1 | 85.7 | 0 | 0 |
Mark Scheifele | 3 | 11 | 12 | 47.8 | 47.8 | 3 | 5 | 37.5 | 3 | 0 |
Devin Setoguchi | 4 | 14 | 18 | 43.8 | 43.8 | 2 | 6 | 25.0 | 1 | 2 |
Mark Stuart | 1 | 15 | 24 | 38.5 | 38.5 | 4 | 3 | 57.1 | 4 | 2 |
Eric Tangradi | 3 | 9 | 10 | 47.4 | 47.4 | 4 | 1 | 80.0 | 0 | 2 |
Chris Thorburn | 0 | 8 | 10 | 44.4 | 44.4 | 4 | 1 | 80.0 | 0 | 1 |
Jacob Trouba | 2 | 14 | 14 | 50.0 | 50.0 | 7 | 2 | 77.8 | 1 | 0 |
Blake Wheeler | 5 | 18 | 12 | 60.0 | 60.0 | 6 | 2 | 75.0 | 0 | 2 |
James Wright | 3 | 9 | 13 | 40.9 | 40.9 | 4 | 2 | 66.7 | 0 | 0 |
TOTAL | 50 | 54 | 48.1 | 53.6 | 17 | 20 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Dustin Byfuglien | 2 | 5 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 1 | 0 |
Grant Clitsome | 0 | 2 | 1 | 66.7 | 66.7 | 2 | 0 | 100.0 | 0 | |
Keaton Ellerby | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Toby Enström | 1 | 5 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | 0 |
Michael Frolík | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Matt Halischuk | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Olli Jokinen | 0 | 2 | 1 | 66.7 | 66.7 | 1 | 0 | 100.0 | 0 | 0 |
Evander Kane | 1 | 2 | 1 | 66.7 | 66.7 | 1 | 0 | 100.0 | 0 | 0 |
Andrew Ladd | 2 | 5 | 0 | 100.0 | 100.0 | 3 | 0 | 100.0 | 0 | 0 |
Bryan Little | 0 | 5 | 0 | 100.0 | 100.0 | 3 | 0 | 100.0 | 0 | 0 |
Mark Scheifele | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Devin Setoguchi | 0 | 2 | 1 | 66.7 | 66.7 | 1 | 0 | 100.0 | 0 | |
Mark Stuart | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Eric Tangradi | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Chris Thorburn | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Jacob Trouba | 1 | 2 | 1 | 66.7 | 66.7 | 2 | 0 | 100.0 | 0 | 0 |
Blake Wheeler | 0 | 5 | 0 | 100.0 | 100.0 | 3 | 0 | 100.0 | 0 | |
James Wright | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
TOTAL | 7 | 1 | 87.5 | 100.0 | 1 | 0 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Dustin Byfuglien | 0 | 1 | 6 | 14.3 | 14.3 | 0 | 6 | 0.0 | 0 | |
Grant Clitsome | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Keaton Ellerby | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Toby Enström | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
Michael Frolík | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Matt Halischuk | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Olli Jokinen | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Evander Kane | 1 | 1 | 7 | 12.5 | 12.5 | 0 | 4 | 0.0 | 0 | 0 |
Andrew Ladd | 0 | 0 | 4 | 0.0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
Bryan Little | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 2 | 0.0 | 1 | 0 |
Mark Scheifele | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Devin Setoguchi | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Mark Stuart | 0 | 1 | 6 | 14.3 | 14.3 | 0 | 6 | 0.0 | 0 | 0 |
Eric Tangradi | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Chris Thorburn | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Jacob Trouba | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
Blake Wheeler | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
James Wright | 0 | 1 | 6 | 14.3 | 14.3 | 0 | 4 | 0.0 | 0 | 0 |
TOTAL | 1 | 11 | 8.3 | 0.0 | 2 | 1 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Dustin Byfuglien | 2 | 16 | 15 | 51.6 | 51.6 | 4 | 5 | 44.4 | 0 | 1 |
Grant Clitsome | 2 | 9 | 5 | 64.3 | 64.3 | 6 | 1 | 85.7 | 2 | 0 |
Keaton Ellerby | 1 | 12 | 11 | 52.2 | 52.2 | 3 | 2 | 60.0 | 0 | 2 |
Toby Enström | 1 | 16 | 13 | 55.2 | 55.2 | 4 | 3 | 57.1 | 0 | 2 |
Michael Frolík | 2 | 6 | 8 | 42.9 | 42.9 | 3 | 2 | 60.0 | 0 | 0 |
Matt Halischuk | 1 | 5 | 5 | 50.0 | 50.0 | 3 | 2 | 60.0 | 0 | 1 |
Olli Jokinen | 0 | 10 | 10 | 50.0 | 50.0 | 2 | 3 | 40.0 | 1 | 0 |
Evander Kane | 6 | 11 | 16 | 40.7 | 40.7 | 2 | 5 | 28.6 | 3 | 0 |
Andrew Ladd | 1 | 12 | 6 | 66.7 | 66.7 | 5 | 1 | 83.3 | 0 | 0 |
Bryan Little | 4 | 13 | 6 | 68.4 | 68.4 | 5 | 1 | 83.3 | 1 | 0 |
Mark Scheifele | 2 | 5 | 7 | 41.7 | 41.7 | 3 | 2 | 60.0 | 3 | 0 |
Devin Setoguchi | 3 | 10 | 11 | 47.6 | 47.6 | 2 | 3 | 40.0 | 1 | 0 |
Mark Stuart | 1 | 11 | 15 | 42.3 | 42.3 | 3 | 5 | 37.5 | 3 | 0 |
Eric Tangradi | 3 | 9 | 5 | 64.3 | 64.3 | 3 | 0 | 100.0 | 0 | 1 |
Chris Thorburn | 0 | 8 | 5 | 61.5 | 61.5 | 3 | 0 | 100.0 | 0 | 0 |
Jacob Trouba | 1 | 10 | 7 | 58.8 | 58.8 | 6 | 2 | 75.0 | 0 | 1 |
Blake Wheeler | 4 | 13 | 5 | 72.2 | 72.2 | 5 | 2 | 71.4 | 0 | 1 |
James Wright | 3 | 9 | 10 | 47.4 | 47.4 | 3 | 3 | 50.0 | 0 | 0 |
TOTAL | 37 | 33 | 52.9 | 60.5 | 14 | 9 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Dustin Byfuglien | 2 | 16 | 13 | 55.2 | 55.2 | 4 | 2 | 66.7 | 0 | 1 |
Grant Clitsome | 2 | 9 | 5 | 64.3 | 64.3 | 6 | 1 | 85.7 | 2 | 0 |
Keaton Ellerby | 1 | 12 | 11 | 52.2 | 52.2 | 3 | 2 | 60.0 | 0 | 2 |
Toby Enström | 1 | 16 | 10 | 61.5 | 61.5 | 4 | 3 | 57.1 | 0 | 2 |
Michael Frolík | 2 | 6 | 8 | 42.9 | 42.9 | 3 | 2 | 60.0 | 0 | 0 |
Matt Halischuk | 1 | 5 | 5 | 50.0 | 50.0 | 3 | 2 | 60.0 | 0 | 1 |
Olli Jokinen | 0 | 10 | 10 | 50.0 | 50.0 | 2 | 3 | 40.0 | 1 | 0 |
Evander Kane | 6 | 11 | 13 | 45.8 | 45.8 | 2 | 2 | 50.0 | 3 | 0 |
Andrew Ladd | 1 | 12 | 4 | 75.0 | 75.0 | 5 | 1 | 83.3 | 0 | 0 |
Bryan Little | 4 | 13 | 3 | 81.2 | 81.2 | 5 | 1 | 83.3 | 0 | 0 |
Mark Scheifele | 2 | 5 | 7 | 41.7 | 41.7 | 3 | 2 | 60.0 | 3 | 0 |
Devin Setoguchi | 3 | 10 | 11 | 47.6 | 47.6 | 2 | 3 | 40.0 | 1 | 0 |
Mark Stuart | 1 | 11 | 13 | 45.8 | 45.8 | 3 | 2 | 60.0 | 3 | 0 |
Eric Tangradi | 3 | 9 | 5 | 64.3 | 64.3 | 3 | 0 | 100.0 | 0 | 1 |
Chris Thorburn | 0 | 8 | 5 | 61.5 | 61.5 | 3 | 0 | 100.0 | 0 | 0 |
Jacob Trouba | 1 | 10 | 4 | 71.4 | 71.4 | 6 | 2 | 75.0 | 0 | 0 |
Blake Wheeler | 4 | 13 | 5 | 72.2 | 72.2 | 5 | 2 | 71.4 | 0 | 1 |
James Wright | 3 | 9 | 8 | 52.9 | 52.9 | 3 | 0 | 100.0 | 0 | 0 |
TOTAL | 37 | 28 | 56.9 | 68.4 | 13 | 8 |
New York Islanders Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Josh Bailey | 2 | 10 | 19 | 34.5 | -24.4 | 3 | 7 | 30.0 | 0 | 0 |
Pierre-Marc Bouchard | 2 | 16 | 8 | 66.7 | 16.7 | 4 | 2 | 66.7 | 0 | 0 |
Matt Carkner | 2 | 19 | 10 | 65.5 | 16.0 | 3 | 6 | 33.3 | 1 | 2 |
Casey Cizikas | 1 | 14 | 16 | 46.7 | -8.6 | 1 | 7 | 12.5 | 3 | 1 |
Cal Clutterbuck | 3 | 13 | 13 | 50.0 | -4.1 | 5 | 2 | 71.4 | 6 | 0 |
Matt Donovan | 1 | 10 | 16 | 38.5 | -18.6 | 3 | 4 | 42.9 | 0 | 3 |
Michael Grabner | 1 | 12 | 21 | 36.4 | -22.9 | 2 | 9 | 18.2 | 0 | 0 |
Travis Hamonic | 8 | 27 | 27 | 50.0 | -5.7 | 7 | 9 | 43.8 | 1 | 2 |
Thomas Hickey | 2 | 14 | 20 | 41.2 | -16.6 | 4 | 4 | 50.0 | 0 | 2 |
Andrew MacDonald | 9 | 30 | 25 | 54.5 | 2.3 | 11 | 9 | 55.0 | 0 | 3 |
Matt Martin | 5 | 12 | 10 | 54.5 | 1.6 | 3 | 5 | 37.5 | 5 | 1 |
Brock Nelson | 3 | 15 | 9 | 62.5 | 11.5 | 3 | 5 | 37.5 | 2 | 0 |
Aaron Ness | 5 | 23 | 17 | 57.5 | 6.3 | 5 | 6 | 45.5 | 1 | 2 |
Frans Nielsen | 4 | 18 | 18 | 50.0 | -4.5 | 7 | 7 | 50.0 | 0 | 0 |
Kyle Okposo | 6 | 30 | 15 | 66.7 | 21.1 | 10 | 3 | 76.9 | 0 | 0 |
Peter Regin | 3 | 10 | 8 | 55.6 | 2.8 | 4 | 2 | 66.7 | 0 | 0 |
John Tavares | 3 | 29 | 16 | 64.4 | 17.6 | 10 | 3 | 76.9 | 0 | 0 |
Thomas Vanek | 6 | 29 | 15 | 65.9 | 19.7 | 10 | 1 | 90.9 | 0 | 1 |
TOTAL | 66 | 58 | 53.2 | 50.9 | 19 | 17 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Josh Bailey | 2 | 10 | 19 | 34.5 | -25.0 | 2 | 7 | 22.2 | 0 | 0 |
Pierre-Marc Bouchard | 2 | 15 | 7 | 68.2 | 20.1 | 3 | 2 | 60.0 | 0 | 0 |
Matt Carkner | 2 | 19 | 10 | 65.5 | 18.2 | 3 | 6 | 33.3 | 1 | 2 |
Casey Cizikas | 1 | 14 | 12 | 53.8 | 1.9 | 1 | 7 | 12.5 | 3 | 0 |
Cal Clutterbuck | 3 | 13 | 9 | 59.1 | 8.5 | 4 | 2 | 66.7 | 6 | 0 |
Matt Donovan | 1 | 10 | 16 | 38.5 | -18.6 | 3 | 4 | 42.9 | 0 | 3 |
Michael Grabner | 1 | 12 | 18 | 40.0 | -17.5 | 2 | 7 | 22.2 | 0 | 0 |
Travis Hamonic | 6 | 23 | 23 | 50.0 | -4.4 | 6 | 5 | 54.5 | 0 | 0 |
Thomas Hickey | 2 | 14 | 16 | 46.7 | -8.1 | 4 | 4 | 50.0 | 0 | 1 |
Andrew MacDonald | 5 | 18 | 20 | 47.4 | -8.0 | 6 | 5 | 54.5 | 0 | 2 |
Matt Martin | 5 | 12 | 10 | 54.5 | 2.6 | 3 | 5 | 37.5 | 5 | 1 |
Brock Nelson | 3 | 15 | 8 | 65.2 | 16.4 | 2 | 5 | 28.6 | 1 | 0 |
Aaron Ness | 5 | 23 | 13 | 63.9 | 17.6 | 4 | 6 | 40.0 | 1 | 2 |
Frans Nielsen | 3 | 10 | 14 | 41.7 | -14.0 | 3 | 5 | 37.5 | 0 | 0 |
Kyle Okposo | 4 | 18 | 14 | 56.2 | 5.5 | 5 | 1 | 83.3 | 0 | 0 |
Peter Regin | 3 | 10 | 7 | 58.8 | 7.6 | 4 | 2 | 66.7 | 0 | 0 |
John Tavares | 2 | 17 | 15 | 53.1 | 1.0 | 5 | 1 | 83.3 | 0 | 0 |
Thomas Vanek | 4 | 17 | 14 | 54.8 | 3.4 | 5 | 1 | 83.3 | 0 | 1 |
TOTAL | 54 | 49 | 52.4 | 46.4 | 17 | 12 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Josh Bailey | 2 | 10 | 19 | 34.5 | -24.2 | 2 | 7 | 22.2 | 0 | 0 |
Pierre-Marc Bouchard | 2 | 16 | 8 | 66.7 | 19.2 | 3 | 2 | 60.0 | 0 | 0 |
Matt Carkner | 2 | 19 | 10 | 65.5 | 18.8 | 3 | 6 | 33.3 | 1 | 2 |
Casey Cizikas | 1 | 14 | 13 | 51.9 | 0.0 | 1 | 7 | 12.5 | 3 | 0 |
Cal Clutterbuck | 3 | 13 | 10 | 56.5 | 5.9 | 4 | 2 | 66.7 | 6 | 0 |
Matt Donovan | 1 | 10 | 16 | 38.5 | -17.9 | 3 | 4 | 42.9 | 0 | 3 |
Michael Grabner | 1 | 12 | 18 | 40.0 | -16.8 | 2 | 7 | 22.2 | 0 | 0 |
Travis Hamonic | 7 | 23 | 24 | 48.9 | -5.5 | 6 | 5 | 54.5 | 0 | 1 |
Thomas Hickey | 2 | 14 | 16 | 46.7 | -7.4 | 4 | 4 | 50.0 | 0 | 1 |
