Buffalo Sabres vs. Winnipeg Jets Box Score: March 5, 2012
Scoring Summary
1st Period | ||||
---|---|---|---|---|
13:45 | WPG | Andrew Ladd (21) | Bryan Little | |
2nd Period | ||||
19:25 | BUF | Corey Tropp (2) | Matt Ellis, Brad Boyes | |
3rd Period | ||||
08:02 | WPG | Blake Wheeler (15) | Bryan Little, Toby Enström | |
10:54 | WPG | Chris Thorburn (4) | Bryan Little, Toby Enström |
Penalty Summary
2nd Period | ||||
---|---|---|---|---|
05:58 | WPG | Jim Slater | Boarding | 2 min |
08:33 | WPG | Andrew Ladd | Hooking | 2 min |
14:01 | BUF | Tyler Myers | Tripping | 2 min |
3rd Period | ||||
18:54 | BUF | Derek Roy | Hooking | 2 min |
19:53 | WPG | Dustin Byfuglien | Roughing | 2 min |
19:53 | BUF | Patrick Kaleta | Roughing | 2 min |
Buffalo Sabres
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Brad Boyes | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 15:48 |
2 | Christian Ehrhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 23:13 |
3 | Matt Ellis | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12:25 | |
4 | Tyler Ennis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17:34 | |
5 | Nathan Gerbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 12:39 |
6 | Cody Hodgson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 16:49 |
7 | Patrick Kaleta | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 13:41 |
8 | Ville Leino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 13:04 |
9 | Jordan Leopold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23:36 | |
10 | Tyler Myers | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 23:45 |
11 | Jason Pominville | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 16:36 |
12 | Robyn Regehr | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13:08 | |
13 | Derek Roy | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 16:59 |
14 | Andrej Sekera | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 18:39 |
15 | Drew Stafford | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 19 | 16:57 |
16 | Corey Tropp | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 16 | 11:55 |
17 | Thomas Vanek | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 16:20 |
18 | Mike Weber | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 15:29 |
19 | Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:17 | |||||
TOTAL | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 24 | 4.2 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Ryan Miller | L | 3 | 31 | 28 | .903 | 0 | 0 | 58:17 |
Winnipeg Jets
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 14:16 |
2 | Alexander Burmistrov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 15:29 |
3 | Dustin Byfuglien | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 27 | 22:59 |
4 | Grant Clitsome | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 19:24 |
5 | Toby Enström | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 22:54 |
6 | Tanner Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 13:05 |
7 | Ron Hainsey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20:59 | |
8 | Randy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 15:46 |
9 | Evander Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 18 | 16:05 |
10 | Andrew Ladd | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | 22 | 18:57 |
11 | Bryan Little | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 20:29 |
12 | Antti Miettinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 12:38 |
13 | Jim Slater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 11:19 |
14 | Tim Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 10:25 |
15 | Mark Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16:43 | |
16 | Chris Thorburn | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 17 | 10:17 |
17 | Kyle Wellwood | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 14:04 |
18 | Blake Wheeler | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 22 | 20:11 |
19 | Ondřej Pavelec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 3 | 5 | 8 | 6 | 3 | 0 | 0 | 31 | 9.7 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Ondřej Pavelec | W | 1 | 24 | 23 | .958 | 0 | 0 | 60:00 |
Buffalo Sabres Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Brad Boyes | 4 | 17 | 13 | 56.7 | 56.7 | 11 | 4 | 73.3 | 0 | 2 |
Christian Ehrhoff | 5 | 34 | 12 | 73.9 | 73.9 | 10 | 7 | 58.8 | 0 | 0 |
Matt Ellis | 2 | 12 | 20 | 37.5 | 37.5 | 6 | 5 | 54.5 | 0 | 0 |
Tyler Ennis | 1 | 12 | 15 | 44.4 | 44.4 | 5 | 4 | 55.6 | 2 | 0 |
Nathan Gerbe | 2 | 10 | 12 | 45.5 | 45.5 | 2 | 3 | 40.0 | 0 | 0 |
Cody Hodgson | 3 | 12 | 14 | 46.2 | 46.2 | 5 | 4 | 55.6 | 0 | 0 |
Patrick Kaleta | 2 | 11 | 19 | 36.7 | 36.7 | 2 | 4 | 33.3 | 1 | 2 |
Ville Leino | 4 | 13 | 13 | 50.0 | 50.0 | 4 | 3 | 57.1 | 2 | 0 |
Jordan Leopold | 1 | 12 | 33 | 26.7 | 26.7 | 5 | 9 | 35.7 | 0 | 1 |
Tyler Myers | 3 | 22 | 26 | 45.8 | 45.8 | 9 | 9 | 50.0 | 4 | 2 |
Jason Pominville | 8 | 18 | 15 | 54.5 | 54.5 | 6 | 7 | 46.2 | 3 | 1 |
Robyn Regehr | 1 | 6 | 21 | 22.2 | 22.2 | 3 | 5 | 37.5 | 2 | 1 |
Derek Roy | 1 | 17 | 16 | 51.5 | 51.5 | 6 | 8 | 42.9 | 0 | 0 |
Andrej Sekera | 2 | 10 | 21 | 32.3 | 32.3 | 5 | 5 | 50.0 | 0 | 2 |
Drew Stafford | 4 | 11 | 15 | 42.3 | 42.3 | 5 | 5 | 50.0 | 0 | 0 |
Corey Tropp | 2 | 12 | 11 | 52.2 | 52.2 | 7 | 3 | 70.0 | 2 | 0 |
Thomas Vanek | 5 | 16 | 17 | 48.5 | 48.5 | 4 | 8 | 33.3 | 1 | 0 |
Mike Weber | 2 | 17 | 11 | 60.7 | 60.7 | 6 | 5 | 54.5 | 1 | 1 |
TOTAL | 52 | 62 | 45.6 | 50.2 | 18 | 12 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Brad Boyes | 3 | 12 | 13 | 48.0 | 48.0 | 6 | 4 | 60.0 | 0 | 2 |
Christian Ehrhoff | 3 | 29 | 11 | 72.5 | 72.5 | 5 | 7 | 41.7 | 0 | 0 |
Matt Ellis | 2 | 12 | 15 | 44.4 | 44.4 | 6 | 3 | 66.7 | 0 | 0 |
Tyler Ennis | 1 | 9 | 15 | 37.5 | 37.5 | 5 | 4 | 55.6 | 2 | 0 |
Nathan Gerbe | 2 | 10 | 12 | 45.5 | 45.5 | 2 | 3 | 40.0 | 0 | 0 |
Cody Hodgson | 2 | 9 | 14 | 39.1 | 39.1 | 5 | 4 | 55.6 | 0 | 0 |
Patrick Kaleta | 2 | 11 | 14 | 44.0 | 44.0 | 2 | 2 | 50.0 | 1 | 0 |
Ville Leino | 4 | 11 | 13 | 45.8 | 45.8 | 2 | 3 | 40.0 | 2 | 0 |
Jordan Leopold | 1 | 9 | 28 | 24.3 | 24.3 | 5 | 7 | 41.7 | 0 | 1 |
Tyler Myers | 2 | 17 | 26 | 39.5 | 39.5 | 6 | 9 | 40.0 | 4 | 2 |
Jason Pominville | 6 | 13 | 14 | 48.1 | 48.1 | 2 | 7 | 22.2 | 3 | 1 |
Robyn Regehr | 1 | 6 | 16 | 27.3 | 27.3 | 3 | 4 | 42.9 | 2 | 1 |
Derek Roy | 1 | 12 | 15 | 44.4 | 44.4 | 2 | 8 | 20.0 | 0 | 0 |
Andrej Sekera | 2 | 10 | 21 | 32.3 | 32.3 | 5 | 4 | 55.6 | 0 | 2 |
Drew Stafford | 3 | 8 | 15 | 34.8 | 34.8 | 5 | 5 | 50.0 | 0 | 0 |
Corey Tropp | 2 | 12 | 11 | 52.2 | 52.2 | 6 | 3 | 66.7 | 2 | 0 |
Thomas Vanek | 5 | 13 | 17 | 43.3 | 43.3 | 2 | 8 | 20.0 | 1 | 0 |
Mike Weber | 2 | 17 | 10 | 63.0 | 63.0 | 6 | 5 | 54.5 | 1 | 0 |
TOTAL | 44 | 56 | 44.0 | 45.5 | 18 | 9 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Brad Boyes | 3 | 14 | 13 | 51.9 | 51.9 | 8 | 4 | 66.7 | 0 | 2 |
Christian Ehrhoff | 5 | 29 | 11 | 72.5 | 72.5 | 7 | 7 | 50.0 | 0 | 0 |
Matt Ellis | 2 | 12 | 12 | 50.0 | 50.0 | 6 | 3 | 66.7 | 0 | 0 |
Tyler Ennis | 1 | 9 | 15 | 37.5 | 37.5 | 5 | 4 | 55.6 | 2 | 0 |
Nathan Gerbe | 2 | 10 | 12 | 45.5 | 45.5 | 2 | 3 | 40.0 | 0 | 0 |
Cody Hodgson | 1 | 7 | 14 | 33.3 | 33.3 | 5 | 4 | 55.6 | 0 | 0 |
Patrick Kaleta | 2 | 9 | 11 | 45.0 | 45.0 | 2 | 2 | 50.0 | 1 | 0 |
Ville Leino | 4 | 13 | 13 | 50.0 | 50.0 | 4 | 3 | 57.1 | 2 | 0 |
Jordan Leopold | 1 | 9 | 25 | 26.5 | 26.5 | 5 | 7 | 41.7 | 0 | 1 |
Tyler Myers | 2 | 17 | 26 | 39.5 | 39.5 | 8 | 9 | 47.1 | 4 | 2 |
Jason Pominville | 6 | 15 | 14 | 51.7 | 51.7 | 4 | 7 | 36.4 | 3 | 1 |
Robyn Regehr | 1 | 6 | 16 | 27.3 | 27.3 | 3 | 4 | 42.9 | 2 | 1 |
Derek Roy | 1 | 14 | 15 | 48.3 | 48.3 | 4 | 8 | 33.3 | 0 | 0 |
Andrej Sekera | 2 | 10 | 18 | 35.7 | 35.7 | 5 | 4 | 55.6 | 0 | 1 |
Drew Stafford | 3 | 8 | 15 | 34.8 | 34.8 | 5 | 5 | 50.0 | 0 | 0 |
Corey Tropp | 2 | 12 | 11 | 52.2 | 52.2 | 6 | 3 | 66.7 | 2 | 0 |
Thomas Vanek | 4 | 11 | 14 | 44.0 | 44.0 | 2 | 8 | 20.0 | 1 | 0 |
Mike Weber | 2 | 17 | 10 | 63.0 | 63.0 | 6 | 5 | 54.5 | 1 | 0 |
TOTAL | 44 | 53 | 45.4 | 48.6 | 18 | 8 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Brad Boyes | 1 | 3 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | 0 |
Christian Ehrhoff | 0 | 3 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | |
Matt Ellis | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Tyler Ennis | 0 | 3 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | ||
Nathan Gerbe | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Cody Hodgson | 1 | 3 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | |
Patrick Kaleta | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Ville Leino | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Jordan Leopold | 0 | 3 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | ||
Tyler Myers | 1 | 3 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | |
Jason Pominville | 2 | 3 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | 0 |
Robyn Regehr | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Derek Roy | 0 | 3 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | 0 |
Andrej Sekera | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Drew Stafford | 1 | 3 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | |
Corey Tropp | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Thomas Vanek | 0 | 3 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | |
Mike Weber | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
TOTAL | 6 | 0 | 100.0 | 100.0 | 0 | 0 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Brad Boyes | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 |
Christian Ehrhoff | 0 | 2 | 1 | 66.7 | 66.7 | 1 | 0 | 100.0 | 0 | |
Matt Ellis | 0 | 0 | 8 | 0.0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
Tyler Ennis | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Nathan Gerbe | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Cody Hodgson | 1 | 2 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | |
Patrick Kaleta | 0 | 2 | 8 | 20.0 | 20.0 | 0 | 2 | 0.0 | 0 | 2 |
Ville Leino | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Jordan Leopold | 0 | 0 | 8 | 0.0 | 0.0 | 0 | 2 | 0.0 | 0 | |
Tyler Myers | 0 | 2 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 0 | |
Jason Pominville | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Robyn Regehr | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | |
Derek Roy | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Andrej Sekera | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 |
Drew Stafford | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Corey Tropp | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 | 0 | |
Thomas Vanek | 1 | 2 | 3 | 40.0 | 40.0 | 0 | 0 | 0 | 0 | |
Mike Weber | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
TOTAL | 2 | 9 | 18.2 | 33.3 | 0 | 4 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Brad Boyes | 4 | 15 | 12 | 55.6 | 55.6 | 7 | 3 | 70.0 | 0 | 2 |
Christian Ehrhoff | 2 | 27 | 11 | 71.1 | 71.1 | 7 | 5 | 58.3 | 0 | 0 |
Matt Ellis | 2 | 12 | 16 | 42.9 | 42.9 | 5 | 3 | 62.5 | 0 | 0 |
Tyler Ennis | 1 | 10 | 13 | 43.5 | 43.5 | 5 | 2 | 71.4 | 2 | 0 |
Nathan Gerbe | 2 | 9 | 11 | 45.0 | 45.0 | 2 | 3 | 40.0 | 0 | 0 |
Cody Hodgson | 2 | 9 | 11 | 45.0 | 45.0 | 5 | 2 | 71.4 | 0 | 0 |
Patrick Kaleta | 2 | 8 | 15 | 34.8 | 34.8 | 2 | 3 | 40.0 | 1 | 2 |
Ville Leino | 4 | 9 | 13 | 40.9 | 40.9 | 2 | 3 | 40.0 | 2 | 0 |
Jordan Leopold | 1 | 11 | 25 | 30.6 | 30.6 | 5 | 7 | 41.7 | 0 | 1 |
Tyler Myers | 3 | 16 | 22 | 42.1 | 42.1 | 6 | 7 | 46.2 | 4 | 2 |
Jason Pominville | 5 | 13 | 12 | 52.0 | 52.0 | 4 | 7 | 36.4 | 2 | 1 |
Robyn Regehr | 1 | 5 | 20 | 20.0 | 20.0 | 2 | 5 | 28.6 | 2 | 1 |
Derek Roy | 1 | 13 | 13 | 50.0 | 50.0 | 4 | 8 | 33.3 | 0 | 0 |
Andrej Sekera | 2 | 7 | 16 | 30.4 | 30.4 | 4 | 4 | 50.0 | 0 | 1 |
Drew Stafford | 3 | 10 | 12 | 45.5 | 45.5 | 5 | 3 | 62.5 | 0 | 0 |
Corey Tropp | 2 | 12 | 11 | 52.2 | 52.2 | 5 | 2 | 71.4 | 1 | 0 |
Thomas Vanek | 4 | 12 | 11 | 52.2 | 52.2 | 4 | 8 | 33.3 | 1 | 0 |
Mike Weber | 2 | 17 | 10 | 63.0 | 63.0 | 6 | 4 | 60.0 | 0 | 1 |
TOTAL | 43 | 52 | 45.3 | 50.3 | 15 | 11 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Brad Boyes | 3 | 12 | 12 | 50.0 | 50.0 | 5 | 3 | 62.5 | 0 | 2 |
Christian Ehrhoff | 2 | 24 | 10 | 70.6 | 70.6 | 5 | 5 | 50.0 | 0 | 0 |
Matt Ellis | 2 | 12 | 11 | 52.2 | 52.2 | 5 | 2 | 71.4 | 0 | 0 |
Tyler Ennis | 1 | 7 | 13 | 35.0 | 35.0 | 5 | 2 | 71.4 | 2 | 0 |
Nathan Gerbe | 2 | 9 | 11 | 45.0 | 45.0 | 2 | 3 | 40.0 | 0 | 0 |
Cody Hodgson | 1 | 6 | 11 | 35.3 | 35.3 | 5 | 2 | 71.4 | 0 | 0 |
Patrick Kaleta | 2 | 8 | 10 | 44.4 | 44.4 | 2 | 2 | 50.0 | 1 | 0 |
Ville Leino | 4 | 9 | 13 | 40.9 | 40.9 | 2 | 3 | 40.0 | 2 | 0 |
Jordan Leopold | 1 | 8 | 20 | 28.6 | 28.6 | 5 | 6 | 45.5 | 0 | 1 |
Tyler Myers | 2 | 13 | 22 | 37.1 | 37.1 | 6 | 7 | 46.2 | 4 | 2 |
Jason Pominville | 3 | 10 | 11 | 47.6 | 47.6 | 2 | 7 | 22.2 | 2 | 1 |
Robyn Regehr | 1 | 5 | 15 | 25.0 | 25.0 | 2 | 4 | 33.3 | 2 | 1 |
Derek Roy | 1 | 10 | 12 | 45.5 | 45.5 | 2 | 8 | 20.0 | 0 | 0 |
Andrej Sekera | 2 | 7 | 16 | 30.4 | 30.4 | 4 | 4 | 50.0 | 0 | 1 |
Drew Stafford | 2 | 7 | 12 | 36.8 | 36.8 | 5 | 3 | 62.5 | 0 | 0 |
Corey Tropp | 2 | 12 | 11 | 52.2 | 52.2 | 5 | 2 | 71.4 | 1 | 0 |
Thomas Vanek | 4 | 9 | 11 | 45.0 | 45.0 | 2 | 8 | 20.0 | 1 | 0 |
Mike Weber | 2 | 17 | 9 | 65.4 | 65.4 | 6 | 4 | 60.0 | 0 | 0 |
TOTAL | 37 | 46 | 44.6 | 48.3 | 15 | 8 |
Winnipeg Jets Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Nik Antropov | 3 | 13 | 15 | 46.4 | -10.6 | 1 | 7 | 12.5 | 3 | 2 |
Alexander Burmistrov | 2 | 15 | 20 | 42.9 | -16.6 | 6 | 5 | 54.5 | 0 | 0 |
Dustin Byfuglien | 13 | 35 | 17 | 67.3 | 23.8 | 11 | 5 | 68.8 | 3 | 1 |
Grant Clitsome | 4 | 15 | 19 | 44.1 | -14.7 | 7 | 3 | 70.0 | 3 | 3 |
Toby Enström | 2 | 31 | 16 | 66.0 | 19.7 | 10 | 5 | 66.7 | 0 | 3 |
Tanner Glass | 1 | 8 | 7 | 53.3 | -1.2 | 6 | 4 | 60.0 | 6 | 0 |
Ron Hainsey | 0 | 14 | 25 | 35.9 | -28.1 | 7 | 7 | 50.0 | 2 | 4 |
Randy Jones | 2 | 12 | 14 | 46.2 | -10.6 | 2 | 9 | 18.2 | 2 | 2 |
Evander Kane | 10 | 22 | 17 | 56.4 | 3.1 | 8 | 4 | 66.7 | 4 | 0 |
Andrew Ladd | 7 | 25 | 15 | 62.5 | 12.5 | 5 | 5 | 50.0 | 1 | 0 |
Bryan Little | 4 | 30 | 14 | 68.2 | 22.5 | 7 | 4 | 63.6 | 3 | 0 |
Antti Miettinen | 4 | 13 | 10 | 56.5 | 2.7 | 1 | 7 | 12.5 | 0 | 0 |
Jim Slater | 2 | 4 | 8 | 33.3 | -23.6 | 6 | 6 | 50.0 | 2 | 0 |
Tim Stapleton | 1 | 12 | 8 | 60.0 | 6.8 | 2 | 5 | 28.6 | 1 | 0 |
Mark Stuart | 0 | 12 | 13 | 48.0 | -8.2 | 2 | 11 | 15.4 | 1 | 3 |
Chris Thorburn | 2 | 6 | 8 | 42.9 | -13.1 | 6 | 4 | 60.0 | 2 | 1 |
Kyle Wellwood | 1 | 14 | 13 | 51.9 | -3.3 | 6 | 5 | 54.5 | 0 | 0 |
Blake Wheeler | 4 | 29 | 15 | 65.9 | 18.8 | 7 | 2 | 77.8 | 3 | 0 |
TOTAL | 62 | 52 | 54.4 | 50.4 | 36 | 19 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Nik Antropov | 3 | 12 | 10 | 54.5 | -1.9 | 1 | 7 | 12.5 | 3 | 0 |
Alexander Burmistrov | 2 | 15 | 15 | 50.0 | -8.6 | 6 | 5 | 54.5 | 0 | 0 |
Dustin Byfuglien | 9 | 30 | 17 | 63.8 | 14.7 | 9 | 5 | 64.3 | 3 | 1 |
Grant Clitsome | 3 | 14 | 15 | 48.3 | -10.9 | 7 | 1 | 87.5 | 3 | 3 |
Toby Enström | 2 | 30 | 16 | 65.2 | 17.1 | 9 | 4 | 69.2 | 0 | 3 |
Tanner Glass | 1 | 8 | 6 | 57.1 | 1.3 | 6 | 2 | 75.0 | 6 | 0 |
Ron Hainsey | 0 | 14 | 19 | 42.4 | -20.3 | 7 | 2 | 77.8 | 2 | 3 |
Randy Jones | 2 | 12 | 10 | 54.5 | -1.9 | 2 | 9 | 18.2 | 1 | 1 |
Evander Kane | 10 | 21 | 17 | 55.3 | -1.2 | 7 | 4 | 63.6 | 4 | 0 |
Andrew Ladd | 7 | 20 | 13 | 60.6 | 6.9 | 4 | 2 | 66.7 | 1 | 0 |
Bryan Little | 4 | 25 | 14 | 64.1 | 13.3 | 5 | 2 | 71.4 | 3 | 0 |
Antti Miettinen | 4 | 13 | 9 | 59.1 | 4.0 | 1 | 7 | 12.5 | 0 | 0 |
Jim Slater | 2 | 4 | 6 | 40.0 | -17.8 | 6 | 3 | 66.7 | 2 | 0 |
Tim Stapleton | 1 | 7 | 8 | 46.7 | -10.9 | 1 | 5 | 16.7 | 1 | 0 |
Mark Stuart | 0 | 12 | 11 | 52.2 | -4.9 | 2 | 9 | 18.2 | 1 | 3 |
Chris Thorburn | 2 | 6 | 6 | 50.0 | -6.8 | 6 | 1 | 85.7 | 2 | 1 |
Kyle Wellwood | 1 | 13 | 13 | 50.0 | -8.1 | 6 | 5 | 54.5 | 0 | 0 |
Blake Wheeler | 3 | 24 | 15 | 61.5 | 9.0 | 5 | 2 | 71.4 | 3 | 0 |
TOTAL | 56 | 44 | 56.0 | 54.5 | 35 | 15 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Nik Antropov | 3 | 12 | 10 | 54.5 | -0.2 | 1 | 7 | 12.5 | 3 | 0 |
Alexander Burmistrov | 2 | 15 | 15 | 50.0 | -6.7 | 6 | 5 | 54.5 | 0 | 0 |
Dustin Byfuglien | 9 | 27 | 15 | 64.3 | 17.0 | 9 | 5 | 64.3 | 3 | 1 |
Grant Clitsome | 3 | 14 | 17 | 45.2 | -13.9 | 7 | 3 | 70.0 | 3 | 3 |
Toby Enström | 2 | 27 | 14 | 65.9 | 19.5 | 9 | 4 | 69.2 | 0 | 3 |
Tanner Glass | 1 | 8 | 6 | 57.1 | 2.9 | 6 | 2 | 75.0 | 6 | 0 |
Ron Hainsey | 0 | 14 | 21 | 40.0 | -22.9 | 7 | 4 | 63.6 | 2 | 4 |
Randy Jones | 2 | 12 | 10 | 54.5 | -0.2 | 2 | 9 | 18.2 | 1 | 1 |
Evander Kane | 8 | 18 | 15 | 54.5 | -0.2 | 7 | 4 | 63.6 | 4 | 0 |
Andrew Ladd | 7 | 20 | 15 | 57.1 | 3.9 | 4 | 4 | 50.0 | 1 | 0 |
