Chicago Blackhawks vs. Columbus Blue Jackets Box Score: February 18, 2012
Scoring Summary
1st Period | ||||
---|---|---|---|---|
05:13 | CBJ | Derick Brassard (10) | ||
12:27 | CHI | Jonathan Toews (29) | Patrick Sharp, Duncan Keith | |
16:48 | CHI | Viktor Stålberg (16) | Bryan Bickell, Dylan Olsen | |
2nd Period | ||||
13:39 | CHI | Patrick Sharp (24) | Patrick Kane, Jonathan Toews | |
15:30 | CHI | Patrick Kane (13) | Jonathan Toews, Patrick Sharp | |
3rd Period | ||||
04:43 | CHI | Marcus Krüger (6) | Andrew Brunette, Marián Hossa | |
05:32 | CHI | Sami Lepistö (1) | Dave Bolland |
Penalty Summary
2nd Period | ||||
---|---|---|---|---|
09:49 | CHI | Jimmy Hayes | Fighting (maj) | 5 min |
09:49 | CBJ | Derek MacKenzie | Fighting (maj) | 5 min |
16:37 | CHI | Dave Bolland | High sticking | 2 min |
3rd Period | ||||
05:43 | CBJ | Derek Dorsett | Instigator - Misconduct | 10 min |
05:43 | CBJ | Derek Dorsett | Misconduct | 10 min |
05:43 | CBJ | Derek Dorsett | Fighting (maj) | 5 min |
05:43 | CBJ | Derek Dorsett | Instigator | 2 min |
05:43 | CHI | John Scott | Fighting (maj) | 5 min |
11:02 | CBJ | John Moore | Slashing | 2 min |
Chicago Blackhawks
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Bryan Bickell | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 14:29 |
2 | Dave Bolland | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 15:39 | |
3 | Andrew Brunette | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15:15 | |
4 | Jimmy Hayes | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 12:17 | |
5 | Marián Hossa | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 19:14 |
6 | Patrick Kane | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 23 | 20:19 |
7 | Duncan Keith | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 22:56 |
8 | Marcus Krüger | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 21 | 14:29 |
9 | Nick Leddy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 24:09 |
10 | Sami Lepistö | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 9 | 5:59 |
11 | Jamal Mayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:53 | |
12 | Sean O'Donnell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14:52 | |
13 | Dylan Olsen | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:01 | |
14 | John Scott | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 8:20 |
15 | Brent Seabrook | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 28 | 24:59 |
16 | Patrick Sharp | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 25 | 19:49 |
17 | Viktor Stålberg | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 23 | 15:49 |
18 | Jonathan Toews | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 23 | 19:31 |
19 | Corey Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 6 | 11 | 17 | 12 | 6 | 0 | 0 | 28 | 21.4 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Corey Crawford | W | 1 | 34 | 33 | .971 | 0 | 0 | 60:00 |
Columbus Blue Jackets
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Derick Brassard | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 19 | 17:45 |
2 | Jeff Carter | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 20 | 16:54 |
3 | Derek Dorsett | 0 | 0 | 0 | -1 | 27 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 12:52 |
4 | Colton Gillies | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:52 | |
5 | Aaron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 20:22 |
6 | Brett Lebda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 18:35 |
7 | Mark Letestu | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 16:31 |
8 | Derek MacKenzie | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 10:46 | |
9 | John Moore | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 18:58 | |
10 | Rick Nash | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 15:46 |
11 | Samuel Påhlsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17 | 16:00 |
12 | Václav Prospal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16:15 | |
13 | Ryan Russell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 10:43 |
14 | David Savard | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:20 | |
15 | Fedor Tyutin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 21:46 |
16 | R.J. Umberger | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 17:07 |
17 | Antoine Vermette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 14:35 |
18 | James Wisniewski | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 27 | 21:53 |
19 | Steve Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35:30 | |||||
20 | Allen York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:30 | |||||
TOTAL | 1 | 0 | 1 | 34 | 1 | 0 | 0 | 34 | 2.9 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Steve Mason | L | 4 | 20 | 16 | .800 | 0 | 0 | 35:30 |
2 | Allen York | \ | 2 | 8 | 6 | .750 | 0 | 0 | 24:30 |
Chicago Blackhawks Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Bickell | 3 | 13 | 10 | 56.5 | 56.5 | 2 | 3 | 40.0 | 0 | 0 |
Dave Bolland | 1 | 13 | 14 | 48.1 | 48.1 | 5 | 5 | 50.0 | 0 | 1 |
Andrew Brunette | 1 | 10 | 14 | 41.7 | 41.7 | 5 | 2 | 71.4 | 1 | 0 |
Jimmy Hayes | 1 | 5 | 14 | 26.3 | 26.3 | 3 | 1 | 75.0 | 0 | 1 |
Marián Hossa | 4 | 15 | 17 | 46.9 | 46.9 | 7 | 2 | 77.8 | 0 | 0 |
Patrick Kane | 7 | 22 | 15 | 59.5 | 59.5 | 7 | 2 | 77.8 | 0 | 0 |
Duncan Keith | 5 | 22 | 26 | 45.8 | 45.8 | 9 | 5 | 64.3 | 0 | 2 |
Marcus Krüger | 3 | 12 | 15 | 44.4 | 44.4 | 5 | 3 | 62.5 | 0 | 0 |
Nick Leddy | 3 | 17 | 23 | 42.5 | 42.5 | 4 | 5 | 44.4 | 0 | 2 |
Sami Lepistö | 1 | 5 | 4 | 55.6 | 55.6 | 0 | 0 | 0 | 1 | |
Jamal Mayers | 1 | 5 | 12 | 29.4 | 29.4 | 3 | 3 | 50.0 | 1 | 1 |
Sean O'Donnell | 1 | 11 | 9 | 55.0 | 55.0 | 4 | 2 | 66.7 | 0 | 1 |
Dylan Olsen | 0 | 12 | 17 | 41.4 | 41.4 | 6 | 5 | 54.5 | 2 | 1 |
John Scott | 1 | 8 | 3 | 72.7 | 72.7 | 2 | 0 | 100.0 | 1 | 0 |
Brent Seabrook | 5 | 23 | 25 | 47.9 | 47.9 | 4 | 7 | 36.4 | 1 | 1 |
Patrick Sharp | 6 | 24 | 17 | 58.5 | 58.5 | 6 | 3 | 66.7 | 0 | 1 |
Viktor Stålberg | 4 | 11 | 16 | 40.7 | 40.7 | 2 | 7 | 22.2 | 1 | 0 |
Jonathan Toews | 3 | 21 | 14 | 60.0 | 60.0 | 6 | 3 | 66.7 | 1 | 0 |
TOTAL | 50 | 54 | 48.1 | 57.8 | 8 | 12 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Bickell | 3 | 13 | 10 | 56.5 | 56.5 | 2 | 3 | 40.0 | 0 | 0 |
Dave Bolland | 1 | 12 | 13 | 48.0 | 48.0 | 2 | 5 | 28.6 | 0 | 1 |
Andrew Brunette | 1 | 10 | 13 | 43.5 | 43.5 | 5 | 2 | 71.4 | 1 | 0 |
Jimmy Hayes | 1 | 5 | 14 | 26.3 | 26.3 | 3 | 1 | 75.0 | 0 | 1 |
Marián Hossa | 4 | 13 | 14 | 48.1 | 48.1 | 7 | 1 | 87.5 | 0 | 0 |
Patrick Kane | 6 | 19 | 14 | 57.6 | 57.6 | 4 | 2 | 66.7 | 0 | 0 |
Duncan Keith | 4 | 19 | 20 | 48.7 | 48.7 | 6 | 4 | 60.0 | 0 | 1 |
Marcus Krüger | 3 | 12 | 11 | 52.2 | 52.2 | 5 | 3 | 62.5 | 0 | 0 |
Nick Leddy | 3 | 17 | 22 | 43.6 | 43.6 | 4 | 5 | 44.4 | 0 | 2 |
Sami Lepistö | 1 | 5 | 4 | 55.6 | 55.6 | 0 | 0 | 0 | 1 | |
Jamal Mayers | 1 | 4 | 10 | 28.6 | 28.6 | 3 | 2 | 60.0 | 1 | 1 |
Sean O'Donnell | 1 | 10 | 9 | 52.6 | 52.6 | 4 | 1 | 80.0 | 0 | 1 |
Dylan Olsen | 0 | 12 | 14 | 46.2 | 46.2 | 6 | 5 | 54.5 | 2 | 1 |
John Scott | 1 | 8 | 3 | 72.7 | 72.7 | 2 | 0 | 100.0 | 1 | 0 |
Brent Seabrook | 4 | 22 | 22 | 50.0 | 50.0 | 4 | 5 | 44.4 | 1 | 1 |
Patrick Sharp | 5 | 20 | 13 | 60.6 | 60.6 | 3 | 2 | 60.0 | 0 | 1 |
Viktor Stålberg | 4 | 11 | 16 | 40.7 | 40.7 | 2 | 7 | 22.2 | 1 | 0 |
Jonathan Toews | 3 | 18 | 13 | 58.1 | 58.1 | 3 | 2 | 60.0 | 0 | 0 |
TOTAL | 46 | 47 | 49.5 | 56.5 | 7 | 11 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Bickell | 3 | 13 | 10 | 56.5 | 56.5 | 2 | 3 | 40.0 | 0 | 0 |
Dave Bolland | 1 | 12 | 13 | 48.0 | 48.0 | 2 | 5 | 28.6 | 0 | 1 |
Andrew Brunette | 1 | 10 | 13 | 43.5 | 43.5 | 5 | 2 | 71.4 | 1 | 0 |
Jimmy Hayes | 1 | 5 | 14 | 26.3 | 26.3 | 3 | 1 | 75.0 | 0 | 1 |
Marián Hossa | 4 | 13 | 14 | 48.1 | 48.1 | 7 | 1 | 87.5 | 0 | 0 |
Patrick Kane | 6 | 19 | 14 | 57.6 | 57.6 | 4 | 2 | 66.7 | 0 | 0 |
Duncan Keith | 4 | 19 | 20 | 48.7 | 48.7 | 6 | 4 | 60.0 | 0 | 1 |
Marcus Krüger | 3 | 12 | 11 | 52.2 | 52.2 | 5 | 3 | 62.5 | 0 | 0 |
Nick Leddy | 3 | 17 | 22 | 43.6 | 43.6 | 4 | 5 | 44.4 | 0 | 2 |
Sami Lepistö | 1 | 5 | 4 | 55.6 | 55.6 | 0 | 0 | 0 | 1 | |
Jamal Mayers | 1 | 4 | 10 | 28.6 | 28.6 | 3 | 2 | 60.0 | 1 | 1 |
Sean O'Donnell | 1 | 10 | 9 | 52.6 | 52.6 | 4 | 1 | 80.0 | 0 | 1 |
Dylan Olsen | 0 | 12 | 14 | 46.2 | 46.2 | 6 | 5 | 54.5 | 2 | 1 |
John Scott | 1 | 8 | 3 | 72.7 | 72.7 | 2 | 0 | 100.0 | 1 | 0 |
Brent Seabrook | 4 | 22 | 22 | 50.0 | 50.0 | 4 | 5 | 44.4 | 1 | 1 |
Patrick Sharp | 5 | 20 | 13 | 60.6 | 60.6 | 3 | 2 | 60.0 | 0 | 1 |
Viktor Stålberg | 4 | 11 | 16 | 40.7 | 40.7 | 2 | 7 | 22.2 | 1 | 0 |
Jonathan Toews | 3 | 18 | 13 | 58.1 | 58.1 | 3 | 2 | 60.0 | 0 | 0 |
TOTAL | 46 | 47 | 49.5 | 56.5 | 7 | 11 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Bickell | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Dave Bolland | 0 | 1 | 1 | 50.0 | 50.0 | 3 | 0 | 100.0 | 0 | |
Andrew Brunette | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Jimmy Hayes | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Marián Hossa | 0 | 2 | 1 | 66.7 | 66.7 | 0 | 0 | 0 | ||
Patrick Kane | 1 | 3 | 1 | 75.0 | 75.0 | 3 | 0 | 100.0 | 0 | 0 |
Duncan Keith | 1 | 3 | 1 | 75.0 | 75.0 | 3 | 0 | 100.0 | 0 | 0 |
Marcus Krüger | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Nick Leddy | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Sami Lepistö | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Jamal Mayers | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Sean O'Donnell | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Dylan Olsen | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
John Scott | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Brent Seabrook | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Patrick Sharp | 1 | 3 | 1 | 75.0 | 75.0 | 3 | 0 | 100.0 | 0 | 0 |
Viktor Stålberg | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Jonathan Toews | 0 | 3 | 1 | 75.0 | 75.0 | 3 | 0 | 100.0 | 0 | 0 |
TOTAL | 3 | 2 | 60.0 | 100.0 | 0 | 0 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Bickell | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Dave Bolland | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Andrew Brunette | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Jimmy Hayes | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Marián Hossa | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | |
Patrick Kane | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Duncan Keith | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 |
Marcus Krüger | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Nick Leddy | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Sami Lepistö | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Jamal Mayers | 0 | 1 | 2 | 33.3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 |
Sean O'Donnell | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 1 | 0.0 | 0 | |
Dylan Olsen | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | ||
John Scott | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Brent Seabrook | 1 | 1 | 2 | 33.3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 |
Patrick Sharp | 0 | 1 | 3 | 25.0 | 25.0 | 0 | 1 | 0.0 | 0 | |
Viktor Stålberg | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Jonathan Toews | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 |
TOTAL | 1 | 5 | 16.7 | 0.0 | 1 | 1 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Bickell | 2 | 8 | 9 | 47.1 | 47.1 | 2 | 1 | 66.7 | 0 | 0 |
Dave Bolland | 0 | 8 | 12 | 40.0 | 40.0 | 2 | 3 | 40.0 | 0 | 1 |
Andrew Brunette | 0 | 6 | 7 | 46.2 | 46.2 | 4 | 0 | 100.0 | 1 | 0 |
Jimmy Hayes | 1 | 2 | 9 | 18.2 | 18.2 | 3 | 1 | 75.0 | 0 | 1 |
Marián Hossa | 2 | 8 | 12 | 40.0 | 40.0 | 6 | 1 | 85.7 | 0 | 0 |
Patrick Kane | 4 | 13 | 9 | 59.1 | 59.1 | 2 | 2 | 50.0 | 0 | 0 |
Duncan Keith | 3 | 13 | 11 | 54.2 | 54.2 | 5 | 3 | 62.5 | 0 | 1 |
Marcus Krüger | 2 | 7 | 7 | 50.0 | 50.0 | 4 | 2 | 66.7 | 0 | 0 |
Nick Leddy | 2 | 13 | 18 | 41.9 | 41.9 | 3 | 3 | 50.0 | 0 | 1 |
Sami Lepistö | 0 | 1 | 3 | 25.0 | 25.0 | 0 | 0 | 0 | 1 | |
Jamal Mayers | 1 | 2 | 6 | 25.0 | 25.0 | 3 | 1 | 75.0 | 1 | 0 |
Sean O'Donnell | 1 | 6 | 4 | 60.0 | 60.0 | 2 | 0 | 100.0 | 0 | 1 |
Dylan Olsen | 0 | 10 | 12 | 45.5 | 45.5 | 5 | 4 | 55.6 | 2 | 1 |
John Scott | 1 | 3 | 1 | 75.0 | 75.0 | 2 | 0 | 100.0 | 1 | 0 |
Brent Seabrook | 3 | 15 | 17 | 46.9 | 46.9 | 3 | 2 | 60.0 | 1 | 1 |
Patrick Sharp | 3 | 14 | 8 | 63.6 | 63.6 | 1 | 2 | 33.3 | 0 | 1 |
Viktor Stålberg | 3 | 8 | 12 | 40.0 | 40.0 | 2 | 3 | 40.0 | 1 | 0 |
Jonathan Toews | 2 | 13 | 8 | 61.9 | 61.9 | 1 | 2 | 33.3 | 0 | 0 |
TOTAL | 30 | 33 | 47.6 | 62.5 | 7 | 9 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Bickell | 2 | 8 | 9 | 47.1 | 47.1 | 2 | 1 | 66.7 | 0 | 0 |
Dave Bolland | 0 | 8 | 12 | 40.0 | 40.0 | 2 | 3 | 40.0 | 0 | 1 |
Andrew Brunette | 0 | 6 | 7 | 46.2 | 46.2 | 4 | 0 | 100.0 | 1 | 0 |
Jimmy Hayes | 1 | 2 | 9 | 18.2 | 18.2 | 3 | 1 | 75.0 | 0 | 1 |
Marián Hossa | 2 | 8 | 12 | 40.0 | 40.0 | 6 | 1 | 85.7 | 0 | 0 |
Patrick Kane | 4 | 13 | 9 | 59.1 | 59.1 | 2 | 2 | 50.0 | 0 | 0 |
Duncan Keith | 3 | 13 | 11 | 54.2 | 54.2 | 5 | 3 | 62.5 | 0 | 1 |
Marcus Krüger | 2 | 7 | 7 | 50.0 | 50.0 | 4 | 2 | 66.7 | 0 | 0 |
Nick Leddy | 2 | 13 | 18 | 41.9 | 41.9 | 3 | 3 | 50.0 | 0 | 1 |
Sami Lepistö | 0 | 1 | 3 | 25.0 | 25.0 | 0 | 0 | 0 | 1 | |
Jamal Mayers | 1 | 2 | 6 | 25.0 | 25.0 | 3 | 1 | 75.0 | 1 | 0 |
Sean O'Donnell | 1 | 6 | 4 | 60.0 | 60.0 | 2 | 0 | 100.0 | 0 | 1 |
Dylan Olsen | 0 | 10 | 12 | 45.5 | 45.5 | 5 | 4 | 55.6 | 2 | 1 |
John Scott | 1 | 3 | 1 | 75.0 | 75.0 | 2 | 0 | 100.0 | 1 | 0 |
Brent Seabrook | 3 | 15 | 17 | 46.9 | 46.9 | 3 | 2 | 60.0 | 1 | 1 |
Patrick Sharp | 3 | 14 | 8 | 63.6 | 63.6 | 1 | 2 | 33.3 | 0 | 1 |
Viktor Stålberg | 3 | 8 | 12 | 40.0 | 40.0 | 2 | 3 | 40.0 | 1 | 0 |
Jonathan Toews | 2 | 13 | 8 | 61.9 | 61.9 | 1 | 2 | 33.3 | 0 | 0 |
TOTAL | 30 | 33 | 47.6 | 62.5 | 7 | 9 |
Columbus Blue Jackets Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Derick Brassard | 4 | 22 | 20 | 52.4 | 0.8 | 6 | 1 | 85.7 | 3 | 0 |
Jeff Carter | 6 | 13 | 12 | 52.0 | 0.1 | 2 | 6 | 25.0 | 0 | 0 |
Derek Dorsett | 1 | 14 | 9 | 60.9 | 11.5 | 1 | 4 | 20.0 | 2 | 0 |
Colton Gillies | 2 | 6 | 9 | 40.0 | -13.9 | 2 | 3 | 40.0 | 1 | 0 |
Aaron Johnson | 5 | 15 | 18 | 45.5 | -9.4 | 3 | 8 | 27.3 | 2 | 1 |
Brett Lebda | 7 | 19 | 15 | 55.9 | 5.9 | 4 | 3 | 57.1 | 1 | 0 |
Mark Letestu | 3 | 16 | 10 | 61.5 | 12.8 | 3 | 6 | 33.3 | 4 | 0 |
Derek MacKenzie | 1 | 5 | 7 | 41.7 | -11.6 | 3 | 3 | 50.0 | 3 | 0 |
John Moore | 2 | 16 | 15 | 51.6 | -0.5 | 3 | 5 | 37.5 | 2 | 3 |
Rick Nash | 5 | 16 | 20 | 44.4 | -11.5 | 6 | 1 | 85.7 | 4 | 0 |
Samuel Påhlsson | 3 | 14 | 10 | 58.3 | 8.3 | 1 | 9 | 10.0 | 0 | 0 |
Václav Prospal | 2 | 15 | 11 | 57.7 | 7.7 | 2 | 7 | 22.2 | 2 | 0 |
Ryan Russell | 1 | 8 | 9 | 47.1 | -5.8 | 3 | 1 | 75.0 | 2 | 1 |
David Savard | 0 | 21 | 12 | 63.6 | 17.1 | 5 | 2 | 71.4 | 0 | |
Fedor Tyutin | 2 | 15 | 22 | 40.5 | -17.7 | 4 | 9 | 30.8 | 1 | 1 |
R.J. Umberger | 3 | 18 | 22 | 45.0 | -11.2 | 6 | 1 | 85.7 | 0 | 1 |
Antoine Vermette | 1 | 14 | 9 | 60.9 | 11.5 | 2 | 3 | 40.0 | 1 | 0 |
James Wisniewski | 6 | 21 | 17 | 55.3 | 5.3 | 4 | 5 | 44.4 | 1 | 3 |
TOTAL | 54 | 50 | 51.9 | 43.6 | 29 | 10 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Derick Brassard | 4 | 21 | 19 | 52.5 | 3.4 | 5 | 1 | 83.3 | 3 | 0 |
Jeff Carter | 3 | 8 | 12 | 40.0 | -13.4 | 1 | 6 | 14.3 | 0 | 0 |
Derek Dorsett | 1 | 14 | 9 | 60.9 | 13.8 | 1 | 4 | 20.0 | 2 | 0 |
Colton Gillies | 2 | 6 | 9 | 40.0 | -12.6 | 2 | 3 | 40.0 | 1 | 0 |
Aaron Johnson | 5 | 14 | 17 | 45.2 | -8.0 | 3 | 5 | 37.5 | 2 | 1 |
Brett Lebda | 7 | 19 | 13 | 59.4 | 13.5 | 4 | 3 | 57.1 | 1 | 0 |
Mark Letestu | 3 | 11 | 10 | 52.4 | 2.4 | 2 | 6 | 25.0 | 4 | 0 |
Derek MacKenzie | 1 | 5 | 6 | 45.5 | -5.7 | 3 | 0 | 100.0 | 3 | 0 |
John Moore | 2 | 15 | 15 | 50.0 | -0.8 | 3 | 5 | 37.5 | 2 | 3 |
Rick Nash | 5 | 16 | 19 | 45.7 | -7.7 | 5 | 1 | 83.3 | 4 | 0 |
Samuel Påhlsson | 2 | 13 | 9 | 59.1 | 11.2 | 1 | 6 | 14.3 | 0 | 0 |
Václav Prospal | 1 | 11 | 11 | 50.0 | -0.7 | 1 | 7 | 12.5 | 2 | 0 |
Ryan Russell | 1 | 6 | 7 | 46.2 | -5.0 | 3 | 1 | 75.0 | 2 | 1 |
David Savard | 0 | 17 | 12 | 58.6 | 11.7 | 4 | 2 | 66.7 | 0 | |
Fedor Tyutin | 1 | 13 | 20 | 39.4 | -17.3 | 3 | 6 | 33.3 | 1 | 0 |
R.J. Umberger | 3 | 17 | 21 | 44.7 | -9.8 | 5 | 1 | 83.3 | 0 | 1 |
Antoine Vermette | 1 | 13 | 6 | 68.4 | 22.5 | 1 | 3 | 25.0 | 0 | 0 |
James Wisniewski | 5 | 16 | 15 | 51.6 | 1.6 | 3 | 5 | 37.5 | 1 | 1 |
TOTAL | 47 | 46 | 50.5 | 43.5 | 28 | 7 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Derick Brassard | 4 | 21 | 19 | 52.5 | 3.4 | 5 | 1 | 83.3 | 3 | 0 |
Jeff Carter | 3 | 8 | 12 | 40.0 | -13.4 | 1 | 6 | 14.3 | 0 | 0 |
Derek Dorsett | 1 | 14 | 9 | 60.9 | 13.8 | 1 | 4 | 20.0 | 2 | 0 |
Colton Gillies | 2 | 6 | 9 | 40.0 | -12.6 | 2 | 3 | 40.0 | 1 | 0 |
Aaron Johnson | 5 | 14 | 17 | 45.2 | -8.0 | 3 | 5 | 37.5 | 2 | 1 |
Brett Lebda | 7 | 19 | 13 | 59.4 | 13.5 | 4 | 3 | 57.1 | 1 | 0 |
Mark Letestu | 3 | 11 | 10 | 52.4 | 2.4 | 2 | 6 | 25.0 | 4 | 0 |
