NHL Scores
Eastern Conference
- Standings through February 12, 2007
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
New Jersey Devils* | 56 | 34 | 16 | 6 | 74 | 149 | 133 | .585 | 28 | 25-16-15 | .580 |
Pittsburgh Penguins* | 55 | 29 | 17 | 9 | 67 | 190 | 171 | .549 | 25 | 21-17-17 | .536 |
New York Islanders* | 56 | 26 | 22 | 8 | 60 | 164 | 160 | .470 | 22 | 21-22-13 | .491 |
New York Rangers* | 56 | 27 | 24 | 5 | 59 | 166 | 163 | .488 | 22 | 20-24-12 | .464 |
Philadelphia Flyers | 56 | 15 | 33 | 8 | 38 | 144 | 208 | .299 | 14 | 13-33-10 | .321 |
Northeast Division | |||||||||||
Buffalo Sabres* | 57 | 38 | 15 | 4 | 80 | 212 | 163 | .610 | 29 | 25-15-17 | .588 |
Ottawa Senators* | 57 | 32 | 22 | 3 | 67 | 191 | 154 | .610 | 31 | 29-22-6 | .561 |
Montreal Canadiens | 57 | 29 | 22 | 6 | 64 | 165 | 168 | .506 | 25 | 23-22-12 | .509 |
Toronto Maple Leafs | 56 | 27 | 22 | 7 | 61 | 181 | 184 | .506 | 24 | 23-22-11 | .509 |
Boston Bruins | 54 | 25 | 25 | 4 | 54 | 153 | 202 | .396 | 18 | 14-25-15 | .398 |
Southeast Division | |||||||||||
Atlanta Thrashers* | 59 | 30 | 20 | 9 | 69 | 181 | 185 | .506 | 24 | 20-20-19 | .500 |
Tampa Bay Lightning* | 57 | 31 | 24 | 2 | 64 | 179 | 173 | .488 | 24 | 22-24-11 | .482 |
Carolina Hurricanes | 58 | 28 | 23 | 7 | 63 | 177 | 184 | .518 | 28 | 25-23-10 | .517 |
Washington Capitals | 57 | 23 | 26 | 8 | 54 | 173 | 200 | .402 | 22 | 18-26-13 | .430 |
Florida Panthers | 57 | 21 | 25 | 11 | 53 | 164 | 187 | .463 | 21 | 21-25-11 | .465 |
Western Conference
- Standings through February 12, 2007
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Nashville Predators* | 57 | 38 | 16 | 3 | 79 | 196 | 146 | .616 | 34 | 32-16-9 | .640 |
Detroit Red Wings* | 58 | 36 | 16 | 6 | 78 | 178 | 143 | .646 | 35 | 33-16-9 | .647 |
St. Louis Blues | 56 | 22 | 25 | 9 | 53 | 140 | 170 | .415 | 18 | 16-25-15 | .420 |
Chicago Blackhawks | 56 | 22 | 27 | 7 | 51 | 141 | 170 | .384 | 20 | 17-27-12 | .411 |
Columbus Blue Jackets | 56 | 22 | 29 | 5 | 49 | 139 | 175 | .402 | 20 | 18-29-9 | .402 |
Northwest Division | |||||||||||
Vancouver Canucks* | 56 | 31 | 21 | 4 | 66 | 147 | 143 | .591 | 28 | 21-21-14 | .500 |
Minnesota Wild* | 57 | 31 | 22 | 4 | 66 | 162 | 147 | .567 | 22 | 17-22-18 | .456 |
Calgary Flames* | 56 | 29 | 19 | 8 | 66 | 174 | 148 | .537 | 29 | 28-19-9 | .580 |
Edmonton Oilers | 56 | 28 | 24 | 4 | 60 | 156 | 162 | .390 | 27 | 26-24-6 | .518 |
Colorado Avalanche | 55 | 26 | 25 | 4 | 56 | 175 | 172 | .530 | 22 | 21-25-9 | .464 |
Pacific Division | |||||||||||
Anaheim Ducks* | 56 | 33 | 15 | 8 | 74 | 182 | 143 | .622 | 31 | 29-15-12 | .625 |
San Jose Sharks* | 55 | 35 | 19 | 1 | 71 | 170 | 132 | .622 | 35 | 34-19-2 | .636 |
Dallas Stars* | 56 | 34 | 20 | 2 | 70 | 152 | 137 | .579 | 28 | 26-20-10 | .554 |
Phoenix Coyotes | 56 | 25 | 29 | 2 | 52 | 151 | 189 | .360 | 20 | 19-29-8 | .411 |
Los Angeles Kings | 58 | 19 | 30 | 9 | 47 | 163 | 203 | .341 | 17 | 16-30-12 | .379 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 21, 4:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.