NHL Scores
Eastern Conference
- Standings through January 31, 2007
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
New Jersey Devils* | 51 | 30 | 15 | 6 | 66 | 134 | 120 | .585 | 25 | 23-15-13 | .578 |
Pittsburgh Penguins* | 49 | 24 | 17 | 8 | 56 | 165 | 153 | .549 | 22 | 19-17-13 | .520 |
New York Rangers* | 51 | 25 | 22 | 4 | 54 | 149 | 151 | .488 | 20 | 18-22-11 | .461 |
New York Islanders* | 50 | 23 | 21 | 6 | 52 | 149 | 148 | .470 | 19 | 18-21-11 | .470 |
Philadelphia Flyers | 50 | 12 | 32 | 6 | 30 | 120 | 189 | .299 | 11 | 11-32-7 | .290 |
Northeast Division | |||||||||||
Buffalo Sabres* | 52 | 34 | 14 | 4 | 72 | 197 | 152 | .610 | 27 | 23-14-15 | .587 |
Ottawa Senators* | 53 | 30 | 21 | 2 | 62 | 178 | 144 | .610 | 29 | 27-21-5 | .557 |
Montreal Canadiens | 51 | 28 | 18 | 5 | 61 | 150 | 145 | .506 | 24 | 23-18-10 | .549 |
Toronto Maple Leafs | 52 | 25 | 21 | 6 | 56 | 169 | 171 | .506 | 23 | 22-21-9 | .510 |
Boston Bruins | 49 | 22 | 23 | 4 | 48 | 139 | 186 | .396 | 17 | 14-23-12 | .408 |
Southeast Division | |||||||||||
Atlanta Thrashers* | 53 | 29 | 16 | 8 | 66 | 165 | 160 | .506 | 23 | 19-16-18 | .528 |
Carolina Hurricanes | 53 | 26 | 21 | 6 | 58 | 163 | 168 | .518 | 26 | 23-21-9 | .519 |
Tampa Bay Lightning* | 52 | 27 | 23 | 2 | 56 | 165 | 163 | .488 | 21 | 19-23-10 | .462 |
Washington Capitals | 51 | 21 | 23 | 7 | 49 | 160 | 180 | .402 | 21 | 18-23-10 | .451 |
Florida Panthers | 52 | 19 | 23 | 10 | 48 | 147 | 166 | .463 | 19 | 19-23-10 | .462 |
Western Conference
- Standings through January 31, 2007
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Nashville Predators* | 52 | 36 | 13 | 3 | 75 | 185 | 133 | .616 | 32 | 30-13-9 | .663 |
Detroit Red Wings* | 52 | 32 | 14 | 6 | 70 | 157 | 124 | .646 | 31 | 29-14-9 | .644 |
St. Louis Blues | 51 | 20 | 23 | 8 | 48 | 130 | 159 | .415 | 16 | 14-23-14 | .412 |
Columbus Blue Jackets | 52 | 21 | 26 | 5 | 47 | 131 | 160 | .402 | 19 | 17-26-9 | .413 |
Chicago Blackhawks | 50 | 18 | 25 | 7 | 43 | 124 | 156 | .384 | 17 | 15-25-10 | .400 |
Northwest Division | |||||||||||
Vancouver Canucks* | 51 | 28 | 19 | 4 | 60 | 131 | 129 | .591 | 25 | 18-19-14 | .490 |
Calgary Flames* | 50 | 27 | 17 | 6 | 60 | 155 | 128 | .537 | 27 | 26-17-7 | .590 |
Minnesota Wild* | 52 | 27 | 21 | 4 | 58 | 145 | 134 | .567 | 18 | 13-21-18 | .423 |
Colorado Avalanche | 50 | 25 | 21 | 4 | 54 | 157 | 147 | .530 | 21 | 21-21-8 | .500 |
Edmonton Oilers | 51 | 25 | 22 | 4 | 54 | 141 | 148 | .390 | 24 | 23-22-6 | .510 |
Pacific Division | |||||||||||
Anaheim Ducks* | 52 | 32 | 12 | 8 | 72 | 173 | 132 | .622 | 30 | 28-12-12 | .654 |
San Jose Sharks* | 51 | 33 | 17 | 1 | 67 | 157 | 117 | .622 | 33 | 32-17-2 | .647 |
Dallas Stars* | 51 | 30 | 19 | 2 | 62 | 136 | 126 | .579 | 24 | 22-19-10 | .529 |
Phoenix Coyotes | 51 | 23 | 26 | 2 | 48 | 141 | 177 | .360 | 18 | 17-26-8 | .412 |
Los Angeles Kings | 53 | 17 | 30 | 6 | 40 | 145 | 192 | .341 | 15 | 14-30-9 | .349 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 17, 4:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.