NHL Scores
Eastern Conference
- Standings through November 12, 2006
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
New Jersey Devils* | 16 | 10 | 5 | 1 | 21 | 41 | 43 | .585 | 7 | 7-5-4 | .562 |
New York Rangers* | 17 | 9 | 7 | 1 | 19 | 60 | 59 | .488 | 6 | 5-7-5 | .441 |
Pittsburgh Penguins* | 15 | 7 | 6 | 2 | 16 | 49 | 49 | .549 | 7 | 5-6-4 | .467 |
New York Islanders* | 15 | 7 | 6 | 2 | 16 | 41 | 46 | .470 | 5 | 4-6-5 | .433 |
Philadelphia Flyers | 16 | 3 | 11 | 2 | 8 | 34 | 65 | .299 | 2 | 2-11-3 | .219 |
Northeast Division | |||||||||||
Buffalo Sabres* | 16 | 14 | 1 | 1 | 29 | 73 | 47 | .610 | 10 | 7-1-8 | .688 |
Toronto Maple Leafs | 19 | 11 | 5 | 3 | 25 | 69 | 62 | .506 | 9 | 8-5-6 | .579 |
Montreal Canadiens | 15 | 8 | 4 | 3 | 19 | 47 | 44 | .506 | 6 | 6-4-5 | .567 |
Ottawa Senators* | 16 | 6 | 9 | 1 | 13 | 53 | 46 | .610 | 5 | 5-9-2 | .375 |
Boston Bruins | 14 | 5 | 7 | 2 | 12 | 40 | 57 | .396 | 5 | 4-7-3 | .393 |
Southeast Division | |||||||||||
Atlanta Thrashers* | 20 | 12 | 5 | 3 | 27 | 72 | 61 | .506 | 10 | 9-5-6 | .600 |
Carolina Hurricanes | 18 | 9 | 6 | 3 | 21 | 61 | 58 | .518 | 9 | 8-6-4 | .556 |
Tampa Bay Lightning* | 17 | 9 | 7 | 1 | 19 | 59 | 50 | .488 | 8 | 7-7-3 | .500 |
Washington Capitals | 16 | 7 | 5 | 4 | 18 | 50 | 54 | .402 | 7 | 6-5-5 | .531 |
Florida Panthers | 18 | 6 | 8 | 4 | 16 | 50 | 62 | .463 | 6 | 6-8-4 | .444 |
Western Conference
- Standings through November 12, 2006
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Detroit Red Wings* | 16 | 11 | 4 | 1 | 23 | 44 | 31 | .646 | 11 | 11-4-1 | .719 |
Nashville Predators* | 15 | 10 | 4 | 1 | 21 | 48 | 42 | .616 | 8 | 8-4-3 | .633 |
St. Louis Blues | 16 | 5 | 8 | 3 | 13 | 42 | 54 | .415 | 4 | 4-8-4 | .375 |
Chicago Blackhawks | 16 | 6 | 9 | 1 | 13 | 40 | 50 | .384 | 6 | 6-9-1 | .406 |
Columbus Blue Jackets | 15 | 5 | 9 | 1 | 11 | 33 | 46 | .402 | 4 | 4-9-2 | .333 |
Northwest Division | |||||||||||
Minnesota Wild* | 16 | 11 | 5 | 0 | 22 | 47 | 35 | .567 | 7 | 5-5-6 | .500 |
Vancouver Canucks* | 18 | 8 | 9 | 1 | 17 | 42 | 47 | .591 | 7 | 4-9-5 | .361 |
Edmonton Oilers | 17 | 8 | 8 | 1 | 17 | 47 | 48 | .390 | 8 | 8-8-1 | .500 |
Calgary Flames* | 16 | 7 | 7 | 2 | 16 | 43 | 42 | .537 | 7 | 7-7-2 | .500 |
Colorado Avalanche | 16 | 7 | 7 | 2 | 16 | 51 | 50 | .530 | 7 | 7-7-2 | .500 |
Pacific Division | |||||||||||
Anaheim Ducks* | 18 | 13 | 1 | 4 | 30 | 62 | 40 | .622 | 11 | 10-1-7 | .750 |
San Jose Sharks* | 18 | 13 | 5 | 0 | 26 | 58 | 39 | .622 | 13 | 12-5-1 | .694 |
Dallas Stars* | 16 | 12 | 4 | 0 | 24 | 45 | 29 | .579 | 11 | 10-4-2 | .688 |
Los Angeles Kings | 19 | 5 | 10 | 4 | 14 | 47 | 63 | .341 | 5 | 5-10-4 | .368 |
Phoenix Coyotes | 16 | 4 | 12 | 0 | 8 | 37 | 66 | .360 | 4 | 4-12-0 | .250 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 23, 5:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.