NHL Scores
Eastern Conference
- Standings through March 30, 2003
GP | W | L | T | OL | PTS | GF | GA | RPt% | |
---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||
New Jersey Devils* | 78 | 45 | 20 | 8 | 5 | 103 | 209 | 159 | .622 |
Philadelphia Flyers* | 78 | 41 | 20 | 13 | 4 | 99 | 191 | 162 | .628 |
New York Islanders* | 78 | 34 | 32 | 10 | 2 | 80 | 216 | 220 | .494 |
New York Rangers | 78 | 32 | 34 | 9 | 3 | 76 | 200 | 218 | .451 |
Pittsburgh Penguins | 79 | 26 | 42 | 6 | 5 | 63 | 182 | 242 | .366 |
Northeast Division | |||||||||
Ottawa Senators* | 79 | 49 | 21 | 8 | 1 | 107 | 252 | 178 | .683 |
Toronto Maple Leafs* | 79 | 42 | 27 | 7 | 3 | 94 | 230 | 202 | .579 |
Boston Bruins* | 78 | 35 | 30 | 9 | 4 | 83 | 232 | 226 | .506 |
Montreal Canadiens | 79 | 28 | 34 | 8 | 9 | 73 | 196 | 228 | .415 |
Buffalo Sabres | 78 | 26 | 35 | 9 | 8 | 69 | 179 | 203 | .390 |
Southeast Division | |||||||||
Tampa Bay Lightning* | 78 | 35 | 23 | 15 | 5 | 90 | 212 | 197 | .537 |
Washington Capitals* | 79 | 37 | 28 | 8 | 6 | 88 | 215 | 212 | .524 |
Atlanta Thrashers | 78 | 28 | 38 | 7 | 5 | 68 | 210 | 273 | .421 |
Florida Panthers | 79 | 23 | 34 | 13 | 9 | 68 | 170 | 227 | .372 |
Carolina Hurricanes | 78 | 22 | 39 | 11 | 6 | 61 | 167 | 227 | .335 |
Western Conference
- Standings through March 30, 2003
GP | W | L | T | OL | PTS | GF | GA | RPt% | |
---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||
Detroit Red Wings* | 78 | 46 | 20 | 9 | 3 | 104 | 253 | 192 | .646 |
St. Louis Blues* | 78 | 41 | 22 | 9 | 6 | 97 | 240 | 204 | .567 |
Chicago Blackhawks | 79 | 28 | 33 | 12 | 6 | 74 | 195 | 217 | .445 |
Nashville Predators | 78 | 27 | 32 | 13 | 6 | 73 | 182 | 198 | .409 |
Columbus Blue Jackets | 78 | 28 | 40 | 7 | 3 | 66 | 202 | 250 | .402 |
Northwest Division | |||||||||
Vancouver Canucks* | 80 | 45 | 22 | 12 | 1 | 103 | 261 | 203 | .628 |
Colorado Avalanche* | 78 | 39 | 18 | 13 | 8 | 99 | 236 | 183 | .591 |
Minnesota Wild* | 78 | 40 | 27 | 10 | 1 | 91 | 190 | 170 | .573 |
Edmonton Oilers* | 79 | 36 | 25 | 9 | 9 | 90 | 222 | 218 | .506 |
Calgary Flames | 78 | 27 | 35 | 12 | 4 | 70 | 178 | 221 | .433 |
Pacific Division | |||||||||
Dallas Stars* | 79 | 43 | 17 | 15 | 4 | 105 | 238 | 168 | .652 |
Mighty Ducks of Anaheim* | 79 | 39 | 26 | 9 | 5 | 92 | 197 | 186 | .543 |
Phoenix Coyotes | 78 | 30 | 35 | 9 | 4 | 73 | 193 | 219 | .445 |
Los Angeles Kings | 78 | 30 | 36 | 6 | 6 | 72 | 190 | 212 | .439 |
San Jose Sharks | 78 | 28 | 36 | 6 | 8 | 70 | 205 | 228 | .396 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 17, 8:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.