NHL Scores
Eastern Conference
- Standings through December 5, 2003
GP | W | L | T | OL | PTS | GF | GA | RPt% | |
---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||
Philadelphia Flyers* | 25 | 16 | 3 | 5 | 1 | 38 | 79 | 48 | .579 |
New Jersey Devils* | 24 | 13 | 5 | 6 | 0 | 32 | 58 | 39 | .598 |
New York Rangers | 26 | 10 | 9 | 5 | 2 | 27 | 72 | 67 | .372 |
New York Islanders* | 24 | 9 | 13 | 2 | 0 | 20 | 62 | 67 | .530 |
Pittsburgh Penguins | 24 | 6 | 13 | 4 | 1 | 17 | 47 | 84 | .329 |
Northeast Division | |||||||||
Toronto Maple Leafs* | 27 | 14 | 6 | 5 | 2 | 35 | 74 | 68 | .610 |
Boston Bruins* | 25 | 12 | 5 | 4 | 4 | 32 | 69 | 63 | .591 |
Ottawa Senators* | 25 | 12 | 8 | 2 | 3 | 29 | 80 | 56 | .585 |
Buffalo Sabres | 27 | 12 | 12 | 2 | 1 | 27 | 62 | 70 | .494 |
Montreal Canadiens* | 26 | 11 | 11 | 3 | 1 | 26 | 56 | 61 | .543 |
Southeast Division | |||||||||
Atlanta Thrashers | 28 | 13 | 11 | 3 | 1 | 30 | 84 | 81 | .451 |
Tampa Bay Lightning* | 22 | 11 | 6 | 4 | 1 | 27 | 53 | 42 | .610 |
Carolina Hurricanes | 26 | 7 | 10 | 8 | 1 | 23 | 51 | 63 | .427 |
Florida Panthers | 27 | 9 | 14 | 4 | 0 | 22 | 57 | 74 | .433 |
Washington Capitals | 26 | 8 | 16 | 1 | 1 | 18 | 66 | 78 | .341 |
Western Conference
- Standings through December 5, 2003
GP | W | L | T | OL | PTS | GF | GA | RPt% | |
---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||
Detroit Red Wings* | 27 | 15 | 9 | 3 | 0 | 33 | 92 | 64 | .652 |
St. Louis Blues* | 23 | 14 | 6 | 2 | 1 | 31 | 63 | 52 | .543 |
Nashville Predators* | 25 | 14 | 10 | 1 | 0 | 29 | 66 | 62 | .530 |
Columbus Blue Jackets | 25 | 8 | 13 | 3 | 1 | 20 | 53 | 69 | .354 |
Chicago Blackhawks | 26 | 6 | 13 | 4 | 3 | 19 | 49 | 74 | .311 |
Northwest Division | |||||||||
Vancouver Canucks* | 26 | 14 | 7 | 3 | 2 | 33 | 82 | 62 | .585 |
Colorado Avalanche* | 25 | 14 | 7 | 3 | 1 | 32 | 77 | 61 | .567 |
Calgary Flames* | 24 | 12 | 8 | 1 | 3 | 28 | 57 | 57 | .555 |
Edmonton Oilers | 25 | 10 | 12 | 3 | 0 | 23 | 67 | 76 | .512 |
Minnesota Wild | 26 | 9 | 13 | 4 | 0 | 22 | 54 | 59 | .488 |
Pacific Division | |||||||||
Los Angeles Kings | 25 | 13 | 10 | 1 | 1 | 28 | 63 | 57 | .439 |
San Jose Sharks* | 26 | 8 | 7 | 9 | 2 | 27 | 63 | 64 | .598 |
Dallas Stars* | 26 | 11 | 12 | 3 | 0 | 25 | 58 | 64 | .579 |
Mighty Ducks of Anaheim | 27 | 8 | 10 | 4 | 5 | 25 | 58 | 77 | .415 |
Phoenix Coyotes | 26 | 9 | 10 | 6 | 1 | 25 | 66 | 79 | .378 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 5:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.