Chicago Blackhawks vs. Buffalo Sabres Box Score: December 13, 2002
Scoring Summary
1st Period | ||||
---|---|---|---|---|
03:48 | CHI | SH, PS | Alexei Zhamnov (7) | |
3rd Period | ||||
19:46 | BUF | Miroslav Šatan (10) | Aleš Kotalík, Stu Barnes |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
00:21 | BUF | Brian Campbell | Tripping | 2 min |
03:29 | CHI | Steve Sullivan | Hooking | 2 min |
2nd Period | ||||
01:42 | BUF | Curtis Brown | Boarding | 2 min |
02:50 | BUF | Jay McKee | Cross checking | 2 min |
05:49 | CHI | Kyle Calder | Too many men on the ice | 2 min |
10:14 | BUF | Miroslav Šatan | Hooking | 2 min |
3rd Period | ||||
00:20 | CHI | Steve Sullivan | Closing hand on puck | 2 min |
04:31 | CHI | Jon Klemm | Tripping | 2 min |
09:49 | BUF | Brian Campbell | Holding the stick | 2 min |
10:44 | CHI | Nathan Dempsey | Holding | 2 min |
1st OT Period | ||||
02:56 | CHI | Steve Sullivan | Hooking | 2 min |
Chicago Blackhawks
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Tyler Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 12:10 |
2 | Mark Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10:16 | |
3 | Sergei Berezin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 15:10 |
4 | Kyle Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 14:56 |
5 | Éric Dazé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 18:50 |
6 | Nathan Dempsey | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 31 | 21:10 |
7 | Mike Eastwood | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 16:40 |
8 | Theo Fleury | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 17:09 |
9 | Phil Housley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 21 | 16:09 |
10 | Jon Klemm | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 26:24 | |
11 | Igor Korolev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 16:25 |
12 | Steve McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16:54 | |
13 | Lyle Odelein | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 20:01 |
14 | Steve Poapst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 35 | 25:24 |
15 | Chris Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:14 | |
16 | Steve Sullivan | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 19:52 | |
17 | Steve Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 9:37 |
18 | Alexei Zhamnov | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 29 | 22:39 |
19 | Jocelyn Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64:54 | |||||
TOTAL | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 27 | 3.7 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Jocelyn Thibault | T | 1 | 27 | 26 | .963 | 0 | 0 | 64:54 |
Buffalo Sabres
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Stu Barnes | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 25 | 19:46 |
2 | Eric Boulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3:59 | |
3 | Curtis Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 22:16 |
4 | Brian Campbell | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 23:11 |
5 | Tim Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 15:07 |
6 | Rory Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 19:46 |
7 | Chris Gratton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 21:07 |
8 | Dmitri Kalinin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 21:26 |
9 | Aleš Kotalík | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 19:54 | |
10 | Adam Mair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 9:50 |
11 | Jay McKee | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 17:21 |
12 | Norm Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9:49 | |
13 | Taylor Pyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 16:18 |
14 | Rob Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2:43 | |
15 | Miroslav Šatan | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | 27 | 26:11 |
16 | Henrik Tallinder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 22:03 |
17 | Václav Varaďa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19:01 | |
18 | Rhett Warrener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 21:12 | |
19 | Martin Biron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64:00 | |||||
TOTAL | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 27 | 3.7 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Martin Biron | T | 1 | 27 | 26 | .963 | 0 | 0 | 64:00 |