San Jose Sharks vs. Tampa Bay Lightning Box Score: February 8, 2000
Scoring Summary
1st Period | ||||
---|---|---|---|---|
06:10 | SJS | Ron Sutter (5) | Brad Stuart, Tony Granato | |
13:07 | SJS | PP | Owen Nolan (33) | Vincent Damphousse, Jeff Friesen |
2nd Period | ||||
07:41 | SJS | PP | Jeff Friesen (18) | Owen Nolan, Gary Suter |
14:08 | SJS | PP | Owen Nolan (34) | Marcus Ragnarsson, Gary Suter |
15:37 | SJS | Todd Harvey (7) | Mike Rathje, Patrick Marleau | |
3rd Period | ||||
03:51 | SJS | Jeff Friesen (19) | Owen Nolan, Jeff Norton | |
18:03 | SJS | Ronnie Stern (3) | Gary Suter, Ron Sutter | |
19:46 | SJS | Patrick Marleau (13) | Jeff Friesen, Owen Nolan |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
12:36 | TBL | Bryan Muir | Hooking | 2 min |
13:53 | TBL | Vincent Lecavalier | Holding | 2 min |
18:53 | SJS | Jeff Norton | Interference | 2 min |
2nd Period | ||||
00:49 | SJS | Mike Ricci | Roughing | 2 min |
00:49 | TBL | Pavel Kubina | Roughing | 2 min |
03:57 | TBL | Jaroslav Svejkovský | Hooking - Obstruction | 2 min |
06:35 | TBL | Ben Clymer | Holding | 2 min |
07:52 | SJS | Ronnie Stern | Holding | 2 min |
11:20 | TBL | Petr Svoboda | High sticking | 2 min |
11:20 | TBL | Petr Svoboda | Unsportsmanlike conduct | 2 min |
12:01 | SJS | Brad Stuart | Tripping | 2 min |
12:59 | TBL | Paul Mara | Hooking - Obstruction | 2 min |
16:37 | TBL | Ben Clymer | Unsportsmanlike conduct | 2 min |
16:37 | SJS | Ronnie Stern | Elbowing | 2 min |
16:37 | SJS | Ronnie Stern | Unsportsmanlike conduct | 2 min |
18:26 | SJS | Brad Stuart | Roughing | 2 min |
18:26 | TBL | Bench | Abusive language | 2 min |
3rd Period | ||||
10:45 | SJS | Todd Harvey | Fighting | 5 min |
10:45 | TBL | Ben Clymer | Fighting | 5 min |
San Jose Sharks
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Vincent Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 18:13 |
2 | Jeff Friesen | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 50.0 | 22 | 20:04 |
3 | Tony Granato | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 8:40 |
4 | Scott Hannan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 19:46 |
5 | Todd Harvey | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 50.0 | 14 | 9:59 |
6 | Patrick Marleau | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 19 | 16:24 |
7 | Stéphane Matteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 10:27 |
8 | Owen Nolan | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 100.0 | 21 | 20:23 |
9 | Jeff Norton | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 18:14 | |
10 | Marcus Ragnarsson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22:57 | |
11 | Mike Rathje | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 21:51 | |
12 | Mike Ricci | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:21 |
13 | Ronnie Stern | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 100.0 | 17 | 9:08 |
14 | Brad Stuart | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 16:33 | |
15 | Marco Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:48 | |
16 | Niklas Sundström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 15:04 |
17 | Gary Suter | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 19:44 |
18 | Ron Sutter | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 17 | 8:29 |
19 | Steve Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:47 | |||||
TOTAL | 8 | 16 | 24 | 19 | 5 | 3 | 0 | 23 | 34.8 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Steve Shields | W | 0 | 23 | 23 | 1.000 | 1 | 0 | 59:47 |
Tampa Bay Lightning
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Ben Clymer | 0 | 0 | 0 | -2 | 9 | 0 | 0 | 0 | 0 | 0 | 20 | 14:13 | |
2 | Stan Drulia | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16:36 | |
3 | Nils Ekman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 11:48 |
4 | Chris Gratton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 17:09 |
5 | Steve Guolla | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 13:14 |
6 | Pavel Kubina | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 24:43 |
7 | Vincent Lecavalier | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 15:46 | |
8 | Paul Mara | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 24:00 |
9 | Steve Martins | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 11:52 |
10 | Chris McAlpine | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18:47 | |
11 | Fredrik Modin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 14:40 |
12 | Bryan Muir | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 19:05 | |
13 | Róbert Petrovický | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3:50 | |
14 | Mike Sillinger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 19:14 |
15 | Jaroslav Svejkovský | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 12:16 | |
16 | Petr Svoboda | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 17:16 |
17 | Darcy Tucker | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 18:33 |
18 | Todd Warriner | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 18 | 14:12 |
19 | Kevin Hodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 23 | 0.0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Kevin Hodson | L | 8 | 23 | 15 | .652 | 0 | 0 | 60:00 |