Phoenix Coyotes vs. St. Louis Blues Box Score: March 18, 1999
Scoring Summary
1st Period | ||||
---|---|---|---|---|
10:13 | STL | Mike Eastwood (9) | Scott Young, Al MacInnis | |
3rd Period | ||||
08:05 | PHX | PP | Greg Adams (16) | Jeremy Roenick, Keith Tkachuk |
11:00 | PHX | Mike Stapleton (8) | Mike Sullivan, Teppo Numminen | |
12:18 | STL | Pavol Demitra (32) | Jeff Finley, Al MacInnis |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
02:12 | STL | Grant Fuhr | Interference | 2 min |
16:23 | PHX | Deron Quint | Boarding | 2 min |
2nd Period | ||||
05:10 | STL | Chris Pronger | Interference | 2 min |
17:01 | PHX | Rick Tocchet | Tripping | 2 min |
3rd Period | ||||
00:54 | STL | Chris Pronger | Interference | 2 min |
05:11 | PHX | Jeremy Roenick | Tripping - Obstruction | 2 min |
07:44 | STL | Jeff Finley | Holding - Obstruction | 2 min |
1st OT Period | ||||
04:27 | PHX | Keith Carney | Cross checking | 2 min |
Phoenix Coyotes
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Greg Adams | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 26 | 20:42 |
2 | Keith Carney | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 29:02 | |
3 | Bob Corkum | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 34 | 22:28 |
4 | Jim Cummins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:54 |
5 | Louie DeBrusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4:21 | |
6 | Shane Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 15:37 |
7 | Jamie Huscroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4:36 | |
8 | Steve Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4:26 | |
9 | Brian Noonan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:10 | |
10 | Teppo Numminen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 27:21 | |
11 | Deron Quint | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 40 | 30:38 |
12 | Jeremy Roenick | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 32 | 24:54 |
13 | Mike Stapleton | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 22 | 17:01 |
14 | Mike Sullivan | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10:26 | |
15 | Brad Tiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7:22 | |
16 | Keith Tkachuk | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 33 | 25:15 |
17 | Rick Tocchet | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 21:24 | |
18 | Oleg Tverdovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 35 | 29:15 |
19 | Mikhail Shtalenkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65:00 | |||||
TOTAL | 2 | 4 | 6 | 8 | 1 | 1 | 0 | 22 | 9.1 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Mikhail Shtalenkov | T | 2 | 31 | 29 | .935 | 0 | 0 | 65:00 |
St. Louis Blues
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Ľuboš Bartečko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 16:10 |
2 | Marc Bergevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 13:31 |
3 | Jim Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9:59 | |
4 | Pavol Demitra | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 28 | 20:44 |
5 | Mike Eastwood | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 35 | 22:15 |
6 | Jeff Finley | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 18:48 | |
7 | Michal Handzuš | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 32 | 19:52 |
8 | Al MacInnis | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 32 | 18:20 |
9 | Jamal Mayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 2:40 |
10 | Scott Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 21:02 |
11 | Ricard Persson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 29 | 21:22 |
12 | Michel Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 16:45 |
13 | Chris Pronger | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 29:55 | |
14 | Jamie Rivers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 10:28 |
15 | Pierre Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 21:57 | |
16 | Tony Twist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2:34 | |
17 | Terry Yake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 15:48 |
18 | Scott Young | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 31 | 18:10 |
19 | Grant Fuhr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 64:58 | |||||
TOTAL | 2 | 4 | 6 | 8 | 2 | 0 | 0 | 31 | 6.5 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Grant Fuhr | T | 2 | 22 | 20 | .909 | 0 | 2 | 64:58 |