Florida Panthers vs. Boston Bruins Box Score: March 9, 1999
Scoring Summary
2nd Period | ||||
---|---|---|---|---|
09:45 | BOS | PP | Ray Bourque (7) | Dmitri Khristich, Jason Allison |
3rd Period | ||||
11:38 | BOS | Jason Allison (19) | Dmitri Khristich, Ray Bourque |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
00:57 | FLA | Bret Hedican | Hooking | 2 min |
10:52 | BOS | Mattias Timander | Hooking | 2 min |
2nd Period | ||||
03:05 | BOS | Ken Belanger | Fighting | 5 min |
03:05 | FLA | Paul Laus | High sticking | 2 min |
03:05 | FLA | Paul Laus | High sticking | 2 min |
03:05 | FLA | Peter Worrell | Fighting | 5 min |
08:41 | FLA | Paul Laus | Holding - Obstruction | 2 min |
3rd Period | ||||
02:18 | BOS | Dmitri Khristich | Interference | 2 min |
07:17 | FLA | Radek Dvořák | High sticking | 2 min |
08:04 | BOS | Dmitri Khristich | Tripping - Obstruction | 2 min |
09:33 | BOS | Don Sweeney | High sticking | 2 min |
12:36 | BOS | Joe Thornton | Hooking | 2 min |
Florida Panthers
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Terry Carkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 10:55 |
2 | Radek Dvořák | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 13:29 |
3 | Johan Garpenlöv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:59 | |
4 | Bret Hedican | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 23:15 |
5 | Alex Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6:40 | |
6 | Viktor Kozlov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 23:16 |
7 | Oleg Kvasha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:22 | |
8 | Paul Laus | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 8:29 | |
9 | Bill Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:57 |
10 | Scott Mellanby | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 18:53 | |
11 | Kirk Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:51 |
12 | Rob Niedermayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18:37 | |
13 | Mark Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 14:37 |
14 | Jaroslav Špaček | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 24:34 |
15 | Róbert Švehla | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 30 | 25:22 |
16 | Rhett Warrener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 22:28 | |
17 | Ray Whitney | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 22:40 |
18 | Peter Worrell | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 3:58 | |
19 | Sean Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:53 | |||||
TOTAL | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 19 | 0.0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Sean Burke | L | 2 | 41 | 39 | .951 | 0 | 0 | 58:53 |
Boston Bruins
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Jason Allison | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 25 | 24:15 |
2 | P.J. Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 18:46 |
3 | Ken Belanger | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3:32 | |
4 | Ray Bourque | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 16.7 | 26 | 16:31 |
5 | Anson Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:04 |
6 | Rob DiMaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 15:57 |
7 | Dave Ellett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 6:46 |
8 | Hal Gill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 21:48 |
9 | Steve Heinze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 12:30 |
10 | Dmitri Khristich | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 19:25 |
11 | Cameron Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 9:48 |
12 | Kyle McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 28:40 |
13 | Sergei Samsonov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15 | 12:20 |
14 | Don Sweeney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 18:31 |
15 | Tim Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 16:04 |
16 | Joe Thornton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 21 | 17:39 |
17 | Mattias Timander | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 11:11 |
18 | Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4:07 | |
19 | Byron Dafoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 2 | 4 | 6 | 15 | 1 | 1 | 0 | 41 | 4.9 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Byron Dafoe | W | 0 | 19 | 19 | 1.000 | 1 | 0 | 60:00 |