Chicago Blackhawks vs. Mighty Ducks of Anaheim Box Score: February 3, 1999
Scoring Summary
1st Period | ||||
---|---|---|---|---|
03:34 | MDA | Paul Kariya (21) | Matt Cullen, Ruslan Salei | |
3rd Period | ||||
00:24 | MDA | PP | Matt Cullen (4) | Teemu Selänne, Ruslan Salei |
19:48 | MDA | EN | Marty McInnis (15) |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
07:16 | MDA | Tomas Sandström | Interference | 2 min |
18:38 | CHI | Todd White | Holding | 2 min |
2nd Period | ||||
15:21 | MDA | Paul Kariya | Interference | 2 min |
17:04 | CHI | Todd White | Tripping | 2 min |
18:37 | CHI | Ethan Moreau | Slashing | 2 min |
3rd Period | ||||
09:26 | CHI | Jamie Allison | Roughing | 2 min |
09:26 | MDA | Jason Marshall | Roughing | 2 min |
Chicago Blackhawks
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Jamie Allison | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 22:56 |
2 | Tony Amonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 16:50 |
3 | Brad Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 19:07 |
4 | Chris Chelios | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 24 | 28:10 |
5 | Éric Dazé | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 11:41 |
6 | Nelson Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 17 | 15:06 |
7 | Doug Gilmour | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 16:46 |
8 | Mark Janssens | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14:26 | |
9 | Chad Kilger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 16:36 |
10 | Christian Laflamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 13:03 |
11 | Jean-Yves Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12:36 | |
12 | Ethan Moreau | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 16:43 |
13 | Bryan Muir | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 21:37 |
14 | Eddie Olczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 12:04 |
15 | Bob Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 12:34 |
16 | Todd White | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 18 | 14:35 |
17 | Alexei Zhamnov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 15:27 |
18 | Doug Zmolek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 13:28 |
19 | Jocelyn Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:39 | |||||
TOTAL | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 35 | 0.0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 | ||
2 | Jocelyn Thibault | L | 2 | 22 | 20 | .909 | 0 | 0 | 58:39 |
Mighty Ducks of Anaheim
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Antti Aalto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9:27 | |
2 | Matt Cullen | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 21 | 17:54 |
3 | Johan Davidsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10:36 | |
4 | Travis Green | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10:57 | |
5 | Stu Grimson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5:17 | |
6 | Kevin Haller | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 19:27 |
7 | Paul Kariya | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 14.3 | 25 | 22:57 |
8 | Jason Marshall | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 19:02 |
9 | Marty McInnis | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 22 | 18:26 |
10 | Jim McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:44 | |
11 | Jeff Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10:24 | |
12 | Fredrik Olausson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 18:22 |
13 | Jamie Pushor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22:02 | |
14 | Steve Rucchin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 21:55 | |
15 | Ruslan Salei | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 19:20 |
16 | Tomas Sandström | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 14:20 | |
17 | Teemu Selänne | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 22:38 |
18 | Pascal Trépanier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 17:47 |
19 | Guy Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 3 | 4 | 7 | 6 | 2 | 1 | 0 | 23 | 13.0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Guy Hebert | W | 0 | 35 | 35 | 1.000 | 1 | 0 | 60:00 |