Mighty Ducks of Anaheim vs. Colorado Avalanche Box Score: October 10, 1996
Scoring Summary
1st Period | ||||
---|---|---|---|---|
04:16 | MDA | Ted Drury (1) | Jari Kurri, Teemu Selänne | |
07:10 | COL | Peter Forsberg (2) | Adam Deadmarsh, Uwe Krupp | |
18:00 | COL | PP | Mike Ricci (1) | Joe Sakic, Sandis Ozoliņš |
2nd Period | ||||
01:00 | COL | Jon Klemm (2) | Mike Keane, Stéphane Yelle | |
08:20 | COL | Scott Young (2) | Eric Lacroix, Joe Sakic | |
09:25 | MDA | Jari Kurri (3) | Ted Drury, Teemu Selänne | |
13:36 | COL | Uwe Krupp (2) | Sandis Ozoliņš, Peter Forsberg | |
16:34 | COL | Peter Forsberg (3) | Jon Klemm, Sylvain Lefebvre | |
3rd Period | ||||
10:44 | MDA | Kevin Todd (2) | Roman Oksiuta, Alex Hicks | |
17:13 | MDA | Teemu Selänne (3) | Jean-François Jomphe, Jari Kurri | |
18:59 | MDA | Warren Rychel (1) | Teemu Selänne, Jason Marshall | |
19:18 | MDA | Teemu Selänne (4) | Kevin Todd |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
00:34 | COL | René Corbet | Slashing | 2 min |
00:34 | MDA | Guy Hebert | Slashing | 2 min |
04:59 | MDA | Teemu Selänne | Roughing | 2 min |
04:59 | COL | Adam Foote | Roughing | 2 min |
04:59 | COL | Patrick Roy | Roughing | 2 min |
08:48 | MDA | Ruslan Salei | Tripping | 2 min |
10:50 | MDA | Dave Karpa | Cross checking | 2 min |
16:20 | MDA | Alex Hicks | Roughing | 2 min |
17:35 | MDA | Garry Valk | Slashing | 2 min |
18:21 | MDA | Fredrik Olausson | Boarding | 2 min |
2nd Period | ||||
01:45 | MDA | Dave Karpa | Fighting | 5 min |
01:45 | COL | Brent Severyn | Fighting | 5 min |
02:42 | COL | Adam Foote | Interference - Obstruction | 2 min |
08:50 | MDA | Ken Baumgartner | Fighting | 5 min |
08:50 | COL | Brent Severyn | Fighting | 5 min |
14:25 | COL | Jon Klemm | Interference | 2 min |
19:03 | MDA | Warren Rychel | Instigator | 2 min |
19:03 | MDA | Warren Rychel | Fighting | 5 min |
19:03 | MDA | Warren Rychel | Misconduct | 10 min |
19:03 | COL | Brent Severyn | Fighting | 5 min |
19:03 | COL | Brent Severyn | Game misconduct | 10 min |
20:00 | COL | Adam Deadmarsh | Unsportsmanlike conduct | 2 min |
20:00 | MDA | Dave Karpa | Unsportsmanlike conduct | 2 min |
3rd Period | ||||
13:37 | COL | Adam Foote | Cross checking | 2 min |
1st OT Period | ||||
01:12 | COL | René Corbet | Tripping | 2 min |
03:57 | MDA | Jason Marshall | Boarding | 2 min |
04:30 | COL | Mike Ricci | Diving | 2 min |
04:30 | MDA | Jari Kurri | Tripping | 2 min |
Mighty Ducks of Anaheim
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Ken Baumgartner | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
2 | Bobby Dollas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Ted Drury | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
4 | Alex Hicks | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
5 | Jean-François Jomphe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
6 | Dave Karpa | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
7 | Jari Kurri | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
8 | Jason Marshall | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
9 | Roman Oksiuta | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Fredrik Olausson | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
11 | Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
12 | Warren Rychel | 1 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
13 | Joe Sacco | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Ruslan Salei | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
15 | Teemu Selänne | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 50.0 | ||
16 | Kevin Todd | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
17 | Garry Valk | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
18 | Darren Van Impe | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
19 | Guy Hebert | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 64:56 | |||||
TOTAL | 6 | 11 | 17 | 47 | 6 | 0 | 0 | 22 | 27.3 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Guy Hebert | T | 6 | 38 | 32 | .842 | 0 | 2 | 64:56 |
Colorado Avalanche
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | René Corbet | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
2 | Adam Deadmarsh | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
3 | Adam Foote | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
4 | Peter Forsberg | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 50.0 | ||
5 | Alexei Gusarov | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Mike Keane | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Jon Klemm | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
8 | Uwe Krupp | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
9 | Eric Lacroix | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
10 | Sylvain Lefebvre | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Curtis Leschyshyn | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | Sandis Ozoliņš | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
13 | Mike Ricci | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
14 | Joe Sakic | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | ||
15 | Brent Severyn | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||
16 | Landon Wilson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Stéphane Yelle | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | Scott Young | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
19 | Patrick Roy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 65:00 | |||||
TOTAL | 6 | 12 | 18 | 43 | 5 | 1 | 0 | 38 | 15.8 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Patrick Roy | T | 6 | 22 | 16 | .727 | 0 | 2 | 65:00 |