NHL Scores
Eastern Conference
- Standings through February 15, 1996
GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
New York Rangers* | 57 | 33 | 13 | 11 | 77 | 207 | 157 |
Florida Panthers* | 56 | 33 | 16 | 7 | 73 | 191 | 153 |
Philadelphia Flyers* | 55 | 28 | 16 | 11 | 67 | 193 | 145 |
Washington Capitals* | 56 | 27 | 22 | 7 | 61 | 161 | 149 |
New Jersey Devils | 54 | 24 | 23 | 7 | 55 | 139 | 131 |
Tampa Bay Lightning* | 55 | 23 | 24 | 8 | 54 | 165 | 183 |
New York Islanders | 55 | 15 | 32 | 8 | 38 | 160 | 215 |
Northeast Division | |||||||
Pittsburgh Penguins* | 55 | 33 | 18 | 4 | 70 | 252 | 184 |
Montreal Canadiens* | 57 | 28 | 22 | 7 | 63 | 180 | 171 |
Boston Bruins* | 54 | 23 | 24 | 7 | 53 | 186 | 194 |
Hartford Whalers | 55 | 23 | 26 | 6 | 52 | 157 | 174 |
Buffalo Sabres | 55 | 22 | 28 | 5 | 49 | 158 | 175 |
Ottawa Senators | 56 | 11 | 42 | 3 | 25 | 130 | 217 |
Western Conference
- Standings through February 15, 1996
GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|
Central Division | |||||||
Detroit Red Wings* | 54 | 40 | 10 | 4 | 84 | 205 | 120 |
Chicago Blackhawks* | 58 | 31 | 16 | 11 | 73 | 201 | 152 |
Toronto Maple Leafs* | 57 | 25 | 22 | 10 | 60 | 171 | 168 |
St. Louis Blues* | 56 | 23 | 23 | 10 | 56 | 152 | 161 |
Winnipeg Jets* | 54 | 23 | 27 | 4 | 50 | 191 | 198 |
Dallas Stars | 55 | 15 | 29 | 11 | 41 | 153 | 194 |
Pacific Division | |||||||
Colorado Avalanche* | 57 | 30 | 17 | 10 | 70 | 220 | 161 |
Vancouver Canucks* | 57 | 22 | 21 | 14 | 58 | 209 | 193 |
Calgary Flames* | 58 | 21 | 26 | 11 | 53 | 169 | 177 |
Los Angeles Kings | 58 | 18 | 27 | 13 | 49 | 191 | 212 |
Edmonton Oilers | 54 | 20 | 28 | 6 | 46 | 145 | 199 |
Mighty Ducks of Anaheim | 57 | 19 | 33 | 5 | 43 | 158 | 191 |
San Jose Sharks | 57 | 13 | 38 | 6 | 32 | 177 | 247 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 6:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.