Chicago Blackhawks vs. Detroit Red Wings Box Score: December 10, 1991
Scoring Summary
1st Period | ||||
---|---|---|---|---|
01:12 | DET | Sergei Fedorov (9) | ||
2nd Period | ||||
11:52 | DET | Paul Ysebaert (16) | Sergei Fedorov, Shawn Burr | |
15:23 | DET | Jimmy Carson (13) | Paul Ysebaert, Yves Racine | |
3rd Period | ||||
07:13 | CHI | Dan Vincelette (1) | ||
11:04 | DET | Jimmy Carson (14) | Ray Sheppard, Bob Probert | |
11:20 | DET | Sergei Fedorov (10) | ||
14:23 | CHI | Dirk Graham (8) | Steve Konroyd | |
16:32 | CHI | PP | Bryan Marchment (2) | Brent Sutter |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
04:32 | CHI | Steve Konroyd | Hooking | 2 min |
06:20 | DET | Sergei Fedorov | Tripping | 2 min |
10:06 | DET | Bob Probert | Roughing | 2 min |
10:06 | CHI | Dirk Graham | Cross checking | 2 min |
10:06 | CHI | Steve Smith | Roughing | 2 min |
13:16 | DET | Yves Racine | Roughing | 2 min |
16:35 | CHI | Mike Peluso | Roughing | 2 min |
18:38 | CHI | Chris Chelios | High sticking | 2 min |
18:38 | DET | Sergei Fedorov | Roughing | 2 min |
18:38 | DET | Sergei Fedorov | Roughing | 2 min |
18:38 | CHI | Chris Chelios | Roughing | 2 min |
2nd Period | ||||
01:22 | CHI | Mike Hudson | Interference | 2 min |
07:08 | DET | Alan Kerr | Roughing | 2 min |
07:08 | CHI | Rod Buskas | High sticking | 2 min |
12:54 | DET | Gerard Gallant | Slashing | 2 min |
12:54 | DET | Gerard Gallant | Fighting | 5 min |
12:54 | CHI | Steve Smith | Instigator | 2 min |
12:54 | CHI | Steve Smith | Fighting | 5 min |
15:56 | DET | Bob Probert | High sticking | 2 min |
19:42 | DET | Alan Kerr | Interference | 2 min |
3rd Period | ||||
03:52 | CHI | Jocelyn Lemieux | Roughing | 2 min |
05:24 | DET | Brad McCrimmon | Interference | 2 min |
06:48 | CHI | Steve Smith | Slashing | 2 min |
10:09 | DET | Brad McCrimmon | Roughing | 2 min |
10:09 | CHI | Steve Larmer | Slashing | 2 min |
15:20 | DET | Vladimir Konstantinov | Tripping | 2 min |
19:31 | DET | Gerard Gallant | Fighting | 5 min |
19:31 | DET | Steve Chiasson | Roughing | 2 min |
19:31 | DET | Steve Chiasson | Boarding | 2 min |
19:31 | CHI | Chris Chelios | Roughing | 2 min |
19:31 | CHI | Dan Vincelette | Roughing | 2 min |
Chicago Blackhawks
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Keith Brown | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
2 | Rod Buskas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
3 | Chris Chelios | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
4 | Greg Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Michel Goulet | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
6 | Dirk Graham | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
7 | Mike Hudson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
8 | Steve Konroyd | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
9 | Steve Larmer | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
10 | Jocelyn Lemieux | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
11 | Bryan Marchment | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
12 | Brian Noonan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
13 | Mike Peluso | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
14 | Jeremy Roenick | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Steve Smith | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
16 | Brent Sutter | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
17 | John Tonelli | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
18 | Dan Vincelette | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
19 | Ed Belfour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31:52 | |||||
20 | Jimmy Waite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28:08 | |||||
TOTAL | 3 | 2 | 5 | 33 | 2 | 1 | 0 | 22 | 13.6 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Ed Belfour | 2 | 20 | 18 | .900 | 0 | 0 | 31:52 | |
2 | Jimmy Waite | L | 3 | 13 | 10 | .769 | 0 | 0 | 28:08 |
Detroit Red Wings
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Shawn Burr | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
2 | Jimmy Carson | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 33.3 | ||
3 | Steve Chiasson | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
4 | Sergei Fedorov | 2 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 50.0 | ||
5 | Brent Fedyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Gerard Gallant | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
7 | Alan Kerr | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
8 | Vladimir Konstantinov | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
9 | Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Nicklas Lidström | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
11 | Brad Marsh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
12 | Brad McCrimmon | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |||
13 | Kevin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
14 | Bob Probert | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
15 | Yves Racine | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
16 | Ray Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
17 | Paul Ysebaert | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
18 | Steve Yzerman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
19 | Tim Cheveldae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 5 | 6 | 11 | 38 | 5 | 0 | 0 | 33 | 15.2 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Tim Cheveldae | W | 3 | 22 | 19 | .864 | 0 | 0 | 60:00 |