Philadelphia Flyers vs. Toronto Maple Leafs Box Score: November 4, 1990
Scoring Summary
1st Period | ||||
---|---|---|---|---|
11:06 | PHI | PP | Scott Mellanby (4) | Murray Craven, Gord Murphy |
19:37 | PHI | Pelle Eklund (4) | Tim Kerr, Mike Ricci | |
2nd Period | ||||
08:52 | TOR | Rob Ramage (4) | Dave Reid, Scott Thornton | |
18:32 | PHI | Scott Mellanby (5) | Tim Kerr, Keith Acton | |
19:54 | PHI | Murray Craven (3) | Ron Sutter, Terry Carkner | |
3rd Period | ||||
06:08 | PHI | Keith Acton (2) | Tim Kerr | |
09:43 | PHI | Rick Tocchet (10) | Scott Mellanby, Ron Sutter | |
18:59 | PHI | PP | Mike Ricci (2) | Kjell Samuelsson, Terry Carkner |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
05:59 | PHI | Terry Carkner | Cross checking | 2 min |
09:23 | TOR | Luke Richardson | Hooking | 2 min |
17:11 | PHI | Terry Carkner | Roughing | 2 min |
17:11 | TOR | Eddie Olczyk | Roughing | 2 min |
18:50 | PHI | Rick Tocchet | Roughing | 2 min |
18:50 | TOR | Luke Richardson | Roughing | 2 min |
2nd Period | ||||
11:27 | PHI | Rick Tocchet | Interference | 2 min |
16:08 | TOR | Kevin Maguire | Hooking | 2 min |
16:08 | PHI | Ron Sutter | High sticking | 2 min |
19:07 | PHI | Jeff Chychrun | Fighting | 5 min |
19:07 | TOR | Wendel Clark | Fighting | 5 min |
3rd Period | ||||
01:02 | TOR | Al Iafrate | Hooking | 2 min |
05:16 | TOR | Dave Hannan | Roughing | 2 min |
05:16 | PHI | Mike Ricci | Roughing | 2 min |
14:20 | PHI | Dale Kushner | Tripping | 2 min |
16:27 | PHI | Rick Tocchet | Roughing | 2 min |
16:27 | TOR | Luke Richardson | Roughing | 2 min |
16:27 | PHI | Gord Murphy | Roughing | 2 min |
16:27 | TOR | Daniel Marois | Roughing | 2 min |
16:27 | PHI | Dale Kushner | Roughing | 2 min |
17:30 | TOR | Tom Kurvers | Holding | 2 min |
Philadelphia Flyers
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Keith Acton | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
2 | Terry Carkner | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
3 | Jeff Chychrun | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |||
4 | Murray Craven | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
5 | Pelle Eklund | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | ||
6 | Martin Hosták | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
7 | Mark Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
8 | Kerry Huffman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
9 | Tim Kerr | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
10 | Dale Kushner | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
11 | Normand Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
12 | Scott Mellanby | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 33.3 | ||
13 | Gord Murphy | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
14 | Mike Ricci | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
15 | Kjell Samuelsson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
16 | Derrick Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
17 | Ron Sutter | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
18 | Rick Tocchet | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
19 | Pete Peeters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34:37 | |||||
20 | Ken Wregget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:23 | |||||
TOTAL | 7 | 13 | 20 | 25 | 5 | 2 | 0 | 36 | 19.4 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Pete Peeters | 1 | 19 | 18 | .947 | 0 | 0 | 34:37 | |
2 | Ken Wregget | W | 0 | 13 | 13 | 1.000 | 0 | 0 | 25:23 |
Toronto Maple Leafs
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Wendel Clark | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
2 | Vincent Damphousse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
3 | Todd Gill | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Dave Hannan | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
5 | Al Iafrate | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
6 | Tom Kurvers | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
7 | Gary Leeman | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
8 | Kevin Maguire | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
9 | Daniel Marois | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
10 | Brad Marsh | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Eddie Olczyk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
12 | Mark Osborne | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
13 | Scott Pearson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Rob Ramage | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
15 | Dave Reid | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
16 | Luke Richardson | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
17 | Gilles Thibaudeau | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
18 | Scott Thornton | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
19 | Jeff Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 1 | 2 | 3 | 23 | 1 | 0 | 0 | 32 | 3.1 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Jeff Reese | L | 7 | 36 | 29 | .806 | 0 | 0 | 60:00 |