Los Angeles Kings vs. New Jersey Devils Box Score: January 4, 1990
Scoring Summary
1st Period | ||||
---|---|---|---|---|
06:34 | LAK | Mike Krushelnyski (7) | Wayne Gretzky, Mike Allison | |
2nd Period | ||||
01:02 | NJD | David Maley (2) | Brendan Shanahan, Bruce Driver | |
05:31 | LAK | Marty McSorley (8) | Mike Krushelnyski, Mikko Mäkelä | |
08:02 | NJD | Patrik Sundström (14) | John MacLean, Tommy Albelin | |
3rd Period | ||||
12:03 | NJD | David Maley (3) | Doug Brown, Aaron Broten | |
12:19 | NJD | Janne Ojanen (11) | Kirk Muller, Ken Daneyko |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
00:34 | LAK | Mike Krushelnyski | Interference | 2 min |
07:17 | NJD | John MacLean | Slashing | 2 min |
14:23 | NJD | Mark Johnson | Holding | 2 min |
2nd Period | ||||
02:09 | NJD | Aaron Broten | Hooking | 2 min |
05:39 | LAK | Keith Crowder | Unsportsmanlike conduct | 2 min |
08:02 | LAK | Marty McSorley | Roughing | 2 min |
08:02 | NJD | Patrik Sundström | Roughing | 2 min |
11:42 | NJD | Aaron Broten | High sticking | 2 min |
11:42 | NJD | David Maley | Instigator | 2 min |
11:42 | NJD | David Maley | Fighting | 5 min |
11:42 | LAK | Marty McSorley | High sticking | 2 min |
11:42 | LAK | Marty McSorley | Fighting | 5 min |
18:49 | LAK | Steve Kasper | Holding | 2 min |
3rd Period | ||||
14:10 | NJD | David Maley | Holding | 2 min |
Los Angeles Kings
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Mike Allison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Brian Benning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
3 | Keith Crowder | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
4 | Steve Duchesne | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
5 | Todd Elik | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
6 | Wayne Gretzky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
7 | Steve Kasper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
8 | Mike Krushelnyski | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
9 | Bob Kudelski | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Tom Laidlaw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Mikko Mäkelä | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
12 | Marty McSorley | 1 | 0 | 1 | -1 | 9 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
13 | Jay Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Bernie Nicholls | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
15 | Petr Prajsler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
16 | Larry Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
17 | Luc Robitaille | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
18 | John Tonelli | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
19 | Kelly Hrudey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:00 | |||||
TOTAL | 2 | 4 | 6 | 15 | 2 | 0 | 0 | 30 | 6.7 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Kelly Hrudey | L | 4 | 28 | 24 | .857 | 0 | 0 | 58:00 |
New Jersey Devils
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Tommy Albelin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
2 | Aaron Broten | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
3 | Doug Brown | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Ken Daneyko | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Bruce Driver | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
6 | Viacheslav Fetisov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
7 | Mark Johnson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
8 | Alexei Kasatonov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | John MacLean | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
10 | David Maley | 2 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 1 | 5 | 40.0 | ||
11 | Kirk Muller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
12 | Janne Ojanen | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
13 | Walt Poddubny | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
14 | Reijo Ruotsalainen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Brendan Shanahan | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
16 | Patrik Sundström | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
17 | Sylvain Turgeon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
18 | Craig Wolanin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
19 | Sean Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 4 | 8 | 12 | 19 | 4 | 0 | 0 | 28 | 14.3 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Sean Burke | W | 2 | 30 | 28 | .933 | 0 | 0 | 60:00 |