Minnesota North Stars vs. Philadelphia Flyers Box Score: November 16, 1989
Scoring Summary
1st Period | ||||
---|---|---|---|---|
04:36 | PHI | PP | Brian Dobbin (1) | Mike Bullard, Brian Propp |
07:08 | MNS | Clark Donatelli (3) | Basil McRae | |
18:58 | PHI | SH | Murray Craven (6) | Ilkka Sinisalo |
19:47 | MNS | Dave Gagner (11) | Ville Sirén, Mike Gartner | |
2nd Period | ||||
01:37 | PHI | Mike Bullard (11) | Tony Horacek, Gord Murphy | |
08:09 | MNS | Mike Modano (11) | Mike Gartner, Ville Sirén | |
10:43 | PHI | Pelle Eklund (2) | Mike Bullard, Gord Murphy | |
3rd Period | ||||
01:01 | PHI | PP | Don Biggs (2) | Mike Bullard, Gord Murphy |
14:29 | PHI | Pelle Eklund (3) | Murray Craven |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
03:01 | PHI | Terry Carkner | Fighting | 5 min |
03:01 | MNS | Curt Fraser | Fighting | 5 min |
03:21 | MNS | Basil McRae | Roughing | 2 min |
03:21 | PHI | Jeff Chychrun | Roughing | 2 min |
03:21 | MNS | Basil McRae | Roughing | 2 min |
15:02 | MNS | Shane Churla | Fighting | 5 min |
15:02 | MNS | Shane Churla | Misconduct | 10 min |
15:02 | PHI | Jeff Chychrun | Fighting | 5 min |
15:02 | PHI | Jeff Chychrun | Misconduct | 10 min |
17:45 | PHI | Terry Carkner | Slashing | 2 min |
20:00 | PHI | Craig Berube | Roughing | 2 min |
20:00 | MNS | Curt Fraser | High sticking | 2 min |
2nd Period | ||||
05:33 | MNS | Larry Murphy | Hooking | 2 min |
11:18 | PHI | Keith Acton | Interference | 2 min |
14:47 | MNS | Curt Fraser | Holding | 2 min |
15:57 | PHI | Gord Murphy | Roughing | 2 min |
19:32 | MNS | Curt Fraser | Slashing | 2 min |
3rd Period | ||||
16:58 | PHI | Tony Horacek | Fighting | 5 min |
16:58 | MNS | Mark Tinordi | Fighting | 5 min |
Minnesota North Stars
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Brian Bellows | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Perry Berezan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
3 | Bob Brooke | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Neal Broten | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
5 | Shawn Chambers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Shane Churla | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 0 | 0 | 0 | |||
7 | Clark Donatelli | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
8 | Curt Fraser | 0 | 0 | 0 | -1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
9 | Dave Gagner | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
10 | Mike Gartner | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
11 | Stew Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
12 | Curt Giles | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
13 | Basil McRae | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
14 | Mike Modano | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
15 | Larry Murphy | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
16 | Ville Sirén | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
17 | Mark Tinordi | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
18 | Rob Zettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
19 | Jon Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:37 | |||||
20 | Kari Takko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39:03 | |||||
TOTAL | 3 | 5 | 8 | 37 | 3 | 0 | 0 | 24 | 12.5 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Kari Takko | L | 3 | 20 | 17 | .850 | 0 | 0 | 39:03 |
2 | Jon Casey | 3 | 14 | 11 | .786 | 0 | 0 | 21:37 |
Philadelphia Flyers
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Keith Acton | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
2 | Craig Berube | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
3 | Don Biggs | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
4 | Mike Bullard | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
5 | Terry Carkner | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||
6 | Jeff Chychrun | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 0 | 0 | |||
7 | Murray Craven | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | ||
8 | Brian Dobbin | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
9 | Pelle Eklund | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 50.0 | ||
10 | Mark Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
11 | Tony Horacek | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
12 | Mark Howe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
13 | Gord Murphy | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
14 | Brian Propp | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
15 | Kjell Samuelsson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Ilkka Sinisalo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
17 | Doug Sulliman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
18 | Jay Wells | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | Bruce Hoffort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 6 | 10 | 16 | 35 | 3 | 2 | 1 | 34 | 17.6 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Bruce Hoffort | W | 3 | 24 | 21 | .875 | 0 | 0 | 60:00 |