1986-87 Stanley Cup Final Game 4, Edmonton Oilers vs. Philadelphia Flyers Box Score: May 24, 1987
Scoring Summary
1st Period | ||||
---|---|---|---|---|
05:53 | EDM | Jari Kurri (13) | Wayne Gretzky | |
18:44 | EDM | SH | Kevin Lowe (1) | Wayne Gretzky |
2nd Period | ||||
08:17 | PHI | PP | Brad McCrimmon (3) | Pelle Eklund, Brian Propp |
12:31 | EDM | PP | Randy Gregg (3) | Wayne Gretzky |
3rd Period | ||||
04:17 | EDM | Mike Krushelnyski (3) |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
01:16 | PHI | Derrick Smith | Roughing | 2 min |
01:16 | EDM | Esa Tikkanen | Roughing | 2 min |
03:32 | EDM | Kevin Lowe | High sticking | 2 min |
09:35 | PHI | Brad McCrimmon | Hooking | 2 min |
12:42 | EDM | Craig MacTavish | Holding | 2 min |
17:28 | EDM | Mark Messier | Cross checking | 2 min |
2nd Period | ||||
06:34 | EDM | Wayne Gretzky | Hooking | 2 min |
10:38 | PHI | Kjell Samuelsson | Interference | 2 min |
13:59 | PHI | Peter Zezel | Tripping | 2 min |
19:45 | EDM | Paul Coffey | Roughing | 2 min |
19:45 | PHI | Rick Tocchet | Roughing | 2 min |
3rd Period | ||||
01:01 | EDM | Glenn Anderson | Cross checking | 2 min |
04:31 | PHI | Ron Hextall | Misconduct | 10 min |
07:39 | EDM | Charlie Huddy | Misconduct | 10 min |
07:39 | PHI | Rick Tocchet | Misconduct | 10 min |
08:50 | PHI | Ron Hextall | Slashing | 5 min |
Edmonton Oilers
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Glenn Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
2 | Paul Coffey | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
3 | Randy Gregg | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
4 | Wayne Gretzky | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
5 | Charlie Huddy | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | |||
6 | Dave Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
7 | Mike Krushelnyski | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
8 | Jari Kurri | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
9 | Kevin Lowe | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 100.0 | ||
10 | Craig MacTavish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
11 | Kevin McClelland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | Marty McSorley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Mark Messier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
14 | Craig Muni | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
15 | Kent Nilsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
16 | Jaroslav Pouzar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
17 | Reijo Ruotsalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
18 | Esa Tikkanen | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
19 | Grant Fuhr | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 4 | 3 | 7 | 24 | 2 | 1 | 1 | 29 | 13.8 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Grant Fuhr | W | 1 | 28 | 27 | .964 | 0 | 0 | 60:00 |
Philadelphia Flyers
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Dave Brown | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
2 | Lindsay Carson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Murray Craven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
4 | Doug Crossman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | J.J. Daigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Pelle Eklund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
7 | Mark Howe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
8 | Brad Marsh | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
9 | Brad McCrimmon | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
10 | Scott Mellanby | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
11 | Dave Poulin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
12 | Brian Propp | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
13 | Kjell Samuelsson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
14 | Derrick Smith | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
15 | Daryl Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Ron Sutter | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
17 | Rick Tocchet | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
18 | Peter Zezel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
19 | Ron Hextall | 0 | 0 | 0 | 15 | 0 | 0 | 60:00 | ||||||
TOTAL | 1 | 2 | 3 | 35 | 0 | 1 | 0 | 28 | 3.6 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Ron Hextall | L | 4 | 29 | 25 | .862 | 0 | 15 | 60:00 |