Detroit Red Wings vs. Philadelphia Flyers Box Score: November 13, 1986
Scoring Summary
1st Period | ||||
---|---|---|---|---|
03:05 | PHI | Rick Tocchet (6) | Ron Sutter, Lindsay Carson | |
08:39 | PHI | Lindsay Carson (2) | Ron Sutter, Rick Tocchet | |
16:00 | DET | SH | Tim Higgins (3) | |
2nd Period | ||||
04:17 | PHI | Murray Craven (4) | Doug Crossman, Ron Sutter | |
07:30 | PHI | Murray Craven (5) | Ilkka Sinisalo, Mark Howe | |
08:51 | PHI | Tim Kerr (12) | Dave Poulin, Brian Propp | |
15:34 | DET | PP | Joe Kocur (2) | Steve Yzerman |
18:43 | PHI | PP | Murray Craven (6) | Mark Howe, J.J. Daigneault |
3rd Period | ||||
01:22 | PHI | Peter Zezel (7) | Lindsay Carson, J.J. Daigneault | |
01:45 | DET | Shawn Burr (4) | Gerard Gallant, Randy Ladouceur | |
09:41 | DET | Shawn Burr (5) | Doug Shedden, Mike O'Connell | |
19:06 | DET | Shawn Burr (6) | Harold Snepsts, Gerard Gallant |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
05:21 | DET | Shawn Burr | Hooking | 2 min |
09:31 | DET | Mike O'Connell | Holding | 2 min |
11:06 | PHI | Tim Kerr | Hooking | 2 min |
14:24 | DET | Shawn Burr | Tripping | 2 min |
2nd Period | ||||
02:23 | PHI | Brad Marsh | Hooking | 2 min |
03:49 | DET | Randy Ladouceur | Hooking | 2 min |
10:38 | PHI | Brad Marsh | Interference | 2 min |
14:28 | PHI | Brad Marsh | Tripping | 2 min |
16:52 | DET | Mike O'Connell | Holding | 2 min |
19:04 | PHI | Lindsay Carson | Holding | 2 min |
3rd Period | ||||
03:24 | DET | Joe Kocur | Holding | 2 min |
11:08 | DET | Randy Ladouceur | Hooking | 2 min |
13:02 | PHI | Ron Sutter | Slashing | 2 min |
Detroit Red Wings
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Shawn Burr | 3 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 75.0 | ||
2 | Billy Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Steve Chiasson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Gerard Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
5 | Tim Higgins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | ||
6 | Eddie Johnstone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Petr Klíma | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
8 | Joe Kocur | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
9 | Randy Ladouceur | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
10 | Dave Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
11 | Basil McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
12 | Lee Norwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
13 | Mike O'Connell | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | |||
14 | John Ogrodnick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
15 | Ric Seiling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Doug Shedden | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Harold Snepsts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | Steve Yzerman | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
19 | Glen Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 19:14 | ||||||
20 | Greg Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 40:00 | ||||||
TOTAL | 5 | 7 | 12 | 14 | 3 | 1 | 1 | 24 | 20.8 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Greg Stefan | L | 6 | 42 | 36 | .857 | 0 | 0 | 40:00 |
2 | Glen Hanlon | 1 | 9 | 8 | .889 | 0 | 0 | 19:14 |
Philadelphia Flyers
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
2 | Lindsay Carson | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
3 | Murray Craven | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 50.0 | ||
4 | Doug Crossman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
5 | J.J. Daigneault | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
6 | Pelle Eklund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
7 | Mark Howe | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
8 | Tim Kerr | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
9 | Brad Marsh | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
10 | Brad McCrimmon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
11 | Scott Mellanby | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
12 | Dave Poulin | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
13 | Brian Propp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
14 | Ilkka Sinisalo | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
15 | Daryl Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Ron Sutter | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
17 | Rick Tocchet | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
18 | Peter Zezel | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
19 | Ron Hextall | 0 | 0 | 0 | 0 | 0 | 0 | 59:56 | ||||||
TOTAL | 7 | 14 | 21 | 12 | 6 | 1 | 0 | 51 | 13.7 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Ron Hextall | W | 5 | 24 | 19 | .792 | 0 | 0 | 59:56 |