Boston Bruins vs. Detroit Red Wings Box Score: October 22, 1981
Scoring Summary
1st Period | ||||
---|---|---|---|---|
08:12 | BOS | Terry O'Reilly (4) | Peter McNab, Normand Leveille | |
2nd Period | ||||
06:42 | BOS | Rick Middleton (8) | Peter McNab | |
12:19 | DET | Mark Kirton (4) | Mike Blaisdell, Reed Larson | |
18:42 | DET | John Ogrodnick (4) | Dale McCourt, Mike Foligno |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
13:13 | BOS | Mike O'Connell | High sticking | 2 min |
18:40 | BOS | Ray Bourque | Hooking | 2 min |
3rd Period | ||||
01:43 | BOS | Mike Gillis | Hooking | 2 min |
08:53 | DET | Mark Osborne | Holding | 2 min |
10:16 | DET | Paul Woods | Holding | 2 min |
12:46 | BOS | Normand Leveille | High sticking | 5 min |
Boston Bruins
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Dave Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Ray Bourque | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
3 | Wayne Cashman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Keith Crowder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Tom Fergus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Mike Gillis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
7 | Stan Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Normand Leveille | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
9 | Brad McCrimmon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
10 | Peter McNab | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Rick Middleton | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
12 | Mike Milbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
13 | Mike O'Connell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
14 | Terry O'Reilly | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
15 | Brad Park | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
16 | Barry Pederson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
17 | Dick Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | Rogie Vachon | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 2 | 3 | 5 | 11 | 2 | 0 | 0 | 16 | 12.5 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Rogie Vachon | T | 2 | 33 | 31 | .939 | 0 | 0 | 60:00 |
Detroit Red Wings
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | John Barrett | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Mike Blaisdell | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
3 | Mike Foligno | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
4 | Willie Huber | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | ||
5 | Greg Joly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Mark Kirton | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
7 | Jim Korn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Reed Larson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Dale McCourt | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
10 | Walt McKechnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
11 | Don Murdoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
12 | Václav Nedomanský | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
13 | John Ogrodnick | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
14 | Mark Osborne | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
15 | Brad Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
16 | Greg Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
17 | Paul Woods | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
18 | Gilles Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 33 | 6.1 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Gilles Gilbert | T | 2 | 16 | 14 | .875 | 0 | 0 | 60:00 |