Chicago Black Hawks vs. Philadelphia Flyers Box Score: December 5, 1974
Scoring Summary
1st Period | ||||
---|---|---|---|---|
04:05 | PHI | Jimmy Watson (6) | Orest Kindrachuk, Ross Lonsberry | |
2nd Period | ||||
15:36 | PHI | Rick MacLeish (9) | ||
17:35 | CBH | Darcy Rota (11) | Phil Russell | |
3rd Period | ||||
16:41 | PHI | Reggie Leach (10) | Bill Barber | |
17:13 | CBH | John Marks (3) | Stan Mikita |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
02:03 | CBH | Tony Esposito | Hooking | 2 min |
14:46 | PHI | André Dupont | Interference | 2 min |
18:50 | PHI | Orest Kindrachuk | Holding | 2 min |
2nd Period | ||||
08:26 | CBH | Phil Russell | Fighting | 5 min |
08:26 | PHI | Dave Schultz | Fighting | 5 min |
09:45 | PHI | Ed Van Impe | Interference | 2 min |
3rd Period | ||||
03:13 | CBH | Jim Pappin | Cross checking | 2 min |
18:06 | CBH | Stan Mikita | High sticking | 2 min |
18:06 | PHI | Ed Van Impe | High sticking | 2 min |
Chicago Black Hawks
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Ivan Boldirev | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
2 | Alain Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Germain Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Dennis Hull | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
5 | Doug Jarrett | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
6 | Cliff Koroll | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
7 | John Marks | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
8 | Stan Mikita | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
9 | Grant Mulvey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
10 | Jim Pappin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
11 | Dick Redmond | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | ||
12 | Darcy Rota | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
13 | Phil Russell | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
14 | Bill White | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
15 | Roger Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Duane Wylie | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
17 | Tony Esposito | 0 | 0 | 0 | 2 | 0 | 0 | 59:18 | ||||||
TOTAL | 2 | 2 | 4 | 11 | 2 | 0 | 0 | 32 | 6.3 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Tony Esposito | L | 3 | 34 | 31 | .912 | 0 | 2 | 59:18 |
Philadelphia Flyers
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Bill Barber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
2 | Tom Bladon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
3 | Bobby Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
4 | Bill Clement | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Terry Crisp | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
6 | Gary Dornhoefer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | André Dupont | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
8 | Ted Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Orest Kindrachuk | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
10 | Reggie Leach | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 14.3 | ||
11 | Ross Lonsberry | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
12 | Rick MacLeish | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
13 | Don Saleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
14 | Dave Schultz | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
15 | Ed Van Impe | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
16 | Jimmy Watson | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
17 | Joe Watson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
18 | Bernie Parent | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 3 | 3 | 6 | 13 | 3 | 0 | 0 | 34 | 8.8 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Bernie Parent | W | 2 | 32 | 30 | .938 | 0 | 0 | 60:00 |