Chicago Black Hawks vs. Buffalo Sabres Box Score: February 28, 1974
Scoring Summary
1st Period | ||||
---|---|---|---|---|
05:33 | CBH | SH | Phil Russell (9) | Pit Martin, Jim Pappin |
13:20 | CBH | PP | Stan Mikita (23) | Pit Martin, Dennis Hull |
13:43 | BUF | Rick Dudley (12) | Jerry Korab | |
3rd Period | ||||
16:04 | BUF | Craig Ramsay (16) | Rick Dudley, Don Luce |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
03:56 | CBH | Chico Maki | Hooking | 2 min |
04:47 | CBH | Bill White | Tripping | 2 min |
12:51 | BUF | Jim Lorentz | Hooking | 2 min |
2nd Period | ||||
18:08 | CBH | Dennis Hull | Fighting | 5 min |
18:08 | BUF | Jerry Korab | Cross checking | 2 min |
18:08 | BUF | Jerry Korab | Fighting | 5 min |
Chicago Black Hawks
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | J.P. Bordeleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
2 | Len Frig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
3 | Dennis Hull | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
4 | Cliff Koroll | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
5 | Dave Kryskow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
6 | Chico Maki | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
7 | John Marks | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Pit Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Stan Mikita | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
10 | Jim Pappin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Lynn Powis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | Dick Redmond | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
13 | Darcy Rota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
14 | Phil Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | ||
15 | Dale Tallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Bill White | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
17 | Tony Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 2 | 4 | 6 | 9 | 0 | 1 | 1 | 24 | 8.3 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Tony Esposito | T | 2 | 28 | 26 | .929 | 0 | 0 | 60:00 |
Buffalo Sabres
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Steve Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Larry Carriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
3 | Rick Dudley | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
4 | Norm Gratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
5 | Jerry Korab | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
6 | Réal Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Jim Lorentz | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
8 | Don Luce | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
9 | Rick Martin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
10 | Gerry Meehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
11 | Gilbert Perreault | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
12 | Craig Ramsay | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
13 | René Robert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
14 | Mike Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
15 | Doug Rombough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Jim Schoenfeld | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
17 | Paul Terbenche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | Dave Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 2 | 3 | 5 | 9 | 2 | 0 | 0 | 28 | 7.1 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Dave Dryden | T | 2 | 24 | 22 | .917 | 0 | 0 | 60:00 |