Boston Bruins vs. Buffalo Sabres Box Score: January 6, 1972
Scoring Summary
1st Period | ||||
---|---|---|---|---|
06:01 | BOS | PP | Phil Esposito (32) | Bobby Orr |
08:55 | BOS | Bobby Orr (19) | Rick Smith, Derek Sanderson | |
2nd Period | ||||
01:50 | BUF | Gilbert Perreault (19) | Mike Byers, Rick Martin | |
05:47 | BOS | PP | Fred Stanfield (9) | Johnny Bucyk, John McKenzie |
13:55 | BOS | Ed Westfall (8) | Derek Sanderson | |
16:48 | BOS | PP | John McKenzie (11) | Phil Esposito, Bobby Orr |
3rd Period | ||||
15:43 | BUF | Steve Atkinson (6) | Craig Ramsay, Gerry Meehan |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
01:35 | BOS | Mike Walton | Holding | 2 min |
05:23 | BUF | Chris Evans | Holding | 2 min |
2nd Period | ||||
02:22 | BOS | Ed Westfall | Hooking | 2 min |
05:03 | BUF | Steve Atkinson | Tripping | 2 min |
15:24 | BUF | Steve Atkinson | Tripping | 2 min |
3rd Period | ||||
18:26 | BOS | Dallas Smith | Holding | 2 min |
Boston Bruins
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Ace Bailey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Johnny Bucyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Wayne Cashman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
4 | Phil Esposito | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 | ||
5 | Ted Green | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
6 | Ken Hodge | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
7 | Reggie Leach | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Don Marcotte | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
9 | John McKenzie | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
10 | Bobby Orr | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
11 | Matt Ravlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | Derek Sanderson | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
13 | Dallas Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
14 | Rick Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
15 | Fred Stanfield | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | ||
16 | Mike Walton | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
17 | Ed Westfall | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
18 | Gerry Cheevers | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 5 | 8 | 13 | 6 | 2 | 3 | 0 | 40 | 12.5 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Gerry Cheevers | W | 2 | 20 | 18 | .900 | 0 | 0 | 60:00 |
Buffalo Sabres
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Ron Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Steve Atkinson | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
3 | Mike Byers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Chris Evans | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
5 | Al Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
6 | Larry Hillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
7 | Danny Lawson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
8 | Don Luce | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
9 | Rick Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
10 | Ray McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
11 | Gerry Meehan | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
12 | Kevin O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
13 | Gilbert Perreault | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
14 | Craig Ramsay | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
15 | Eddie Shack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Jim Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Randy Wyrozub | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | Roger Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 2 | 4 | 6 | 6 | 2 | 0 | 0 | 20 | 10.0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Roger Crozier | L | 5 | 40 | 35 | .875 | 0 | 0 | 60:00 |