Minnesota North Stars vs. Philadelphia Flyers Box Score: January 25, 1968
Scoring Summary
1st Period | ||||
---|---|---|---|---|
10:24 | MNS | PP | Dave Balon (10) | Wayne Connelly, Bronco Horvath |
2nd Period | ||||
11:38 | MNS | Ray Cullen (17) | ||
3rd Period | ||||
06:22 | MNS | Ray Cullen (18) | Mike McMahon |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
00:44 | MNS | André Boudrias | Slashing | 5 min |
00:44 | PHI | Forbes Kennedy | Slashing | 5 min |
02:14 | MNS | Bob McCord | Holding | 2 min |
09:06 | PHI | Pat Hannigan | Interference | 2 min |
12:26 | MNS | André Boudrias | Fighting | 5 min |
12:26 | MNS | André Boudrias | Misconduct | 10 min |
12:26 | PHI | Forbes Kennedy | Fighting | 5 min |
12:26 | PHI | Forbes Kennedy | Misconduct | 10 min |
13:56 | PHI | Gary Dornhoefer | Interference | 2 min |
15:25 | PHI | Ed Van Impe | Slashing | 2 min |
19:20 | MNS | Pete Goegan | Holding | 2 min |
19:37 | MNS | Mike McMahon | Misconduct | 10 min |
2nd Period | ||||
04:41 | PHI | Ed Van Impe | Elbowing | 2 min |
3rd Period | ||||
03:30 | MNS | Dave Balon | Fighting | 5 min |
03:30 | PHI | Bernie Parent | Fighting | 5 min |
03:30 | PHI | Bernie Parent | Slashing | 2 min |
03:30 | MNS | Dave Balon | Slashing | 2 min |
17:00 | MNS | Mike McMahon | High sticking | 2 min |
17:00 | MNS | Mike McMahon | Roughing | 2 min |
17:00 | PHI | Forbes Kennedy | Game misconduct | 10 min |
17:00 | PHI | Forbes Kennedy | Roughing | 2 min |
17:00 | PHI | Forbes Kennedy | High sticking | 2 min |
Minnesota North Stars
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Dave Balon | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 4 | 25.0 | ||
2 | André Boudrias | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
3 | Bill Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Wayne Connelly | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
5 | Ray Cullen | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 22.2 | ||
6 | Pete Goegan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
7 | Bill Goldsworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
8 | Bronco Horvath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Parker MacDonald | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
10 | Milan Marcetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
11 | Bob McCord | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
12 | Mike McMahon | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
13 | J.P. Parisé | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
14 | Bill Plager | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Moose Vasko | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
16 | Cesare Maniago | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 3 | 3 | 6 | 45 | 2 | 1 | 0 | 41 | 7.3 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Cesare Maniago | W | 0 | 19 | 19 | 1.000 | 1 | 0 | 60:00 |
Philadelphia Flyers
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Lou Angotti | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
2 | Don Blackburn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
3 | Gary Dornhoefer | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
4 | Jean Gauthier | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
5 | John Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Pat Hannigan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
7 | Jim Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
8 | Forbes Kennedy | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | |||
9 | Claude Laforge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
10 | John Miszuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
11 | Leon Rochefort | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
12 | Brit Selby | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
13 | Bill Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Ed Van Impe | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
15 | Joe Watson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
16 | Larry Zeidel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Bernie Parent | 0 | 0 | 0 | 7 | 0 | 0 | 60:00 | ||||||
TOTAL | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 19 | 0.0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Bernie Parent | L | 3 | 41 | 38 | .927 | 0 | 7 | 60:00 |