Chicago Black Hawks vs. Toronto Maple Leafs Box Score: January 14, 1953
Scoring Summary
3rd Period | ||||
---|---|---|---|---|
06:04 | TOR | Bob Hassard (5) | Gord Hannigan, Fern Flaman | |
10:12 | TOR | Bob Hassard (6) | ||
11:34 | TOR | Tod Sloan (5) | Ron Stewart |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
10:19 | CBH | Al Dewsbury | Hooking | 2 min |
14:00 | TOR | Leo Boivin | Holding | 2 min |
3rd Period | ||||
07:51 | TOR | Tim Horton | Holding | 2 min |
Chicago Black Hawks
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Gus Bodnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Gerry Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Al Dewsbury | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
4 | Lee Fogolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Bill Gadsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Cal Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | George Gee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Fred Hucul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Vic Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Jim McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Gus Mortson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Bill Mosienko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Jimmy Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Rags Raglan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Enio Sclisizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Al Rollins | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||||
TOTAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Al Rollins | L | 3 | 0 | 0 | 60:00 |
Toronto Maple Leafs
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | George Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Leo Boivin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
3 | Fern Flaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Gord Hannigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Bob Hassard | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |||||
6 | Tim Horton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
7 | Phil Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Wally Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Jim Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Eric Nesterenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Tod Sloan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
12 | Sid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Ron Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Jimmy Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Harry Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Harry Lumley | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||||
TOTAL | 3 | 3 | 6 | 4 | 3 | 0 | 0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Harry Lumley | W | 0 | 1 | 0 | 60:00 |