New York Rangers vs. Toronto Maple Leafs Box Score: March 18, 1939
Scoring Summary
1st Period | ||||
---|---|---|---|---|
01:17 | NYR | Neil Colville (18) | Muzz Patrick | |
2nd Period | ||||
17:38 | TOR | PP | Murph Chamberlain (10) | Syl Apps, Gordie Drillon |
18:59 | TOR | Doc Romnes (7) | Murph Chamberlain, Bingo Kampman |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
00:00 | NYR | Ott Heller | Minor | 2 min |
00:00 | NYR | Dutch Hiller | Minor | 2 min |
2nd Period | ||||
00:00 | NYR | Art Coulter | Minor | 2 min |
00:00 | TOR | Red Horner | Minor | 2 min |
00:00 | TOR | Bucko McDonald | Minor | 2 min |
00:00 | NYR | Lynn Patrick | Minor | 2 min |
3rd Period | ||||
00:00 | TOR | Reg Hamilton | Minor | 2 min |
00:00 | TOR | Bucko McDonald | Minor | 2 min |
00:00 | TOR | Nick Metz | Minor | 2 min |
00:00 | NYR | Muzz Patrick | Minor | 2 min |
New York Rangers
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Mac Colville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Neil Colville | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
3 | Art Coulter | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
4 | Cecil Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Ott Heller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
6 | Bryan Hextall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Dutch Hiller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
8 | Larry Molyneaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Lynn Patrick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
10 | Muzz Patrick | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
11 | Babe Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Alex Shibicky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Clint Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Phil Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Dave Kerr | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||||
TOTAL | 1 | 1 | 2 | 10 | 1 | 0 | 0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Dave Kerr | L | 2 | 0 | 0 | 60:00 |
Toronto Maple Leafs
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Syl Apps | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Murph Chamberlain | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |||||
3 | Bob Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Gordie Drillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Jimmy Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Reg Hamilton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
7 | Red Horner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
8 | Bingo Kampman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Pep Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Pete Langelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Gus Marker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Bucko McDonald | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
13 | Nick Metz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
14 | Doc Romnes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |||||
15 | Turk Broda | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||||
TOTAL | 2 | 4 | 6 | 10 | 1 | 1 | 0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Turk Broda | W | 1 | 0 | 0 | 60:00 |