Toronto Maple Leafs vs. Montreal Canadiens Box Score: March 18, 1937
Scoring Summary
1st Period | ||||
---|---|---|---|---|
11:04 | TOR | Syl Apps (16) | Hap Day | |
2nd Period | ||||
08:00 | MTL | Rod Lorrain (3) | George Brown | |
3rd Period | ||||
18:46 | TOR | PP | Gordie Drillon (15) | Jack Shill, Charlie Conacher |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
00:00 | TOR | Red Horner | Minor | 2 min |
3rd Period | ||||
00:00 | MTL | Walt Buswell | Minor | 2 min |
Toronto Maple Leafs
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Syl Apps | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
2 | Buzz Boll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Charlie Conacher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Bob Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Hap Day | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Gordie Drillon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |||||
7 | Frank Finnigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Jimmy Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Reg Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Red Horner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
11 | Busher Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Nick Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Jack Shill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Bill Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Turk Broda | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||||
TOTAL | 2 | 3 | 5 | 2 | 1 | 1 | 0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Turk Broda | W | 1 | 0 | 0 | 60:00 |
Montreal Canadiens
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | George Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Walt Buswell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
3 | Joffre Desilets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Johnny Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Paul Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Aurele Joliat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Pit Lépine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Rod Lorrain | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
9 | Bill MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Georges Mantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Jack McGill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Bill Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Armand Mondou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Babe Siebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Wilf Cude | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||||
TOTAL | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Wilf Cude | L | 2 | 0 | 0 | 60:00 |