Ottawa Senators vs. Detroit Red Wings Box Score: February 18, 1934
Scoring Summary
1st Period | ||||
---|---|---|---|---|
14:43 | DET | Herbie Lewis (9) | ||
3rd Period | ||||
12:02 | OTS | Frank Finnigan (8) | Gerry Shannon | |
1st OT Period | ||||
04:10 | DET | Eddie Wiseman (5) | John Sorrell |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
01:00 | OTS | Gerry Shannon | Minor | 2 min |
02:00 | OTS | Flash Hollett | Major | 5 min |
02:00 | DET | Wilf Starr | Major | 5 min |
2nd Period | ||||
01:00 | OTS | Ralph Bowman | Major | 5 min |
01:00 | DET | Frank Carson | Minor | 2 min |
3rd Period | ||||
01:00 | OTS | Nick Wasnie | Minor | 2 min |
Ottawa Senators
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Ralph Bowman | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
2 | Frank Finnigan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
3 | Flash Hollett | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
4 | Syd Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Walter Kalbfleisch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Max Kaminsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Des Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Earl Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Gerry Shannon | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
10 | Al Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Bill Touhey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Carl Voss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Nick Wasnie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
14 | Bill Beveridge | 0 | 0 | 0 | 0 | 0 | 70:00 | |||||||
TOTAL | 1 | 1 | 2 | 14 | 1 | 0 | 0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Bill Beveridge | L | 2 | 0 | 0 | 70:00 |
Detroit Red Wings
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Larry Aurie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Walt Buswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Frank Carson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
4 | Ebbie Goodfellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Ted Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Lloyd Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Herbie Lewis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
8 | Gord Pettinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | John Sorrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Wilf Starr | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
11 | Cooney Weiland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Eddie Wiseman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |||||
13 | Doug Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Wilf Cude | 0 | 0 | 0 | 0 | 0 | 70:00 | |||||||
TOTAL | 2 | 1 | 3 | 7 | 2 | 0 | 0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Wilf Cude | W | 1 | 0 | 0 | 70:00 |