2024 NHL Eastern First Round
Florida Panthers defeat Tampa Bay Lightning 4-1
Game 1, April 21 | ||
Tampa Bay Lightning | 2 | Final |
Florida Panthers | 3 |
Game 2, April 23 | ||
Tampa Bay Lightning | 2 | Final |
Florida Panthers | 3 | OT |
Game 3, April 25 | ||
Florida Panthers | 5 | Final |
Tampa Bay Lightning | 3 |
Game 4, April 27 | ||
Florida Panthers | 3 | Final |
Tampa Bay Lightning | 6 |
Game 5, April 29 | ||
Tampa Bay Lightning | 1 | Final |
Florida Panthers | 6 |
Florida Panthers Skaters Series Stats
Scoring | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | ATOI |
23 | Carter Verhaeghe | C | 28 | 5 | 5 | 4 | 9 | 7 | 6 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 22 | 22.7 | 117 | 94:40 | 18:56 |
19 | Matthew Tkachuk | LW/RW | 26 | 5 | 3 | 6 | 9 | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 21 | 14.3 | 124 | 92:08 | 18:26 |
16 | Aleksander Barkov | C | 28 | 5 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 14 | 14.3 | 147 | 107:00 | 21:24 |
42 | Gustav Forsling | D | 27 | 5 | 0 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 | 0.0 | 155 | 113:42 | 22:44 |
15 | Anton Lundell | C | 22 | 5 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 125 | 86:39 | 17:20 |
13 | Sam Reinhart | C | 28 | 5 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0 | 150 | 112:24 | 22:29 |
10 | Vladimir Tarasenko | RW | 32 | 5 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 25.0 | 109 | 69:30 | 13:54 |
62 | Brandon Montour | D | 29 | 5 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 8.3 | 149 | 117:33 | 23:31 |
9 | Sam Bennett | C | 27 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 32 | 23:57 | 11:59 |
17 | Evan Rodrigues | C | 30 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 | 93 | 63:26 | 12:41 |
77 | Niko Mikkola | D | 27 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 | 155 | 102:22 | 20:28 |
18 | Steven Lorentz | C/LW | 27 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 49 | 26:38 | 6:40 |
91 | Oliver Ekman-Larsson | D | 32 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 116 | 74:24 | 14:53 |
27 | Eetu Luostarinen | C | 25 | 5 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.0 | 127 | 78:58 | 15:48 |
5 | Aaron Ekblad | D | 27 | 5 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0.0 | 152 | 108:13 | 21:39 |
8 | Kyle Okposo | RW | 35 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 37 | 22:08 | 7:23 |
82 | Kevin Stenlund | C | 27 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 100 | 61:43 | 12:21 |
21 | Nick Cousins | C | 30 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 58 | 39:57 | 7:59 |
94 | Ryan Lomberg | LW | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 6:32 | 6:32 |
7 | Dmitry Kulikov | D | 33 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 115 | 72:47 | 14:33 |
Team Total | 20 | 37 | 57 | 35 | 48 | 16 | 3 | 1 | 4 | 29 | 6 | 2 | 160 | 12.5 | 2121 | 1474:41 | 16:23 |
Florida Panthers Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
72 | Sergei Bobrovsky | G | 35 | 5 | 4-1-0 | 14 | 135 | 121 | .896 | 0 | 0 | 302:07 | 60:25 |
Team Total | 4-1-0 | 14 | 135 | 121 | .896 | 0 | 0 | 302:07 | 60:25 |
Tampa Bay Lightning Skaters Series Stats
Scoring | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | ATOI |
77 | Victor Hedman | D | 33 | 5 | 1 | 6 | 7 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 15 | 6.7 | 146 | 128:45 | 25:45 |
86 | Nikita Kucherov | RW | 30 | 5 | 0 | 7 | 7 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 9 | 0.0 | 119 | 107:09 | 21:26 |
91 | Steven Stamkos | C | 33 | 5 | 5 | 1 | 6 | -5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 33.3 | 123 | 100:25 | 20:05 |
38 | Brandon Hagel | LW | 25 | 5 | 3 | 2 | 5 | -5 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 37.5 | 132 | 108:00 | 21:36 |
21 | Brayden Point | C | 27 | 5 | 2 | 3 | 5 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 16.7 | 117 | 103:05 | 20:37 |
20 | Nick Paul | LW | 28 | 5 | 2 | 0 | 2 | -4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 | 124 | 86:05 | 17:13 |
10 | Anthony Duclair | LW | 28 | 5 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.0 | 97 | 67:12 | 13:26 |
71 | Anthony Cirelli | C | 26 | 5 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.0 | 125 | 92:35 | 18:31 |
64 | Tyler Motte | C | 28 | 5 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 73 | 46:46 | 9:21 |
81 | Erik Černák | D | 26 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 140 | 103:13 | 20:39 |
98 | Mikhail Sergachev | D | 25 | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 58 | 35:26 | 17:43 |
84 | Tanner Jeannot | F | 26 | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 50 | 34:58 | 8:45 |
41 | Mitchell Chaffee | F | 26 | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 91 | 59:40 | 11:56 |
43 | Darren Raddysh | D | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 68 | 51:19 | 17:06 |
48 | Nicklaus Perbix | D | 25 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 47 | 35:15 | 17:38 |
78 | Emil Martinsen Lilleberg | D | 22 | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 125 | 87:04 | 17:25 |
65 | Maxwell Crozier | D | 23 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 62 | 42:44 | 14:15 |
11 | Luke Glendening | C | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 77 | 45:20 | 9:04 |
23 | Michael Eyssimont | C | 27 | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 107 | 64:03 | 12:49 |
24 | Mathew Dumba | D | 29 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 103 | 78:11 | 15:38 |
44 | Calvin de Haan | D | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10:50 | 10:50 | |
Team Total | 14 | 26 | 40 | -41 | 30 | 9 | 4 | 1 | 1 | 17 | 8 | 1 | 135 | 10.4 | 1999 | 1488:05 | 16:32 |
Tampa Bay Lightning Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
88 | Andrei Vasilevskiy | G | 29 | 5 | 1-4-0 | 16 | 156 | 140 | .897 | 0 | 0 | 298:06 | 59:37 |
Team Total | 1-4-0 | 16 | 156 | 140 | .897 | 0 | 0 | 298:06 | 59:37 |
2023-24 Regular Season Stats
Wednesday, Dec 27, 2023 | ||
Florida Panthers | 3 | Final |
Tampa Bay Lightning | 2 |
Saturday, Feb 17, 2024 | ||
Florida Panthers | 9 | Final |
Tampa Bay Lightning | 2 |
Saturday, Mar 16, 2024 | ||
Tampa Bay Lightning | 5 | Final |
Florida Panthers | 3 |
FLA Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS | BLK | HIT | FOW | FOL | FO% |
1 | Sam Reinhart | 28 | C | 82 | 57 | 37 | 94 | 29 | 31 | 25 | 27 | 5 | 11 | 30 | 7 | 0 | 233 | 24.5 | 1665 | 20:18 | 10.0 | 3.1 | 13.1 | 66 | 78 | 234 | 296 | 44.2 |
2 | Matthew Tkachuk | 26 | LW | 80 | 26 | 62 | 88 | 19 | 88 | 19 | 6 | 1 | 2 | 36 | 26 | 0 | 280 | 9.3 | 1491 | 18:38 | 6.9 | 2.5 | 9.4 | 28 | 151 | 3 | 6 | 33.3 |
3 | Aleksander Barkov | 28 | C | 73 | 23 | 57 | 80 | 33 | 24 | 18 | 5 | 0 | 4 | 31 | 24 | 2 | 193 | 11.9 | 1433 | 19:38 | 6.0 | 2.9 | 9.0 | 50 | 104 | 630 | 470 | 57.3 |
4 | Carter Verhaeghe | 28 | C | 76 | 34 | 38 | 72 | 17 | 36 | 26 | 8 | 0 | 7 | 25 | 13 | 0 | 246 | 13.8 | 1365 | 17:58 | 6.5 | 2.3 | 8.8 | 20 | 63 | 37 | 47 | 44.0 |
5 | Sam Bennett | 27 | C | 69 | 20 | 21 | 41 | 17 | 100 | 15 | 5 | 0 | 2 | 14 | 7 | 0 | 171 | 11.7 | 1146 | 16:37 | 2.8 | 2.0 | 4.8 | 43 | 173 | 390 | 468 | 45.5 |
6 | Evan Rodrigues | 30 | C | 80 | 12 | 27 | 39 | 26 | 34 | 9 | 3 | 0 | 1 | 20 | 7 | 0 | 186 | 6.5 | 1213 | 15:10 | 1.6 | 2.4 | 4.0 | 28 | 104 | 29 | 29 | 50.0 |
7 | Gustav Forsling | 27 | D | 79 | 10 | 29 | 39 | 56 | 43 | 9 | 1 | 0 | 1 | 28 | 1 | 0 | 160 | 6.3 | 1749 | 22:09 | 2.6 | 8.0 | 10.6 | 102 | 111 | 0 | 0 | |
8 | Anton Lundell | 22 | C | 78 | 13 | 22 | 35 | 19 | 46 | 12 | 1 | 0 | 2 | 17 | 4 | 1 | 166 | 7.8 | 1199 | 15:23 | 1.3 | 2.2 | 3.5 | 40 | 61 | 482 | 396 | 54.9 |
9 | Brandon Montour | 29 | D | 66 | 8 | 25 | 33 | 1 | 46 | 7 | 1 | 0 | 3 | 9 | 16 | 0 | 168 | 4.8 | 1548 | 23:27 | 2.1 | 3.5 | 5.6 | 67 | 104 | 0 | 0 | |
10 | Oliver Ekman-Larsson | 32 | D | 80 | 9 | 23 | 32 | 10 | 76 | 8 | 1 | 0 | 3 | 13 | 10 | 0 | 123 | 7.3 | 1472 | 18:24 | 2.2 | 4.0 | 6.2 | 70 | 105 | 0 | 0 | |
11 | Eetu Luostarinen | 25 | C | 82 | 12 | 15 | 27 | 1 | 26 | 10 | 2 | 0 | 2 | 14 | 0 | 1 | 119 | 10.1 | 1307 | 15:56 | 0.2 | 1.6 | 1.8 | 56 | 129 | 96 | 83 | 53.6 |
12 | Dmitry Kulikov | 33 | D | 76 | 1 | 19 | 20 | 15 | 63 | 1 | 0 | 0 | 0 | 17 | 0 | 2 | 74 | 1.4 | 1255 | 16:31 | 0.5 | 3.9 | 4.4 | 84 | 145 | 0 | 0 | |
13 | Aaron Ekblad | 27 | D | 51 | 4 | 14 | 18 | 27 | 50 | 3 | 1 | 0 | 1 | 11 | 3 | 0 | 98 | 4.1 | 1064 | 20:52 | 0.8 | 4.4 | 5.2 | 59 | 85 | 0 | 0 | |
14 | Niko Mikkola | 27 | D | 82 | 3 | 14 | 17 | 11 | 69 | 3 | 0 | 0 | 0 | 13 | 0 | 1 | 93 | 3.2 | 1643 | 20:02 | -0.1 | 4.5 | 4.4 | 124 | 198 | 0 | 0 | |
15 | Kevin Stenlund | 27 | C | 81 | 11 | 4 | 15 | -10 | 62 | 9 | 0 | 2 | 3 | 4 | 0 | 0 | 81 | 13.6 | 1021 | 12:36 | -0.3 | 0.9 | 0.6 | 55 | 83 | 429 | 406 | 51.4 |
16 | Nick Cousins | 30 | C | 69 | 7 | 8 | 15 | 1 | 64 | 7 | 0 | 0 | 3 | 8 | 0 | 0 | 111 | 6.3 | 841 | 12:11 | -0.2 | 1.1 | 0.9 | 33 | 130 | 17 | 15 | 53.1 |
17 | Vladimir Tarasenko | 32 | RW | 19 | 6 | 8 | 14 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 39 | 15.4 | 281 | 14:48 | 1.2 | 0.3 | 1.5 | 9 | 31 | 0 | 0 | |
18 | Josh Mahura | 25 | D | 30 | 0 | 9 | 9 | -2 | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 25 | 0.0 | 378 | 12:36 | 0.4 | 0.7 | 1.1 | 27 | 40 | 0 | 0 | |
19 | Ryan Lomberg | 29 | LW | 75 | 5 | 2 | 7 | -1 | 80 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 68 | 7.4 | 716 | 9:32 | -0.8 | 0.8 | 0.0 | 21 | 179 | 5 | 12 | 29.4 |
20 | Jonah Gadjovich | 25 | LW | 39 | 2 | 2 | 4 | 0 | 104 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 6.9 | 290 | 7:26 | -0.2 | 0.4 | 0.1 | 14 | 82 | 0 | 0 | |
21 | Uvis Balinskis | 27 | D | 26 | 1 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 4.5 | 367 | 14:06 | -0.1 | 0.8 | 0.8 | 15 | 33 | 0 | 0 | |
22 | Steven Lorentz | 27 | C | 38 | 1 | 2 | 3 | -9 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 30 | 3.3 | 334 | 8:47 | -0.5 | 0.1 | -0.5 | 14 | 70 | 68 | 71 | 48.9 |
23 | Sergei Bobrovsky | 35 | G | 58 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3414 | 58:52 | 0.0 | 0.0 | 10.9 | 0 | 0 | 0 | 0 | ||
24 | Anthony Stolarz | 30 | G | 27 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1506 | 55:48 | 0.0 | 0.0 | 5.5 | 0 | 0 | 0 | 0 | |
25 | William Lockwood | 25 | RW | 26 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0.0 | 213 | 8:12 | -0.5 | 0.3 | -0.2 | 8 | 54 | 4 | 4 | 50.0 |
26 | Tobias Björnfot | 22 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 17:01 | 0.0 | 0.0 | 0.0 | 2 | 2 | 0 | 0 | |
27 | Kyle Okposo | 35 | RW | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 64 | 10:42 | -0.2 | 0.1 | -0.1 | 1 | 14 | 2 | 2 | 50.0 |
28 | Mike Reilly | 30 | D | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 28 | 14:08 | 0.0 | -0.1 | -0.1 | 3 | 0 | 0 | 0 | |
29 | Mackie Samoskevich | 21 | RW | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 84 | 12:02 | -0.2 | 0.0 | -0.2 | 3 | 5 | 0 | 1 | 0.0 |
30 | Justin Sourdif | 21 | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 8:50 | -0.1 | 0.0 | 0.0 | 2 | 5 | 0 | 0 | |
Team Total | 82 | 265 | 445 | 710 | 257 | 1106 | 194 | 63 | 8 | 49 | 316 | 121 | 8 | 2764 | 9.6 | 41.9 | 52.8 | 111.1 | 1044 | 2339 | 2426 | 2306 | 51.3 |
FLA Goalies Regular Season
Goalie Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA |
1 | Sergei Bobrovsky | 35 | 58 | 58 | 36 | 17 | 4 | 135 | 1584 | 1449 | .915 | 2.37 | 6 | 3414 | 37 | .638 | 7 | 88 | 18.1 |
2 | Anthony Stolarz | 30 | 27 | 24 | 16 | 7 | 2 | 51 | 684 | 633 | .925 | 2.03 | 2 | 1506 | 17 | .708 | 2 | 77 | 15.1 |
Team Total | 82 | 52 | 24 | 6 | 186 | 2268 | 2082 | .918 | 2.27 | 8 | 4920 | 54 | .659 | 9 | 85 | 33.2 |
TBL Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS | BLK | HIT | FOW | FOL | FO% |
1 | Nikita Kucherov | 30 | RW | 81 | 44 | 100 | 144 | 8 | 22 | 31 | 13 | 0 | 6 | 60 | 40 | 0 | 306 | 14.4 | 1755 | 21:40 | 13.2 | 2.3 | 15.5 | 35 | 45 | 2 | 2 | 50.0 |
2 | Brayden Point | 27 | C | 81 | 46 | 44 | 90 | -16 | 14 | 31 | 15 | 0 | 12 | 27 | 17 | 0 | 227 | 20.3 | 1623 | 20:02 | 8.5 | 1.3 | 9.8 | 44 | 16 | 294 | 350 | 45.7 |
3 | Steven Stamkos | 33 | C | 79 | 40 | 41 | 81 | -21 | 34 | 21 | 19 | 0 | 6 | 21 | 20 | 0 | 262 | 15.3 | 1440 | 18:14 | 7.6 | 0.9 | 8.5 | 43 | 78 | 357 | 280 | 56.0 |
4 | Victor Hedman | 33 | D | 78 | 13 | 63 | 76 | 18 | 76 | 9 | 4 | 0 | 2 | 36 | 27 | 0 | 168 | 7.7 | 1935 | 24:48 | 6.2 | 5.4 | 11.6 | 102 | 65 | 0 | 0 | |
5 | Brandon Hagel | 25 | LW | 82 | 26 | 49 | 75 | 1 | 79 | 24 | 2 | 0 | 3 | 42 | 5 | 2 | 184 | 14.1 | 1579 | 19:15 | 5.3 | 1.8 | 7.2 | 45 | 55 | 25 | 36 | 41.0 |
6 | Nick Paul | 28 | LW | 82 | 24 | 22 | 46 | -16 | 27 | 15 | 9 | 0 | 2 | 17 | 5 | 0 | 153 | 15.7 | 1415 | 17:16 | 2.8 | 1.0 | 3.8 | 42 | 104 | 531 | 447 | 54.3 |
7 | Anthony Cirelli | 26 | C | 79 | 20 | 25 | 45 | 2 | 38 | 15 | 3 | 2 | 3 | 21 | 4 | 0 | 129 | 15.5 | 1463 | 18:31 | 2.2 | 1.8 | 3.9 | 75 | 64 | 460 | 475 | 49.2 |
8 | Darren Raddysh | 27 | D | 82 | 6 | 27 | 33 | -3 | 21 | 5 | 1 | 0 | 2 | 21 | 6 | 0 | 101 | 5.9 | 1567 | 19:06 | 1.8 | 3.1 | 4.9 | 105 | 75 | 0 | 0 | |
9 | Michael Eyssimont | 27 | C | 81 | 11 | 14 | 25 | 7 | 104 | 9 | 2 | 0 | 2 | 12 | 2 | 0 | 149 | 7.4 | 960 | 11:51 | 0.8 | 1.4 | 2.2 | 31 | 135 | 6 | 7 | 46.2 |
10 | Nicklaus Perbix | 25 | D | 77 | 2 | 22 | 24 | 8 | 10 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 57 | 3.5 | 1315 | 17:05 | 0.9 | 3.4 | 4.3 | 114 | 80 | 0 | 0 | |
11 | Mikhail Sergachev | 25 | D | 34 | 2 | 17 | 19 | -16 | 16 | 2 | 0 | 0 | 0 | 10 | 7 | 0 | 53 | 3.8 | 767 | 22:33 | 1.1 | 0.5 | 1.5 | 69 | 36 | 0 | 0 | |
12 | Anthony Duclair | 28 | LW | 17 | 8 | 7 | 15 | 4 | 6 | 8 | 0 | 0 | 0 | 5 | 2 | 0 | 31 | 25.8 | 246 | 14:27 | 1.5 | 0.4 | 2.0 | 7 | 14 | 5 | 8 | 38.5 |
13 | Conor Sheary | 31 | LW | 57 | 4 | 11 | 15 | -3 | 12 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 50 | 8.0 | 633 | 11:06 | 0.1 | 0.6 | 0.7 | 35 | 19 | 4 | 7 | 36.4 |
14 | Tanner Jeannot | 26 | F | 55 | 7 | 7 | 14 | -10 | 75 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 59 | 11.9 | 661 | 12:01 | 0.2 | 0.4 | 0.6 | 27 | 211 | 23 | 41 | 35.9 |
15 | Erik Černák | 26 | D | 69 | 2 | 11 | 13 | 5 | 63 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 53 | 3.8 | 1324 | 19:11 | -0.2 | 3.2 | 3.0 | 109 | 198 | 0 | 0 | |
16 | Luke Glendening | 34 | C | 81 | 10 | 1 | 11 | -2 | 39 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 57 | 17.5 | 941 | 11:37 | -0.6 | 1.0 | 0.4 | 53 | 121 | 531 | 417 | 56.0 |
17 | Calvin de Haan | 32 | D | 59 | 3 | 7 | 10 | -9 | 22 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 56 | 5.4 | 981 | 16:38 | 0.0 | 1.4 | 1.5 | 82 | 96 | 0 | 0 | |
18 | Alex Barré-Boulet | 26 | F | 36 | 6 | 3 | 9 | -9 | 10 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 46 | 13.0 | 403 | 11:11 | 0.3 | 0.1 | 0.5 | 8 | 26 | 14 | 14 | 50.0 |
19 | Tyler Motte | 28 | C | 69 | 6 | 3 | 9 | -8 | 28 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 83 | 7.2 | 859 | 12:27 | -0.9 | 0.7 | -0.2 | 41 | 97 | 78 | 77 | 50.3 |
20 | Mitchell Chaffee | 26 | F | 30 | 4 | 3 | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 27 | 14.8 | 339 | 11:17 | 0.1 | 0.5 | 0.6 | 20 | 88 | 0 | 4 | 0.0 |
21 | Haydn Fleury | 27 | D | 24 | 1 | 4 | 5 | 5 | 20 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 4.0 | 387 | 16:07 | 0.1 | 1.2 | 1.3 | 40 | 31 | 0 | 0 | |
22 | Emil Martinsen Lilleberg | 22 | D | 37 | 0 | 5 | 5 | -15 | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 31 | 0.0 | 600 | 16:12 | -0.3 | 0.2 | -0.1 | 48 | 105 | 0 | 0 | |
23 | Austin Watson | 32 | LW | 33 | 2 | 2 | 4 | 2 | 93 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 11.8 | 240 | 7:16 | -0.1 | 0.3 | 0.3 | 20 | 85 | 0 | 4 | 0.0 |
24 | Maxwell Crozier | 23 | D | 13 | 0 | 2 | 2 | -2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0.0 | 168 | 12:56 | 0.0 | 0.2 | 0.2 | 11 | 16 | 0 | 0 | |
25 | Mathew Dumba | 29 | D | 18 | 0 | 2 | 2 | -5 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 0.0 | 336 | 18:39 | -0.2 | 0.4 | 0.1 | 24 | 52 | 0 | 0 | |
26 | Cole Koepke | 25 | LW | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0.0 | 60 | 6:42 | 0.0 | 0.1 | 0.1 | 1 | 23 | 0 | 0 | |
27 | Andrei Vasilevskiy | 29 | G | 52 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3063 | 58:54 | 0.0 | 0.0 | 7.9 | 0 | 0 | 0 | 0 | ||
