2023 NHL Western Conference Finals
Vegas Golden Knights defeat Dallas Stars 4-2
Game 1, May 19 | ||
Dallas Stars | 3 | Final |
Vegas Golden Knights | 4 | OT |
Game 2, May 21 | ||
Dallas Stars | 2 | Final |
Vegas Golden Knights | 3 | OT |
Game 3, May 23 | ||
Vegas Golden Knights | 4 | Final |
Dallas Stars | 0 |
Game 4, May 25 | ||
Vegas Golden Knights | 2 | Final |
Dallas Stars | 3 | OT |
Game 5, May 27 | ||
Dallas Stars | 4 | Final |
Vegas Golden Knights | 2 |
Game 6, May 29 | ||
Vegas Golden Knights | 6 | Final |
Dallas Stars | 0 |
Dallas Stars Skaters Series Stats
Scoring | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | ATOI |
21 | Jason Robertson | LW | 23 | 6 | 5 | 1 | 6 | -1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 25.0 | 150 | 112:31 | 18:45 |
24 | Roope Hintz | LW | 26 | 6 | 1 | 4 | 5 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 19 | 5.3 | 159 | 102:28 | 17:05 |
16 | Joe Pavelski | C | 38 | 6 | 1 | 3 | 4 | -2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 11.1 | 146 | 108:16 | 18:03 |
4 | Miro Heiskanen | D | 23 | 6 | 1 | 2 | 3 | -7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 7.7 | 169 | 160:53 | 26:49 |
20 | Ryan Suter | D | 38 | 6 | 0 | 3 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0.0 | 160 | 136:17 | 22:43 |
10 | Ty Dellandrea | C | 22 | 4 | 2 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 20.0 | 98 | 65:49 | 16:27 |
11 | Luke Glendening | C | 33 | 5 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 | 96 | 57:55 | 11:35 |
55 | Thomas Harley | D | 21 | 6 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0.0 | 128 | 103:32 | 17:15 |
18 | Max Domi | LW | 27 | 6 | 0 | 2 | 2 | -2 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0.0 | 127 | 87:00 | 14:30 |
14 | Jamie Benn | LW | 33 | 4 | 1 | 0 | 1 | -3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 70 | 47:42 | 11:56 |
25 | Joel Kiviranta | F | 26 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.0 | 131 | 84:22 | 14:04 |
23 | Esa Lindell | D | 28 | 6 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.0 | 158 | 122:14 | 20:22 |
63 | Evgenii Dadonov | RW | 33 | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 53 | 35:51 | 11:57 |
2 | Jani Hakanpää | D | 30 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 102 | 77:01 | 19:15 |
44 | Joel Hanley | D | 31 | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 128 | 87:15 | 14:33 |
12 | Radek Faksa | C | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 117 | 86:15 | 14:23 |
53 | Wyatt Johnston | C | 19 | 6 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 | 142 | 98:25 | 16:24 |
27 | Mason Marchment | F | 27 | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 119 | 84:24 | 14:04 |
6 | Colin Miller | D | 30 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 46 | 29:57 | 14:59 |
42 | Fredrik Olofsson | LW | 26 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 34 | 20:37 | 10:19 |
91 | Tyler Seguin | C | 31 | 6 | 0 | 0 | 0 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 138 | 94:12 | 15:42 |
Team Total | 12 | 21 | 33 | -44 | 51 | 9 | 3 | 0 | 2 | 15 | 6 | 0 | 197 | 6.1 | 2471 | 1802:56 | 16:42 |
Dallas Stars Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
29 | Jake Oettinger | G | 24 | 6 | 2-4-0 | 20 | 163 | 143 | .877 | 0 | 0 | 312:53 | 52:09 |
41 | Scott Wedgewood | G | 30 | 1 | 0-0-0 | 1 | 11 | 10 | .909 | 0 | 0 | 52:33 | 52:33 |
Team Total | 2-4-0 | 21 | 174 | 153 | .879 | 0 | 0 | 365:26 | 52:12 |
Vegas Golden Knights Skaters Series Stats
Scoring | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | ATOI |
81 | Jonathan Marchessault | C | 32 | 6 | 4 | 3 | 7 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 16 | 25.0 | 132 | 109:26 | 18:14 |
71 | William Karlsson | C | 30 | 6 | 5 | 1 | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 41.7 | 142 | 105:41 | 17:37 |
49 | Ivan Barbashev | C | 27 | 6 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 40.0 | 134 | 99:39 | 16:37 |
10 | Nicolas Roy | C | 25 | 6 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 12 | 0.0 | 140 | 98:39 | 16:27 |
20 | Chandler Stephenson | C | 28 | 6 | 2 | 2 | 4 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 28.6 | 134 | 101:24 | 16:54 |
55 | Keegan Kolesar | RW | 25 | 6 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 33.3 | 95 | 58:29 | 9:45 |
9 | Jack Eichel | C | 26 | 6 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 0.0 | 133 | 108:40 | 18:07 |
28 | William Carrier | LW | 28 | 6 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 28.6 | 102 | 60:21 | 10:04 |
61 | Mark Stone | RW | 30 | 6 | 1 | 2 | 3 | -1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 8.3 | 133 | 105:16 | 17:33 |
19 | Reilly Smith | RW | 31 | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 0.0 | 143 | 103:42 | 17:17 |
22 | Michael Amadio | C | 26 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | 37 | 29:12 | 14:36 |
7 | Alex Pietrangelo | D | 33 | 6 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 6.3 | 172 | 137:56 | 22:59 |
53 | Teddy Blueger | C | 28 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | 66 | 45:05 | 11:16 |
23 | Alec Martinez | D | 35 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.0 | 156 | 121:16 | 20:13 |
27 | Shea Theodore | D | 27 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0.0 | 150 | 119:11 | 19:52 |
2 | Zach Whitecloud | D | 26 | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 150 | 114:32 | 19:05 |
21 | Brett Howden | C | 24 | 6 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 | 113 | 79:05 | 13:11 |
14 | Nicolas Hague | D | 24 | 6 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.0 | 150 | 113:26 | 18:54 |
3 | Brayden McNabb | D | 32 | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 142 | 103:47 | 17:18 |
Team Total | 21 | 39 | 60 | 45 | 24 | 18 | 3 | 0 | 4 | 34 | 5 | 0 | 174 | 12.1 | 2424 | 1814:47 | 16:48 |
Vegas Golden Knights Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
33 | Adin Hill | G | 26 | 6 | 4-2-0 | 12 | 197 | 185 | .939 | 2 | 0 | 362:33 | 60:26 |
Team Total | 4-2-0 | 12 | 197 | 185 | .939 | 2 | 0 | 362:33 | 60:26 |
2022-23 Regular Season Stats
Monday, Jan 16, 2023 | ||
Dallas Stars | 4 | Final |
Vegas Golden Knights | 0 |
Saturday, Feb 25, 2023 | ||
Dallas Stars | 3 | Final |
Vegas Golden Knights | 2 | OT |
Saturday, Apr 8, 2023 | ||
Vegas Golden Knights | 1 | Final |
Dallas Stars | 2 | OT |
DAL Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS | BLK | HIT | FOW | FOL | FO% |
1 | Jason Robertson | 23 | LW | 82 | 46 | 63 | 109 | 37 | 20 | 33 | 13 | 0 | 7 | 35 | 28 | 0 | 313 | 14.7 | 1545 | 18:50 | 10.8 | 3.1 | 13.9 | 19 | 57 | 0 | 1 | 0.0 |
2 | Jamie Benn | 33 | LW | 82 | 33 | 45 | 78 | 23 | 34 | 18 | 13 | 2 | 4 | 27 | 17 | 1 | 190 | 17.4 | 1294 | 15:47 | 7.2 | 2.3 | 9.5 | 38 | 97 | 520 | 345 | 60.1 |
3 | Joe Pavelski | 38 | C | 82 | 28 | 49 | 77 | 42 | 8 | 15 | 13 | 0 | 2 | 34 | 14 | 1 | 184 | 15.2 | 1453 | 17:43 | 6.2 | 3.2 | 9.3 | 64 | 93 | 368 | 321 | 53.4 |
4 | Roope Hintz | 26 | LW | 73 | 37 | 38 | 75 | 31 | 30 | 25 | 9 | 3 | 5 | 26 | 12 | 0 | 184 | 20.1 | 1282 | 17:33 | 7.3 | 2.6 | 9.9 | 45 | 47 | 249 | 230 | 52.0 |
5 | Miro Heiskanen | 23 | D | 79 | 11 | 62 | 73 | 12 | 32 | 9 | 2 | 0 | 2 | 29 | 32 | 1 | 206 | 5.3 | 2014 | 25:29 | 5.7 | 5.3 | 11.1 | 96 | 49 | 0 | 0 | |
6 | Tyler Seguin | 31 | C | 76 | 21 | 29 | 50 | 3 | 24 | 13 | 7 | 1 | 3 | 24 | 4 | 1 | 189 | 11.1 | 1263 | 16:37 | 3.4 | 1.5 | 4.9 | 23 | 84 | 476 | 394 | 54.7 |
7 | Wyatt Johnston | 19 | C | 82 | 24 | 17 | 41 | 6 | 20 | 21 | 3 | 0 | 3 | 13 | 4 | 0 | 160 | 15.0 | 1270 | 15:29 | 2.8 | 1.7 | 4.4 | 31 | 22 | 145 | 190 | 43.3 |
8 | Mason Marchment | 27 | F | 68 | 12 | 19 | 31 | -6 | 80 | 10 | 2 | 0 | 2 | 16 | 3 | 0 | 148 | 8.1 | 1068 | 15:42 | 1.2 | 1.0 | 2.2 | 39 | 88 | 10 | 15 | 40.0 |
9 | Ty Dellandrea | 22 | C | 82 | 9 | 19 | 28 | 9 | 54 | 9 | 0 | 0 | 2 | 16 | 0 | 3 | 92 | 9.8 | 1164 | 14:12 | 0.3 | 1.6 | 2.0 | 39 | 125 | 102 | 99 | 50.7 |
10 | Ryan Suter | 38 | D | 82 | 3 | 22 | 25 | 0 | 26 | 3 | 0 | 0 | 1 | 17 | 4 | 1 | 92 | 3.3 | 1671 | 20:23 | 0.7 | 3.7 | 4.4 | 115 | 81 | 0 | 0 | |
11 | Esa Lindell | 28 | D | 82 | 8 | 16 | 24 | 29 | 10 | 8 | 0 | 0 | 2 | 14 | 0 | 2 | 116 | 6.9 | 1633 | 19:55 | 1.1 | 5.7 | 6.8 | 147 | 87 | 0 | 0 | |
12 | Colin Miller | 30 | D | 79 | 6 | 15 | 21 | 23 | 37 | 5 | 1 | 0 | 3 | 15 | 0 | 0 | 106 | 5.7 | 1325 | 16:46 | 1.0 | 4.6 | 5.6 | 70 | 108 | 0 | 0 | |
13 | Radek Faksa | 29 | C | 81 | 11 | 9 | 20 | 9 | 39 | 10 | 0 | 1 | 3 | 8 | 0 | 1 | 88 | 12.5 | 1111 | 13:43 | -0.1 | 1.6 | 1.5 | 69 | 89 | 309 | 243 | 56.0 |
14 | Jani Hakanpää | 30 | D | 82 | 6 | 10 | 16 | 18 | 60 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 86 | 7.0 | 1585 | 19:20 | 0.2 | 4.8 | 5.0 | 128 | 224 | 0 | 0 | |
15 | Nils Lundkvist | 22 | D | 60 | 6 | 10 | 16 | -5 | 26 | 5 | 1 | 0 | 2 | 8 | 2 | 0 | 94 | 6.4 | 979 | 16:19 | 0.9 | 1.8 | 2.7 | 67 | 49 | 0 | 0 | |
16 | Evgenii Dadonov | 33 | RW | 23 | 3 | 12 | 15 | 2 | 2 | 3 | 0 | 0 | 0 | 8 | 4 | 0 | 38 | 7.9 | 348 | 15:08 | 0.8 | 0.5 | 1.2 | 10 | 14 | 0 | 0 | |
17 | Joel Kiviranta | 26 | F | 70 | 8 | 1 | 9 | -9 | 40 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 85 | 9.4 | 851 | 12:09 | -0.7 | 0.6 | -0.1 | 20 | 117 | 3 | 7 | 30.0 |
18 | Denis Gurianov | 25 | RW | 43 | 2 | 7 | 9 | -2 | 4 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 70 | 2.9 | 522 | 12:08 | -0.4 | 0.5 | 0.1 | 17 | 23 | 0 | 0 | |
19 | Max Domi | 27 | LW | 20 | 2 | 5 | 7 | -6 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 36 | 5.6 | 324 | 16:11 | 0.0 | 0.1 | 0.1 | 6 | 6 | 65 | 57 | 53.3 |
20 | Luke Glendening | 33 | C | 70 | 3 | 3 | 6 | -9 | 50 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 65 | 4.6 | 844 | 12:04 | -1.5 | 0.6 | -0.9 | 60 | 114 | 359 | 249 | 59.0 |
21 | Fredrik Olofsson | 26 | LW | 28 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 34 | 2.9 | 286 | 10:12 | -0.3 | 0.3 | 0.0 | 8 | 32 | 3 | 5 | 37.5 |
22 | Joel Hanley | 31 | D | 26 | 0 | 2 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0.0 | 303 | 11:38 | -0.2 | 1.0 | 0.9 | 28 | 24 | 0 | 0 | |
23 | Thomas Harley | 21 | D | 6 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0.0 | 101 | 16:48 | 0.1 | 0.6 | 0.7 | 8 | 1 | 0 | 0 | |
24 | Matěj Blümel | 22 | RW | 6 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 58 | 9:42 | 0.0 | 0.0 | 0.0 | 2 | 7 | 0 | 0 | |
25 | Jake Oettinger | 24 | G | 62 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3645 | 58:47 | 0.0 | 0.0 | 12.7 | 0 | 0 | 0 | 0 | ||
26 | Fredrik Karlström | 25 | C | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 48 | 9:33 | -0.1 | 0.1 | 0.0 | 1 | 1 | 0 | 0 | |
27 | Matt Murray | 24 | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 59:01 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||
28 | Jacob Peterson | 23 | C | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 12:19 | 0.0 | -0.1 | -0.1 | 1 | 0 | 0 | 0 | |
29 | Marián Studenič | 24 | RW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 26 | 8:41 | -0.1 | 0.0 | -0.1 | 0 | 3 | 0 | 0 | |
30 | Riley Tufte | 24 | LW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 7:57 | -0.1 | 0.0 | -0.1 | 0 | 6 | 0 | 0 | |
31 | Scott Wedgewood | 30 | G | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1127 | 53:39 | 0.0 | 0.0 | 4.1 | 0 | 0 | 0 | 0 | ||
Team Total | 82 | 281 | 459 | 740 | 212 | 623 | 207 | 64 | 10 | 43 | 322 | 126 | 11 | 2617 | 10.7 | 46.3 | 48.8 | 111.8 | 1151 | 1648 | 2609 | 2156 | 54.8 |
DAL Goalies Regular Season
Goalie Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA |
1 | Jake Oettinger | 24 | 62 | 61 | 37 | 11 | 11 | 144 | 1776 | 1632 | .919 | 2.37 | 5 | 3645 | 39 | .639 | 8 | 85 | 26.1 |
2 | Scott Wedgewood | 30 | 21 | 18 | 9 | 8 | 3 | 51 | 603 | 552 | .915 | 2.72 | 1 | 1127 | 13 | .722 | 1 | 88 | 6.7 |
3 | Matt Murray | 24 | 3 | 3 | 1 | 2 | 0 | 10 | 64 | 54 | .844 | 3.39 | 0 | 177 | 1 | .333 | 1 | 163 | -3.9 |
Team Total | 82 | 47 | 21 | 14 | 205 | 2443 | 2238 | .916 | 2.49 | 6 | 4949 | 53 | .646 | 10 | 88 | 28.9 |
VEG Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS | BLK | HIT | FOW | FOL | FO% |
1 | Jack Eichel | 26 | C | 67 | 27 | 39 | 66 | 26 | 6 | 25 | 2 | 0 | 2 | 26 | 12 | 1 | 223 | 12.1 | 1257 | 18:46 | 5.5 | 2.3 | 7.8 | 56 | 59 | 359 | 434 | 45.3 |
2 | Chandler Stephenson | 28 | C | 81 | 16 | 49 | 65 | 12 | 26 | 9 | 6 | 1 | 5 | 38 | 9 | 2 | 120 | 13.3 | 1540 | 19:01 | 3.5 | 2.1 | 5.6 | 56 | 74 | 675 | 487 | 58.1 |
3 | Jonathan Marchessault | 32 | C | 76 | 28 | 29 | 57 | 2 | 21 | 19 | 9 | 0 | 4 | 22 | 7 | 0 | 234 | 12.0 | 1303 | 17:08 | 4.6 | 1.5 | 6.1 | 17 | 76 | 21 | 35 | 37.5 |
4 | Reilly Smith | 31 | RW | 78 | 26 | 30 | 56 | 11 | 16 | 16 | 6 | 4 | 4 | 26 | 4 | 0 | 180 | 14.4 | 1324 | 16:58 | 4.2 | 1.8 | 6.1 | 32 | 69 | 4 | 3 | 57.1 |
5 | Alex Pietrangelo | 33 | D | 73 | 11 | 43 | 54 | 13 | 16 | 10 | 1 | 0 | 3 | 28 | 13 | 2 | 170 | 6.5 | 1751 | 23:59 | 4.1 | 4.4 | 8.6 | 177 | 65 | 1 | 0 | 100.0 |
6 | William Karlsson | 30 | C | 82 | 14 | 39 | 53 | 14 | 10 | 10 | 2 | 2 | 2 | 29 | 7 | 3 | 161 | 8.7 | 1432 | 17:28 | 2.5 | 2.1 | 4.5 | 50 | 50 | 632 | 510 | 55.3 |
7 | Shea Theodore | 27 | D | 55 | 8 | 33 | 41 | 16 | 18 | 6 | 2 | 0 | 2 | 26 | 7 | 0 | 136 | 5.9 | 1179 | 21:26 | 3.3 | 3.5 | 6.8 | 86 | 16 | 0 | 0 | |
8 | Mark Stone | 30 | RW | 43 | 17 | 21 | 38 | 11 | 10 | 12 | 3 | 2 | 1 | 15 | 6 | 0 | 113 | 15.0 | 833 | 19:23 | 3.0 | 1.3 | 4.3 | 23 | 31 | 0 | 3 | 0.0 |
9 | Phil Kessel | 35 | RW | 82 | 14 | 22 | 36 | -7 | 30 | 12 | 2 | 0 | 0 | 15 | 7 | 0 | 149 | 9.4 | 1050 | 12:49 | 1.9 | 0.9 | 2.8 | 28 | 10 | 5 | 7 | 41.7 |
10 | Nicolas Roy | 25 | C | 65 | 14 | 16 | 30 | 10 | 24 | 11 | 3 | 0 | 5 | 12 | 3 | 1 | 101 | 13.9 | 1059 | 16:18 | 1.3 | 1.5 | 2.8 | 41 | 83 | 369 | 399 | 48.0 |
11 | Michael Amadio | 26 | C | 67 | 16 | 11 | 27 | 2 | 12 | 15 | 1 | 0 | 2 | 10 | 1 | 0 | 99 | 16.2 | 818 | 12:13 | 1.9 | 1.0 | 2.8 | 27 | 56 | 31 | 32 | 49.2 |
12 | William Carrier | 28 | LW | 56 | 16 | 9 | 25 | 15 | 30 | 16 | 0 | 0 | 7 | 9 | 0 | 0 | 118 | 13.6 | 705 | 12:35 | 2.0 | 1.3 | 3.3 | 22 | 133 | 1 | 7 | 12.5 |
13 | Paul Cotter | 23 | C | 55 | 13 | 5 | 18 | -5 | 15 | 13 | 0 | 0 | 1 | 5 | 0 | 0 | 76 | 17.1 | 705 | 12:50 | 1.0 | 0.6 | 1.6 | 17 | 168 | 11 | 13 | 45.8 |
14 | Keegan Kolesar | 25 | RW | 74 | 8 | 10 | 18 | 6 | 68 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 63 | 12.7 | 849 | 11:28 | 0.1 | 1.1 | 1.3 | 31 | 279 | 8 | 16 | 33.3 |
15 | Nicolas Hague | 24 | D | 81 | 3 | 14 | 17 | 7 | 51 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 103 | 2.9 | 1465 | 18:05 | 0.1 | 3.4 | 3.6 | 133 | 117 | 0 | 0 | |
16 | Brayden McNabb | 32 | D | 82 | 1 | 16 | 17 | 17 | 51 | 1 | 0 | 0 | 0 | 14 | 0 | 2 | 89 | 1.1 | 1627 | 19:51 | -0.3 | 4.5 | 4.2 | 197 | 201 | 0 | 0 | |
17 | Ivan Barbashev | 27 | C | 23 | 6 | 10 | 16 | 11 | 6 | 4 | 2 | 0 | 1 | 9 | 0 | 1 | 35 | 17.1 | 406 | 17:40 | 1.0 | 0.8 | 1.8 | 18 | 50 | 4 | 6 | 40.0 |
18 | Alec Martinez | 35 | D | 77 | 3 | 11 | 14 | 30 | 29 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 76 | 3.9 | 1480 | 19:13 | -0.2 | 5.1 | 5.0 | 244 | 48 | 0 | 0 | |
19 | Brett Howden | 24 | C | 54 | 6 | 7 | 13 | 5 | 55 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 53 | 11.3 | 705 | 13:04 | -0.1 | 0.9 | 0.8 | 34 | 107 | 117 | 110 | 51.5 |
20 | Zach Whitecloud | 26 | D | 59 | 5 | 7 | 12 | 10 | 41 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 64 | 7.8 | 1010 | 17:07 | 0.4 | 2.7 | 3.2 | 97 | 90 | 0 | 0 | |
21 | Pavel Dorofeyev | 22 | LW | 18 | 7 | 2 | 9 | 5 | 6 | 5 | 2 | 0 | 3 | 1 | 1 | 0 | 40 | 17.5 | 256 | 14:14 | 0.8 | 0.5 | 1.3 | 9 | 3 | 0 | 1 | 0.0 |
22 | Ben Hutton | 29 | D | 31 | 3 | 5 | 8 | 1 | 6 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 52 | 5.8 | 496 | 16:00 | 0.5 | 1.1 | 1.5 | 34 | 18 | 0 | 0 | |
23 | Teddy Blueger | 28 | C | 18 | 2 | 4 | 6 | -2 | 14 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 23 | 8.7 | 239 | 13:16 | 0.1 | 0.2 | 0.3 | 11 | 17 | 101 | 79 | 56.1 |
24 | Daniil Miromanov | 25 | D | 14 | 2 | 4 | 6 | -6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 22 | 9.1 | 238 | 17:02 | 0.5 | 0.0 | 0.5 | 13 | 7 | 0 | 0 | |
25 | Byron Froese | 31 | C | 9 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 6.7 | 90 | 9:58 | 0.0 | 0.1 | 0.1 | 5 | 11 | 31 | 21 | 59.6 |
26 | Kaedan Korczak | 22 | D | 10 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0.0 | 176 | 17:34 | 0.0 | 0.1 | 0.1 | 8 | 25 | 0 | 0 | |
