2021 NHL First Round
New York Islanders defeat Pittsburgh Penguins 4-2
Game 1, May 16 | ||
New York Islanders | 4 | Final |
Pittsburgh Penguins | 3 | OT |
Game 2, May 18 | ||
New York Islanders | 1 | Final |
Pittsburgh Penguins | 2 |
Game 3, May 20 | ||
Pittsburgh Penguins | 5 | Final |
New York Islanders | 4 |
Game 4, May 22 | ||
Pittsburgh Penguins | 1 | Final |
New York Islanders | 4 |
Game 5, May 24 | ||
New York Islanders | 3 | Final |
Pittsburgh Penguins | 2 | 2OT |
Game 6, May 26 | ||
Pittsburgh Penguins | 3 | Final |
New York Islanders | 5 |
New York Islanders Skaters Series Stats
Scoring | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | ATOI |
18 | Anthony Beauvillier | LW | 23 | 6 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 21 | 14.3 | 145 | 113:26 | 18:54 |
44 | Jean-Gabriel Pageau | C | 28 | 6 | 1 | 6 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 14 | 7.1 | 160 | 107:34 | 17:56 |
12 | Josh Bailey | C | 31 | 6 | 3 | 3 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | 18.8 | 141 | 116:13 | 19:22 |
29 | Brock Nelson | C | 29 | 6 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 25.0 | 145 | 115:13 | 19:12 |
24 | Scott Mayfield | D | 28 | 6 | 1 | 3 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 6.3 | 181 | 134:15 | 22:23 |
21 | Kyle Palmieri | RW | 29 | 6 | 3 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 25.0 | 137 | 91:06 | 15:11 |
6 | Ryan Pulock | D | 26 | 6 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 20.0 | 192 | 146:09 | 24:22 |
7 | Jordan Eberle | RW | 30 | 6 | 2 | 1 | 3 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 14.3 | 138 | 108:52 | 18:09 |
26 | Oliver Wahlstrom | RW | 20 | 5 | 1 | 2 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 9.1 | 103 | 72:44 | 14:33 |
13 | Mathew Barzal | C | 23 | 6 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | 0.0 | 140 | 114:03 | 19:01 |
15 | Cal Clutterbuck | RW | 33 | 6 | 2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 126 | 84:40 | 14:07 |
2 | Nick Leddy | D | 29 | 6 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 | 185 | 146:32 | 24:25 |
8 | Noah Dobson | D | 21 | 6 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.0 | 133 | 93:02 | 15:30 |
47 | Leo Komarov | C | 34 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 127 | 91:41 | 15:17 |
53 | Casey Cizikas | C | 29 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.0 | 125 | 83:42 | 13:57 |
14 | Travis Zajac | C | 35 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 20 | 11:55 | 11:55 |
17 | Matt Martin | LW | 31 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 113 | 74:36 | 12:26 |
4 | Andy Greene | D | 38 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 163 | 107:54 | 17:59 |
3 | Adam Pelech | D | 26 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 197 | 148:24 | 24:44 |
Team Total | 21 | 33 | 54 | 25 | 40 | 18 | 3 | 0 | 4 | 29 | 4 | 0 | 187 | 11.2 | 2671 | 1962:01 | 18:10 |
New York Islanders Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
30 | Ilya Sorokin | G | 25 | 4 | 4-0-0 | 9 | 159 | 150 | .943 | 0 | 2 | 277:21 | 69:20 |
40 | Semyon Varlamov | G | 32 | 2 | 0-2-0 | 7 | 72 | 65 | .903 | 0 | 0 | 116:20 | 58:10 |
Team Total | 4-2-0 | 16 | 231 | 215 | .931 | 0 | 2 | 393:41 | 65:37 |
Pittsburgh Penguins Skaters Series Stats
Scoring | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | ATOI |
58 | Kris Letang | D | 33 | 6 | 1 | 5 | 6 | -2 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 15 | 6.7 | 185 | 172:12 | 28:42 |
77 | Jeff Carter | C | 36 | 6 | 4 | 1 | 5 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 23.5 | 162 | 111:08 | 18:31 |
71 | Evgeni Malkin | C | 34 | 4 | 1 | 4 | 5 | -2 | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 8 | 12.5 | 97 | 74:11 | 18:33 |
16 | Jason Zucker | LW | 29 | 6 | 2 | 1 | 3 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 16.7 | 125 | 92:28 | 15:25 |
17 | Bryan Rust | RW | 28 | 6 | 2 | 1 | 3 | -3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 11.1 | 165 | 119:15 | 19:53 |
11 | Frédérick Gaudreau | C | 27 | 6 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 7.1 | 120 | 80:44 | 13:27 |
42 | Kasperi Kapanen | RW | 24 | 6 | 1 | 2 | 3 | -3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 8.3 | 144 | 102:25 | 17:04 |
59 | Jake Guentzel | C | 26 | 6 | 1 | 1 | 2 | -6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 4.0 | 160 | 116:42 | 19:27 |
87 | Sidney Crosby | C | 33 | 6 | 1 | 1 | 2 | -2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 4.8 | 168 | 120:35 | 20:06 |
12 | Zach Aston-Reese | C | 26 | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 132 | 84:59 | 14:10 |
8 | Brian Dumoulin | D | 29 | 6 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.0 | 185 | 155:40 | 25:57 |
4 | Cody Ceci | D | 27 | 6 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0.0 | 171 | 134:32 | 22:25 |
13 | Brandon Tanev | LW | 29 | 6 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 7.7 | 135 | 79:30 | 13:15 |
19 | Jared McCann | C | 24 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0.0 | 121 | 84:07 | 14:01 |
28 | Marcus Pettersson | D | 24 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | 110 | 79:54 | 13:19 |
9 | Evan Rodrigues | C | 27 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 36 | 22:48 | 11:24 |
6 | John Marino | D | 23 | 6 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 145 | 106:28 | 17:45 |
5 | Mike Matheson | D | 26 | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 164 | 129:52 | 21:39 |
53 | Teddy Blueger | C | 26 | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 129 | 83:54 | 13:59 |
Team Total | 16 | 26 | 42 | -26 | 48 | 12 | 3 | 1 | 2 | 19 | 5 | 2 | 231 | 6.9 | 2654 | 1951:24 | 18:04 |
Pittsburgh Penguins Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
35 | Tristan Jarry | G | 25 | 6 | 2-4-0 | 21 | 187 | 166 | .888 | 0 | 0 | 396:07 | 66:01 |
Team Total | 2-4-0 | 21 | 187 | 166 | .888 | 0 | 0 | 396:07 | 66:01 |
2020-21 Regular Season Stats
Saturday, Feb 6, 2021 | ||
Pittsburgh Penguins | 3 | Final |
New York Islanders | 4 |
Thursday, Feb 11, 2021 | ||
Pittsburgh Penguins | 4 | Final |
New York Islanders | 3 | OT |
Thursday, Feb 18, 2021 | ||
New York Islanders | 1 | Final |
Pittsburgh Penguins | 4 |
Saturday, Feb 20, 2021 | ||
New York Islanders | 2 | Final |
Pittsburgh Penguins | 3 |
Saturday, Feb 27, 2021 | ||
Pittsburgh Penguins | 4 | Final |
New York Islanders | 3 | OT |
Sunday, Feb 28, 2021 | ||
Pittsburgh Penguins | 0 | Final |
New York Islanders | 2 |
Saturday, Mar 27, 2021 | ||
New York Islanders | 3 | Final |
Pittsburgh Penguins | 6 |
Monday, Mar 29, 2021 | ||
New York Islanders | 1 | Final |
Pittsburgh Penguins | 2 |
NYI Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS | BLK | HIT | FOW | FOL | FO% |
1 | Mathew Barzal | 23 | C | 55 | 17 | 28 | 45 | 15 | 48 | 16 | 1 | 0 | 1 | 21 | 7 | 0 | 134 | 12.7 | 1030 | 18:44 | 3.6 | 1.9 | 5.6 | 13 | 22 | 152 | 198 | 43.4 |
2 | Josh Bailey | 31 | C | 54 | 8 | 27 | 35 | 12 | 4 | 8 | 0 | 0 | 1 | 18 | 9 | 0 | 77 | 10.4 | 945 | 17:30 | 1.9 | 1.7 | 3.6 | 19 | 13 | 14 | 18 | 43.8 |
3 | Brock Nelson | 29 | C | 56 | 18 | 15 | 33 | -5 | 14 | 11 | 7 | 0 | 4 | 13 | 2 | 0 | 121 | 14.9 | 999 | 17:50 | 2.6 | 1.1 | 3.7 | 26 | 36 | 349 | 358 | 49.4 |
4 | Jordan Eberle | 30 | RW | 55 | 16 | 17 | 33 | 9 | 16 | 15 | 1 | 0 | 2 | 13 | 4 | 0 | 128 | 12.5 | 922 | 16:45 | 2.6 | 1.6 | 4.2 | 18 | 30 | 3 | 4 | 42.9 |
5 | Nick Leddy | 29 | D | 56 | 2 | 29 | 31 | -3 | 8 | 1 | 1 | 0 | 1 | 19 | 10 | 0 | 79 | 2.5 | 1209 | 21:35 | 2.0 | 2.9 | 4.9 | 54 | 58 | 0 | 0 | |
6 | Anthony Beauvillier | 23 | LW | 47 | 15 | 13 | 28 | 15 | 12 | 12 | 3 | 0 | 5 | 12 | 1 | 0 | 109 | 13.8 | 771 | 16:24 | 2.4 | 1.6 | 4.0 | 13 | 39 | 2 | 5 | 28.6 |
7 | Jean-Gabriel Pageau | 28 | C | 54 | 14 | 14 | 28 | 10 | 10 | 7 | 5 | 2 | 3 | 11 | 3 | 0 | 81 | 17.3 | 907 | 16:47 | 1.9 | 1.6 | 3.5 | 58 | 111 | 472 | 361 | 56.7 |
8 | Oliver Wahlstrom | 20 | RW | 44 | 12 | 9 | 21 | 2 | 21 | 8 | 4 | 0 | 1 | 3 | 6 | 0 | 94 | 12.8 | 545 | 12:23 | 2.0 | 0.8 | 2.7 | 14 | 57 | 5 | 7 | 41.7 |
9 | Anders Lee | 30 | LW | 27 | 12 | 7 | 19 | 11 | 12 | 9 | 3 | 0 | 3 | 6 | 1 | 0 | 80 | 15.0 | 473 | 17:32 | 1.9 | 1.1 | 3.0 | 13 | 39 | 63 | 65 | 49.2 |
10 | Ryan Pulock | 26 | D | 56 | 2 | 15 | 17 | 15 | 8 | 2 | 0 | 0 | 1 | 14 | 1 | 0 | 121 | 1.7 | 1257 | 22:27 | 0.5 | 4.4 | 4.9 | 106 | 97 | 0 | 0 | |
11 | Scott Mayfield | 28 | D | 56 | 2 | 13 | 15 | 2 | 38 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 79 | 2.5 | 1091 | 19:29 | 0.5 | 3.0 | 3.4 | 108 | 76 | 0 | 0 | |
12 | Casey Cizikas | 29 | C | 56 | 7 | 7 | 14 | -2 | 27 | 7 | 0 | 0 | 3 | 7 | 0 | 0 | 72 | 9.7 | 775 | 13:50 | 0.0 | 0.9 | 1.0 | 25 | 112 | 340 | 299 | 53.2 |
13 | Adam Pelech | 26 | D | 56 | 4 | 10 | 14 | 15 | 18 | 3 | 0 | 1 | 0 | 9 | 0 | 1 | 82 | 4.9 | 1179 | 21:03 | 0.5 | 4.2 | 4.7 | 73 | 66 | 0 | 0 | |
14 | Noah Dobson | 21 | D | 46 | 3 | 11 | 14 | 1 | 8 | 3 | 0 | 0 | 0 | 6 | 5 | 0 | 69 | 4.3 | 754 | 16:24 | 0.9 | 2.0 | 2.9 | 59 | 40 | 0 | 0 | |
15 | Matt Martin | 31 | LW | 54 | 6 | 5 | 11 | -2 | 36 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 68 | 8.8 | 598 | 11:04 | 0.1 | 0.7 | 0.8 | 23 | 181 | 3 | 9 | 25.0 |
16 | Cal Clutterbuck | 33 | RW | 50 | 4 | 7 | 11 | -5 | 10 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 50 | 8.0 | 672 | 13:26 | -0.3 | 0.7 | 0.4 | 23 | 191 | 0 | 1 | 0.0 |
17 | Leo Komarov | 34 | C | 33 | 1 | 7 | 8 | 7 | 15 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 27 | 3.7 | 423 | 12:50 | -0.2 | 0.8 | 0.6 | 11 | 83 | 26 | 41 | 38.8 |
18 | Andy Greene | 38 | D | 55 | 1 | 4 | 5 | 9 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 50 | 2.0 | 967 | 17:35 | -0.5 | 3.2 | 2.7 | 99 | 41 | 0 | 0 | |
19 | Kyle Palmieri | 29 | RW | 17 | 2 | 2 | 4 | -3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 31 | 6.5 | 241 | 14:10 | 0.0 | 0.2 | 0.2 | 2 | 25 | 2 | 1 | 66.7 |
20 | Michael Dal Colle | 24 | LW | 26 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 5.3 | 310 | 11:54 | -0.3 | 0.4 | 0.1 | 9 | 32 | 1 | 3 | 25.0 |
21 | Kieffer Bellows | 22 | LW | 14 | 3 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 15.8 | 154 | 11:01 | 0.2 | 0.2 | 0.4 | 5 | 36 | 2 | 2 | 50.0 |
22 | Sebastian Aho | 24 | D | 3 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 40 | 13:21 | 0.3 | 0.0 | 0.3 | 2 | 1 | 0 | 0 | |
23 | Travis Zajac | 35 | C | 13 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 6.3 | 195 | 15:01 | -0.2 | 0.2 | 0.0 | 7 | 10 | 56 | 38 | 59.6 |
24 | Thomas Hickey | 31 | D | 5 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 81 | 16:16 | 0.1 | 0.6 | 0.7 | 3 | 10 | 0 | 0 | |
25 | Ross Johnston | 26 | LW | 12 | 0 | 1 | 1 | -3 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 105 | 8:44 | -0.2 | 0.0 | -0.2 | 6 | 43 | 1 | 3 | 25.0 |
26 | Semyon Varlamov | 32 | G | 36 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2117 | 58:48 | 0.0 | 0.0 | 8.4 | 0 | 0 | 0 | 0 | ||
27 | Braydon Coburn | 35 | D | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 42 | 14:05 | -0.1 | 0.1 | 0.1 | 6 | 2 | 0 | 0 | |
28 | Austin Czarnik | 28 | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 50 | 12:30 | -0.1 | 0.0 | -0.1 | 2 | 2 | 7 | 5 | 58.3 |
29 | Ilya Sorokin | 25 | G | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1272 | 57:49 | 0.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | ||
30 | Dmytro Timashov | 24 | LW | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 7:13 | 0.0 | -0.1 | -0.1 | 0 | 2 | 0 | 0 | |
Team Total | 56 | 152 | 249 | 401 | 101 | 364 | 121 | 27 | 4 | 28 | 197 | 50 | 2 | 1623 | 9.4 | 21.8 | 36.1 | 70.2 | 797 | 1455 | 1498 | 1418 | 51.4 |
NYI Goalies Regular Season
Goalie Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA |
1 | Semyon Varlamov | 32 | 36 | 35 | 19 | 11 | 4 | 72 | 1020 | 948 | .929 | 2.04 | 7 | 2117 | 26 | .743 | 4 | 77 | 22.0 |
2 | Ilya Sorokin | 25 | 22 | 21 | 13 | 6 | 3 | 46 | 563 | 517 | .918 | 2.17 | 3 | 1272 | 15 | .714 | 3 | 89 | 5.9 |
Team Total | 56 | 32 | 17 | 7 | 118 | 1583 | 1465 | .925 | 2.09 | 10 | 3389 | 41 | .732 | 7 | 81 | 27.8 |
PIT Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS | BLK | HIT | FOW | FOL | FO% |
1 | Sidney Crosby | 33 | C | 55 | 24 | 38 | 62 | 8 | 26 | 18 | 5 | 1 | 5 | 21 | 17 | 0 | 159 | 15.1 | 1122 | 20:24 | 5.8 | 1.2 | 7.0 | 28 | 44 | 676 | 586 | 53.6 |
2 | Jake Guentzel | 26 | C | 56 | 23 | 34 | 57 | 7 | 28 | 17 | 6 | 0 | 7 | 21 | 12 | 1 | 141 | 16.3 | 1135 | 20:16 | 5.1 | 1.2 | 6.3 | 32 | 43 | 3 | 9 | 25.0 |
3 | Kris Letang | 33 | D | 55 | 7 | 38 | 45 | 19 | 32 | 6 | 1 | 0 | 2 | 23 | 14 | 1 | 132 | 5.3 | 1356 | 24:39 | 3.7 | 3.5 | 7.2 | 65 | 92 | 0 | 1 | 0.0 |
4 | Bryan Rust | 28 | RW | 56 | 22 | 20 | 42 | 9 | 18 | 16 | 6 | 0 | 6 | 15 | 5 | 0 | 154 | 14.3 | 1105 | 19:43 | 3.5 | 1.3 | 4.8 | 30 | 62 | 3 | 3 | 50.0 |
5 | Jared McCann | 24 | C | 43 | 14 | 18 | 32 | 17 | 8 | 7 | 7 | 0 | 3 | 15 | 3 | 0 | 93 | 15.1 | 607 | 14:07 | 3.1 | 1.2 | 4.2 | 17 | 40 | 56 | 73 | 43.4 |
6 | Kasperi Kapanen | 24 | RW | 40 | 11 | 19 | 30 | 15 | 7 | 10 | 1 | 0 | 3 | 16 | 3 | 0 | 68 | 16.2 | 621 | 15:32 | 2.5 | 1.1 | 3.6 | 8 | 41 | 0 | 1 | 0.0 |
7 | Evgeni Malkin | 34 | C | 33 | 8 | 20 | 28 | -4 | 24 | 4 | 4 | 0 | 0 | 15 | 5 | 0 | 72 | 11.1 | 585 | 17:44 | 2.1 | 0.3 | 2.4 | 12 | 18 | 152 | 206 | 42.5 |
8 | Teddy Blueger | 26 | C | 43 | 7 | 15 | 22 | 10 | 16 | 4 | 0 | 3 | 1 | 15 | 0 | 0 | 49 | 14.3 | 639 | 14:51 | 1.2 | 0.9 | 2.1 | 25 | 53 | 201 | 212 | 48.7 |
9 | Jason Zucker | 29 | LW | 38 | 9 | 9 | 18 | -8 | 21 | 8 | 1 | 0 | 1 | 6 | 3 | 0 | 67 | 13.4 | 596 | 15:41 | 1.1 | 0.2 | 1.3 | 15 | 69 | 3 | 7 | 30.0 |
10 | Cody Ceci | 27 | D | 53 | 4 | 13 | 17 | 18 | 10 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 58 | 6.9 | 981 | 18:31 | 1.0 | 2.8 | 3.8 | 70 | 74 | 0 | 0 | |
11 | Brandon Tanev | 29 | LW | 32 | 7 | 9 | 16 | 12 | 22 | 6 | 0 | 1 | 0 | 8 | 0 | 1 | 43 | 16.3 | 462 | 14:26 | 1.1 | 0.8 | 1.9 | 33 | 139 | 3 | 8 | 27.3 |
12 | Mike Matheson | 26 | D | 44 | 5 | 11 | 16 | 9 | 28 | 5 | 0 | 0 | 1 | 10 | 1 | 0 | 86 | 5.8 | 820 | 18:38 | 1.2 | 1.9 | 3.1 | 40 | 41 | 0 | 0 | |
13 | Zach Aston-Reese | 26 | C | 45 | 9 | 6 | 15 | 10 | 15 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 79 | 11.4 | 658 | 14:37 | 0.6 | 0.9 | 1.6 | 24 | 95 | 7 | 11 | 38.9 |
14 | Evan Rodrigues | 27 | C | 35 | 7 | 7 | 14 | -3 | 6 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 65 | 10.8 | 494 | 14:06 | 0.8 | 0.3 | 1.1 | 10 | 21 | 54 | 74 | 42.2 |
15 | Brian Dumoulin | 29 | D | 41 | 4 | 10 | 14 | 18 | 12 | 4 | 0 | 0 | 0 | 9 | 0 | 1 | 50 | 8.0 | 917 | 22:21 | 0.7 | 2.7 | 3.5 | 55 | 63 | 0 | 0 | |
16 | John Marino | 23 | D | 52 | 3 | 10 | 13 | 5 | 8 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 56 | 5.4 | 1078 | 20:44 | 0.3 | 1.9 | 2.3 | 50 | 48 | 0 | 0 | |
17 | Jeff Carter | 36 | C | 14 | 9 | 2 | 11 | 9 | 0 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 37 | 24.3 | 237 | 16:55 | 1.4 | 0.5 | 2.0 | 10 | 5 | 109 | 110 | 49.8 |
18 | Mark Jankowski | 26 | C | 45 | 4 | 7 | 11 | 4 | 6 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 35 | 11.4 | 482 | 10:43 | 0.2 | 0.5 | 0.8 | 21 | 35 | 151 | 172 | 46.7 |
19 | Colton Sceviour | 31 | C | 46 | 5 | 5 | 10 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 53 | 9.4 | 441 | 9:35 | 0.3 | 0.4 | 0.7 | 28 | 64 | 5 | 13 | 27.8 |
20 | Frédérick Gaudreau | 27 | C | 19 | 2 | 8 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 20 | 10.0 | 248 | 13:04 | 0.5 | 0.6 | 1.1 | 9 | 9 | 87 | 75 | 53.7 |
21 | Marcus Pettersson | 24 | D | 47 | 2 | 7 | 9 | 8 | 22 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 46 | 4.3 | 775 | 16:29 | 0.2 | 1.7 | 1.9 | 39 | 51 | 0 | 0 | |
22 | Sam Lafferty | 25 | C | 34 | 0 | 6 | 6 | -6 | 25 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 33 | 0.0 | 332 | 9:47 | -0.3 | 0.0 | -0.3 | 11 | 89 | 55 | 50 | 52.4 |
23 | Pierre-Olivier Joseph | 21 | D | 16 | 1 | 4 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 3.7 | 269 | 16:47 | 0.3 | 0.5 | 0.8 | 7 | 22 | 0 | 0 | |
24 | Anthony Angello | 24 | C | 19 | 2 | 2 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 10.5 | 152 | 7:59 | 0.2 | 0.3 | 0.5 | 2 | 51 | 0 | 0 | |
25 | Radim Zohorna | 24 | F | 8 | 2 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 25.0 | 72 | 9:02 | 0.4 | 0.2 | 0.6 | 0 | 7 | 5 | 3 | 62.5 |
26 | Tristan Jarry | 25 | G | 39 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2185 | 56:02 | 0.0 | 0.0 | 6.6 | 0 | 0 | 0 | 0 | ||
