2007 NHL Western Conference Quarter-Finals
San Jose Sharks defeat Nashville Predators 4-1
Game 1, April 11 | ||
San Jose Sharks | 5 | Final |
Nashville Predators | 4 | 2OT |
Game 2, April 13 | ||
San Jose Sharks | 2 | Final |
Nashville Predators | 5 |
Game 3, April 16 | ||
Nashville Predators | 1 | Final |
San Jose Sharks | 3 |
Game 4, April 18 | ||
Nashville Predators | 2 | Final |
San Jose Sharks | 3 |
Game 5, April 20 | ||
San Jose Sharks | 3 | Final |
Nashville Predators | 2 |
Nashville Predators Skaters Series Stats
Scoring | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | ATOI |
71 | J.P. Dumont | RW | 28 | 5 | 4 | 2 | 6 | 4 | 0 | 2 | 1 | 1 | 1 | 8 | 50.0 | 156 | 105:13 | 21:03 | |||
47 | Alexander Radulov | RW | 20 | 4 | 3 | 1 | 4 | 1 | 19 | 3 | 0 | 0 | 0 | 13 | 23.1 | 81 | 52:38 | 13:10 | |||
21 | Peter Forsberg | C | 33 | 5 | 2 | 2 | 4 | 2 | 12 | 2 | 0 | 0 | 0 | 7 | 28.6 | 145 | 104:45 | 20:57 | |||
19 | Jason Arnott | C | 32 | 5 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 18.2 | 133 | 96:25 | 19:17 | |||
11 | David Legwand | C | 26 | 5 | 0 | 3 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 14 | 0.0 | 161 | 111:56 | 22:23 | |||
6 | Shea Weber | D | 21 | 5 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0.0 | 140 | 108:25 | 21:41 | |||
17 | Scott Hartnell | LW | 24 | 5 | 1 | 1 | 2 | -1 | 28 | 0 | 1 | 0 | 0 | 5 | 20.0 | 105 | 71:57 | 14:23 | |||
38 | Vernon Fiddler | C | 26 | 5 | 1 | 1 | 2 | -3 | 4 | 1 | 0 | 0 | 0 | 2 | 50.0 | 104 | 61:46 | 12:21 | |||
9 | Paul Kariya | LW | 32 | 5 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 131 | 98:00 | 19:36 | |||
44 | Kimmo Timonen | D | 31 | 5 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 | 158 | 122:43 | 24:33 | |||
5 | Greg Zanon | D | 26 | 5 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 138 | 103:39 | 20:44 | |||
3 | Marek Židlický | D | 29 | 5 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 127 | 96:33 | 19:19 | |||
20 | Ryan Suter | D | 22 | 5 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 9 | 11.1 | 144 | 116:33 | 23:19 | |||
2 | Dan Hamhuis | D | 24 | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 136 | 108:02 | 21:36 | |||
22 | Jordin Tootoo | RW | 23 | 4 | 0 | 1 | 1 | -2 | 21 | 0 | 0 | 0 | 0 | 6 | 0.0 | 65 | 38:09 | 9:32 | |||
10 | Martin Erat | RW | 25 | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 65 | 42:39 | 14:13 | |||
16 | Darcy Hordichuk | LW | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7:15 | 3:38 | ||||
14 | Ramzi Abid | LW | 26 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10:35 | 5:18 | ||||
12 | Scott Nichol | C | 32 | 5 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3 | 0.0 | 84 | 51:49 | 10:22 | |||
25 | Jerred Smithson | C | 27 | 5 | 0 | 0 | 0 | -2 | 17 | 0 | 0 | 0 | 0 | 0 | 105 | 57:30 | 11:30 | ||||
Team Total | 14 | 25 | 39 | -15 | 146 | 10 | 3 | 1 | 1 | 134 | 10.4 | 2207 | 1566:32 | 17:24 |
Nashville Predators Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
29 | Tomáš Vokoun | G | 30 | 5 | 1-4-0 | 16 | 163 | 147 | .902 | 0 | 0 | 323:38 | 64:44 |
Team Total | 1-4-0 | 16 | 163 | 147 | .902 | 0 | 0 | 323:38 | 64:44 |
San Jose Sharks Skaters Series Stats
Scoring | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | ATOI |
12 | Patrick Marleau | C | 27 | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 17.6 | 116 | 96:30 | 19:18 | |||
19 | Joe Thornton | C | 27 | 5 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 133 | 110:23 | 22:05 | |||
52 | Craig Rivet | D | 32 | 5 | 2 | 3 | 5 | -3 | 8 | 1 | 1 | 0 | 0 | 17 | 11.8 | 172 | 132:50 | 26:34 | |||
9 | Milan Michálek | RW | 22 | 5 | 4 | 0 | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 15 | 26.7 | 127 | 97:32 | 19:30 | |||
29 | Ryane Clowe | LW | 24 | 5 | 3 | 0 | 3 | 0 | 17 | 3 | 0 | 0 | 1 | 5 | 60.0 | 105 | 75:36 | 15:07 | |||
18 | Matt Carle | D | 22 | 5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 | 107 | 78:55 | 15:47 | |||
14 | Jonathan Cheechoo | RW | 26 | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 92 | 72:53 | 14:35 | |||
34 | Patrick Rissmiller | LW | 28 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 14.3 | 91 | 58:26 | 11:41 | |||
25 | Mike Grier | RW | 32 | 5 | 1 | 1 | 2 | -1 | 25 | 1 | 0 | 0 | 0 | 23 | 4.3 | 121 | 82:38 | 16:32 | |||
10 | Christian Ehrhoff | D | 24 | 5 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 125 | 93:44 | 18:45 | |||
13 | Bill Guerin | RW | 36 | 5 | 0 | 2 | 2 | -1 | 10 | 0 | 0 | 0 | 0 | 15 | 0.0 | 117 | 89:16 | 17:51 | |||
22 | Scott Hannan | D | 28 | 5 | 0 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 160 | 110:10 | 22:02 | |||
8-53 | Joe Pavelski | C | 22 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 53 | 38:14 | 12:45 | |||
44 | Marc-Édouard Vlasic | D | 19 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 171 | 119:19 | 23:52 | |||
4 | Kyle McLaren | D | 29 | 5 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 167 | 108:14 | 21:39 | |||
11 | Marcel Goc | C | 23 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 115 | 75:13 | 15:03 | |||
37 | Curtis Brown | C/LW | 30 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 95 | 63:11 | 12:38 | |||
26 | Steve Bernier | RW | 21 | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 84 | 57:03 | 11:25 | |||
7 | Mark Bell | C | 26 | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 37 | 26:07 | 13:04 | |||
Team Total | 16 | 30 | 46 | 15 | 93 | 14 | 2 | 0 | 4 | 163 | 9.8 | 2188 | 1586:14 | 17:37 |
San Jose Sharks Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
20 | Evgeni Nabokov | G | 31 | 5 | 4-1-0 | 13 | 133 | 120 | .902 | 0 | 0 | 326:57 | 65:23 |
Team Total | 4-1-0 | 13 | 133 | 120 | .902 | 0 | 0 | 326:57 | 65:23 |
2006-07 Regular Season Stats
Thursday, Oct 26, 2006 | ||
San Jose Sharks | 3 | Final |
Nashville Predators | 4 |
Saturday, Dec 9, 2006 | ||
Nashville Predators | 1 | Final |
San Jose Sharks | 3 |
Wednesday, Feb 14, 2007 | ||
San Jose Sharks | 0 | Final |
Nashville Predators | 5 |
Wednesday, Feb 28, 2007 | ||
Nashville Predators | 4 | Final |
San Jose Sharks | 3 | OT |
NSH Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Paul Kariya* | 32 | LW | 82 | 24 | 52 | 76 | 6 | 36 | 19 | 5 | 0 | 2 | 32 | 20 | 0 | 224 | 10.7 | 1671 | 20:23 | 5.4 | 1.8 | 7.2 |
2 | J.P. Dumont | 28 | RW | 82 | 21 | 45 | 66 | 14 | 28 | 16 | 5 | 0 | 3 | 31 | 14 | 0 | 143 | 14.7 | 1328 | 16:12 | 5.0 | 1.8 | 6.9 |
3 | David Legwand | 26 | C | 78 | 27 | 36 | 63 | 23 | 44 | 23 | 3 | 1 | 7 | 27 | 7 | 2 | 153 | 17.6 | 1432 | 18:22 | 5.0 | 2.3 | 7.3 |
4 | Steve Sullivan | 32 | RW | 57 | 22 | 38 | 60 | 16 | 20 | 13 | 6 | 3 | 4 | 20 | 17 | 1 | 122 | 18.0 | 1107 | 19:25 | 5.2 | 1.7 | 6.9 |
5 | Martin Erat | 25 | LW | 68 | 16 | 41 | 57 | 13 | 50 | 10 | 5 | 1 | 3 | 28 | 13 | 0 | 132 | 12.1 | 1290 | 18:59 | 3.7 | 1.7 | 5.5 |
6 | Kimmo Timonen | 31 | D | 80 | 13 | 42 | 55 | 20 | 42 | 5 | 8 | 0 | 2 | 23 | 18 | 1 | 121 | 10.7 | 1748 | 21:51 | 4.9 | 5.0 | 9.9 |
7 | Jason Arnott | 32 | C | 68 | 27 | 27 | 54 | 15 | 48 | 15 | 12 | 0 | 6 | 19 | 8 | 0 | 190 | 14.2 | 1223 | 17:59 | 4.7 | 1.8 | 6.5 |
8 | Shea Weber* | 21 | D | 79 | 17 | 23 | 40 | 13 | 60 | 11 | 6 | 0 | 2 | 14 | 8 | 1 | 152 | 11.2 | 1532 | 19:23 | 4.1 | 4.0 | 8.1 |
9 | Scott Hartnell | 24 | RW | 64 | 22 | 17 | 39 | 19 | 96 | 12 | 10 | 0 | 2 | 15 | 1 | 1 | 150 | 14.7 | 1006 | 15:43 | 3.3 | 1.7 | 5.0 |
10 | Alexander Radulov | 20 | RW | 64 | 18 | 19 | 37 | 19 | 26 | 13 | 5 | 0 | 4 | 13 | 6 | 0 | 96 | 18.8 | 745 | 11:38 | 3.5 | 1.5 | 4.9 |
11 | Marek Židlický | 29 | D | 79 | 4 | 26 | 30 | 8 | 72 | 2 | 2 | 0 | 1 | 18 | 8 | 0 | 114 | 3.5 | 1558 | 19:43 | 1.7 | 3.7 | 5.3 |
12 | Vernon Fiddler | 26 | C | 72 | 11 | 15 | 26 | 11 | 40 | 10 | 0 | 1 | 1 | 15 | 0 | 0 | 90 | 12.2 | 981 | 13:38 | 0.9 | 1.4 | 2.3 |
13 | Ryan Suter | 22 | D | 82 | 8 | 16 | 24 | 10 | 54 | 7 | 1 | 0 | 0 | 6 | 8 | 2 | 87 | 9.2 | 1652 | 20:09 | 1.3 | 4.0 | 5.4 |
14 | Dan Hamhuis | 24 | D | 81 | 6 | 14 | 20 | 8 | 66 | 6 | 0 | 0 | 1 | 14 | 0 | 0 | 84 | 7.1 | 1728 | 21:20 | 0.6 | 4.0 | 4.7 |
15 | Peter Forsberg* | 33 | C | 17 | 2 | 13 | 15 | 5 | 16 | 1 | 1 | 0 | 1 | 7 | 6 | 0 | 36 | 5.6 | 333 | 19:36 | 0.8 | 0.5 | 1.3 |
16 | Scott Nichol | 32 | C | 59 | 7 | 6 | 13 | 7 | 79 | 5 | 1 | 1 | 2 | 5 | 1 | 0 | 58 | 12.1 | 740 | 12:32 | -0.1 | 1.0 | 0.9 |
17 | Josef Vašíček | 26 | C | 38 | 4 | 9 | 13 | 1 | 29 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 47 | 8.5 | 501 | 13:11 | 0.3 | 0.5 | 0.8 |
18 | Jerred Smithson | 27 | C | 64 | 5 | 7 | 12 | -8 | 42 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 47 | 10.6 | 707 | 11:03 | -0.3 | 0.4 | 0.0 |
19 | Jordin Tootoo | 23 | RW | 65 | 3 | 6 | 9 | -11 | 116 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 77 | 3.9 | 546 | 8:24 | -0.4 | 0.1 | -0.3 |
20 | Greg Zanon | 26 | D | 66 | 3 | 5 | 8 | 16 | 32 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 43 | 7.0 | 1144 | 17:20 | -0.2 | 3.5 | 3.3 |
21 | Ramzi Abid | 26 | LW | 13 | 1 | 4 | 5 | -3 | 13 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 8.3 | 141 | 10:51 | 0.2 | 0.0 | 0.2 |
22 | Darcy Hordichuk | 26 | LW | 53 | 1 | 3 | 4 | -2 | 90 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 4.5 | 255 | 4:48 | -0.2 | 0.2 | -0.1 |
23 | Scottie Upshall | 23 | RW | 14 | 2 | 1 | 3 | -1 | 18 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 27 | 7.4 | 147 | 10:28 | 0.1 | 0.1 | 0.2 |
24 | Mikko Lehtonen | 28 | D | 15 | 1 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 7.1 | 219 | 14:36 | 0.2 | 0.4 | 0.6 |
25 | Tomáš Vokoun | 30 | G | 44 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2596 | 59:00 | 0.0 | 0.0 | 10.1 | ||||
26 | Kevin Klein | 22 | D | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 50 | 16:37 | 0.1 | 0.3 | 0.5 |
27 | Sheldon Brookbank | 26 | D | 3 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 25 | 8:16 | 0.1 | 0.0 | 0.1 |
28 | Chris Mason | 30 | G | 40 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2342 | 58:33 | 0.0 | 0.0 | 10.4 | ||||
29 | Rich Peverley | 24 | C | 13 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.0 | 98 | 7:31 | -0.2 | 0.1 | -0.1 |
30 | Vitaly Vishnevski | 26 | D | 15 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | 151 | 10:02 | -0.1 | 0.4 | 0.3 |
31 | Patrick Leahy | 27 | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5:46 | 0.0 | 0.0 | 0.0 | |
32 | Michael Leighton | 25 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19:47 | 0.0 | 0.0 | -0.1 | ||||
Team Total | 82 | 266 | 473 | 739 | 202 | 1155 | 187 | 71 | 8 | 45 | 325 | 137 | 8 | 2261 | 11.8 | 49.5 | 44.0 | 113.8 |
NSH Goalies Regular Season
Goalie Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA |
1 | Tomáš Vokoun | 30 | 44 | 27 | 12 | 4 | 104 | 1299 | 1195 | .920 | 2.40 | 5 | 2601 | 84 | 19.1 | ||||
2 | Chris Mason | 30 | 40 | 24 | 11 | 4 | 93 | 1244 | 1151 | .925 | 2.38 | 5 | 2342 | 79 | 24.9 | ||||
3 | Michael Leighton | 25 | 1 | 0 | 0 | 0 | 2 | 10 | 8 | .800 | 6.07 | 0 | 20 | 211 | -1.1 | ||||
Team Total | 51 | 23 | 8 | 199 | 2553 | 2354 | .922 | 2.41 | 10 | 4963 | 82 | 42.9 |
SJS Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Joe Thornton | 27 | C | 82 | 22 | 92 | 114 | 24 | 44 | 12 | 10 | 0 | 5 | 48 | 44 | 0 | 213 | 10.3 | 1666 | 20:19 | 9.0 | 3.2 | 12.2 |
2 | Patrick Marleau | 27 | C | 77 | 32 | 46 | 78 | 9 | 33 | 18 | 14 | 0 | 9 | 23 | 23 | 0 | 180 | 17.8 | 1429 | 18:34 | 7.0 | 2.3 | 9.4 |
3 | Jonathan Cheechoo | 26 | RW | 76 | 37 | 32 | 69 | 11 | 69 | 22 | 15 | 0 | 5 | 17 | 15 | 0 | 250 | 14.8 | 1334 | 17:34 | 6.9 | 2.3 | 9.2 |
4 | Milan Michálek | 22 | RW | 78 | 26 | 40 | 66 | 17 | 36 | 15 | 11 | 0 | 9 | 24 | 15 | 1 | 191 | 13.6 | 1307 | 16:46 | 5.6 | 2.5 | 8.0 |
5 | Matt Carle | 22 | D | 77 | 11 | 31 | 42 | 9 | 30 | 3 | 8 | 0 | 1 | 13 | 18 | 0 | 111 | 9.9 | 1397 | 18:08 | 3.8 | 4.4 | 8.2 |
6 | Ryane Clowe | 24 | LW | 58 | 16 | 18 | 34 | 4 | 78 | 12 | 4 | 0 | 3 | 15 | 3 | 0 | 93 | 17.2 | 765 | 13:11 | 2.9 | 1.2 | 4.1 |
7 | Mike Grier | 32 | RW | 81 | 16 | 17 | 33 | -5 | 43 | 11 | 2 | 3 | 1 | 16 | 1 | 0 | 125 | 12.8 | 1332 | 16:26 | 1.1 | 1.6 | 2.7 |
8 | Christian Ehrhoff | 24 | D | 82 | 10 | 23 | 33 | 8 | 63 | 4 | 6 | 0 | 2 | 11 | 12 | 0 | 164 | 6.1 | 1523 | 18:34 | 2.6 | 4.7 | 7.3 |
9 | Steve Bernier | 21 | RW | 62 | 15 | 16 | 31 | 5 | 29 | 9 | 6 | 0 | 4 | 8 | 8 | 0 | 104 | 14.4 | 842 | 13:35 | 2.2 | 1.3 | 3.6 |
10 | Joe Pavelski | 22 | C | 46 | 14 | 14 | 28 | 4 | 18 | 9 | 5 | 0 | 3 | 8 | 6 | 0 | 111 | 12.6 | 691 | 15:02 | 2.3 | 1.1 | 3.4 |
11 | Marc-Édouard Vlasic | 19 | D | 81 | 3 | 23 | 26 | 13 | 18 | 1 | 2 | 0 | 0 | 12 | 10 | 1 | 66 | 4.5 | 1798 | 22:12 | 0.9 | 5.8 | 6.6 |
12 | Scott Hannan | 28 | D | 79 | 4 | 20 | 24 | 1 | 38 | 3 | 0 | 1 | 1 | 15 | 5 | 0 | 79 | 5.1 | 1803 | 22:49 | 0.8 | 4.8 | 5.6 |
13 | Patrick Rissmiller | 28 | C | 79 | 7 | 15 | 22 | 1 | 22 | 6 | 1 | 0 | 0 | 12 | 2 | 1 | 100 | 7.0 | 961 | 12:10 | 0.2 | 1.4 | 1.5 |
14 | Mark Bell | 26 | LW | 71 | 11 | 10 | 21 | -9 | 83 | 8 | 3 | 0 | 2 | 6 | 4 | 0 | 116 | 9.5 | 920 | 12:57 | 0.6 | 0.9 | 1.5 |
15 | Curtis Brown | 30 | C | 78 | 8 | 12 | 20 | -2 | 56 | 6 | 0 | 2 | 3 | 10 | 1 | 1 | 84 | 9.5 | 1027 | 13:10 | -0.1 | 1.3 | 1.2 |
16 | Kyle McLaren | 29 | D | 67 | 5 | 12 | 17 | 10 | 61 | 4 | 1 | 0 | 0 | 11 | 1 | 0 | 43 | 11.6 | 1435 | 21:25 | 0.6 | 4.6 | 5.1 |
17 | Marcel Goc | 23 | C | 78 | 5 | 8 | 13 | -2 | 24 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 96 | 5.2 | 937 | 12:01 | -0.9 | 1.2 | 0.3 |
18 | Mark Smith | 29 | C | 41 | 3 | 10 | 13 | -4 | 42 | 1 | 2 | 0 | 0 | 8 | 2 | 0 | 38 | 7.9 | 427 | 10:25 | 0.4 | 0.4 | 0.8 |
19 | Bill Guerin | 36 | RW | 16 | 8 | 1 | 9 | 2 | 14 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 36 | 22.2 | 246 | 15:22 | 1.0 | 0.4 | 1.4 |
20 | Craig Rivet | 32 | D | 17 | 1 | 7 | 8 | 8 | 12 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 31 | 3.2 | 400 | 23:31 | 0.5 | 1.7 | 2.1 |
21 | Josh Gorges | 22 | D | 47 | 1 | 3 | 4 | -3 | 26 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 37 | 2.7 | 836 | 17:48 | -0.5 | 2.0 | 1.5 |
22 | Douglas Murray | 26 | D | 35 | 0 | 3 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 0.0 | 377 | 10:46 | -0.1 | 1.0 | 0.9 |
23 | Vesa Toskala | 29 | G | 38 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2142 | 56:21 | 0.0 | 0.0 | 5.9 | ||||
24 | Ville Nieminen | 29 | LW | 30 | 1 | 1 | 2 | -7 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 3.3 | 259 | 8:38 | -0.5 | 0.1 | -0.4 |
25 | Rob Davison | 26 | D | 22 | 0 | 2 | 2 | -2 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0.0 | 205 | 9:19 | 0.0 | 0.4 | 0.3 |
26 | Mathieu Darche | 30 | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 9:13 | -0.1 | 0.0 | 0.0 |
27 | Evgeni Nabokov | 31 | G | 50 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2773 | 55:28 | 0.0 | 0.0 | 8.6 | ||||
28 | Scott Parker | 29 | RW | 11 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 56 | 5:03 | -0.2 | 0.1 | -0.1 |
29 | Tomáš Plíhal | 23 | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 29 | 9:44 | -0.1 | 0.0 | 0.0 |
Team Total | 82 | 256 | 459 | 715 | 92 | 939 | 157 | 92 | 7 | 49 | 274 | 178 | 4 | 2346 | 10.9 | 45.7 | 50.6 | 110.9 |
SJS Goalies Regular Season
Goalie Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA |
1 | Vesa Toskala | 29 | 38 | 26 | 10 | 1 | 84 | 915 | 831 | .908 | 2.35 | 4 | 2142 | 97 | 2.7 | ||||
2 | Evgeni Nabokov | 31 | 50 | 25 | 16 | 4 | 106 | 1227 | 1121 | .914 | 2.29 | 7 | 2778 | 91 | 10.3 | ||||
Team Total | 51 | 26 | 5 | 190 | 2142 | 1952 | .911 | 2.32 | 11 | 4920 | 94 | 13.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 14, 4:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.