1996 NHL Eastern Conference Finals
Florida Panthers defeat Pittsburgh Penguins 4-3
Game 1, May 18 | ||
Florida Panthers | 5 | Final |
Pittsburgh Penguins | 1 |
Game 2, May 20 | ||
Florida Panthers | 2 | Final |
Pittsburgh Penguins | 3 |
Game 3, May 24 | ||
Pittsburgh Penguins | 2 | Final |
Florida Panthers | 5 |
Game 4, May 26 | ||
Pittsburgh Penguins | 2 | Final |
Florida Panthers | 1 |
Game 5, May 28 | ||
Florida Panthers | 0 | Final |
Pittsburgh Penguins | 3 |
Game 6, May 30 | ||
Pittsburgh Penguins | 3 | Final |
Florida Panthers | 4 |
Game 7, June 1 | ||
Florida Panthers | 3 | Final |
Pittsburgh Penguins | 1 |
Florida Panthers Skaters Series Stats
Scoring | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | ATOI |
10 | Dave Lowry | LW | 30 | 7 | 3 | 4 | 7 | 3 | 6 | 2 | 1 | 0 | 0 | 13 | 23.1 | ||||||
21 | Tom Fitzgerald | RW | 27 | 7 | 3 | 2 | 5 | 3 | 6 | 3 | 0 | 0 | 2 | 10 | 30.0 | ||||||
16-26 | Ray Sheppard | RW | 29 | 7 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 13 | 15.4 | ||||||
11 | Bill Lindsay | RW | 24 | 7 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | 18.2 | ||||||
27 | Scott Mellanby | RW | 29 | 7 | 2 | 2 | 4 | -1 | 11 | 1 | 1 | 0 | 0 | 20 | 10.0 | ||||||
5 | Gord Murphy | D | 28 | 7 | 0 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 33 | 0.0 | ||||||
14 | Stu Barnes | C | 25 | 7 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 18 | 11.1 | ||||||
44 | Rob Niedermayer | C | 21 | 7 | 1 | 2 | 3 | -1 | 6 | 1 | 0 | 0 | 1 | 17 | 5.9 | ||||||
24 | Róbert Švehla | D | 27 | 7 | 0 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 17 | 0.0 | ||||||
28 | Martin Straka | C | 23 | 6 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 28.6 | ||||||
9 | Radek Dvořák | RW | 18 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0 | ||||||
29 | Johan Garpenlöv | LW | 27 | 7 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 7.1 | ||||||
2 | Terry Carkner | D | 29 | 7 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||||||
23-45 | Rhett Warrener | D | 20 | 7 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||
3 | Paul Laus | D | 25 | 7 | 0 | 2 | 2 | -1 | 18 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||
55 | Ed Jovanovski | D | 19 | 7 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 0.0 | ||||||
18 | Mike Hough | LW | 32 | 7 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 25 | 4.0 | ||||||
20 | Brian Skrudland | C | 32 | 7 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 0.0 | ||||||
12 | Jody Hull | RW | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | Jason Woolley | D | 26 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
Team Total | 20 | 33 | 53 | 31 | 95 | 17 | 3 | 0 | 4 | 247 | 8.1 |
Florida Panthers Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
34 | John Vanbiesbrouck | G | 32 | 7 | 4-3-0 | 14 | 224 | 210 | .938 | 0 | 6 | 417:22 | 59:37 |
Team Total | 4-3-0 | 14 | 224 | 210 | .938 | 0 | 6 | 417:22 | 59:37 |
Pittsburgh Penguins Skaters Series Stats
Scoring | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | ATOI |
66 | Mario Lemieux | C | 30 | 7 | 1 | 6 | 7 | -1 | 8 | 1 | 0 | 0 | 1 | 32 | 3.1 | ||||||
93 | Petr Nedvěd | C | 24 | 7 | 3 | 3 | 6 | -2 | 12 | 2 | 1 | 0 | 0 | 21 | 14.3 | ||||||
68 | Jaromír Jágr | RW | 23 | 7 | 1 | 4 | 5 | -3 | 8 | 0 | 1 | 0 | 0 | 23 | 4.3 | ||||||
8-20 | Bryan Smolinski | C | 24 | 7 | 2 | 2 | 4 | -3 | 8 | 2 | 0 | 0 | 1 | 20 | 10.0 | ||||||
36 | J.J. Daigneault | D | 30 | 7 | 1 | 2 | 3 | -5 | 0 | 0 | 1 | 0 | 1 | 13 | 7.7 | ||||||
3-56 | Sergei Zubov | D | 25 | 7 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 19 | 5.3 | ||||||
51 | Dave Roche | LW | 20 | 6 | 0 | 3 | 3 | -1 | 6 | 0 | 0 | 0 | 0 | 10 | 0.0 | ||||||
2 | Chris Tamer | D | 25 | 7 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 0.0 | ||||||
8 | Kevin Miller | C | 30 | 7 | 2 | 0 | 2 | -1 | 2 | 2 | 0 | 0 | 0 | 15 | 13.3 | ||||||
17 | Tomas Sandström | RW | 31 | 7 | 2 | 0 | 2 | -3 | 12 | 2 | 0 | 0 | 0 | 21 | 9.5 | ||||||
27 | Glen Murray | RW | 23 | 7 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 10 | 0.0 | ||||||
14-36 | Brad Lauer | LW | 29 | 7 | 1 | 0 | 1 | -3 | 4 | 1 | 0 | 0 | 0 | 8 | 12.5 | ||||||
16 | Joe Dziedzic | LW | 24 | 7 | 1 | 0 | 1 | -1 | 11 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||||||
23 | Chris Joseph | D | 26 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||
18 | François Leroux | D | 25 | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||
26 | Dave McLlwain | C/RW | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||
15 | Dmitri Mironov | D | 30 | 7 | 0 | 0 | 0 | -8 | 6 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||||||
4 | Corey Foster | D | 26 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | Alek Stojanov | RW | 22 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | Neil Wilkinson | D | 28 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||
3-33 | Stefan Bergkvist | D | 20 | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
Team Total | 15 | 27 | 42 | -32 | 99 | 11 | 4 | 0 | 3 | 225 | 6.7 |
Pittsburgh Penguins Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
35 | Tom Barrasso | G | 30 | 6 | 3-3-0 | 15 | 222 | 207 | .932 | 1 | 6 | 358:18 | 59:43 |
31 | Ken Wregget | G | 31 | 1 | 0-1-0 | 5 | 25 | 20 | .800 | 0 | 0 | 60:00 | 60:00 |
Team Total | 3-4-0 | 20 | 247 | 227 | .919 | 1 | 6 | 418:18 | 59:45 |
1995-96 Regular Season Stats
Friday, Dec 1, 1995 | ||
Florida Panthers | 1 | Final |
Pittsburgh Penguins | 2 |
Saturday, Dec 30, 1995 | ||
Florida Panthers | 5 | Final |
Pittsburgh Penguins | 6 |
Monday, Jan 29, 1996 | ||
Pittsburgh Penguins | 1 | Final |
Florida Panthers | 2 |
Thursday, Mar 28, 1996 | ||
Pittsburgh Penguins | 3 | Final |
Florida Panthers | 2 |
FLA Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Scott Mellanby | 29 | RW | 79 | 32 | 38 | 70 | 4 | 160 | 13 | 19 | 0 | 3 | 22 | 16 | 0 | 225 | 14.2 | 5.7 | 1.3 | 6.9 | ||
2 | Rob Niedermayer | 21 | C | 82 | 26 | 35 | 61 | 1 | 107 | 15 | 11 | 0 | 6 | 23 | 12 | 0 | 155 | 16.8 | 4.3 | 1.2 | 5.5 | ||
3 | Róbert Švehla | 27 | D | 81 | 8 | 49 | 57 | -3 | 94 | 1 | 7 | 0 | 0 | 20 | 27 | 2 | 146 | 5.5 | 4.0 | 4.6 | 8.6 | ||
4 | Johan Garpenlöv | 27 | LW | 82 | 23 | 28 | 51 | -10 | 36 | 15 | 8 | 0 | 7 | 14 | 14 | 0 | 130 | 17.7 | 3.1 | 0.9 | 4.0 | ||
5 | Stu Barnes | 25 | C | 72 | 19 | 25 | 44 | -12 | 46 | 11 | 8 | 0 | 5 | 12 | 13 | 0 | 158 | 12.0 | 2.6 | 0.7 | 3.3 | ||
6 | Jesse Bélanger | 26 | C | 63 | 17 | 21 | 38 | -5 | 10 | 10 | 7 | 0 | 1 | 8 | 13 | 0 | 140 | 12.1 | 2.3 | 0.8 | 3.0 | ||
7 | Jody Hull | 26 | RW | 78 | 20 | 17 | 37 | 5 | 25 | 18 | 2 | 0 | 3 | 13 | 1 | 3 | 120 | 16.7 | 1.8 | 1.3 | 3.1 | ||
8 | Tom Fitzgerald | 27 | C | 82 | 13 | 21 | 34 | -3 | 75 | 6 | 1 | 6 | 2 | 20 | 1 | 0 | 141 | 9.2 | 0.8 | 1.1 | 1.9 | ||
9 | Bill Lindsay | 24 | LW | 73 | 12 | 22 | 34 | 13 | 57 | 9 | 0 | 3 | 2 | 19 | 0 | 3 | 118 | 10.2 | 1.1 | 1.5 | 2.6 | ||
10 | Jason Woolley | 26 | D | 52 | 6 | 28 | 34 | -9 | 32 | 3 | 3 | 0 | 0 | 9 | 19 | 0 | 98 | 6.1 | 2.4 | 2.5 | 4.9 | ||
11 | Gord Murphy | 28 | D | 70 | 8 | 22 | 30 | 5 | 30 | 4 | 4 | 0 | 0 | 9 | 11 | 2 | 125 | 6.4 | 1.9 | 4.5 | 6.4 | ||
12 | Radek Dvořák | 18 | RW | 77 | 13 | 14 | 27 | 5 | 20 | 13 | 0 | 0 | 4 | 13 | 1 | 0 | 126 | 10.3 | 0.4 | 1.3 | 1.7 | ||
13 | Brian Skrudland | 32 | C | 79 | 7 | 20 | 27 | 6 | 129 | 6 | 0 | 1 | 1 | 18 | 1 | 1 | 90 | 7.8 | -0.2 | 1.3 | 1.2 | ||
14 | Dave Lowry | 30 | LW | 63 | 10 | 14 | 24 | -2 | 36 | 10 | 0 | 0 | 1 | 9 | 5 | 0 | 83 | 12.0 | 0.5 | 0.9 | 1.3 | ||
15 | Mike Hough | 32 | LW | 64 | 7 | 16 | 23 | 4 | 37 | 6 | 0 | 1 | 1 | 16 | 0 | 0 | 66 | 10.6 | 0.1 | 1.1 | 1.1 | ||
16 | Ed Jovanovski | 19 | D | 70 | 10 | 11 | 21 | -3 | 137 | 8 | 2 | 0 | 2 | 8 | 3 | 0 | 116 | 8.6 | 1.3 | 3.9 | 5.2 | ||
17 | Terry Carkner | 29 | D | 73 | 3 | 10 | 13 | 10 | 80 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 42 | 7.1 | 0.0 | 5.0 | 4.9 | ||
18 | Magnus Svensson | 32 | D | 27 | 2 | 9 | 11 | -1 | 21 | 0 | 2 | 0 | 1 | 2 | 7 | 0 | 58 | 3.4 | 0.6 | 1.5 | 2.1 | ||
19 | Ray Sheppard | 29 | RW | 14 | 8 | 2 | 10 | 0 | 4 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 52 | 15.4 | 1.0 | 0.2 | 1.2 | ||
20 | Geoff Smith | 26 | D | 31 | 3 | 7 | 10 | -4 | 20 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 34 | 8.8 | 0.5 | 1.6 | 2.1 | ||
21 | Paul Laus | 25 | D | 78 | 3 | 6 | 9 | -2 | 236 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 45 | 6.7 | -0.5 | 4.5 | 4.0 | ||
22 | Martin Straka | 23 | LW | 12 | 2 | 4 | 6 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 17 | 11.8 | 0.2 | 0.2 | 0.4 | ||
23 | Gilbert Dionne | 25 | LW | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 8.3 | 0.1 | 0.1 | 0.2 | ||
24 | Brett Harkins | 25 | LW | 8 | 0 | 3 | 3 | -2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0.0 | -0.1 | 0.1 | 0.0 | ||
25 | Rhett Warrener | 20 | D | 28 | 0 | 3 | 3 | 4 | 46 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 0.0 | -0.3 | 1.9 | 1.6 | ||
26 | Brad Smyth | 22 | RW | 7 | 1 | 1 | 2 | -3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 8.3 | 0.0 | 0.0 | 0.0 | ||
27 | David Nemirovsky | 19 | RW | 9 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.0 | -0.2 | 0.1 | -0.1 | ||
28 | John Vanbiesbrouck | 32 | G | 57 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3178 | 55:45 | 0.0 | 0.0 | 8.6 | ||||
29 | Bob Kudelski | 31 | RW | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0.0 | -0.4 | 0.2 | -0.2 | ||
30 | Steve Washburn | 20 | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.1 | ||
31 | Mike Casselman | 27 | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | -0.1 | 0.0 | -0.1 | ||
32 | Mark Fitzpatrick | 27 | G | 34 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1786 | 52:32 | 0.0 | 0.0 | 3.8 | ||||
Team Total | 82 | 254 | 434 | 688 | -1 | 1478 | 162 | 81 | 11 | 41 | 270 | 151 | 11 | 2364 | 10.7 | 33.0 | 44.1 | 89.6 |
FLA Goalies Regular Season
Goalie Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA |
1 | John Vanbiesbrouck | 32 | 57 | 26 | 20 | 7 | 142 | 1473 | 1331 | .904 | 2.68 | 2 | 3178 | 95 | 7.6 | ||||
2 | Mark Fitzpatrick | 27 | 34 | 15 | 11 | 3 | 88 | 810 | 722 | .891 | 2.96 | 0 | 1786 | 107 | -5.7 | ||||
Team Total | 41 | 31 | 10 | 230 | 2283 | 2053 | .899 | 2.78 | 2 | 4964 | 99 | 1.9 |
PIT Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Mario Lemieux* | 30 | C | 70 | 69 | 92 | 161 | 10 | 54 | 30 | 31 | 8 | 8 | 43 | 48 | 1 | 338 | 20.4 | 16.6 | 0.7 | 17.4 | ||
2 | Jaromír Jágr | 23 | RW | 82 | 62 | 87 | 149 | 31 | 96 | 41 | 20 | 1 | 12 | 54 | 31 | 2 | 403 | 15.4 | 14.6 | 1.5 | 16.0 | ||
3 | Ron Francis* | 32 | C | 77 | 27 | 92 | 119 | 25 | 56 | 14 | 12 | 1 | 4 | 49 | 42 | 1 | 158 | 17.1 | 9.3 | 1.3 | 10.5 | ||
4 | Petr Nedvěd | 24 | LW | 80 | 45 | 54 | 99 | 37 | 68 | 36 | 8 | 1 | 5 | 40 | 12 | 2 | 204 | 22.1 | 9.0 | 1.7 | 10.7 | ||
5 | Tomas Sandström | 31 | RW | 58 | 35 | 35 | 70 | 4 | 69 | 17 | 17 | 1 | 2 | 19 | 13 | 3 | 187 | 18.7 | 6.6 | 0.5 | 7.0 | ||
6 | Sergei Zubov* | 25 | D | 64 | 11 | 55 | 66 | 28 | 22 | 6 | 3 | 2 | 1 | 24 | 29 | 2 | 141 | 7.8 | 5.2 | 3.5 | 8.7 | ||
7 | Bryan Smolinski | 24 | C | 81 | 24 | 40 | 64 | 6 | 69 | 14 | 8 | 2 | 1 | 30 | 10 | 0 | 229 | 10.5 | 4.2 | 0.7 | 4.9 | ||
8 | Markus Näslund | 22 | LW | 66 | 19 | 33 | 52 | 17 | 36 | 16 | 3 | 0 | 4 | 29 | 4 | 0 | 125 | 15.2 | 3.4 | 0.9 | 4.3 | ||
9 | Dmitri Mironov | 30 | D | 72 | 3 | 31 | 34 | 19 | 88 | 2 | 1 | 0 | 1 | 23 | 6 | 2 | 86 | 3.5 | 1.7 | 3.1 | 4.8 | ||
10 | Glen Murray | 23 | RW | 69 | 14 | 15 | 29 | 4 | 57 | 14 | 0 | 0 | 2 | 15 | 0 | 0 | 100 | 14.0 | 0.9 | 0.5 | 1.5 | ||
11 | Norm Maciver | 31 | D | 32 | 2 | 21 | 23 | 12 | 32 | 1 | 1 | 0 | 0 | 10 | 9 | 2 | 30 | 6.7 | 1.5 | 1.6 | 3.1 | ||
12 | Chris Joseph | 26 | D | 70 | 5 | 14 | 19 | 6 | 71 | 5 | 0 | 0 | 1 | 10 | 3 | 1 | 94 | 5.3 | 0.7 | 2.2 | 2.9 | ||
13 | Dave Roche | 20 | LW | 71 | 7 | 7 | 14 | -5 | 130 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 65 | 10.8 | -1.0 | 0.2 | -0.8 | ||
14 | Chris Tamer | 25 | D | 70 | 4 | 10 | 14 | 20 | 153 | 4 | 0 | 0 | 1 | 8 | 1 | 1 | 75 | 5.3 | 0.2 | 3.1 | 3.3 | ||
15 | Neil Wilkinson | 28 | D | 41 | 2 | 10 | 12 | 12 | 87 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 42 | 4.8 | 0.4 | 1.8 | 2.2 | ||
16 | Kevin Miller | 30 | LW | 13 | 6 | 5 | 11 | 4 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 33 | 18.2 | 0.9 | 0.2 | 1.1 | ||
17 | François Leroux | 25 | D | 66 | 2 | 9 | 11 | 2 | 161 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 43 | 4.7 | -0.2 | 1.8 | 1.7 | ||
18 | Joe Dziedzic | 24 | LW | 69 | 5 | 5 | 10 | -5 | 68 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 44 | 11.4 | -1.4 | 0.2 | -1.2 | ||
19 | Richard Park | 19 | C | 56 | 4 | 6 | 10 | 3 | 36 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 62 | 6.5 | -1.0 | 0.4 | -0.6 | ||
20 | J.J. Daigneault | 30 | D | 13 | 3 | 3 | 6 | 0 | 23 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 13 | 23.1 | 0.5 | 0.3 | 0.8 | ||
21 | Dave McLlwain | 29 | RW | 18 | 2 | 4 | 6 | -5 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 19 | 10.5 | 0.0 | -0.1 | -0.1 | ||
22 | Brad Lauer | 29 | LW | 21 | 4 | 1 | 5 | -5 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 29 | 13.8 | -0.1 | 0.0 | -0.1 | ||
23 | Corey Foster | 26 | D | 11 | 2 | 2 | 4 | -2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 25.0 | 0.3 | 0.2 | 0.4 | ||
24 | Chris Wells | 20 | C | 54 | 2 | 2 | 4 | -6 | 59 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 25 | 8.0 | -1.6 | 0.1 | -1.5 | ||
25 | Rusty Fitzgerald | 23 | C | 21 | 1 | 2 | 3 | 7 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 6.7 | -0.5 | 0.3 | -0.1 | ||
26 | Tom Barrasso* | 30 | G | 49 | 0 | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2799 | 57:07 | 0.0 | 0.0 | 9.2 | ||||
27 | Ian Moran | 23 | D | 51 | 1 | 1 | 2 | -1 | 47 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 2.3 | -0.7 | 1.3 | 0.5 | ||
28 | Ed Patterson | 23 | RW | 35 | 0 | 2 | 2 | -5 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 0.0 | -1.2 | 0.0 | -1.2 | ||
29 | Ken Wregget | 31 | G | 37 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2132 | 57:38 | 0.0 | 0.0 | 7.2 | ||||
30 | Alek Stojanov | 22 | RW | 10 | 1 | 0 | 1 | -1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | -0.2 | 0.0 | -0.2 | ||
31 | Peter Allen | 25 | D | 8 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | -0.2 | 0.3 | 0.2 | ||
32 | Greg Andrusak | 26 | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | -0.1 | ||
33 | Len Barrie | 26 | C | 5 | 0 | 0 | 0 | -1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | -0.2 | 0.0 | -0.2 | ||
34 | Drake Berehowsky | 24 | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.1 | 0.1 | |||
35 | Stefan Bergkvist | 20 | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.1 | 0.0 | ||
36 | Jeff Christian | 25 | LW | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | 0.0 | -0.1 | |||
Team Total | 82 | 362 | 643 | 1005 | 213 | 1611 | 235 | 109 | 18 | 49 | 406 | 213 | 19 | 2645 | 13.7 | 67.5 | 28.6 | 112.5 |
PIT Goalies Regular Season
Goalie Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA |
1 | Tom Barrasso* | 30 | 49 | 29 | 16 | 2 | 160 | 1626 | 1466 | .902 | 3.43 | 2 | 2799 | 97 | 5.2 | ||||
2 | Ken Wregget | 31 | 37 | 20 | 13 | 2 | 115 | 1205 | 1090 | .905 | 3.24 | 3 | 2132 | 94 | 7.4 | ||||
Team Total | 49 | 29 | 4 | 275 | 2831 | 2556 | .903 | 3.35 | 5 | 4931 | 96 | 12.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 1, 4:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.