1975 NHL Preliminary Round
Pittsburgh Penguins defeat St. Louis Blues 2-0
Game 1, April 8 | ||
St. Louis Blues | 3 | Final |
Pittsburgh Penguins | 4 |
Game 2, April 10 | ||
Pittsburgh Penguins | 5 | Final |
St. Louis Blues | 3 |
Pittsburgh Penguins Skaters Series Stats
Scoring | Goals | Assists | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% |
3 | Ron Stackhouse | D | 25 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 50.0 |
9 | Chuck Arnason | RW | 23 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 22.2 |
11 | Vic Hadfield | LW | 34 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 100.0 |
22 | Bob Kelly | LW | 28 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 12.5 |
10 | Pierre Larouche | C | 19 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 20.0 |
26 | Syl Apps | C | 27 | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 |
6 | Colin Campbell | D | 22 | 2 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 25.0 |
19 | Jean Pronovost | RW | 29 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
18 | Lowell MacDonald | LW | 33 | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 |
15 | Bob McManama | C | 23 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | Bob Paradise | D | 30 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
17 | Ron Schock | C | 31 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 |
8 | Rick Kehoe | RW | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
27 | Pete Laframboise | LW/C | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
16 | Lew Morrison | RW | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Dave Burrows | D | 26 | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
5 | Barry Wilkins | D | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Team Total | 9 | 15 | 24 | 9 | 18 | 5 | 3 | 1 | 2 | 8 | 6 | 1 | 55 | 16.4 |
Pittsburgh Penguins Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
30 | Gary Inness | G | 25 | 2 | 2-0-0 | 6 | 64 | 58 | .906 | 0 | 0 | 120:00 | 60:00 |
Team Total | 2-0-0 | 6 | 64 | 58 | .906 | 0 | 0 | 120:00 | 60:00 |
St. Louis Blues Skaters Series Stats
Scoring | Goals | Assists | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% |
7 | Garry Unger | C | 27 | 2 | 1 | 3 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 14.3 |
12 | Claude Larose | RW | 32 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 |
2 | Larry Sacharuk | D | 22 | 2 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11.1 |
20 | Wayne Merrick | C | 22 | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 12.5 |
9 | Red Berenson | C | 35 | 2 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
21 | Bill Collins | RW | 31 | 2 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
18 | Floyd Thomson | LW | 25 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 |
27 | Craig Patrick | RW | 28 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 |
8 | Barclay Plager | D | 33 | 2 | 0 | 1 | 1 | -1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
22 | Rick Wilson | D | 24 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
4 | Bruce Affleck | D | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
16 | Pierre Plante | RW | 23 | 2 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
5 | Bob Plager | D | 31 | 2 | 0 | 0 | 0 | -1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
14 | Doug Palazzari | C | 22 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
17 | Bernie Lukowich | RW | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
25 | Chuck Lefley | LW | 25 | 2 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
23 | Bob Hess | D | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
3 | Bob Gassoff | D | 21 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Team Total | 6 | 9 | 15 | -10 | 54 | 4 | 2 | 0 | 0 | 5 | 4 | 0 | 64 | 9.4 |
St. Louis Blues Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
1 | Eddie Johnston | G | 39 | 1 | 0-1-0 | 5 | 29 | 24 | .828 | 0 | 0 | 59:22 | 59:22 |
30 | John Davidson | G | 21 | 1 | 0-1-0 | 4 | 26 | 22 | .846 | 0 | 0 | 59:04 | 59:04 |
Team Total | 0-2-0 | 9 | 55 | 46 | .836 | 0 | 0 | 118:26 | 59:13 |
1974-75 Regular Season Stats
Thursday, Dec 26, 1974 | ||
St. Louis Blues | 2 | Final |
Pittsburgh Penguins | 2 |
Saturday, Feb 1, 1975 | ||
Pittsburgh Penguins | 4 | Final |
St. Louis Blues | 4 |
Saturday, Feb 22, 1975 | ||
St. Louis Blues | 2 | Final |
Pittsburgh Penguins | 3 |
Tuesday, Mar 18, 1975 | ||
Pittsburgh Penguins | 2 | Final |
St. Louis Blues | 5 |
PIT Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Ron Schock | 31 | C | 80 | 23 | 63 | 86 | 22 | 36 | 18 | 3 | 2 | 3 | 49 | 10 | 4 | 172 | 13.4 | 5.3 | 1.4 | 6.7 | ||
2 | Syl Apps | 27 | C | 79 | 24 | 55 | 79 | 8 | 43 | 19 | 4 | 1 | 6 | 41 | 13 | 1 | 181 | 13.3 | 4.9 | 1.0 | 5.9 | ||
3 | Jean Pronovost | 29 | RW | 78 | 43 | 32 | 75 | 15 | 37 | 31 | 11 | 1 | 9 | 25 | 6 | 1 | 277 | 15.5 | 6.1 | 1.2 | 7.3 | ||
4 | Vic Hadfield | 34 | LW | 78 | 31 | 42 | 73 | 5 | 72 | 20 | 7 | 4 | 3 | 22 | 18 | 2 | 248 | 12.5 | 5.0 | 0.9 | 5.9 | ||
5 | Pierre Larouche | 19 | C | 79 | 31 | 37 | 68 | 2 | 52 | 26 | 5 | 0 | 4 | 30 | 7 | 0 | 177 | 17.5 | 4.6 | 0.8 | 5.4 | ||
6 | Rick Kehoe | 23 | RW | 76 | 32 | 31 | 63 | 18 | 22 | 28 | 3 | 1 | 0 | 27 | 3 | 1 | 240 | 13.3 | 4.4 | 1.2 | 5.6 | ||
7 | Lowell MacDonald | 33 | LW | 71 | 27 | 33 | 60 | 16 | 24 | 21 | 6 | 0 | 5 | 24 | 9 | 0 | 220 | 12.3 | 4.0 | 1.1 | 5.1 | ||
8 | Ron Stackhouse | 25 | D | 72 | 15 | 45 | 60 | 13 | 52 | 8 | 6 | 1 | 0 | 23 | 22 | 0 | 152 | 9.9 | 4.6 | 3.4 | 8.0 | ||
9 | Chuck Arnason | 23 | RW | 78 | 26 | 32 | 58 | 0 | 32 | 19 | 7 | 0 | 3 | 27 | 5 | 0 | 211 | 12.3 | 3.4 | 0.7 | 4.1 | ||
10 | Bob Kelly | 28 | LW | 69 | 27 | 24 | 51 | 6 | 120 | 22 | 5 | 0 | 1 | 21 | 3 | 0 | 221 | 12.2 | 3.3 | 0.8 | 4.1 | ||
11 | Barry Wilkins | 27 | D | 59 | 5 | 29 | 34 | 29 | 97 | 4 | 0 | 1 | 0 | 26 | 3 | 0 | 82 | 6.1 | 1.9 | 3.9 | 5.8 | ||
12 | Colin Campbell* | 22 | D | 59 | 4 | 15 | 19 | 28 | 172 | 3 | 0 | 1 | 0 | 14 | 0 | 1 | 84 | 4.8 | 0.6 | 3.9 | 4.5 | ||
13 | Pete Laframboise | 25 | LW | 35 | 5 | 13 | 18 | 3 | 8 | 2 | 3 | 0 | 0 | 8 | 4 | 1 | 33 | 15.2 | 0.3 | 0.4 | 0.8 | ||
14 | Bob Paradise | 30 | D | 78 | 3 | 15 | 18 | -2 | 109 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 56 | 5.4 | 0.1 | 2.8 | 2.9 | ||
15 | Dennis Owchar | 21 | D | 46 | 6 | 11 | 17 | 12 | 67 | 6 | 0 | 0 | 0 | 10 | 0 | 1 | 62 | 9.7 | 0.9 | 2.4 | 3.3 | ||
16 | Dave Burrows | 26 | D | 78 | 2 | 15 | 17 | 3 | 49 | 2 | 0 | 0 | 1 | 13 | 1 | 1 | 126 | 1.6 | -0.1 | 3.1 | 3.0 | ||
17 | Bob McManama | 23 | C | 40 | 5 | 9 | 14 | 6 | 6 | 5 | 0 | 0 | 0 | 8 | 0 | 1 | 33 | 15.2 | -0.2 | 0.6 | 0.4 | ||
18 | Lew Morrison | 26 | RW | 52 | 7 | 5 | 12 | -5 | 4 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 41 | 17.1 | -0.7 | 0.3 | -0.4 | ||
19 | Nelson Debenedet | 27 | LW | 31 | 6 | 3 | 9 | -3 | 11 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 28 | 21.4 | -0.1 | 0.2 | 0.1 | ||
20 | Jean-Guy Lagace | 29 | D | 27 | 1 | 8 | 9 | 6 | 39 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 31 | 3.2 | 0.3 | 1.4 | 1.6 | ||
21 | Kelly Pratt | 21 | RW | 22 | 0 | 6 | 6 | 1 | 15 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 28 | 0.0 | -0.5 | 0.2 | -0.2 | ||
22 | Ab DeMarco | 25 | D | 8 | 2 | 1 | 3 | -4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 8.0 | 0.2 | 0.1 | 0.3 | ||
23 | Ron Lalonde | 22 | C | 24 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 0.0 | -0.8 | 0.3 | -0.5 | ||
24 | Gary Inness | 25 | G | 57 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 3116 | 54:40 | 0.0 | 0.0 | 9.7 | ||||||
25 | Mario Faubert | 20 | D | 10 | 1 | 0 | 1 | -2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.0 | 0.3 | 0.2 | ||
26 | Steve Durbano | 23 | D | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.1 | 0.0 | 0.1 | ||
27 | Michel Plasse | 26 | G | 20 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1093 | 54:40 | 0.0 | 0.0 | 2.0 | |||||||
28 | Harvey Bennett | 22 | C | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | -0.3 | 0.0 | -0.3 | ||
29 | Yves Bergeron | 23 | RW | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | -0.1 | -0.2 | |||
30 | Wayne Bianchin | 21 | LW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | 0.0 | -0.1 | |||
31 | Bob Johnson | 26 | G | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 478 | 39:48 | 0.0 | 0.0 | 0.2 | ||||||
32 | Bob Stumpf | 21 | RW | 3 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | -0.1 | -0.1 | -0.2 | ||
33 | Denis Herron | 22 | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 35:44 | 0.0 | 0.0 | -0.1 | ||||||||
Team Total | 80 | 326 | 530 | 857 | 167 | 1105 | 249 | 64 | 13 | 37 | 407 | 110 | 14 | 2760 | 11.8 | 47.1 | 32.2 | 91.1 |
PIT Goalies Regular Season
Goalie Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA |
1 | Gary Inness | 25 | 57 | 24 | 18 | 10 | 161 | 1696 | 1535 | .905 | 3.10 | 2 | 3116 | 87 | 25.1 | ||||
2 | Michel Plasse | 26 | 20 | 9 | 5 | 4 | 73 | 653 | 580 | .888 | 4.01 | 0 | 1093 | 102 | -1.4 | ||||
3 | Bob Johnson | 26 | 12 | 3 | 4 | 1 | 40 | 281 | 241 | .858 | 5.03 | 0 | 478 | 130 | -9.2 | ||||
4 | Denis Herron | 22 | 3 | 1 | 1 | 0 | 11 | 78 | 67 | .859 | 6.16 | 0 | 107 | 129 | -2.4 | ||||
Team Total | 37 | 28 | 15 | 285 | 2708 | 2423 | .895 | 3.57 | 2 | 4794 | 96 | 12.1 |
STL Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Garry Unger | 27 | C | 80 | 36 | 44 | 80 | -2 | 123 | 26 | 10 | 0 | 8 | 30 | 14 | 0 | 347 | 10.4 | 6.0 | 0.8 | 6.8 | ||
2 | Pierre Plante | 23 | RW | 80 | 34 | 32 | 66 | 16 | 125 | 30 | 4 | 0 | 4 | 28 | 4 | 0 | 161 | 21.1 | 4.7 | 1.3 | 6.0 | ||
3 | Wayne Merrick | 22 | C | 76 | 28 | 37 | 65 | 29 | 57 | 26 | 2 | 0 | 3 | 30 | 7 | 0 | 205 | 13.7 | 4.3 | 1.7 | 6.0 | ||
4 | Chuck Lefley | 25 | LW | 57 | 23 | 26 | 49 | 6 | 24 | 17 | 4 | 2 | 3 | 17 | 9 | 0 | 151 | 15.2 | 3.4 | 0.8 | 4.2 | ||
5 | Larry Sacharuk | 22 | D | 76 | 20 | 22 | 42 | -9 | 24 | 9 | 11 | 0 | 1 | 15 | 7 | 0 | 205 | 9.8 | 3.5 | 3.1 | 6.6 | ||
6 | Ace Bailey | 26 | LW | 49 | 15 | 26 | 41 | -4 | 113 | 11 | 4 | 0 | 1 | 19 | 7 | 0 | 101 | 14.9 | 2.5 | 0.4 | 2.9 | ||
7 | Bob Hess | 19 | D | 76 | 9 | 30 | 39 | 7 | 58 | 5 | 4 | 0 | 1 | 17 | 13 | 0 | 112 | 8.0 | 2.3 | 4.0 | 6.4 | ||
8 | Bill Collins | 31 | RW | 70 | 22 | 15 | 37 | 4 | 34 | 18 | 2 | 2 | 2 | 12 | 1 | 2 | 142 | 15.5 | 1.8 | 0.9 | 2.7 | ||
9 | Floyd Thomson | 25 | LW | 77 | 9 | 27 | 36 | 13 | 106 | 9 | 0 | 0 | 0 | 27 | 0 | 0 | 111 | 8.1 | 0.4 | 1.2 | 1.6 | ||
10 | Doug Palazzari | 22 | LW | 73 | 14 | 17 | 31 | 8 | 19 | 13 | 0 | 1 | 1 | 10 | 7 | 0 | 110 | 12.7 | 0.5 | 1.0 | 1.6 | ||
11 | Red Berenson | 35 | C | 44 | 12 | 19 | 31 | -6 | 12 | 7 | 4 | 1 | 1 | 13 | 5 | 1 | 108 | 11.1 | 1.6 | 0.3 | 1.9 | ||
12 | Barclay Plager | 33 | D | 76 | 4 | 24 | 28 | 21 | 96 | 4 | 0 | 0 | 1 | 16 | 5 | 3 | 92 | 4.3 | 1.0 | 4.9 | 5.9 | ||
13 | Claude Larose | 32 | RW | 56 | 10 | 17 | 27 | 6 | 38 | 10 | 0 | 0 | 1 | 17 | 0 | 0 | 146 | 6.8 | 0.6 | 0.8 | 1.4 | ||
14 | Bob Gassoff | 21 | D | 60 | 4 | 14 | 18 | 11 | 222 | 3 | 1 | 0 | 1 | 13 | 1 | 0 | 81 | 4.9 | 0.6 | 3.5 | 4.1 | ||
15 | Craig Patrick* | 28 | RW | 43 | 6 | 9 | 15 | 6 | 6 | 6 | 0 | 0 | 2 | 8 | 1 | 0 | 58 | 10.3 | -0.1 | 0.6 | 0.5 | ||
16 | Bob Plager | 31 | D | 73 | 1 | 14 | 15 | 10 | 53 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 85 | 1.2 | -0.2 | 4.1 | 3.9 | ||
17 | Ken Richardson | 23 | C | 21 | 5 | 7 | 12 | 4 | 12 | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 26 | 19.2 | 0.5 | 0.3 | 0.8 | ||
18 | Brian Ogilvie | 23 | C | 20 | 5 | 5 | 10 | -4 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 36 | 13.9 | 0.4 | 0.1 | 0.5 | ||
19 | Bernie Lukowich | 22 | RW | 26 | 4 | 5 | 9 | 4 | 2 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 20 | 20.0 | -0.1 | 0.4 | 0.3 | ||
20 | Denis Dupéré | 26 | LW | 22 | 3 | 6 | 9 | 4 | 8 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 35 | 8.6 | 0.0 | 0.4 | 0.4 | ||
21 | Don Awrey | 31 | D | 20 | 0 | 8 | 8 | -8 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 17 | 0.0 | 0.2 | 0.5 | 0.7 | ||
22 | Rick Wilson | 24 | D | 76 | 2 | 5 | 7 | 12 | 83 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 62 | 3.2 | -0.8 | 4.3 | 3.5 | ||
23 | Stan Gilbertson | 30 | LW | 22 | 1 | 4 | 5 | -5 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 32 | 3.1 | -0.5 | 0.1 | -0.4 | ||
24 | Murray Kuntz | 29 | LW | 7 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 6.3 | 0.0 | 0.3 | 0.3 | ||
25 | Bob Stumpf | 21 | RW | 7 | 1 | 1 | 2 | 2 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 12.5 | -0.1 | 0.1 | 0.1 | ||
26 | Bruce Affleck | 20 | D | 13 | 0 | 2 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | -0.1 | 1.0 | 0.9 | ||
27 | John Davidson | 21 | G | 40 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 2358 | 58:57 | 0.0 | 0.0 | 5.5 | ||||||
28 | Dave Gardner | 22 | C | 8 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0.0 | -0.2 | 0.0 | -0.2 | ||
29 | Phil Roberto | 26 | RW | 7 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0.0 | -0.1 | 0.0 | -0.2 | ||
30 | Yves Bélanger | 22 | G | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 640 | 58:11 | 0.0 | 0.0 | 2.3 | ||||||
31 | Chris Evans | 28 | D | 20 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | -0.3 | 0.9 | 0.6 | ||
32 | Jack Borotsik | 25 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |||
33 | Gord Buynak | 20 | D | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | -0.1 | 0.4 | 0.3 | ||
34 | Eddie Johnston | 39 | G | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1797 | 59:54 | 0.0 | 0.0 | 5.6 | ||||||
35 | Jim McCrimmon | 21 | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.1 | 0.1 | |||
36 | Frank Spring | 25 | RW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | -0.1 | 0.0 | -0.1 | ||
37 | Don Wheldon | 20 | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.1 | 0.1 | |||
Team Total | 80 | 269 | 426 | 695 | 133 | 1261 | 213 | 50 | 6 | 35 | 332 | 85 | 9 | 2497 | 10.8 | 31.6 | 38.3 | 83.4 |
STL Goalies Regular Season
Goalie Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA |
1 | John Davidson | 21 | 40 | 17 | 15 | 7 | 144 | 1271 | 1127 | .887 | 3.66 | 0 | 2358 | 103 | -4.6 | ||||
2 | Eddie Johnston | 39 | 30 | 12 | 13 | 5 | 93 | 884 | 791 | .895 | 3.10 | 2 | 1797 | 96 | 4.0 | ||||
3 | Yves Bélanger | 22 | 11 | 6 | 3 | 2 | 29 | 293 | 264 | .901 | 2.72 | 1 | 640 | 90 | 3.1 | ||||
Team Total | 35 | 31 | 14 | 266 | 2448 | 2182 | .891 | 3.33 | 3 | 4795 | 99 | 2.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 6:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.