Ed Barry Career Splits
Regular Season
- Includes all regular season games from 1917-18 to 2024-25
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | |||||||
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 11 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
Road | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 19 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
Loss | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Tie | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | January | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
February | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |||||||
March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Chicago Blackhawks | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
Detroit Red Wings | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
Montreal Canadiens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
New York Rangers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Toronto Maple Leafs | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.