NHL Players Who Wore Sweater Number 31 in 1980-81
Sweater numbers are available from the 1950-51 season to the present.
24 Players
- Statistics may include games wearing different number
Scoring | Goalie Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Tm | Lg | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
1 | Marco Baron | BOS | NHL | 10 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 4 | 1 | .883 | 2.85 |
2 | Jiří Crha | TOR | NHL | 54 | 0 | 1 | 1 | 0 | 8 | 54 | 20 | 20 | 11 | .875 | 4.08 |
3 | Mike Fidler | HAR | NHL | 38 | 9 | 9 | 18 | -16 | 4 | ||||||
4 | Ron Friest | MNS | NHL | 4 | 1 | 0 | 1 | -2 | 10 | ||||||
5 | Archie Henderson | WSH | NHL | 7 | 1 | 0 | 1 | -1 | 28 | ||||||
6 | Gary Inness | WSH | NHL | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | .917 | 3.02 |
7 | Al Jensen | DET | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .767 | 7.00 |
8 | Doug Keans | LAK | NHL | 9 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 1 | .837 | 4.89 |
9 | Steve Larmer | CBH | NHL | 4 | 0 | 1 | 1 | 1 | 0 | ||||||
10 | Claude Legris | DET | NHL | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .882 | 3.79 |
11 | Réjean Lemelin | CGY | NHL | 29 | 0 | 1 | 1 | 0 | 2 | 29 | 14 | 6 | 7 | .901 | 3.24 |
12 | Ron Loustel | WIN | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .804 | 10.00 |
13 | Larry Lozinski | DET | NHL | 30 | 0 | 1 | 1 | 0 | 0 | 30 | 6 | 11 | 7 | .858 | 4.29 |
14 | Eddie Mio | EDM | NHL | 43 | 0 | 5 | 5 | 0 | 6 | 43 | 16 | 15 | 9 | .867 | 3.90 |
15 | Phil Myre | PHI | NHL | 16 | 0 | 0 | 0 | 16 | 6 | 5 | 4 | .864 | 4.08 | ||
16 | Mark Napier | MTL | NHL | 79 | 35 | 36 | 71 | 34 | 24 | ||||||
17 | Nick Ricci | PIT | NHL | 9 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 5 | 0 | .861 | 3.92 |
18 | Normand Rochefort | QUE | NHL | 56 | 3 | 7 | 10 | -11 | 51 | ||||||
19 | Al Smith | CLR | NHL | 36 | 0 | 2 | 2 | 0 | 36 | 36 | 9 | 18 | 4 | .835 | 4.76 |
20 | Billy Smith* | NYI | NHL | 41 | 0 | 0 | 0 | 0 | 33 | 41 | 22 | 10 | 8 | .895 | 3.28 |
21 | Doug Soetaert | NYR | NHL | 39 | 0 | 0 | 0 | 0 | 2 | 39 | 16 | 16 | 7 | .854 | 3.94 |
22 | Ken Solheim | TOT | NHL | 10 | 4 | 1 | 5 | 0 | 0 | ||||||
23 | Ed Staniowski | STL | NHL | 19 | 0 | 2 | 2 | 0 | 0 | 19 | 10 | 3 | 3 | .871 | 4.28 |
24 | Steve Weeks | NYR | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .909 | 2.04 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 31, 4:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.