NHL Daily Stats Leaders for January 14, 2000
216 Skaters
Scoring | Goals | Assists | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Tm | Opp | Boxscore | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
1 | Francis Bouillon | D | MTL | @ | BUF | W | boxscore | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 19 | 16:33 | ||||||||
2 | Pavel Bure | RW | FLA | CAR | W | boxscore | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 28 | 24:53 | |||||||||
3 | Scott Mellanby | RW | FLA | CAR | W | boxscore | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 25 | 16:47 | |||||||||
4 | Dmitri Khristich | LW | TOR | @ | EDM | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 17:07 | ||||||||
5 | Viktor Kozlov | C | FLA | CAR | W | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 28 | 20:50 | |||||||||
6 | Mike Leclerc | LW | MDA | STL | W | boxscore | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 16:31 | |||||||||
7 | Doug Weight | C | EDM | TOR | L-OT | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:06 | ||||||||||
8 | Igor Korolev | RW | TOR | @ | EDM | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 21 | 17:09 | ||||||||
9 | Garry Valk | RW | TOR | @ | EDM | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 17 | 15:04 | ||||||||
10 | Ladislav Kohn | RW | MDA | STL | W | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | 15 | 11:46 | |||||||||
11 | Steve Konowalchuk | LW | WSH | @ | NJD | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 21 | 19:30 | ||||||||
12 | Marty McInnis | RW | MDA | STL | W | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 20.0 | 23 | 22:14 | |||||||||
13 | Rob Niedermayer | C | FLA | CAR | W | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | 29 | 24:00 | |||||||||
14 | Andrei Nikolishin | C | WSH | @ | NJD | W | boxscore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 21 | 18:55 | ||||||||
15 | Adam Oates | C | WSH | @ | NJD | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 24 | 24:07 | ||||||||
16 | Mark Parrish | RW | FLA | CAR | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 21 | 9:48 | |||||||||
17 | Dean Sylvester | RW | ATL | PHI | W | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 15 | 11:16 | |||||||||
18 | Pierre Turgeon | C | STL | @ | MDA | L | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 24 | 22:20 | ||||||||
19 | Jason Ward | RW | MTL | @ | BUF | W | boxscore | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 33.3 | 20 | 13:17 | ||||||||
20 | Ray Whitney | LW | FLA | CAR | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 22 | 17:45 | |||||||||
21 | Stu Barnes | C | BUF | MTL | L | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 18 | 16:30 | |||||||||
22 | Todd Marchant | C | EDM | TOR | L-OT | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 22 | 19:58 | |||||||||
23 | Mats Sundin | C | TOR | @ | EDM | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 23 | 22:48 | ||||||||
24 | Bobby Holík | C | NJD | WSH | L-OT | boxscore | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 21 | 19:32 | |||||||||
25 | Paul Kariya | LW | MDA | STL | W | boxscore | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 25 | 27:33 | |||||||||
26 | Ryan Smyth | LW | EDM | TOR | L-OT | boxscore | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 20 | 19:01 | |||||||||
27 | Petr Sýkora | C | NJD | WSH | L-OT | boxscore | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 22 | 18:32 | |||||||||
28 | Paul Coffey | D | CAR | @ | FLA | L | boxscore | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 2 | 50.0 | 24 | 25:08 | ||||||||
29 | Lance Pitlick | D | FLA | CAR | W | boxscore | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 19:17 | ||||||||||
30 | Pascal Trépanier | D | MDA | STL | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16:22 | ||||||||||
31 | Antti Aalto | C | MDA | STL | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 16:59 | |||||||||
32 | Jason Arnott | RW | NJD | WSH | L-OT | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 19:33 | |||||||||
33 | Cory Cross | D | TOR | @ | EDM | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 18:23 | ||||||||
34 | Matt Cullen | C | MDA | STL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15:33 | ||||||||||
35 | Maxim Galanov | D | ATL | PHI | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 22:27 | |||||||||
36 | Ryan Johnson | C | FLA | CAR | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 13:37 | |||||||||
37 | Ken Klee | D | WSH | @ | NJD | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 21:10 | ||||||||
38 | Marcus Nilson | RW | FLA | CAR | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 14:08 | |||||||||
39 | Joe Sacco | LW | WSH | @ | NJD | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 12:40 | ||||||||
40 | Patrik Štefan | C | ATL | PHI | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 10:50 | |||||||||
41 | Róbert Švehla | D | FLA | CAR | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 31 | 25:28 | |||||||||
42 | Steve Thomas | RW | TOR | @ | EDM | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 16:09 | ||||||||
43 | Mike Wilson | D | FLA | CAR | W | boxscore | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 12:55 | ||||||||||
44 | Scott Young | RW | STL | @ | MDA | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 20 | 18:47 | ||||||||
45 | Sergei Brylin | C | NJD | WSH | L-OT | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 16:46 | |||||||||
46 | Karl Dykhuis | D | MTL | @ | BUF | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20:17 | |||||||||
47 | Mike Grier | RW | EDM | TOR | L-OT | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 18:34 | |||||||||
48 | Stéphane Richer | RW | STL | @ | MDA | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 12:39 | ||||||||
49 | Chris Simon | LW | WSH | @ | NJD | W | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 20:47 | ||||||||
50 | Dmitry Yushkevich | D | TOR | @ | EDM | W | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 24:11 | |||||||||
51 | Patrik Eliáš | LW | NJD | WSH | L-OT | boxscore | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 18:05 | |||||||||
52 | Sami Kapanen | RW | CAR | @ | FLA | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 19 | 17:57 | ||||||||
53 | Jeff O'Neill | C | CAR | @ | FLA | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 25:40 | ||||||||
54 | Tom Poti | D | EDM | TOR | L-OT | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 23:43 | |||||||||
55 | Geoff Sanderson | LW | BUF | MTL | L | boxscore | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 16:15 | |||||||||
56 | Teemu Selänne | RW | MDA | STL | W | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 25:02 | |||||||||
57 | Sheldon Souray | D | NJD | WSH | L-OT | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 24:46 | |||||||||
58 | Nathan Dempsey | LW | TOR | @ | EDM | W | boxscore | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 16:02 | ||||||||
59 | Kevin Haller | D | MDA | STL | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 15:58 | |||||||||
60 | Dmitri Mironov | D | WSH | @ | NJD | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 22:16 | ||||||||
61 | Bryan Berard | D | TOR | @ | EDM | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23:21 | |||||||||
62 | Marc Bergevin | D | STL | @ | MDA | L | boxscore | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 19:08 | ||||||||
63 | Sean Brown | D | EDM | TOR | L-OT | boxscore | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 11:51 | ||||||||||
64 | Andrew Brunette | LW | ATL | PHI | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11:07 | ||||||||||
65 | Jim Cummins | RW | MTL | @ | BUF | W | boxscore | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 12:17 | ||||||||
66 | Ken Daneyko | D | NJD | WSH | L-OT | boxscore | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 20:13 | ||||||||||
67 | Sergei Gonchar | D | WSH | @ | NJD | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 24:34 | ||||||||
68 | Bill Guerin | RW | EDM | TOR | L-OT | boxscore | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 17:01 | |||||||||
69 | Bret Hedican | D | FLA | CAR | W | boxscore | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 20:09 | |||||||||
70 | Al MacInnis | D | STL | @ | MDA | L | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 20:41 | ||||||||
71 | Chris McAllister | D | TOR | @ | EDM | W | boxscore | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 16:16 | |||||||||
72 | Gord Murphy | D | ATL | PHI | W | boxscore | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 24:13 | ||||||||||
73 | Jeff Nielsen | RW | MDA | STL | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 20 | 13:06 | |||||||||
74 | Joe Reekie | D | WSH | @ | NJD | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20:53 | |||||||||
75 | Jaroslav Špaček | D | FLA | CAR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 30 | 24:53 | |||||||||
76 | Cam Stewart | LW | FLA | CAR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9:30 | ||||||||||
77 | Scott Thornton | C | MTL | @ | BUF | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12:19 | |||||||||
78 | Igor Ulanov | D | MTL | @ | BUF | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 16:38 | ||||||||
79 | Kevyn Adams | C | TOR | @ | EDM | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 10:55 | ||||||||
80 | Nik Antropov | C | TOR | @ | EDM | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 13:39 | ||||||||
81 | Arron Asham | RW | MTL | @ | BUF | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 16:00 | ||||||||
82 | Ľuboš Bartečko | LW | STL | @ | MDA | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11:05 | |||||||||
83 | Bob Bassen | C | STL | @ | MDA | L | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5:35 | |||||||||
84 | Bates Battaglia | LW | CAR | @ | FLA | L | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 6:44 | |||||||||
85 | Craig Berube | LW | PHI | @ | ATL | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 3:12 | ||||||||
86 | James Black | LW | WSH | @ | NJD | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 14:09 | ||||||||
87 | Jason Botterill | LW | ATL | PHI | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 16:41 | |||||||||
88 | Rod Brind'Amour | C | PHI | @ | ATL | L | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 23:02 | ||||||||
89 | Patrice Brisebois | D | MTL | @ | BUF | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 23:14 | ||||||||
90 | Curtis Brown | C | BUF | MTL | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 18:45 | |||||||||
91 | Benoît Brunet | LW | MTL | @ | BUF | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 20:54 | ||||||||
92 | Kelly Buchberger | LW | ATL | PHI | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 17:42 | |||||||||
93 | Adam Burt | D | PHI | @ | ATL | L | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 17:18 | ||||||||
94 | Petr Buzek | D | ATL | PHI | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 11:59 | |||||||||
95 | Wendel Clark | LW | TOR | @ | EDM | W | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14 | 13:18 | ||||||||
96 | Shayne Corson | LW | MTL | @ | BUF | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 16:43 | ||||||||
97 | Jeff Daniels | LW | CAR | @ | FLA | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5:14 | |||||||||
98 | Craig Darby | C | MTL | @ | BUF | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10:10 | |||||||||
99 | Pavol Demitra | RW | STL | @ | MDA | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 22 | 21:07 | ||||||||
100 | Tie Domi | RW | TOR | @ | EDM | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 3:57 | ||||||||
101 | Shean Donovan | RW | ATL | PHI | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 20 | 16:19 | |||||||||
102 | Mike Eagles | LW | WSH | @ | NJD | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 8:37 | ||||||||
103 | Nelson Emerson | RW | ATL | PHI | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 22:15 | |||||||||
104 | Pat Falloon | RW | EDM | TOR | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 9:47 | |||||||||
105 | Ray Ferraro | C | ATL | PHI | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:35 | ||||||||||
106 | Simon Gagné | C | PHI | @ | ATL | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12:00 | |||||||||
107 | Scott Gomez | C | NJD | WSH | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 18:06 | |||||||||
108 | Stu Grimson | LW | MDA | STL | W | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 4:20 | |||||||||
109 | Michal Grošek | LW | BUF | MTL | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18:20 | ||||||||||
110 | Jeff Halpern | C | WSH | @ | NJD | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9:26 | |||||||||
111 | Michal Handzuš | C | STL | @ | MDA | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 18:10 | ||||||||
112 | Niclas Hävelid | D | MDA | STL | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 20:11 | |||||||||
113 | Tony Hrkac | C | MDA | STL | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:47 | ||||||||||
114 | Jody Hull | RW | PHI | @ | ATL | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7:21 | |||||||||
115 | Matt Johnson | LW | ATL | PHI | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 10:28 | |||||||||
116 | Keith Jones | RW | PHI | @ | ATL | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 12:25 | ||||||||
117 | Andreas Karlsson | C | ATL | PHI | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:53 | ||||||||||
118 | Kris King | LW | TOR | @ | EDM | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 7:50 | ||||||||
119 | Oleg Kvasha | RW | FLA | CAR | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6:55 | ||||||||||
120 | Scott Lachance | D | MTL | @ | BUF | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18:45 | |||||||||
121 | Denny Lambert | LW | ATL | PHI | W | boxscore | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 12:39 | ||||||||||
122 | Paul Laus | D | FLA | CAR | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8:16 | ||||||||||
123 | John LeClair | LW | PHI | @ | ATL | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 21:14 | ||||||||
124 | Claude Lemieux | RW | NJD | WSH | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 18:38 | |||||||||
125 | Eric Lindros | C | PHI | @ | ATL | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 18:48 | ||||||||
126 | John Madden | LW | NJD | WSH | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 7:17 | |||||||||
127 | Kent Manderville | C | CAR | @ | FLA | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 2:16 | ||||||||
128 | Jamal Mayers | RW | STL | @ | MDA | L | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 8:47 | ||||||||
129 | Trent McCleary | C | MTL | @ | BUF | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 6:37 | ||||||||
130 | Dan McGillis | D | PHI | @ | ATL | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 20:30 | ||||||||
131 | Jim McKenzie | LW | MDA | STL | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 7:42 | |||||||||
132 | Ethan Moreau | LW | EDM | TOR | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15:33 | ||||||||||
133 | Brendan Morrison | C | NJD | WSH | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 18:20 | |||||||||
134 | Tyson Nash | LW | STL | @ | MDA | L | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 7:56 | ||||||||
135 | Scott Niedermayer | D | NJD | WSH | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 27:07 | ||||||||||
136 | Krzysztof Oliwa | RW | NJD | WSH | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7:14 | ||||||||||
137 | Jay Pandolfo | LW | NJD | WSH | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7:43 | ||||||||||
138 | James Patrick | D | BUF | MTL | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 17:37 | |||||||||
139 | Michael Peca | C | BUF | MTL | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18:26 | ||||||||||
140 | Patrick Poulin | C | MTL | @ | BUF | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 10:03 | ||||||||
141 | Nolan Pratt | D | CAR | @ | FLA | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19:16 | |||||||||
142 | Erik Rasmussen | C | BUF | MTL | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8:59 | ||||||||||
143 | Rob Ray | LW | BUF | MTL | L | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2:04 | |||||||||
144 | Mark Recchi | RW | PHI | @ | ATL | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 21:20 | ||||||||
145 | Mikael Renberg | RW | PHI | @ | ATL | L | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17 | 13:45 | ||||||||
146 | Luke Richardson | D | PHI | @ | ATL | L | boxscore | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 16:04 | ||||||||
147 | Bert Robertsson | D | EDM | TOR | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 10:50 | |||||||||
