NHL Scores
Eastern Conference
- Standings through March 3, 2012
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
New York Rangers* | 63 | 41 | 15 | 7 | 89 | 175 | 130 | .628 | 38 | 32-15-16 | .635 |
Pittsburgh Penguins* | 64 | 38 | 21 | 5 | 81 | 207 | 167 | .585 | 30 | 28-21-15 | .555 |
Philadelphia Flyers* | 63 | 35 | 21 | 7 | 77 | 209 | 191 | .591 | 33 | 28-21-14 | .556 |
New Jersey Devils* | 64 | 36 | 23 | 5 | 77 | 180 | 174 | .537 | 26 | 22-23-19 | .492 |
New York Islanders | 65 | 27 | 29 | 9 | 63 | 154 | 195 | .396 | 22 | 19-29-17 | .423 |
Northeast Division | |||||||||||
Boston Bruins* | 63 | 38 | 22 | 3 | 79 | 206 | 146 | .561 | 31 | 29-22-12 | .556 |
Ottawa Senators* | 66 | 34 | 24 | 8 | 76 | 200 | 194 | .488 | 29 | 25-24-17 | .508 |
Buffalo Sabres | 65 | 30 | 27 | 8 | 68 | 162 | 183 | .476 | 24 | 22-27-16 | .462 |
Toronto Maple Leafs | 65 | 30 | 28 | 7 | 67 | 194 | 201 | .433 | 27 | 23-28-14 | .462 |
Montreal Canadiens | 66 | 25 | 31 | 10 | 60 | 170 | 184 | .421 | 21 | 19-31-16 | .409 |
Southeast Division | |||||||||||
Florida Panthers* | 64 | 30 | 22 | 12 | 72 | 159 | 182 | .494 | 26 | 25-22-17 | .523 |
Winnipeg Jets | 66 | 31 | 27 | 8 | 70 | 173 | 186 | .451 | 27 | 24-27-15 | .477 |
Washington Capitals* | 64 | 32 | 27 | 5 | 69 | 172 | 183 | .512 | 31 | 25-27-12 | .484 |
Tampa Bay Lightning | 65 | 31 | 28 | 6 | 68 | 184 | 219 | .463 | 29 | 21-28-16 | .446 |
Carolina Hurricanes | 65 | 24 | 27 | 14 | 62 | 171 | 197 | .433 | 24 | 22-27-16 | .462 |
Western Conference
- Standings through March 3, 2012
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
St. Louis Blues* | 66 | 41 | 18 | 7 | 89 | 169 | 131 | .634 | 37 | 34-18-14 | .621 |
Detroit Red Wings* | 65 | 43 | 19 | 3 | 89 | 208 | 151 | .549 | 36 | 33-19-13 | .608 |
Nashville Predators* | 65 | 38 | 20 | 7 | 83 | 184 | 166 | .585 | 35 | 32-20-13 | .592 |
Chicago Blackhawks* | 66 | 35 | 24 | 7 | 77 | 200 | 194 | .549 | 31 | 28-24-14 | .530 |
Columbus Blue Jackets | 65 | 20 | 38 | 7 | 47 | 153 | 214 | .360 | 17 | 15-38-12 | .323 |
Northwest Division | |||||||||||
Vancouver Canucks* | 66 | 41 | 17 | 8 | 90 | 209 | 161 | .616 | 34 | 29-17-20 | .591 |
Colorado Avalanche | 66 | 33 | 29 | 4 | 70 | 169 | 180 | .457 | 26 | 21-29-16 | .439 |
Calgary Flames | 65 | 29 | 25 | 11 | 69 | 157 | 178 | .488 | 26 | 25-25-15 | .500 |
Minnesota Wild | 65 | 28 | 27 | 10 | 66 | 143 | 178 | .415 | 22 | 21-27-17 | .454 |
Edmonton Oilers | 64 | 25 | 33 | 6 | 56 | 170 | 192 | .402 | 22 | 20-33-11 | .398 |
Pacific Division | |||||||||||
Phoenix Coyotes* | 65 | 33 | 23 | 9 | 75 | 170 | 165 | .537 | 28 | 25-23-17 | .515 |
San Jose Sharks* | 64 | 33 | 24 | 7 | 73 | 179 | 163 | .500 | 27 | 26-24-14 | .516 |
Dallas Stars | 65 | 34 | 26 | 5 | 73 | 171 | 176 | .494 | 30 | 26-26-13 | .500 |
Los Angeles Kings* | 65 | 30 | 23 | 12 | 72 | 142 | 139 | .506 | 26 | 23-23-19 | .500 |
Anaheim Ducks | 66 | 28 | 28 | 10 | 66 | 166 | 186 | .439 | 25 | 24-28-14 | .470 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.