NHL Scores
Eastern Conference
- Standings through January 13, 1997
GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Philadelphia Flyers* | 44 | 26 | 13 | 5 | 57 | 144 | 109 |
Florida Panthers* | 42 | 22 | 11 | 9 | 53 | 124 | 96 |
New York Rangers* | 48 | 23 | 19 | 6 | 52 | 161 | 132 |
New Jersey Devils* | 42 | 21 | 16 | 5 | 47 | 109 | 108 |
Washington Capitals | 44 | 19 | 20 | 5 | 43 | 120 | 116 |
Tampa Bay Lightning | 43 | 17 | 20 | 6 | 40 | 126 | 135 |
New York Islanders | 43 | 13 | 21 | 9 | 35 | 112 | 129 |
Northeast Division | |||||||
Pittsburgh Penguins* | 43 | 23 | 15 | 5 | 51 | 161 | 135 |
Buffalo Sabres* | 44 | 22 | 17 | 5 | 49 | 130 | 120 |
Montreal Canadiens* | 45 | 17 | 20 | 8 | 42 | 147 | 154 |
Hartford Whalers | 43 | 17 | 19 | 7 | 41 | 128 | 141 |
Boston Bruins | 43 | 16 | 21 | 6 | 38 | 127 | 157 |
Ottawa Senators* | 42 | 13 | 21 | 8 | 34 | 114 | 127 |
Western Conference
- Standings through January 13, 1997
GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|
Central Division | |||||||
Dallas Stars* | 44 | 25 | 16 | 3 | 53 | 129 | 108 |
Detroit Red Wings* | 43 | 21 | 15 | 7 | 49 | 134 | 98 |
Phoenix Coyotes* | 45 | 19 | 22 | 4 | 42 | 124 | 146 |
St. Louis Blues* | 45 | 19 | 22 | 4 | 42 | 127 | 146 |
Chicago Blackhawks* | 47 | 17 | 22 | 8 | 42 | 121 | 127 |
Toronto Maple Leafs | 44 | 17 | 27 | 0 | 34 | 133 | 159 |
Pacific Division | |||||||
Colorado Avalanche* | 44 | 26 | 10 | 8 | 60 | 150 | 101 |
Edmonton Oilers* | 45 | 20 | 21 | 4 | 44 | 145 | 136 |
Vancouver Canucks | 42 | 20 | 21 | 1 | 41 | 133 | 142 |
Mighty Ducks of Anaheim* | 43 | 17 | 21 | 5 | 39 | 124 | 132 |
Calgary Flames | 44 | 16 | 23 | 5 | 37 | 110 | 130 |
San Jose Sharks | 43 | 16 | 22 | 5 | 37 | 112 | 135 |
Los Angeles Kings | 43 | 16 | 23 | 4 | 36 | 118 | 144 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 25, 5:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.