NHL Scores
Eastern Conference
- Standings through January 15, 2024
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Boston Bruins* | 43 | 26 | 8 | 9 | 61 | 144 | 114 | .567 | 21 | 21-8-14 | .651 |
Florida Panthers* | 43 | 27 | 13 | 3 | 57 | 136 | 111 | .628 | 24 | 24-13-6 | .628 |
Toronto Maple Leafs* | 41 | 21 | 12 | 8 | 50 | 148 | 134 | .543 | 13 | 13-12-16 | .512 |
Tampa Bay Lightning* | 44 | 22 | 17 | 5 | 49 | 146 | 149 | .537 | 17 | 17-17-10 | .500 |
Detroit Red Wings | 43 | 22 | 16 | 5 | 49 | 155 | 144 | .488 | 17 | 17-16-10 | .512 |
Montreal Canadiens | 43 | 18 | 18 | 7 | 43 | 120 | 148 | .390 | 9 | 9-18-16 | .395 |
Buffalo Sabres | 44 | 19 | 21 | 4 | 42 | 130 | 143 | .470 | 17 | 17-21-6 | .455 |
Ottawa Senators | 38 | 15 | 23 | 0 | 30 | 127 | 140 | .421 | 12 | 12-23-3 | .355 |
Metropolitan Division | |||||||||||
New York Rangers* | 42 | 27 | 13 | 2 | 56 | 138 | 121 | .665 | 22 | 22-13-7 | .607 |
Philadelphia Flyers | 44 | 24 | 14 | 6 | 54 | 130 | 120 | .457 | 16 | 16-14-14 | .523 |
Carolina Hurricanes* | 43 | 24 | 14 | 5 | 53 | 148 | 132 | .652 | 19 | 19-14-10 | .558 |
New York Islanders* | 43 | 19 | 14 | 10 | 48 | 128 | 146 | .500 | 14 | 14-14-15 | .500 |
Pittsburgh Penguins | 42 | 21 | 15 | 6 | 48 | 129 | 113 | .470 | 18 | 18-15-9 | .536 |
New Jersey Devils | 41 | 22 | 16 | 3 | 47 | 142 | 144 | .476 | 18 | 18-16-7 | .524 |
Washington Capitals* | 41 | 20 | 15 | 6 | 46 | 99 | 125 | .494 | 14 | 14-15-12 | .488 |
Columbus Blue Jackets | 44 | 14 | 21 | 9 | 37 | 134 | 165 | .323 | 9 | 9-21-14 | .364 |
Western Conference
- Standings through January 15, 2024
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Winnipeg Jets* | 42 | 28 | 10 | 4 | 60 | 139 | 97 | .640 | 26 | 26-10-6 | .690 |
Colorado Avalanche* | 44 | 28 | 13 | 3 | 59 | 163 | 137 | .610 | 24 | 24-13-7 | .625 |
Dallas Stars* | 42 | 25 | 12 | 5 | 55 | 155 | 129 | .622 | 18 | 18-12-12 | .571 |
Nashville Predators* | 44 | 24 | 19 | 1 | 49 | 139 | 138 | .555 | 18 | 18-19-7 | .489 |
St. Louis Blues | 42 | 21 | 19 | 2 | 44 | 120 | 135 | .506 | 17 | 17-19-6 | .476 |
Arizona Coyotes | 41 | 21 | 18 | 2 | 44 | 126 | 123 | .427 | 16 | 16-18-7 | .476 |
Minnesota Wild | 43 | 18 | 20 | 5 | 41 | 126 | 144 | .476 | 12 | 12-20-11 | .407 |
Chicago Blackhawks | 43 | 12 | 29 | 2 | 26 | 97 | 158 | .280 | 9 | 9-29-5 | .267 |
Pacific Division | |||||||||||
Vancouver Canucks* | 44 | 29 | 11 | 4 | 62 | 168 | 114 | .622 | 27 | 27-11-6 | .682 |
Vegas Golden Knights* | 44 | 25 | 14 | 5 | 55 | 140 | 120 | .537 | 18 | 18-14-12 | .545 |
Los Angeles Kings* | 40 | 21 | 11 | 8 | 50 | 134 | 104 | .555 | 19 | 19-11-10 | .600 |
Edmonton Oilers* | 39 | 23 | 15 | 1 | 47 | 138 | 117 | .591 | 18 | 18-15-6 | .538 |
Seattle Kraken | 43 | 19 | 15 | 9 | 47 | 122 | 125 | .421 | 15 | 15-15-13 | .500 |
Calgary Flames | 43 | 20 | 18 | 5 | 45 | 136 | 137 | .488 | 17 | 17-18-8 | .488 |
Anaheim Ducks | 43 | 15 | 27 | 1 | 31 | 111 | 148 | .335 | 10 | 10-27-6 | .302 |
San Jose Sharks | 44 | 10 | 31 | 3 | 23 | 88 | 181 | .256 | 8 | 8-31-5 | .239 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 6:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.