NHL Scores
Eastern Conference
- Standings through October 22, 2023
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Boston Bruins* | 5 | 5 | 0 | 0 | 10 | 16 | 7 | .567 | 5 | 5-0-0 | 1.000 |
Detroit Red Wings | 6 | 5 | 1 | 0 | 10 | 30 | 15 | .488 | 5 | 5-1-0 | .833 |
Toronto Maple Leafs* | 5 | 3 | 2 | 0 | 6 | 19 | 19 | .543 | 1 | 1-2-2 | .400 |
Tampa Bay Lightning* | 6 | 2 | 2 | 2 | 6 | 20 | 24 | .537 | 2 | 2-2-2 | .500 |
Ottawa Senators | 5 | 3 | 2 | 0 | 6 | 21 | 15 | .421 | 3 | 3-2-0 | .600 |
Montreal Canadiens | 4 | 2 | 1 | 1 | 5 | 13 | 15 | .390 | 1 | 1-1-2 | .500 |
Florida Panthers* | 5 | 2 | 3 | 0 | 4 | 14 | 17 | .628 | 2 | 2-3-0 | .400 |
Buffalo Sabres | 5 | 2 | 3 | 0 | 4 | 12 | 15 | .470 | 1 | 1-3-1 | .300 |
Metropolitan Division | |||||||||||
Philadelphia Flyers | 5 | 3 | 1 | 1 | 7 | 16 | 13 | .457 | 3 | 3-1-1 | .700 |
New York Rangers* | 5 | 3 | 2 | 0 | 6 | 15 | 12 | .665 | 3 | 3-2-0 | .600 |
Carolina Hurricanes* | 6 | 3 | 3 | 0 | 6 | 28 | 30 | .652 | 2 | 2-3-1 | .417 |
Columbus Blue Jackets | 5 | 3 | 2 | 0 | 6 | 15 | 16 | .323 | 2 | 2-2-1 | .500 |
New York Islanders* | 4 | 2 | 1 | 1 | 5 | 9 | 10 | .500 | 2 | 2-1-1 | .625 |
New Jersey Devils | 4 | 2 | 1 | 1 | 5 | 15 | 15 | .476 | 1 | 1-1-2 | .500 |
Pittsburgh Penguins | 5 | 2 | 3 | 0 | 4 | 16 | 16 | .470 | 2 | 2-3-0 | .400 |
Washington Capitals* | 4 | 1 | 2 | 1 | 3 | 6 | 15 | .494 | 0 | 0-2-2 | .250 |
Western Conference
- Standings through October 22, 2023
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Colorado Avalanche* | 5 | 5 | 0 | 0 | 10 | 21 | 8 | .610 | 4 | 4-0-1 | .900 |
Dallas Stars* | 4 | 3 | 0 | 1 | 7 | 12 | 10 | .622 | 1 | 1-0-3 | .625 |
Nashville Predators* | 6 | 3 | 3 | 0 | 6 | 18 | 16 | .555 | 3 | 3-3-0 | .500 |
Arizona Coyotes | 5 | 3 | 2 | 0 | 6 | 13 | 9 | .427 | 2 | 2-2-1 | .500 |
St. Louis Blues | 4 | 2 | 1 | 1 | 5 | 9 | 11 | .506 | 1 | 1-1-2 | .500 |
Minnesota Wild | 5 | 2 | 2 | 1 | 5 | 18 | 21 | .476 | 2 | 2-2-1 | .500 |
Winnipeg Jets* | 5 | 2 | 3 | 0 | 4 | 16 | 21 | .640 | 1 | 1-3-1 | .300 |
Chicago Blackhawks | 6 | 2 | 4 | 0 | 4 | 14 | 18 | .280 | 2 | 2-4-0 | .333 |
Pacific Division | |||||||||||
Vegas Golden Knights* | 6 | 6 | 0 | 0 | 12 | 25 | 11 | .537 | 5 | 5-0-1 | .917 |
Vancouver Canucks* | 5 | 3 | 2 | 0 | 6 | 20 | 13 | .622 | 3 | 3-2-0 | .600 |
Los Angeles Kings* | 5 | 2 | 2 | 1 | 5 | 21 | 19 | .555 | 2 | 2-2-1 | .500 |
Calgary Flames | 6 | 2 | 3 | 1 | 5 | 16 | 23 | .488 | 2 | 2-3-1 | .417 |
Edmonton Oilers* | 5 | 1 | 3 | 1 | 3 | 13 | 20 | .591 | 1 | 1-3-1 | .300 |
Seattle Kraken | 6 | 1 | 4 | 1 | 3 | 11 | 21 | .421 | 1 | 1-4-1 | .250 |
Anaheim Ducks | 5 | 1 | 4 | 0 | 2 | 11 | 15 | .335 | 1 | 1-4-0 | .200 |
San Jose Sharks | 5 | 0 | 4 | 1 | 1 | 7 | 20 | .256 | 0 | 0-4-1 | .100 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 25, 4:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.