NHL Scores
Eastern Conference
- Standings through January 21, 2020
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Boston Bruins* | 51 | 29 | 10 | 12 | 70 | 169 | 135 | .679 | 26 | 26-10-15 | .657 |
Tampa Bay Lightning* | 48 | 29 | 15 | 4 | 62 | 175 | 137 | .607 | 24 | 24-15-9 | .594 |
Florida Panthers* | 49 | 28 | 16 | 5 | 61 | 183 | 163 | .514 | 23 | 23-16-10 | .571 |
Toronto Maple Leafs* | 49 | 25 | 17 | 7 | 57 | 176 | 165 | .543 | 20 | 20-17-12 | .531 |
Montreal Canadiens* | 50 | 22 | 21 | 7 | 51 | 155 | 157 | .415 | 15 | 15-21-14 | .440 |
Buffalo Sabres | 49 | 22 | 20 | 7 | 51 | 145 | 152 | .435 | 17 | 17-20-12 | .469 |
Ottawa Senators | 48 | 17 | 23 | 8 | 42 | 130 | 163 | .380 | 13 | 13-23-12 | .396 |
Detroit Red Wings | 50 | 12 | 34 | 4 | 28 | 107 | 195 | .232 | 10 | 10-34-6 | .260 |
Metropolitan Division | |||||||||||
Washington Capitals* | 49 | 33 | 11 | 5 | 71 | 177 | 144 | .587 | 24 | 24-11-14 | .633 |
Pittsburgh Penguins* | 50 | 31 | 14 | 5 | 67 | 168 | 136 | .558 | 21 | 21-14-15 | .570 |
New York Islanders* | 49 | 29 | 15 | 5 | 63 | 143 | 132 | .515 | 19 | 19-15-15 | .541 |
Carolina Hurricanes* | 50 | 29 | 18 | 3 | 61 | 159 | 132 | .522 | 21 | 21-18-11 | .530 |
Philadelphia Flyers* | 50 | 27 | 17 | 6 | 60 | 158 | 150 | .594 | 18 | 18-17-15 | .510 |
Columbus Blue Jackets* | 50 | 26 | 16 | 8 | 60 | 134 | 127 | .500 | 20 | 20-16-14 | .540 |
New York Rangers* | 48 | 23 | 21 | 4 | 50 | 158 | 159 | .536 | 20 | 20-21-7 | .490 |
New Jersey Devils | 48 | 17 | 24 | 7 | 41 | 126 | 173 | .420 | 13 | 13-24-11 | .385 |
Western Conference
- Standings through January 21, 2020
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
St. Louis Blues* | 49 | 30 | 11 | 8 | 68 | 158 | 134 | .599 | 24 | 24-11-14 | .633 |
Colorado Avalanche* | 49 | 28 | 15 | 6 | 62 | 179 | 143 | .600 | 25 | 25-15-9 | .602 |
Dallas Stars* | 48 | 27 | 17 | 4 | 58 | 125 | 120 | .543 | 20 | 20-17-11 | .531 |
Winnipeg Jets* | 50 | 25 | 21 | 4 | 54 | 149 | 156 | .514 | 18 | 18-21-11 | .470 |
Chicago Blackhawks* | 51 | 24 | 21 | 6 | 54 | 155 | 161 | .457 | 18 | 18-21-12 | .471 |
Nashville Predators* | 47 | 22 | 18 | 7 | 51 | 156 | 154 | .507 | 19 | 19-18-10 | .511 |
Minnesota Wild* | 49 | 22 | 21 | 6 | 50 | 152 | 164 | .514 | 20 | 20-21-8 | .490 |
Pacific Division | |||||||||||
Vancouver Canucks* | 49 | 27 | 18 | 4 | 58 | 162 | 149 | .514 | 21 | 21-18-10 | .531 |
Vegas Golden Knights* | 52 | 25 | 20 | 7 | 57 | 161 | 159 | .542 | 19 | 19-20-13 | .490 |
Edmonton Oilers* | 49 | 26 | 18 | 5 | 57 | 155 | 153 | .521 | 22 | 22-18-9 | .541 |
Calgary Flames* | 50 | 26 | 19 | 5 | 57 | 135 | 147 | .479 | 17 | 17-19-14 | .480 |
Arizona Coyotes* | 51 | 26 | 20 | 5 | 57 | 146 | 138 | .464 | 19 | 19-20-12 | .490 |
San Jose Sharks | 50 | 21 | 25 | 4 | 46 | 130 | 167 | .407 | 15 | 15-25-10 | .400 |
Anaheim Ducks | 48 | 19 | 24 | 5 | 43 | 122 | 150 | .380 | 13 | 13-24-11 | .385 |
Los Angeles Kings | 50 | 18 | 27 | 5 | 41 | 125 | 158 | .429 | 13 | 13-27-10 | .360 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 17, 4:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.